Bracknell Bridge League
Release 2.19r
Current Handicaps

Handicap Table for 2025/26 Season

The handicap table is sorted alphabetically by (competing) Club and then by surname within each club.  Team Captains are asked to examine this list carefully and email David Pinder (devsec.bbl@bridgewebs.com) with the name and EBU number of any potential team members not listed.  Teams Captains are asked to note in particular the provisions at Paragraphs 4.1 and 4.2 of the Competition Rules relating to the allocation of handicaps to those without a published NGS Grade - particularly where players choose to keep their NGS Grade private.  

Normally, matches of 24 boards will be played and the handicap used will be the one in the column headed ‘24 Bds’.  The handicap of the team will be the sum of the handicaps of the four players selected for that match. The team with the higher handicap subtracts the handicap of the other team from their own handicap to determine the number of IMPs which they add to their actual IMP score at the end of the match. Should a shorter match be played in accordance with Rule 5.5, then the appropriate handicap for 21 or 18 boards should be used.  The handicaps headed ‘6 Bds’ are for use in tie-breaker situations, as covered by Rule 6.2.

Any concerns or queries relating to handicaps should be addressed to David via the above email.

';

    IMP Handicaps
Player Club Full Match Tie-Breaker Shorter Matches
Full Name   24 Boards 6 Boards 21 Boards 18 Boards
Jennie Corfield Ascot 1 0 0 0
Mike Corfield Ascot 3 1 3 2
Bruce Franklin Ascot 2 1 2 2
Lisa Luck Ascot 6 3 6 5
Mike O'Neill Ascot 3 1 3 2
Kim Sedgwick Ascot 5 3 5 5
Phil Steward Ascot 2 1 2 1
Yvette Tinlin Ascot 6 3 6 5
Sarah Ward Ascot 7 4 7 6
Keith Bennett Basingstoke 3 2 3 3
Philip Brown Basingstoke 4 2 3 3
John Fairhurst Basingstoke 0 0 0 0
Andy Fry Basingstoke 2 1 2 2
Helen Gault Basingstoke 6 3 6 5
George Kitchen Basingstoke 8 4 7 7
Charles Nixon Basingstoke 6 3 6 5
Dorothy Rivers Basingstoke 3 1 3 2
Julia Rowlands Basingstoke 6 3 6 5
Macushia Stewart Basingstoke 9 4 8 7
Leslie Anthony Bracknell Forest 9 4 8 7
Mark Carson Bracknell Forest 6 3 6 5
David Gowing Bracknell Forest 4 2 3 3
David Gravestock Bracknell Forest 8 4 7 7
Keith Greig Bracknell Forest 6 3 6 5
Simon Kearon Bracknell Forest 0 0 0 0
Dave Lee Bracknell Forest 1 0 1 1
Hang Lac Bracknell Forest 4 2 4 4
Bob Williams Bracknell Forest 12 6 11 10
Marjorie Williams Bracknell Forest 11 6 10 10
John Lemmey Camberley 1 1 1 1
Karen Murphy Camberley 3 2 3 3
Karen O'Riordan Camberley 12 6 11 10
Stephanie Wynd Camberley 12 6 11 10
Tony Aubrey Crowthorne 3 1 2 2
Margaret Eddy Crowthorne 12 6 11 10
Ajit Gokhale Crowthorne 3 1 3 3
Paul Scott Crowthorne 11 5 10 9
John Sheridan Crowthorne 6 3 5 5
Sam Botfield Woodley 7 3 6 6
Mark Elliott Woodley 0 0 0 0
Chris Hopkins Woodley 6 3 5 5
Rosemary O'Donnell Woodley 4 2 3 3
Albine Patterson Woodley 9 4 8 7
Kenneth So Woodley 6 3 6 6
John Young Woodley 1 1 1 1

.;;