| Mid-Wales Bridge Association Events 2026-2027 |

12th September - Ladies’ Pairs for the Ladies Silver Salver plus Men’s Pairs to be run in parallel
17th October - Individual pairs for the J.V.Davies Cup
21st November - GP Teams for the McKinley Cup
27th February - Mixed Pairs for the Harrop-Griffiths Cup
20th March - GP Open Pairs for the Evans - Jones Cup
24th April - AGM and Swiss Teams for the King Arthur Cup
|
|
|
|
| BRIDGE LESSONS |
Bridge For All
New Teaching Program
For 2025/2026
Tell Your Friends And Family
Contact Norman Turner
WhatsApp 07465813684
email norman.turner@consultant.com
|
|
|
|
| President's Cup Individual X Imps |
Welsh Bridge Union President's Cup 17/05/2026
Session All Section All
Director: Ian Scorer: Mitch Received 360 of 360 scores.
==============================================================
Rank Player Names XImps Boards XImps/Bd
==============================================================
1 2/7 Anne Williams 41.33 30 1.38
2 2/1 Norman Turner 63.67 60 1.06
3= 1/1 Pam Stacey 77.35 90 0.86
3= 1/2 Gill O'Keeffe 77.35 90 0.86
5 2/2 Ian Finlay 22.34 30 0.74
6= 4/3 Howard Goss 39.99 90 0.44
6= 4/4 Rosie Preece 39.99 90 0.44
8= 4/1 Matt Greener 18.99 90 0.21
8= 4/2 Nigel Astley 18.99 90 0.21
10= 2/3 Martyn Whitby -1.68 60 -0.03
10= 2/4 Jon Perks -1.68 60 -0.03
12= 3/1 David Cartlidge -12.02 90 -0.13
12= 3/2 Laura Groves -12.02 90 -0.13
14= 3/3 Patrick Mullally -53.67 90 -0.60
14= 3/4 Joseph Mullally -53.67 90 -0.60
16= 1/3 Terry Ramwell -55.64 90 -0.62
16= 1/4 Jayne Ramwell -55.64 90 -0.62
18= 2/5 Lorraine Clarke -76.99 60 -1.28
18= 2/6 Peggy Humberstone -76.99 60 -1.28
==============================================================
(printed 10:33:03 19/05/2026 EBUScore Teams1.2.6(c) EBU
|
|
|
|
| Perry Shield Individual X Imps |
Welsh Bridge Union Perry Shield 17/05/2026
Session All Section All
Director: Ian Scorer: Mitch Received 360 of 360 scores.
==============================================================
Rank Player Names XImps Boards XImps/Bd
==============================================================
1= 1/1 Viking Yuen 115.66 60 1.93
1= 1/2 Fu Cheung 115.66 60 1.93
3= 1/3 James Brindle 60.32 60 1.01
3= 1/4 Tony Ratcliff 60.32 60 1.01
5 3/5 Peter Kaufmann 32.68 40 0.82
6= 1/5 Simon Brindle 35.33 60 0.59
6= 1/6 Adrian Trickey 35.33 60 0.59
8 3/2 Simon Edwards 19.35 90 0.22
9= 4/1 Steve Jarvis 4.32 90 0.05
9= 4/2 Nick Forrest 4.32 90 0.05
11= 4/3 Kevin Maddox -2.97 90 -0.03
11= 4/4 Simon Richards -2.97 90 -0.03
13= 3/3 Wyn Williams -6.00 50 -0.12
13= 3/4 Barry Wennell -6.00 50 -0.12
15 3/6 Barry Jones -7.99 40 -0.20
16 3/1 Patrick Murphy -21.32 90 -0.24
17 2/5 Dylan Rees -14.01 40 -0.35
18 2/4 Brian King -72.68 90 -0.81
19 2/3 Alan Screen -125.35 90 -1.39
20 2/1 Keith Shuttleworth -119.00 80 -1.49
21 2/2 David Berry -78.66 50 -1.57
22 2/6 Jon Perks -26.34 10 -2.63
==============================================================
(printed 10:56:01 18/05/2026 EBUScore Teams1.2.6(c) EBU
|
|
|
|
| News Flash |
♠ ♥ ♦ ♣
WBU Cake Club Sessions
The Second Wednesday of Every Month
Full Details at pontybridge.co.uk
copy link below and paste into your browser
https://pontybridge.co.uk/blog/cake-club-info/
Ponty Bridge also offer online lessons for Beginners and Improvers
♠ ♥ ♦ ♣
|
|
|
|