2024-02-27  Master Congress Teams 2024

Match results  Cumulative Butler  ... in team order  1:1  2:1  3:1  4:1  5:1  6:1  7:1

24 teams. Number of rounds: 7.

Rank  Team   Score  Name           Extra  Roster                                                          

   1     4  403.29  Donde         300.00  Donde - Stephens - Eber - Fick                                  
   2     1  390.92  Stabell       300.00  Stabell - Stabell - Johnsen - Svendsen                          
   3     5  376.89  Der Kinderen  300.00  Der Kinderen - Hughes - Rawson - Masojada - Schneider - Smykalla
   4     2  376.63  Senior        300.00  Senior - Bird - Nayer - Farrag                                  
   5     7  367.05  Grant         300.00  Grant - Chemaly - Bateman - Nestoridis                          

   6     6  355.44  Armstrong     300.00  Armstrong - Stanton - Holman - Beinart                          
   7     3  354.66  Apteker       300.00  Apteker - Gower - Leibowitz - Erichsen                          
   8     8  335.12  Thomas        300.00  Thomas - Wilson - Oliff - Chemaly                               
   9     9  287.57  Cruise        200.00  Cruise - Burman - Boehlke - Herz                                
  10    11  283.00  Aras Apteker  200.00  Apteker - Apteker - Sorensen - Brooke                           

  11    14  271.17  Pincus        200.00  Pincus - Fintz - Izerel - Balkin                                
  12    10  270.53  Van Niekerk   200.00  Van Niekerk - Duff - Ward - Modlin                              
  13    16  267.94  Kaprey        200.00  Kaprey - Reynolds - Minwalla - Minwalla                         
  14    15  264.56  Hamel         200.00  Hamel - Simon - Aouate - Wan Hoi - Bauquier - Lemarinel         
  15    13  259.32  Hingle        200.00  Hingle - Inbona - Rosslee - Foster - Convey                     

  16    12  255.91  Rabie         200.00  Rabie - Grunder - Hewitt - Crosse                               
  17    19  103.48  Narunsky              Narunsky - Alexander - Lang - Bernstein                         
  18    17   83.72  Ashberg               Ashberg - Alexander - Bradley - Weers - Kaminer - King          
  19    22   79.61  Field                 Field - De Matteis - Curzon - Deuchar - Mullord - Gower         
  20    23   74.17  Zimet                 Zimet - Murray - Botha - Barron                                 

  21    21   69.52  Nick                  Nick - Cruise - Bezuidenhout - Praetorius - Hendler - Cohn      
  22    18   62.60  Balderson             Balderson - Gautschi - Foaden - Kenny                           
  23    20   58.96  Stern                 Stern - Harris - Keet - Leigh - Palmer - Dornon                 
  24    24   27.94  Harrison              Harrison - Harrison - Ellis - Ellis                             

-------------------------------------------------------------------------------------------------------------

Round:  7                                                  
Tbl  Team                               IMP        Score   
 1   1  Stabell       2  Senior        16-21     8.30 11.70
 2   3  Apteker       8  Thomas        32-25    12.31  7.69
 3   4  Donde         7  Grant         53- 1    20.00  0.00
 4   5  Der Kinderen  6  Armstrong     36- 9    16.91  3.09
 5   9  Cruise        10 Van Niekerk   14- 1    13.97  6.03
 6   11 Aras Apteker  16 Kaprey        42-18    16.37  3.63
 7   12 Rabie         15 Hamel         22-21    10.36  9.64
 8   13 Hingle        14 Pincus        17-37     4.42 15.58
 9   17 Ashberg       18 Balderson     28-13    14.46  5.54
 10  19 Narunsky      24 Harrison      33-23    13.18  6.82
 11  20 Stern         23 Zimet         18-29     6.55 13.45
 12  21 Nick          22 Field         32-35     8.95 11.05

-------------------------------------------------------------------------------------------------------------

Round:  6                                                  
Tbl  Team                               IMP        Score   
 1   3  Apteker       1  Stabell        7-30     3.82 16.18
 2   2  Senior        4  Donde         23-23    10.00 10.00
 3   8  Thomas        5  Der Kinderen   7-41     2.00 18.00
 4   6  Armstrong     7  Grant         30-12    15.15  4.85
 5   11 Aras Apteker  9  Cruise        17-40     3.82 16.18
 6   10 Van Niekerk   12 Rabie         16-14    10.71  9.29
 7   16 Kaprey        13 Hingle        28-29     9.64 10.36
 8   14 Pincus        15 Hamel         17-29     6.29 13.71
 9   19 Narunsky      17 Ashberg       48- 1    19.54  0.46
 10  18 Balderson     20 Stern         18-37     4.63 15.37
 11  24 Harrison      21 Nick          35-44     7.10 12.90
 12  22 Field         23 Zimet         42-16    16.73  3.27

-------------------------------------------------------------------------------------------------------------

Round:  5                                                  
Tbl  Team                               IMP        Score   
 1   1  Stabell       4  Donde         13-10    11.05  8.95
 2   5  Der Kinderen  3  Apteker       43-12    17.56  2.44
 3   6  Armstrong     2  Senior        23-22    10.36  9.64
 4   7  Grant         8  Thomas        51- 4    19.54  0.46
 5   9  Cruise        12 Rabie         22-17    11.70  8.30
 6   13 Hingle        11 Aras Apteker  32-12    15.58  4.42
 7   14 Pincus        10 Van Niekerk   35-20    14.46  5.54
 8   15 Hamel         16 Kaprey         2-18     5.30 14.70
 9   17 Ashberg       20 Stern         54-35    15.37  4.63
 10  21 Nick          19 Narunsky      32-23    12.90  7.10
 11  22 Field         18 Balderson     16-25     7.10 12.90
 12  23 Zimet         24 Harrison      61- 4    20.00  0.00

-------------------------------------------------------------------------------------------------------------

Round:  4                                                  
Tbl  Team                               IMP        Score   
 1   5  Der Kinderen  1  Stabell       31-29    10.71  9.29
 2   4  Donde         6  Armstrong     58- 7    19.92  0.08
 3   3  Apteker       7  Grant         27-20    12.31  7.69
 4   8  Thomas        2  Senior        29-14    14.46  5.54
 5   13 Hingle        9  Cruise         9-14     8.30 11.70
 6   12 Rabie         14 Pincus        37-24    13.97  6.03
 7   11 Aras Apteker  15 Hamel         24-24    10.00 10.00
 8   16 Kaprey        10 Van Niekerk   40- 8    17.71  2.29
 9   21 Nick          17 Ashberg       15-35     4.42 15.58
 10  20 Stern         22 Field         14-20     7.99 12.01
 11  19 Narunsky      23 Zimet         27-24    11.05  8.95
 12  24 Harrison      18 Balderson     11-30     4.63 15.37

-------------------------------------------------------------------------------------------------------------

Round:  3                                                  
Tbl  Team                               IMP        Score   
 1   1  Stabell       6  Armstrong     45- 3    19.02  0.98
 2   7  Grant         5  Der Kinderen  62- 8    20.00  0.00
 3   8  Thomas        4  Donde         22-24     9.29 10.71
 4   2  Senior        3  Apteker       40-14    16.73  3.27
 5   9  Cruise        14 Pincus        14-19     8.30 11.70
 6   15 Hamel         13 Hingle        24-25     9.64 10.36
 7   16 Kaprey        12 Rabie         58-26    17.71  2.29
 8   10 Van Niekerk   11 Aras Apteker  18-15    11.05  8.95
 9   17 Ashberg       22 Field          5-20     5.54 14.46
 10  23 Zimet         21 Nick          36-13    16.18  3.82
 11  24 Harrison      20 Stern         35-43     7.39 12.61
 12  18 Balderson     19 Narunsky      20-61     1.10 18.90

-------------------------------------------------------------------------------------------------------------

Round:  2                                                  
Tbl  Team                               IMP        Score   
 1   7  Grant         1  Stabell       29-24    11.70  8.30
 2   6  Armstrong     8  Thomas        62- 7    20.00  0.00
 3   5  Der Kinderen  2  Senior        50-38    13.71  6.29
 4   4  Donde         3  Apteker       26-14    13.71  6.29
 5   15 Hamel         9  Cruise        29-19    13.18  6.82
 6   14 Pincus        16 Kaprey        46-21    16.55  3.45
 7   13 Hingle        10 Van Niekerk    0-34     2.00 18.00
 8   12 Rabie         11 Aras Apteker   8-65     0.00 20.00
 9   17 Ashberg       23 Zimet         61-54    12.31  7.69
 10  22 Field         24 Harrison      42- 8    18.00  2.00
 11  21 Nick          18 Balderson     32-25    12.31  7.69
 12  20 Stern         19 Narunsky      14-27     6.03 13.97

-------------------------------------------------------------------------------------------------------------

Round:  1                                                  
Tbl  Team                               IMP        Score   
 1   1  Stabell       8  Thomas        53-13    18.78  1.22
 2   2  Senior        7  Grant         45-19    16.73  3.27
 3   3  Apteker       6  Armstrong     43-29    14.22  5.78
 4   4  Donde         5  Der Kinderen  62-10    20.00  0.00
 5   9  Cruise        16 Kaprey        65-24    18.90  1.10
 6   10 Van Niekerk   15 Hamel         33- 6    16.91  3.09
 7   11 Aras Apteker  14 Pincus        53- 7    19.44  0.56
 8   12 Rabie         13 Hingle        29-24    11.70  8.30
 9   17 Ashberg       24 Harrison      83- 4    20.00  0.00
 10  18 Balderson     23 Zimet         40-21    15.37  4.63
 11  19 Narunsky      22 Field         55- 6    19.74  0.26
 12  20 Stern         21 Nick          19-33     5.78 14.22


Match results  Cumulative Butler  ... in team order  1:1  2:1  3:1  4:1  5:1  6:1  7:1