Master Congress Teams 2024
      Rank  Score  Name                                  Team          #    1:1   2:1   3:1   4:1   5:1   6:1   7:1

         1   1.48  Lorraine Weers - Marilyn Bradley      Ashberg       4   4.60  0.75  0.32  0.24            
         2   1.11  Sharon Lang - Roz Bernstein           Narunsky      7   2.69  1.47  2.10  0.97 -1.35  1.36  0.56
         3   1.09  Robert Stephens - Bernard Donde       Donde         7   1.63  0.38 -0.59  2.76  0.22  0.90  2.33
         4   0.95  Lotte Sorensen - Aras Apteker         Aras Apteker  7   3.25  3.38  1.36 -0.91  0.13 -0.70  0.15
         5   0.84  Maureen Narunsky - Michael Alexander  Narunsky      7   1.79 -0.08  1.27 -0.39  0.71  2.43  0.16

         6   0.79  Leif-Erik Stabell - Tolle Stabell     Stabell       7   0.64  0.63  2.88  0.34 -0.22  1.51 -0.27
         7   0.77  Saul Burman - Andrew Cruise           Cruise        7   3.39 -0.80  0.58  1.07 -0.27  1.18  0.22
         8   0.72  Hennie Fick - Neville Eber            Donde         7   2.37  0.58  0.36  1.64 -0.68 -1.19  1.95
         9   0.63  Trish Curzon                          Field         7  -2.69  2.46  1.28 -0.05 -1.17  1.26  3.34
        10   0.63  Shirley Kaminer - Phil King           Ashberg       7   3.25  0.14 -1.28  1.54  1.16 -2.43  2.00

        11   0.56  Amr Farrag - Ahmed Nayer              Senior        7   0.99  0.72  1.14 -1.21  0.84  1.19  0.27
        12   0.48  Suzanne Mullord                       Field         7  -1.79  0.50  1.28 -0.05 -1.17  1.26  3.34
        13   0.41  Jan Petter Svendsen - Sverre Johnsen  Stabell       7   2.81 -1.31  0.79 -0.40  0.68  0.39 -0.10
        14   0.40  Paul Reynolds - Imtiaz Kaprey         Kaprey        7   0.17 -1.43  1.70  1.06  1.54 -0.08 -0.15
        15   0.32  Michael Schneider - Gisela Smykalla   Der Kinderen  7  -1.63  1.11 -3.18 -0.34  1.45  2.14  2.67

        16   0.29  Anton Der Kinderen - Arthur Hughes    Der Kinderen  5        -0.72        0.40  1.54  0.67 -0.44
        17   0.27  Peter Ward - Merle Modlin             Van Niekerk   7   1.24  1.36  1.28 -1.06 -0.20 -0.54 -0.22
        18   0.24  Sharon Izerel - Diana Balkin          Pincus        7  -0.32  0.75  0.97 -0.13  0.20  0.75 -0.51
        19   0.22  Tas Nestoridis - Nicola Bateman       Grant         7  -0.99  1.31  1.13  0.92  1.95 -0.87 -1.95
        20   0.20  Sue Botha - Norman Barron             Zimet         7  -1.93 -0.75  0.49  0.39  2.71 -1.03  1.53

        21   0.19  Kitty Cruise - Hilary Nick            Nick          5  -1.31  0.78 -0.49 -0.24              2.20
        22   0.15  Ann Murray - Erica Zimet              Zimet         7   0.37 -0.14  1.53 -0.97  2.15 -1.26 -0.64
        23   0.14  Di Rosslee - Brenda Foster            Hingle        7  -0.03 -1.09  1.12 -1.07  1.82 -0.32  0.51
        24   0.10  Laureen Harris - Zela Stern           Stern         5               0.66 -0.45 -0.07 -0.29  0.64
        25   0.04  Jude Apteker - Andrew Brooke          Aras Apteker  7   0.32  1.56 -1.28  0.91 -1.82 -1.18  1.80

        26   0.02  Eckhard Boehlke - Kathryn Herz        Cruise        7  -0.17 -0.37 -0.97 -0.45  0.55  0.70  0.85
        27   0.00  Michele Lemarinel                     Hamel         4  -0.66       -1.12        0.12  1.67
        28  -0.05  Alon Apteker - Craig Gower            Apteker       7   0.04 -0.38 -1.05  1.55 -1.45 -0.39  1.31
        29  -0.06  James Grant - Larry Chemaly           Grant         7  -0.49 -0.63  3.18 -1.55  2.16 -0.73 -2.33
        30  -0.06  Jennifer Gautschi - Peta Balderson    Balderson     7   1.93 -0.78 -1.27  0.25  1.17  0.29 -2.00

        31  -0.09  Patrick Hamel - Philippe Simon        Hamel         5  -1.24  0.80  1.00 -0.91             -0.09
        32  -0.09  Denise Bauquier                       Hamel         4  -0.66              0.91  0.12 -0.75
        33  -0.10  Regine Wan Hoi                        Hamel         5         0.37 -1.12       -1.54  1.67  0.12
        34  -0.12  Anne De Matteis                       Field         5              -0.32  0.45  0.41  1.03 -2.20
        35  -0.13  Vanessa Armstrong - Carol Stanton     Armstrong     7  -1.25  4.50 -2.88 -1.64 -0.84  0.73  0.44

        36  -0.18  Catherine Aouate                      Hamel         5         0.37        0.91 -1.54 -0.75  0.12
        37  -0.21  Gail Bezuidenhout - Wendy Praetorius  Nick          5   2.12 -0.28             -0.71  1.17 -3.34
        38  -0.21  Nigel Bird - Brian Senior             Senior        7   0.49 -1.11  1.05 -0.37 -0.75 -0.90  0.10
        39  -0.25  Trish Crosse - Bev Hewitt             Rabie         7   0.03 -1.56 -1.28  0.13  0.27  0.54  0.09
        40  -0.27  Pamela Field                          Field         7  -1.79  0.50 -0.32  0.45  0.41  1.03 -2.20

        41  -0.35  Brian Pincus - Leora Fintz            Pincus        7  -3.25  1.43 -0.58 -1.01  1.24 -1.67  1.41
        42  -0.36  Renee Kenny - Jennifer Foaden         Balderson     7  -0.37  0.28 -2.10  1.15 -0.41 -1.90  0.82
        43  -0.40  Diniar Minwalla - Nancy Minwalla      Kaprey        7  -3.39 -0.75  1.28  1.64 -0.12  0.32 -1.80
        44  -0.41  Rose Duff - Andre (WP) Van Niekerk    Van Niekerk   7   0.66  1.09 -1.36 -1.64 -1.24  0.47 -0.85
        45  -0.51  Greg Hingle - Paul Inbona             Hingle        7  -0.21 -1.36 -1.00  0.45 -0.13  0.08 -1.41

        46  -0.53  Toni Hendler - Meryl Cohn             Nick          4              -1.53 -1.54  1.35 -0.40
        47  -0.61  Glen Holman - David Beinart           Armstrong     7  -0.04  0.40 -0.79 -2.76  0.75  0.87 -2.67
        48  -0.67  Duncan Keet - Mignon Leigh            Stern         7  -2.12 -1.47 -0.37  0.05 -1.16  1.90 -1.53
        49  -0.69  Espen Erichsen - Tony Leibowitz       Apteker       7   1.25 -0.58 -1.14 -0.92 -1.54 -1.51 -0.34
        50  -0.70  Michele Alexander - Jocelyn Ashberg   Ashberg       3                           0.07 -1.36 -0.82

        51  -0.71  Carol Grunder - Jill Rabie            Rabie         7   0.21 -3.38 -1.70  1.01 -0.55 -0.47 -0.12
        52  -0.90  Brian Thomas - Roger Wilson           Thomas        7  -2.81 -0.40 -0.36  1.21 -2.16 -2.14  0.34
        53  -1.07  Clive Harrison - Lisa Harrison        Harrison      7  -4.60 -0.50  0.37 -0.25 -2.71  0.40 -0.16
        54  -1.16  Frank Chemaly - Mark Oliff            Thomas        7  -0.64 -4.50  0.59  0.37 -1.95 -0.67 -1.31
        55  -1.63  Geoff Ellis - Eileen Ellis            Harrison      7  -3.25 -2.46 -0.66 -1.15 -2.15 -1.17 -0.56


<33%     1   0.70  Glynis Dornon - Dawn Palmer           Stern         2   1.31  0.08                        
         2  -0.11  Colleen Gower                         Field         2  -2.69  2.46                        
         3  -1.75  Tanya Rawson - Janine Masojada        Der Kinderen  2  -2.37       -1.13