Spades Hearts  Diamonds Clubs
Full Screen Print Page Latest Enhancements Help
Release 2.16a

Home Page
News & Information
Information
Minutes
Calendar
Results
Annual Dinner 2008
Competitions
Competition Winners
Handicap Pairs
Champ Pairs 2008
Champ Pairs 2007
Merit Table 2008
Merit Table 2007
Competition Rules
Best Behaviour
EBU Information
Useful Links
Web Administration
BridgeWebs
Ranking  Pair No  Actual Position Partnership  Actual Points Handicap Points Maximum Points  Actual Score Adjusted Score  Handicap applied Change in Position
1 30 6 Hilary Clark & Pauline Hansen 378 408.0 672 56.25 60.7% -4.5% 5
2 11 3 George Hawkins & Mike Baylis 441 419.6 728 60.58 57.6% 2.9% 1
3 27 4 Megan Hardman & Norman Hampton 403 384.6 672 59.97 57.2% 2.7% 1
4 4 9 Eleanor Ward & Mary Ruane 385 409.0 728 52.88 56.2% -3.3% 5
5 9 2 Melek Drage & Roy Drage 442 401.4 728 60.71 55.1% 5.6% -3
6 31 24 Linda Beecroft & Pauline Davies 312 365.3 672 46.43 54.4% -7.9% 18
7 8 17 John Davis & Pam Jenkins 360 382.5 728 49.45 52.5% -3.1% 10
8 6 21 George Reed & Jo Anderson 350 380.8 728 48.08 52.3% -4.2% 13
9 29 1 Chris Watson & Nick DaCosta 446 375.1 728 61.26 51.5% 9.7% -8
10 10 14 Colin Hill & Ken Evans 369 373.8 728 50.69 51.4% -0.7% 4
11 15 8 Gwynne Hughes & Roger Bannister 390 367.8 728 53.57 50.5% 3.0% -3
12 28 19 Anne Camp & Stephen Hide 324 336.0 672 48.21 50.0% -1.8% 7
13 12 11 Barry Robinson & Malcolm Steven 378 363.0 728 51.92 49.9% 2.1% -2
14 21 5 Paul Kilduff & Peter Scott 398 334.9 672 59.23 49.8% 9.4% -9
15 20 18 Pippa Felton & Richard Felton 326 333.4 672 48.51 49.6% -1.1% 3
16 3 10 Jean Balderson & Premchand Shah 384 359.5 728 52.75 49.4% 3.4% -6
17 24 22 Hazel Boote & Sheila Kempster 317 331.8 672 47.17 49.4% -2.2% 5
18 18 7 Doug Lavis & Kevin Faulkner 375 331.6 672 55.8 49.3% 6.5% -11
19 17 19 Jenny Highnam & Margaret Wild 324 320.4 672 48.21 47.7% 0.5% 0
20 2 12 Pat Bowen & Ted Lowther 375 344.8 728 51.51 47.4% 4.1% -8
21 14 16 George Goddard & Keith Bennett 362 344.3 728 49.73 47.3% 2.4% -5
22 1 13 Brenda Pratt & Peter Pratt 372 341.1 728 51.1 46.9% 4.2% -9
23 5 23 John Cardiff & Peter Taylor 342 339.7 728 46.98 46.7% 0.3% 0
24 7 15 Albert Russell & Dave Miller 364 330.5 728 50 45.4% 4.6% -9
25 19 26 Bryan Power & Ewa Sierokowska 325 328.7 728 44.64 45.2% -0.5% 1
26 26 29 John Tennant & Val Davidson 290 328.0 728 39.84 45.1% -5.2% 3
27 23 31 Angela Stevens & June Budgen 244 300.1 672 36.31 44.7% -8.3% 4
28 13 28 John Dent & Verna Dent 294 314.2 728 40.38 43.2% -2.8% 0
29 22 25 John Huxley & Nick Welch 305 282.7 672 45.39 42.1% 3.3% -4
30 32 27 Colin O'Hara & Jane Redmond 299 273.8 672 44.49 40.7% 3.7% -3
31 25 30 Catherine Ross & Peter Ross 246 258.7 672 36.61 38.5% -1.9% -1
This site is updated with BridgeWebs, the easy web solution for bridge clubs.