Young Chelsea Ladies Teams 16/09/2017
Ranks
Session All Section All
Director: Jonathan
RANKINGS after Round 10| Rank | Player | Names | XImps | Boards | XImps/Bd |
| 1= | 3/3 | Heather Dhondy | 86.71 | 100 | 0.87 |
| 1= | 3/4 | E Lyons | 86.71 | 100 | 0.87 |
| 3= | 13/1 | Karen McCallum | 65.09 | 100 | 0.65 |
| 3= | 13/2 | Sally Brock | 65.09 | 100 | 0.65 |
| 5= | 14/1 | Gunn Tove Vist | 55.87 | 100 | 0.56 |
| 5= | 14/2 | Ann Karin Fuglestad | 55.87 | 100 | 0.56 |
| 7= | 15/1 | Nicola Smith | 46.11 | 100 | 0.46 |
| 7= | 15/2 | Allison Green | 46.11 | 100 | 0.46 |
| 9= | 7/1 | Francesca Piscitelli | 44.53 | 100 | 0.45 |
| 9= | 7/2 | Simonetta Paoluzi | 44.53 | 100 | 0.45 |
| 11= | 1/1 | Heather Bakhshi | 42.90 | 100 | 0.43 |
| 11= | 1/2 | Claire Robinson | 42.90 | 100 | 0.43 |
| 13 | 10/1 | Yvonne Wiseman | 33.14 | 80 | 0.41 |
| 14= | 2/1 | Kath Stynes | 39.87 | 100 | 0.40 |
| 14= | 2/2 | Hannah Cornfield | 39.87 | 100 | 0.40 |
| 14= | 12/3 | Gillian Fawcett | 40.08 | 100 | 0.40 |
| 14= | 12/4 | Jane Moore | 40.08 | 100 | 0.40 |
| 18= | 3/1 | Nevena Senior | 36.07 | 100 | 0.36 |
| 18= | 3/2 | Brigid Battiscombe | 36.07 | 100 | 0.36 |
| 20= | 13/3 | Gilly Clench | 33.47 | 100 | 0.33 |
| 20= | 13/4 | Lizzie Godfrey | 33.47 | 100 | 0.33 |
| 22= | 5/1 | Ewa Kater | 25.16 | 100 | 0.25 |
| 22= | 5/2 | Sarah Ewart | 25.16 | 100 | 0.25 |
| 24= | 7/3 | Beryl Kerr | 20.51 | 100 | 0.21 |
| 24= | 7/4 | Anne Catchpole | 20.51 | 100 | 0.21 |
| 26= | 8/3 | Katarina Ekren | 19.90 | 100 | 0.20 |
| 26= | 8/4 | Thea Indrebø | 19.90 | 100 | 0.20 |
| 28= | 6/3 | Anne Symons | 10.97 | 100 | 0.11 |
| 28= | 6/4 | Helen Kane | 10.97 | 100 | 0.11 |
| 30 | 10/4 | Ewa Wieczorek | 5.85 | 80 | 0.07 |
| 31= | 10/3 | Siyu Ren | 3.40 | 80 | 0.04 |
| 31= | 15/3 | Maruša Baša | 4.20 | 100 | 0.04 |
| 31= | 15/4 | Aida Jansma | 4.20 | 100 | 0.04 |
| 34= | 11/3 | Kathryn Cearns | -1.72 | 100 | -0.02 |
| 34= | 11/4 | Frances Connell | -1.72 | 100 | -0.02 |
| 36= | 11/1 | Fiona Hutchison | -3.45 | 100 | -0.03 |
| 36= | 11/2 | Margaret Nygren | -3.45 | 100 | -0.03 |
| 38= | 1/3 | Fiona Brown | -9.61 | 100 | -0.10 |
| 38= | 1/4 | Helen Erichsen | -9.61 | 100 | -0.10 |
| 40= | 6/1 | Liz McGowan | -11.36 | 100 | -0.11 |
| 40= | 6/2 | Fiona McQuaker | -11.36 | 100 | -0.11 |
| 42 | 16/1 | Kitty Teltscher | -12.66 | 100 | -0.13 |
| 43 | 10/2 | Alex Birchall | -12.20 | 80 | -0.15 |
| 44 | 4/3 | Elizabeth Gahan | -12.73 | 80 | -0.16 |
| 45= | 8/1 | Thea Hove Hauge | -18.56 | 100 | -0.19 |
| 45= | 8/2 | Agnethe Hansen Kjensli | -18.56 | 100 | -0.19 |
| 45= | 10/5 | Laura Covill | -14.83 | 80 | -0.19 |
| 48= | 9/3 | Maren Kjensli | -20.19 | 100 | -0.20 |
| 48= | 9/4 | Grethe Kjensli | -20.19 | 100 | -0.20 |
| 50= | 9/1 | Sofie Sjødal | -23.86 | 100 | -0.24 |
| 50= | 9/2 | Elisabeth Sjødal | -23.86 | 100 | -0.24 |
| 52 | 16/3 | Ruth Masri | -24.75 | 100 | -0.25 |
| 53 | 16/2 | Ruth Henig | -26.02 | 100 | -0.26 |
| 54= | 5/3 | Sarah Bell | -30.55 | 100 | -0.31 |
| 54= | 5/4 | Alice Kaye | -30.55 | 100 | -0.31 |
| 54= | 14/3 | Paula Leslie | -31.02 | 100 | -0.31 |
| 54= | 14/4 | Sølvi Remen | -31.02 | 100 | -0.31 |
| 58 | 16/4 | Gitte Hecht‑Johansen | -38.11 | 100 | -0.38 |
| 59 | 4/2 | Hanna Tuus | -60.85 | 80 | -0.76 |
| 60 | 4/1 | Olivia Bailey | -68.40 | 80 | -0.85 |
| 61= | 12/1 | Chris Duckworth | -91.80 | 100 | -0.92 |
| 61= | 12/2 | Rosie White | -91.80 | 100 | -0.92 |
| 63 | 4/5 | India Leeming | -77.69 | 80 | -0.97 |
| 64 | 4/4 | Meg Jones | -82.61 | 80 | -1.03 |
| 65= | 2/3 | Louise Selway | -135.09 | 100 | -1.35 |
| 65= | 2/4 | Dorota Krzyżaniak | -135.09 | 100 | -1.35 |
(printed 15:00:56 18/09/2017 EBUScoreSwissTeams1.1.7 (c) 2015 English Bridge Union)