Produced by ScoreBridge from www.scorebridge.com - Licensed to Paul Wilson

Ardington Hotel Duplicate Event.

Sunday Ardington Duplicate
Sunday 14 April 19

Directed by Paul Wilson
Scored by Paul Wilson

Back to Main Menu   Travellers   Personal Score Cards

Ranking

Pos Pair Players
For Personal Score Card, click name and look for new Window or Tab
Match
Points
/Tops
Score % Master
Points
Club
1 3 Bobbi Turnbull & Alan Coales157/ 24065.42 24
2 2 Jane Rutherford & Ian Lewis148/ 24061.67 18
3 11 Robert Shilling & Audrey Jeffery123/ 24051.25 12
4= 6 Alan Windle & Jean Gill122/ 24050.83 6
4= 8 Margaret Bradshaw & Vivek Radhakrishnan122/ 24050.83 6
6 9 Hari Patel & Peter Peterson121/ 24050.42  
7 1 Eileen Perrigo & Pat O'Byrne117/ 24048.75  
8 7 Eleanor Batten & Tilly Hennings116/ 24048.33  
9 5 Barbara Regan & Pitti Gent113/ 24047.08  
10 12 Laurence Chiswell & Brenda Windsor Brown105/ 24043.75  
11 10 Alida Steinfeld & Sheila Jacobs99/ 24041.25  
12 4 Valerie & Keith Foster97/ 24040.42  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
1 0 2 8 7 5 4 8 7 0 4 9 2 4 0 7 9 2 8 10 2 3 8 8 0 1 117
2 7 2 9 0 10 8 10 3 8 4 9 8 4 2 7 6 6 0 8 10 7 10 2 8 2 148
3 6 6 10 2 9 10 5 7 4 10 4 4 4 7 10 4 10 6 5 8 7 4 10 5 3 157
4 8 2 5 0 5 2 0 7 2 4 6 8 2 0 8 9 2 10 0 4 7 0 6 0 4 97
5 10 2 5 7 1 6 5 10 6 4 1 0 0 4 0 9 8 8 8 4 1 7 2 5 5 113
6 3 10 1 4 8 10 2 0 10 4 1 8 10 7 4 1 8 4 5 0 9 3 2 8 6 122
7 10 8 2 3 5 8 10 3 2 6 1 2 10 6 10 1 0 4 5 2 1 7 8 2 7 116
8 2 8 5 10 0 2 0 7 4 6 9 10 6 3 0 6 2 6 5 10 7 2 2 10 8 122
9 3 8 1 10 9 4 5 0 6 0 6 6 0 3 6 9 8 2 0 8 3 10 4 10 9 121
10 0 8 5 3 1 0 5 3 0 6 9 2 6 10 3 1 8 0 10 6 3 0 8 2 10 99
11 4 4 0 8 2 0 8 10 10 6 1 8 8 10 2 1 4 10 2 0 9 3 8 5 11 123
12 7 0 9 6 5 6 2 3 8 6 4 2 6 8 3 4 2 2 2 6 3 6 0 5 12 105



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 7  140010
3 11 100 64
4 8 110 82
5 10 140 100
6 12 50 37
9 2 50 37
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 7  42028
3 11  20064
4 8  42028
5 10  42028
6 12 50 100
9 2  10082
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 7 100 82
3 11 200 100
4 8  9055
5 10  9055
6 12  62019
9 2  62019
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 7  14073
3 11  20028
4 8  620010
5 10  14073
6 12  17046
9 2 100 100
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 12  42055
2 8  100100
4 7  42055
5 9  50019
6 11  20082
10 3  50019
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 12 140 46
2 8 500 82
4 7 100 28
5 9 420 64
6 11 590 100
10 3  620010
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 12  10082
2 8 140 100
4 7  500010
5 9  20055
6 11  30028
10 3  20055
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 12  42073
2 8  45037
4 7  42073
5 9 50 100
6 11  460010
10 3  45037
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 11  80010
2 7 130 82
3 9 100 46
4 12  5028
5 8 110 64
6 10 200 100
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 11 680 46
2 7 680 46
3 9 1430 100
4 12 680 46
5 8 680 46
6 10 680 46
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 11 140 91
2 7 140 91
3 9 50 46
4 12 110 64
5 8  5019
6 10  5019
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 11  14028
2 7 110 82
3 9  10046
4 12 110 82
5 8  300010
6 10 110 82
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 10 100 46
2 12 100 46
3 8 100 46
5 7  130010
6 9 300 100
11 4 200 82
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 10  140010
2 12  10028
3 8 50 73
5 7  5046
6 9 50 73
11 4 100 100
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 10 690 73
2 12 690 73
3 8 1100 100
5 7  200010
6 9 660 46
11 4 500 28
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 10 200 91
2 12 140 64
3 8 100 46
5 7 200 91
6 9  11019
11 4  11019
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 9  11028
2 11  10064
3 7 100 100
4 10  11028
6 8  5082
12 5  11028
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 9 100 82
2 11  400010
3 7 50 64
4 10 150 100
6 8  13046
12 5  15028
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 9 200 100
2 11 150 82
3 7 100 55
4 10  110010
6 8 100 55
12 5  9028
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 9  9028
2 11 170 100
3 7 140 82
4 10 100 46
6 8  100010
12 5 110 64
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
2 10  45073
3 12  45073
4 9  45073
5 11  48019
7 6  48019
8 1  45073
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
2 10 520 100
3 12 420 46
4 9 110 010
5 11 430 73
7 6 430 73
8 1 400 28
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
2 10  20028
3 12 620 100
4 9  10064
5 11  20028
7 6 140 82
8 1  20028
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 10  43082
3 12  45055
4 9  490010
5 11  45055
7 6  48028
8 1 100 100

Ranking


Personal Scorecards

 
Pair 1 Eileen Perrigo & Pat O Byrne
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   7 Eleanor Batten
Tilly Hennings
 140-140+140 0 10
 2  420-420+50 2 10
 3 100 -620+200 8 10
 4  140-620+100 7 10
 5  12 Laurence Chiswell
Brenda Windsor Brown
 420-500-100 5 10
 6 140 -620+590 4 10
 7  100-500+140 8 10
 8  420-460+50 7 10
 9  11 Robert Shilling
Audrey Jeffery
 80-80+200 0 10
 10 680 +680+1430 4 10
 11 140 -50+140 9 10
 12  140-300+110 2 10
 13  10 Alida Steinfeld
Sheila Jacobs
100 -130+300 4 10
 14  140-140+100 0 10
 15 690 -200+1100 7 10
 16 200 -110+200 9 10
 17   9 Hari Patel
Peter Peterson
 110-110+100 2 10
 18 100 -400+150 8 10
 19 200 -110+200 10 10
 20  90-100+170 2 10
 21   8 Margaret Bradshaw
Vivek Radhakrishnan
450 +450+480 3 10
 22  400-520-110 8 10
 23 200 -620+200 8 10
 24  100-100+490 0 10
Total48.75%   117240

Ranking   Travellers   Personal Score Cards


 
Pair 2 Jane Rutherford & Ian Lewis
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   9 Hari Patel
Peter Peterson
 50-140+140 7 10
 2 100 -50+420 2 10
 3 620 -200+620 9 10
 4  100-100+620 0 10
 5   8 Margaret Bradshaw
Vivek Radhakrishnan
 100-500-100 10 10
 6 500 -620+590 8 10
 7 140 -500+140 10 10
 8  450-460+50 3 10
 9   7 Eleanor Batten
Tilly Hennings
130 -80+200 8 10
 10 680 +680+1430 4 10
 11 140 -50+140 9 10
 12 110 -300+110 8 10
 13  12 Laurence Chiswell
Brenda Windsor Brown
100 -130+300 4 10
 14  100-140+100 2 10
 15 690 -200+1100 7 10
 16 140 -110+200 6 10
 17  11 Robert Shilling
Audrey Jeffery
 100-110+100 6 10
 18  400-400+150 0 10
 19 150 -110+200 8 10
 20 170 -100+170 10 10
 21  10 Alida Steinfeld
Sheila Jacobs
 450-480-450 7 10
 22 520 +110+520 10 10
 23  200-200+620 2 10
 24  430-490+100 8 10
Total61.67%   148240

Ranking   Travellers   Personal Score Cards


 
Pair 3 Bobbi Turnbull & Alan Coales
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1  11 Robert Shilling
Audrey Jeffery
100 -140+140 6 10
 2  200-420+50 6 10
 3 200 -620+200 10 10
 4  200-620+100 2 10
 5  10 Alida Steinfeld
Sheila Jacobs
500 +100+500 9 10
 6 620 -590+620 10 10
 7 200 -140+500 5 10
 8 450 -50+460 7 10
 9   9 Hari Patel
Peter Peterson
100 -80+200 4 10
 10 1430 +680+1430 10 10
 11 50 -50+140 4 10
 12  100-300+110 4 10
 13   8 Margaret Bradshaw
Vivek Radhakrishnan
100 -130+300 4 10
 14 50 -140+100 7 10
 15 1100 -200+1100 10 10
 16 100 -110+200 4 10
 17   7 Eleanor Batten
Tilly Hennings
100 -110+100 10 10
 18 50 -400+150 6 10
 19 100 -110+200 5 10
 20 140 -100+170 8 10
 21  12 Laurence Chiswell
Brenda Windsor Brown
 450-480-450 7 10
 22 420 +110+520 4 10
 23 620 -200+620 10 10
 24  450-490+100 5 10
Total65.42%   157240

Ranking   Travellers   Personal Score Cards


 
Pair 4 Valerie & Keith Foster
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   8 Margaret Bradshaw
Vivek Radhakrishnan
110 -140+140 8 10
 2  420-420+50 2 10
 3  90-620+200 5 10
 4  620-620+100 0 10
 5   7 Eleanor Batten
Tilly Hennings
 420-500-100 5 10
 6 100 -620+590 2 10
 7  500-500+140 0 10
 8  420-460+50 7 10
 9  12 Laurence Chiswell
Brenda Windsor Brown
 50-80+200 2 10
 10 680 +680+1430 4 10
 11 110 -50+140 6 10
 12 110 -300+110 8 10
 13  11 Robert Shilling
Audrey Jeffery
 200-300+130 2 10
 14  100-100+140 0 10
 15  500-1100+200 8 10
 16 110 -200+110 9 10
 17  10 Alida Steinfeld
Sheila Jacobs
 110-110+100 2 10
 18 150 -400+150 10 10
 19  110-110+200 0 10
 20 100 -100+170 4 10
 21   9 Hari Patel
Peter Peterson
 450-480-450 7 10
 22 110 +110+520 0 10
 23  100-200+620 6 10
 24  490-490+100 0 10
Total40.42%   97240

Ranking   Travellers   Personal Score Cards


 
Pair 5 Barbara Regan & Pitti Gent
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1  10 Alida Steinfeld
Sheila Jacobs
140 -140+140 10 10
 2  420-420+50 2 10
 3  90-620+200 5 10
 4  140-620+100 7 10
 5   9 Hari Patel
Peter Peterson
 500-500-100 1 10
 6 420 -620+590 6 10
 7  200-500+140 5 10
 8 50 -460+50 10 10
 9   8 Margaret Bradshaw
Vivek Radhakrishnan
110 -80+200 6 10
 10 680 +680+1430 4 10
 11  50-50+140 1 10
 12  300-300+110 0 10
 13   7 Eleanor Batten
Tilly Hennings
 130-130+300 0 10
 14  50-140+100 4 10
 15  200-200+1100 0 10
 16 200 -110+200 9 10
 17  12 Laurence Chiswell
Brenda Windsor Brown
110 -100+110 8 10
 18 150 -150+400 8 10
 19 90 -200+110 8 10
 20  110-170+100 4 10
 21  11 Robert Shilling
Audrey Jeffery
 480-480-450 1 10
 22 430 +110+520 7 10
 23  200-200+620 2 10
 24  450-490+100 5 10
Total47.08%   113240

Ranking   Travellers   Personal Score Cards


 
Pair 6 Alan Windle & Jean Gill
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1  12 Laurence Chiswell
Brenda Windsor Brown
50 -140+140 3 10
 2 50 -420+50 10 10
 3  620-620+200 1 10
 4  170-620+100 4 10
 5  11 Robert Shilling
Audrey Jeffery
 200-500-100 8 10
 6 590 -620+590 10 10
 7  300-500+140 2 10
 8  460-460+50 0 10
 9  10 Alida Steinfeld
Sheila Jacobs
200 -80+200 10 10
 10 680 +680+1430 4 10
 11  50-50+140 1 10
 12 110 -300+110 8 10
 13   9 Hari Patel
Peter Peterson
300 -130+300 10 10
 14 50 -140+100 7 10
 15 660 -200+1100 4 10
 16  110-110+200 1 10
 17   8 Margaret Bradshaw
Vivek Radhakrishnan
 50-110+100 8 10
 18  130-400+150 4 10
 19 100 -110+200 5 10
 20  100-100+170 0 10
 21   7 Eleanor Batten
Tilly Hennings
480 +450+480 9 10
 22  430-520-110 3 10
 23  140-620+200 2 10
 24 480 -100+490 8 10
Total50.83%   122240

Ranking   Travellers   Personal Score Cards


 
Pair 7 Eleanor Batten & Tilly Hennings
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   1 Eileen Perrigo
Pat O Byrne
140 -140+140 10 10
 2 420 -50+420 8 10
 3  100-200+620 2 10
 4 140 -100+620 3 10
 5   4 Valerie Foster
Keith Foster
420 +100+500 5 10
 6  100-590+620 8 10
 7 500 -140+500 10 10
 8 420 -50+460 3 10
 9   2 Jane Rutherford
Ian Lewis
 130-200+80 2 10
 10  680-1430-680 6 10
 11  140-140+50 1 10
 12  110-110+300 2 10
 13   5 Barbara Regan
Pitti Gent
130 -300+130 10 10
 14 50 -100+140 6 10
 15 200 -1100+200 10 10
 16  200-200+110 1 10
 17   3 Bobbi Turnbull
Alan Coales
 100-100+110 0 10
 18  50-150+400 4 10
 19  100-200+110 5 10
 20  140-170+100 2 10
 21   6 Alan Windle
Jean Gill
 480-480-450 1 10
 22 430 +110+520 7 10
 23 140 -200+620 8 10
 24  480-490+100 2 10
Total48.33%   116240

Ranking   Travellers   Personal Score Cards


 
Pair 8 Margaret Bradshaw & Vivek Radhakrishnan
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   4 Valerie Foster
Keith Foster
 110-140+140 2 10
 2 420 -50+420 8 10
 3 90 -200+620 5 10
 4 620 -100+620 10 10
 5   2 Jane Rutherford
Ian Lewis
100 +100+500 0 10
 6  500-590+620 2 10
 7  140-140+500 0 10
 8 450 -50+460 7 10
 9   5 Barbara Regan
Pitti Gent
 110-200+80 4 10
 10  680-1430-680 6 10
 11 50 -140+50 9 10
 12 300 -110+300 10 10
 13   3 Bobbi Turnbull
Alan Coales
 100-300+130 6 10
 14  50-100+140 3 10
 15  1100-1100+200 0 10
 16  100-200+110 6 10
 17   6 Alan Windle
Jean Gill
50 -100+110 2 10
 18 130 -150+400 6 10
 19  100-200+110 5 10
 20 100 -170+100 10 10
 21   1 Eileen Perrigo
Pat O Byrne
 450-480-450 7 10
 22 400 +110+520 2 10
 23  200-200+620 2 10
 24 100 -490+100 10 10
Total50.83%   122240

Ranking   Travellers   Personal Score Cards


 
Pair 9 Hari Patel & Peter Peterson
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   2 Jane Rutherford
Ian Lewis
50 -140+140 3 10
 2  100-420+50 8 10
 3  620-620+200 1 10
 4 100 -620+100 10 10
 5   5 Barbara Regan
Pitti Gent
500 +100+500 9 10
 6  420-590+620 4 10
 7 200 -140+500 5 10
 8  50-50+460 0 10
 9   3 Bobbi Turnbull
Alan Coales
 100-200+80 6 10
 10  1430-1430-680 0 10
 11  50-140+50 6 10
 12 100 -110+300 6 10
 13   6 Alan Windle
Jean Gill
 300-300+130 0 10
 14  50-100+140 3 10
 15  660-1100+200 6 10
 16 110 -200+110 9 10
 17   1 Eileen Perrigo
Pat O Byrne
110 -100+110 8 10
 18  100-150+400 2 10
 19  200-200+110 0 10
 20 90 -170+100 8 10
 21   4 Valerie Foster
Keith Foster
450 +450+480 3 10
 22  110-520-110 10 10
 23 100 -620+200 4 10
 24 490 -100+490 10 10
Total50.42%   121240

Ranking   Travellers   Personal Score Cards


 
Pair 10 Alida Steinfeld & Sheila Jacobs
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   5 Barbara Regan
Pitti Gent
 140-140+140 0 10
 2 420 -50+420 8 10
 3 90 -200+620 5 10
 4 140 -100+620 3 10
 5   3 Bobbi Turnbull
Alan Coales
 500-500-100 1 10
 6  620-620+590 0 10
 7  200-500+140 5 10
 8  450-460+50 3 10
 9   6 Alan Windle
Jean Gill
 200-200+80 0 10
 10  680-1430-680 6 10
 11 50 -140+50 9 10
 12  110-110+300 2 10
 13   1 Eileen Perrigo
Pat O Byrne
 100-300+130 6 10
 14 140 -100+140 10 10
 15  690-1100+200 3 10
 16  200-200+110 1 10
 17   4 Valerie Foster
Keith Foster
110 -100+110 8 10
 18  150-150+400 0 10
 19 110 -200+110 10 10
 20  100-170+100 6 10
 21   2 Jane Rutherford
Ian Lewis
450 +450+480 3 10
 22  520-520-110 0 10
 23 200 -620+200 8 10
 24 430 -100+490 2 10
Total41.25%   99240

Ranking   Travellers   Personal Score Cards


 
Pair 11 Robert Shilling & Audrey Jeffery
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   3 Bobbi Turnbull
Alan Coales
 100-140+140 4 10
 2 200 -50+420 4 10
 3  200-200+620 0 10
 4 200 -100+620 8 10
 5   6 Alan Windle
Jean Gill
200 +100+500 2 10
 6  590-590+620 0 10
 7 300 -140+500 8 10
 8 460 -50+460 10 10
 9   1 Eileen Perrigo
Pat O Byrne
80 -200+80 10 10
 10  680-1430-680 6 10
 11  140-140+50 1 10
 12 140 -110+300 8 10
 13   4 Valerie Foster
Keith Foster
200 -130+300 8 10
 14 100 -140+100 10 10
 15 500 -200+1100 2 10
 16  110-110+200 1 10
 17   2 Jane Rutherford
Ian Lewis
100 -100+110 4 10
 18 400 -150+400 10 10
 19  150-200+110 2 10
 20  170-170+100 0 10
 21   5 Barbara Regan
Pitti Gent
480 +450+480 9 10
 22  430-520-110 3 10
 23 200 -620+200 8 10
 24 450 -100+490 5 10
Total51.25%   123240

Ranking   Travellers   Personal Score Cards


 
Pair 12 Laurence Chiswell & Brenda Windsor Brown
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   6 Alan Windle
Jean Gill
 50-140+140 7 10
 2  50-50+420 0 10
 3 620 -200+620 9 10
 4 170 -100+620 6 10
 5   1 Eileen Perrigo
Pat O Byrne
420 +100+500 5 10
 6  140-590+620 6 10
 7 100 -140+500 2 10
 8 420 -50+460 3 10
 9   4 Valerie Foster
Keith Foster
50 -200+80 8 10
 10  680-1430-680 6 10
 11  110-140+50 4 10
 12  110-110+300 2 10
 13   2 Jane Rutherford
Ian Lewis
 100-300+130 6 10
 14 100 -100+140 8 10
 15  690-1100+200 3 10
 16  140-200+110 4 10
 17   5 Barbara Regan
Pitti Gent
 110-110+100 2 10
 18  150-400+150 2 10
 19  90-110+200 2 10
 20 110 -100+170 6 10
 21   3 Bobbi Turnbull
Alan Coales
450 +450+480 3 10
 22  420-520-110 6 10
 23  620-620+200 0 10
 24 450 -100+490 5 10
Total43.75%   105240

Ranking   Travellers   Personal Score Cards


Results produced on Sunday 14 April 2019 at 1:28 PM