Produced by ScoreBridge from www.scorebridge.com - Licensed to Paul Wilson
| Pos | Pair | Players For Personal Score Card, click name and look for new Window or Tab |
Match Points /Tops |
Score % | Master Points Club |
|---|---|---|---|---|---|
| 1 | 3 | Alan Coales & Bobbi Turnbull | 149/ 240 | 62.08 | 24 |
| 2 | 5 | Hari Patel & Peter Peterson | 144/ 240 | 60.00 | 18 |
| 3 | 6 | Alan Windle & Jean Gill | 133/ 240 | 55.42 | 12 |
| 4 | 12 | Robert Shilling & Audrey Jeffery | 130/ 240 | 54.17 | 6 |
| 5 | 4 | Eleanor Batten & Avril Strong | 129/ 240 | 53.75 | |
| 6 | 8 | Barbara Regan & Pitti Gent | 121/ 240 | 50.42 | |
| 7 | 2 | Vivek Radhakrishnan & Margaret Bradshaw | 118/ 240 | 49.17 | |
| 8 | 1 | Pamela Duffield & Pat O'Byrne | 115/ 240 | 47.92 | |
| 9 | 9 | Valerie & Keith Foster | 103/ 240 | 42.92 | |
| 10 | 11 | Ian Lewis & Jane Rutherford | 102/ 240 | 42.50 | |
| 11 | 7 | Tilly Hennings & Brenda Windsor Brown | 101/ 240 | 42.08 | |
| 12 | 10 | Alida Steinfeld & Sheila Jacobs | 95/ 240 | 39.58 |
| Board | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Pair | Total |
| 1 | 3 | 5 | 3 | 2 | 8 | 6 | 10 | 0 | 0 | 4 | 0 | 10 | 4 | 8 | 4 | 10 | 9 | 0 | 3 | 7 | 9 | 1 | 5 | 4 | 1 | 115 |
| 2 | 10 | 5 | 0 | 8 | 2 | 6 | 8 | 10 | 2 | 8 | 6 | 4 | 1 | 1 | 6 | 0 | 3 | 9 | 8 | 10 | 5 | 4 | 0 | 2 | 2 | 118 |
| 3 | 6 | 5 | 8 | 8 | 10 | 10 | 8 | 6 | 7 | 4 | 2 | 4 | 6 | 8 | 2 | 4 | 9 | 4 | 8 | 7 | 8 | 2 | 5 | 8 | 3 | 149 |
| 4 | 9 | 5 | 3 | 2 | 4 | 6 | 6 | 8 | 7 | 0 | 4 | 4 | 9 | 6 | 10 | 3 | 0 | 6 | 3 | 4 | 10 | 0 | 10 | 10 | 4 | 129 |
| 5 | 9 | 5 | 6 | 8 | 10 | 6 | 0 | 6 | 7 | 4 | 10 | 0 | 9 | 8 | 9 | 2 | 4 | 8 | 2 | 10 | 5 | 9 | 5 | 2 | 5 | 144 |
| 6 | 3 | 5 | 0 | 8 | 6 | 6 | 4 | 2 | 7 | 10 | 8 | 8 | 9 | 1 | 9 | 7 | 3 | 9 | 0 | 2 | 9 | 4 | 5 | 8 | 6 | 133 |
| 7 | 7 | 5 | 7 | 8 | 6 | 4 | 4 | 2 | 8 | 2 | 4 | 6 | 1 | 2 | 1 | 8 | 1 | 6 | 2 | 3 | 1 | 6 | 5 | 2 | 7 | 101 |
| 8 | 1 | 5 | 7 | 8 | 8 | 4 | 2 | 0 | 3 | 6 | 0 | 10 | 4 | 2 | 8 | 6 | 7 | 1 | 10 | 8 | 1 | 9 | 5 | 6 | 8 | 121 |
| 9 | 0 | 5 | 10 | 2 | 0 | 4 | 10 | 4 | 3 | 6 | 8 | 6 | 1 | 9 | 1 | 3 | 1 | 10 | 7 | 3 | 0 | 10 | 0 | 0 | 9 | 103 |
| 10 | 1 | 5 | 4 | 2 | 0 | 0 | 2 | 4 | 3 | 0 | 2 | 2 | 6 | 2 | 6 | 0 | 10 | 4 | 7 | 6 | 5 | 6 | 10 | 8 | 10 | 95 |
| 11 | 4 | 5 | 2 | 2 | 4 | 4 | 6 | 8 | 10 | 6 | 10 | 0 | 1 | 4 | 0 | 7 | 7 | 1 | 2 | 0 | 5 | 1 | 5 | 8 | 11 | 102 |
| 12 | 7 | 5 | 10 | 2 | 2 | 4 | 0 | 10 | 3 | 10 | 6 | 6 | 9 | 9 | 4 | 10 | 6 | 2 | 8 | 0 | 2 | 8 | 5 | 2 | 12 | 130 |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Pamela Duffield & Pat O Byrne | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 7 | Tilly Hennings Brenda Windsor Brown | 420 | +100 | +800 | 3 | 10 | |
| 2 | 650 | +650 | +650 | 5 | 10 | |||
| 3 | 50 | -200 | +140 | 3 | 10 | |||
| 4 | 170 | +170 | +620 | 2 | 10 | |||
| 5 | 12 | Robert Shilling Audrey Jeffery | 90 | -200 | +110 | 8 | 10 | |
| 6 | 630 | -800 | -630 | 6 | 10 | |||
| 7 | 690 | -200 | +690 | 10 | 10 | |||
| 8 | 400 | -400 | +100 | 0 | 10 | |||
| 9 | 11 | Ian Lewis Jane Rutherford | 150 | -150 | +450 | 0 | 10 | |
| 10 | 150 | -180 | -80 | 4 | 10 | |||
| 11 | 120 | -120 | +200 | 0 | 10 | |||
| 12 | 50 | -500 | +50 | 10 | 10 | |||
| 13 | 10 | Alida Steinfeld Sheila Jacobs | 110 | -170 | +200 | 4 | 10 | |
| 14 | 50 | -400 | +50 | 8 | 10 | |||
| 15 | 110 | -200 | +150 | 4 | 10 | |||
| 16 | 90 | -250 | +90 | 10 | 10 | |||
| 17 | 9 | Valerie Foster Keith Foster | 450 | -50 | +450 | 9 | 10 | |
| 18 | 600 | +600 | +690 | 0 | 10 | |||
| 19 | 170 | -300 | -140 | 3 | 10 | |||
| 20 | 110 | -200 | +670 | 7 | 10 | |||
| 21 | 8 | Barbara Regan Pitti Gent | 130 | -200 | +130 | 9 | 10 | |
| 22 | 140 | -140 | +150 | 1 | 10 | |||
| 23 | 140 | -200 | +110 | 5 | 10 | |||
| 24 | 110 | -180 | +50 | 4 | 10 | |||
| Total | 47.92% | 115 | 240 | |||||
| Pair 2 | Vivek Radhakrishnan & Margaret Bradshaw | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 9 | Valerie Foster Keith Foster | 100 | -800 | -100 | 10 | 10 | |
| 2 | 650 | -650 | -650 | 5 | 10 | |||
| 3 | 140 | -140 | +200 | 0 | 10 | |||
| 4 | 170 | -620 | -170 | 8 | 10 | |||
| 5 | 8 | Barbara Regan Pitti Gent | 140 | -200 | +110 | 2 | 10 | |
| 6 | 630 | -800 | -630 | 6 | 10 | |||
| 7 | 660 | -200 | +690 | 8 | 10 | |||
| 8 | 100 | -400 | +100 | 10 | 10 | |||
| 9 | 7 | Tilly Hennings Brenda Windsor Brown | 50 | -150 | +450 | 2 | 10 | |
| 10 | 110 | -180 | -80 | 8 | 10 | |||
| 11 | 100 | -120 | +200 | 6 | 10 | |||
| 12 | 420 | -500 | +50 | 4 | 10 | |||
| 13 | 12 | Robert Shilling Audrey Jeffery | 170 | -170 | +200 | 1 | 10 | |
| 14 | 400 | -400 | +50 | 1 | 10 | |||
| 15 | 140 | -200 | +150 | 6 | 10 | |||
| 16 | 250 | -250 | +90 | 0 | 10 | |||
| 17 | 11 | Ian Lewis Jane Rutherford | 400 | -50 | +450 | 3 | 10 | |
| 18 | 690 | +600 | +690 | 9 | 10 | |||
| 19 | 140 | -300 | -140 | 8 | 10 | |||
| 20 | 670 | -200 | +670 | 10 | 10 | |||
| 21 | 10 | Alida Steinfeld Sheila Jacobs | 110 | -130 | +200 | 5 | 10 | |
| 22 | 90 | -150 | +140 | 4 | 10 | |||
| 23 | 110 | -110 | +200 | 0 | 10 | |||
| 24 | 50 | -50 | +180 | 2 | 10 | |||
| Total | 49.17% | 118 | 240 | |||||
| Pair 3 | Alan Coales & Bobbi Turnbull | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 11 | Ian Lewis Jane Rutherford | 450 | +100 | +800 | 6 | 10 | |
| 2 | 650 | +650 | +650 | 5 | 10 | |||
| 3 | 120 | -200 | +140 | 8 | 10 | |||
| 4 | 620 | +170 | +620 | 8 | 10 | |||
| 5 | 10 | Alida Steinfeld Sheila Jacobs | 200 | -110 | +200 | 10 | 10 | |
| 6 | 800 | +630 | +800 | 10 | 10 | |||
| 7 | 200 | -690 | +200 | 8 | 10 | |||
| 8 | 120 | -100 | +400 | 6 | 10 | |||
| 9 | 9 | Valerie Foster Keith Foster | 450 | -150 | +450 | 7 | 10 | |
| 10 | 150 | -180 | -80 | 4 | 10 | |||
| 11 | 110 | -120 | +200 | 2 | 10 | |||
| 12 | 420 | -500 | +50 | 4 | 10 | |||
| 13 | 8 | Barbara Regan Pitti Gent | 100 | -170 | +200 | 6 | 10 | |
| 14 | 50 | -400 | +50 | 8 | 10 | |||
| 15 | 100 | -200 | +150 | 2 | 10 | |||
| 16 | 80 | -250 | +90 | 4 | 10 | |||
| 17 | 7 | Tilly Hennings Brenda Windsor Brown | 450 | -50 | +450 | 9 | 10 | |
| 18 | 650 | +600 | +690 | 4 | 10 | |||
| 19 | 140 | -300 | -140 | 8 | 10 | |||
| 20 | 110 | -200 | +670 | 7 | 10 | |||
| 21 | 12 | Robert Shilling Audrey Jeffery | 90 | -130 | +200 | 8 | 10 | |
| 22 | 110 | -150 | +140 | 2 | 10 | |||
| 23 | 140 | -110 | +200 | 5 | 10 | |||
| 24 | 130 | -50 | +180 | 8 | 10 | |||
| Total | 62.08% | 149 | 240 | |||||
| Pair 4 | Eleanor Batten & Avril Strong | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 8 | Barbara Regan Pitti Gent | 800 | +100 | +800 | 9 | 10 | |
| 2 | 650 | +650 | +650 | 5 | 10 | |||
| 3 | 50 | -200 | +140 | 3 | 10 | |||
| 4 | 170 | +170 | +620 | 2 | 10 | |||
| 5 | 7 | Tilly Hennings Brenda Windsor Brown | 100 | -200 | +110 | 4 | 10 | |
| 6 | 630 | -800 | -630 | 6 | 10 | |||
| 7 | 630 | -200 | +690 | 6 | 10 | |||
| 8 | 50 | -400 | +100 | 8 | 10 | |||
| 9 | 12 | Robert Shilling Audrey Jeffery | 450 | -150 | +450 | 7 | 10 | |
| 10 | 180 | -180 | -80 | 0 | 10 | |||
| 11 | 100 | -120 | +200 | 4 | 10 | |||
| 12 | 420 | -500 | +50 | 4 | 10 | |||
| 13 | 11 | Ian Lewis Jane Rutherford | 170 | -200 | +170 | 9 | 10 | |
| 14 | 100 | -50 | +400 | 6 | 10 | |||
| 15 | 200 | -150 | +200 | 10 | 10 | |||
| 16 | 50 | -90 | +250 | 3 | 10 | |||
| 17 | 10 | Alida Steinfeld Sheila Jacobs | 50 | -50 | +450 | 0 | 10 | |
| 18 | 660 | +600 | +690 | 6 | 10 | |||
| 19 | 170 | -300 | -140 | 3 | 10 | |||
| 20 | 140 | -200 | +670 | 4 | 10 | |||
| 21 | 9 | Valerie Foster Keith Foster | 200 | -130 | +200 | 10 | 10 | |
| 22 | 150 | -150 | +140 | 0 | 10 | |||
| 23 | 200 | -110 | +200 | 10 | 10 | |||
| 24 | 180 | -50 | +180 | 10 | 10 | |||
| Total | 53.75% | 129 | 240 | |||||
| Pair 5 | Hari Patel & Peter Peterson | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 10 | Alida Steinfeld Sheila Jacobs | 800 | +100 | +800 | 9 | 10 | |
| 2 | 650 | +650 | +650 | 5 | 10 | |||
| 3 | 110 | -200 | +140 | 6 | 10 | |||
| 4 | 620 | +170 | +620 | 8 | 10 | |||
| 5 | 9 | Valerie Foster Keith Foster | 110 | -200 | +110 | 10 | 10 | |
| 6 | 630 | -800 | -630 | 6 | 10 | |||
| 7 | 200 | -200 | +690 | 0 | 10 | |||
| 8 | 110 | -400 | +100 | 6 | 10 | |||
| 9 | 8 | Barbara Regan Pitti Gent | 450 | -150 | +450 | 7 | 10 | |
| 10 | 150 | -180 | -80 | 4 | 10 | |||
| 11 | 200 | -120 | +200 | 10 | 10 | |||
| 12 | 500 | -500 | +50 | 0 | 10 | |||
| 13 | 7 | Tilly Hennings Brenda Windsor Brown | 200 | -170 | +200 | 9 | 10 | |
| 14 | 50 | -400 | +50 | 8 | 10 | |||
| 15 | 150 | -200 | +150 | 9 | 10 | |||
| 16 | 150 | -250 | +90 | 2 | 10 | |||
| 17 | 12 | Robert Shilling Audrey Jeffery | 430 | -450 | +50 | 4 | 10 | |
| 18 | 630 | -690 | -600 | 8 | 10 | |||
| 19 | 140 | +140 | +300 | 2 | 10 | |||
| 20 | 200 | -670 | +200 | 10 | 10 | |||
| 21 | 11 | Ian Lewis Jane Rutherford | 110 | -130 | +200 | 5 | 10 | |
| 22 | 140 | -150 | +140 | 9 | 10 | |||
| 23 | 140 | -110 | +200 | 5 | 10 | |||
| 24 | 50 | -50 | +180 | 2 | 10 | |||
| Total | 60.00% | 144 | 240 | |||||
| Pair 6 | Alan Windle & Jean Gill | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 12 | Robert Shilling Audrey Jeffery | 420 | +100 | +800 | 3 | 10 | |
| 2 | 650 | +650 | +650 | 5 | 10 | |||
| 3 | 200 | -200 | +140 | 0 | 10 | |||
| 4 | 620 | +170 | +620 | 8 | 10 | |||
| 5 | 11 | Ian Lewis Jane Rutherford | 50 | -200 | +110 | 6 | 10 | |
| 6 | 630 | -800 | -630 | 6 | 10 | |||
| 7 | 600 | -200 | +690 | 4 | 10 | |||
| 8 | 150 | -400 | +100 | 2 | 10 | |||
| 9 | 10 | Alida Steinfeld Sheila Jacobs | 450 | -150 | +450 | 7 | 10 | |
| 10 | 80 | -180 | -80 | 10 | 10 | |||
| 11 | 150 | -120 | +200 | 8 | 10 | |||
| 12 | 170 | -500 | +50 | 8 | 10 | |||
| 13 | 9 | Valerie Foster Keith Foster | 200 | -170 | +200 | 9 | 10 | |
| 14 | 400 | -400 | +50 | 1 | 10 | |||
| 15 | 150 | -200 | +150 | 9 | 10 | |||
| 16 | 50 | -250 | +90 | 7 | 10 | |||
| 17 | 8 | Barbara Regan Pitti Gent | 400 | -50 | +450 | 3 | 10 | |
| 18 | 690 | +600 | +690 | 9 | 10 | |||
| 19 | 300 | -300 | -140 | 0 | 10 | |||
| 20 | 170 | -200 | +670 | 2 | 10 | |||
| 21 | 7 | Tilly Hennings Brenda Windsor Brown | 130 | -200 | +130 | 9 | 10 | |
| 22 | 100 | -140 | +150 | 4 | 10 | |||
| 23 | 140 | -200 | +110 | 5 | 10 | |||
| 24 | 50 | -180 | +50 | 8 | 10 | |||
| Total | 55.42% | 133 | 240 | |||||
| Pair 7 | Tilly Hennings & Brenda Windsor Brown | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 1 | Pamela Duffield Pat O Byrne | 420 | -800 | -100 | 7 | 10 | |
| 2 | 650 | -650 | -650 | 5 | 10 | |||
| 3 | 50 | -140 | +200 | 7 | 10 | |||
| 4 | 170 | -620 | -170 | 8 | 10 | |||
| 5 | 4 | Eleanor Batten Avril Strong | 100 | -110 | +200 | 6 | 10 | |
| 6 | 630 | +630 | +800 | 4 | 10 | |||
| 7 | 630 | -690 | +200 | 4 | 10 | |||
| 8 | 50 | -100 | +400 | 2 | 10 | |||
| 9 | 2 | Vivek Radhakrishnan Margaret Bradshaw | 50 | -450 | +150 | 8 | 10 | |
| 10 | 110 | +80 | +180 | 2 | 10 | |||
| 11 | 100 | -200 | +120 | 4 | 10 | |||
| 12 | 420 | -50 | +500 | 6 | 10 | |||
| 13 | 5 | Hari Patel Peter Peterson | 200 | -200 | +170 | 1 | 10 | |
| 14 | 50 | -50 | +400 | 2 | 10 | |||
| 15 | 150 | -150 | +200 | 1 | 10 | |||
| 16 | 150 | -90 | +250 | 8 | 10 | |||
| 17 | 3 | Alan Coales Bobbi Turnbull | 450 | -450 | +50 | 1 | 10 | |
| 18 | 650 | -690 | -600 | 6 | 10 | |||
| 19 | 140 | +140 | +300 | 2 | 10 | |||
| 20 | 110 | -670 | +200 | 3 | 10 | |||
| 21 | 6 | Alan Windle Jean Gill | 130 | -130 | +200 | 1 | 10 | |
| 22 | 100 | -150 | +140 | 6 | 10 | |||
| 23 | 140 | -110 | +200 | 5 | 10 | |||
| 24 | 50 | -50 | +180 | 2 | 10 | |||
| Total | 42.08% | 101 | 240 | |||||
| Pair 8 | Barbara Regan & Pitti Gent | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 4 | Eleanor Batten Avril Strong | 800 | -800 | -100 | 1 | 10 | |
| 2 | 650 | -650 | -650 | 5 | 10 | |||
| 3 | 50 | -140 | +200 | 7 | 10 | |||
| 4 | 170 | -620 | -170 | 8 | 10 | |||
| 5 | 2 | Vivek Radhakrishnan Margaret Bradshaw | 140 | -110 | +200 | 8 | 10 | |
| 6 | 630 | +630 | +800 | 4 | 10 | |||
| 7 | 660 | -690 | +200 | 2 | 10 | |||
| 8 | 100 | -100 | +400 | 0 | 10 | |||
| 9 | 5 | Hari Patel Peter Peterson | 450 | -450 | +150 | 3 | 10 | |
| 10 | 150 | +80 | +180 | 6 | 10 | |||
| 11 | 200 | -200 | +120 | 0 | 10 | |||
| 12 | 500 | -50 | +500 | 10 | 10 | |||
| 13 | 3 | Alan Coales Bobbi Turnbull | 100 | -200 | +170 | 4 | 10 | |
| 14 | 50 | -50 | +400 | 2 | 10 | |||
| 15 | 100 | -150 | +200 | 8 | 10 | |||
| 16 | 80 | -90 | +250 | 6 | 10 | |||
| 17 | 6 | Alan Windle Jean Gill | 400 | -450 | +50 | 7 | 10 | |
| 18 | 690 | -690 | -600 | 1 | 10 | |||
| 19 | 300 | +140 | +300 | 10 | 10 | |||
| 20 | 170 | -670 | +200 | 8 | 10 | |||
| 21 | 1 | Pamela Duffield Pat O Byrne | 130 | -130 | +200 | 1 | 10 | |
| 22 | 140 | -150 | +140 | 9 | 10 | |||
| 23 | 140 | -110 | +200 | 5 | 10 | |||
| 24 | 110 | -50 | +180 | 6 | 10 | |||
| Total | 50.42% | 121 | 240 | |||||
| Pair 9 | Valerie & Keith Foster | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 2 | Vivek Radhakrishnan Margaret Bradshaw | 100 | +100 | +800 | 0 | 10 | |
| 2 | 650 | +650 | +650 | 5 | 10 | |||
| 3 | 140 | -200 | +140 | 10 | 10 | |||
| 4 | 170 | +170 | +620 | 2 | 10 | |||
| 5 | 5 | Hari Patel Peter Peterson | 110 | -110 | +200 | 0 | 10 | |
| 6 | 630 | +630 | +800 | 4 | 10 | |||
| 7 | 200 | -690 | +200 | 10 | 10 | |||
| 8 | 110 | -100 | +400 | 4 | 10 | |||
| 9 | 3 | Alan Coales Bobbi Turnbull | 450 | -450 | +150 | 3 | 10 | |
| 10 | 150 | +80 | +180 | 6 | 10 | |||
| 11 | 110 | -200 | +120 | 8 | 10 | |||
| 12 | 420 | -50 | +500 | 6 | 10 | |||
| 13 | 6 | Alan Windle Jean Gill | 200 | -200 | +170 | 1 | 10 | |
| 14 | 400 | -50 | +400 | 9 | 10 | |||
| 15 | 150 | -150 | +200 | 1 | 10 | |||
| 16 | 50 | -90 | +250 | 3 | 10 | |||
| 17 | 1 | Pamela Duffield Pat O Byrne | 450 | -450 | +50 | 1 | 10 | |
| 18 | 600 | -690 | -600 | 10 | 10 | |||
| 19 | 170 | +140 | +300 | 7 | 10 | |||
| 20 | 110 | -670 | +200 | 3 | 10 | |||
| 21 | 4 | Eleanor Batten Avril Strong | 200 | -200 | +130 | 0 | 10 | |
| 22 | 150 | -140 | +150 | 10 | 10 | |||
| 23 | 200 | -200 | +110 | 0 | 10 | |||
| 24 | 180 | -180 | +50 | 0 | 10 | |||
| Total | 42.92% | 103 | 240 | |||||
| Pair 10 | Alida Steinfeld & Sheila Jacobs | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 5 | Hari Patel Peter Peterson | 800 | -800 | -100 | 1 | 10 | |
| 2 | 650 | -650 | -650 | 5 | 10 | |||
| 3 | 110 | -140 | +200 | 4 | 10 | |||
| 4 | 620 | -620 | -170 | 2 | 10 | |||
| 5 | 3 | Alan Coales Bobbi Turnbull | 200 | -200 | +110 | 0 | 10 | |
| 6 | 800 | -800 | -630 | 0 | 10 | |||
| 7 | 200 | -200 | +690 | 2 | 10 | |||
| 8 | 120 | -400 | +100 | 4 | 10 | |||
| 9 | 6 | Alan Windle Jean Gill | 450 | -450 | +150 | 3 | 10 | |
| 10 | 80 | +80 | +180 | 0 | 10 | |||
| 11 | 150 | -200 | +120 | 2 | 10 | |||
| 12 | 170 | -50 | +500 | 2 | 10 | |||
| 13 | 1 | Pamela Duffield Pat O Byrne | 110 | -200 | +170 | 6 | 10 | |
| 14 | 50 | -50 | +400 | 2 | 10 | |||
| 15 | 110 | -150 | +200 | 6 | 10 | |||
| 16 | 90 | -90 | +250 | 0 | 10 | |||
| 17 | 4 | Eleanor Batten Avril Strong | 50 | -450 | +50 | 10 | 10 | |
| 18 | 660 | -690 | -600 | 4 | 10 | |||
| 19 | 170 | +140 | +300 | 7 | 10 | |||
| 20 | 140 | -670 | +200 | 6 | 10 | |||
| 21 | 2 | Vivek Radhakrishnan Margaret Bradshaw | 110 | -200 | +130 | 5 | 10 | |
| 22 | 90 | -140 | +150 | 6 | 10 | |||
| 23 | 110 | -200 | +110 | 10 | 10 | |||
| 24 | 50 | -180 | +50 | 8 | 10 | |||
| Total | 39.58% | 95 | 240 | |||||
| Pair 11 | Ian Lewis & Jane Rutherford | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 3 | Alan Coales Bobbi Turnbull | 450 | -800 | -100 | 4 | 10 | |
| 2 | 650 | -650 | -650 | 5 | 10 | |||
| 3 | 120 | -140 | +200 | 2 | 10 | |||
| 4 | 620 | -620 | -170 | 2 | 10 | |||
| 5 | 6 | Alan Windle Jean Gill | 50 | -110 | +200 | 4 | 10 | |
| 6 | 630 | +630 | +800 | 4 | 10 | |||
| 7 | 600 | -690 | +200 | 6 | 10 | |||
| 8 | 150 | -100 | +400 | 8 | 10 | |||
| 9 | 1 | Pamela Duffield Pat O Byrne | 150 | -450 | +150 | 10 | 10 | |
| 10 | 150 | +80 | +180 | 6 | 10 | |||
| 11 | 120 | -200 | +120 | 10 | 10 | |||
| 12 | 50 | -50 | +500 | 0 | 10 | |||
| 13 | 4 | Eleanor Batten Avril Strong | 170 | -170 | +200 | 1 | 10 | |
| 14 | 100 | -400 | +50 | 4 | 10 | |||
| 15 | 200 | -200 | +150 | 0 | 10 | |||
| 16 | 50 | -250 | +90 | 7 | 10 | |||
| 17 | 2 | Vivek Radhakrishnan Margaret Bradshaw | 400 | -450 | +50 | 7 | 10 | |
| 18 | 690 | -690 | -600 | 1 | 10 | |||
| 19 | 140 | +140 | +300 | 2 | 10 | |||
| 20 | 670 | -670 | +200 | 0 | 10 | |||
| 21 | 5 | Hari Patel Peter Peterson | 110 | -200 | +130 | 5 | 10 | |
| 22 | 140 | -140 | +150 | 1 | 10 | |||
| 23 | 140 | -200 | +110 | 5 | 10 | |||
| 24 | 50 | -180 | +50 | 8 | 10 | |||
| Total | 42.50% | 102 | 240 | |||||
| Pair 12 | Robert Shilling & Audrey Jeffery | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 6 | Alan Windle Jean Gill | 420 | -800 | -100 | 7 | 10 | |
| 2 | 650 | -650 | -650 | 5 | 10 | |||
| 3 | 200 | -140 | +200 | 10 | 10 | |||
| 4 | 620 | -620 | -170 | 2 | 10 | |||
| 5 | 1 | Pamela Duffield Pat O Byrne | 90 | -110 | +200 | 2 | 10 | |
| 6 | 630 | +630 | +800 | 4 | 10 | |||
| 7 | 690 | -690 | +200 | 0 | 10 | |||
| 8 | 400 | -100 | +400 | 10 | 10 | |||
| 9 | 4 | Eleanor Batten Avril Strong | 450 | -450 | +150 | 3 | 10 | |
| 10 | 180 | +80 | +180 | 10 | 10 | |||
| 11 | 100 | -200 | +120 | 6 | 10 | |||
| 12 | 420 | -50 | +500 | 6 | 10 | |||
| 13 | 2 | Vivek Radhakrishnan Margaret Bradshaw | 170 | -200 | +170 | 9 | 10 | |
| 14 | 400 | -50 | +400 | 9 | 10 | |||
| 15 | 140 | -150 | +200 | 4 | 10 | |||
| 16 | 250 | -90 | +250 | 10 | 10 | |||
| 17 | 5 | Hari Patel Peter Peterson | 430 | -50 | +450 | 6 | 10 | |
| 18 | 630 | +600 | +690 | 2 | 10 | |||
| 19 | 140 | -300 | -140 | 8 | 10 | |||
| 20 | 200 | -200 | +670 | 0 | 10 | |||
| 21 | 3 | Alan Coales Bobbi Turnbull | 90 | -200 | +130 | 2 | 10 | |
| 22 | 110 | -140 | +150 | 8 | 10 | |||
| 23 | 140 | -200 | +110 | 5 | 10 | |||
| 24 | 130 | -180 | +50 | 2 | 10 | |||
| Total | 54.17% | 130 | 240 | |||||
Results produced on Saturday 13 April 2019 at 10:56 PM