Produced by ScoreBridge from www.scorebridge.com - Licensed to Paul Wilson

Ardington Hotel Duplicate Event.

Saturday PM Ardington Duplicate
Saturday 13 April 19

Directed by Paul Wilson
Scored by Paul Wilson

Back to Main Menu   Travellers   Personal Score Cards

Ranking

Pos Pair Players
For Personal Score Card, click name and look for new Window or Tab
Match
Points
/Tops
Score % Master
Points
Club
1 3 Alan Coales & Bobbi Turnbull149/ 24062.08 24
2 5 Hari Patel & Peter Peterson144/ 24060.00 18
3 6 Alan Windle & Jean Gill133/ 24055.42 12
4 12 Robert Shilling & Audrey Jeffery130/ 24054.17 6
5 4 Eleanor Batten & Avril Strong129/ 24053.75  
6 8 Barbara Regan & Pitti Gent121/ 24050.42  
7 2 Vivek Radhakrishnan & Margaret Bradshaw118/ 24049.17  
8 1 Pamela Duffield & Pat O'Byrne115/ 24047.92  
9 9 Valerie & Keith Foster103/ 24042.92  
10 11 Ian Lewis & Jane Rutherford102/ 24042.50  
11 7 Tilly Hennings & Brenda Windsor Brown101/ 24042.08  
12 10 Alida Steinfeld & Sheila Jacobs95/ 24039.58  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
1 3 5 3 2 8 6 10 0 0 4 0 10 4 8 4 10 9 0 3 7 9 1 5 4 1 115
2 10 5 0 8 2 6 8 10 2 8 6 4 1 1 6 0 3 9 8 10 5 4 0 2 2 118
3 6 5 8 8 10 10 8 6 7 4 2 4 6 8 2 4 9 4 8 7 8 2 5 8 3 149
4 9 5 3 2 4 6 6 8 7 0 4 4 9 6 10 3 0 6 3 4 10 0 10 10 4 129
5 9 5 6 8 10 6 0 6 7 4 10 0 9 8 9 2 4 8 2 10 5 9 5 2 5 144
6 3 5 0 8 6 6 4 2 7 10 8 8 9 1 9 7 3 9 0 2 9 4 5 8 6 133
7 7 5 7 8 6 4 4 2 8 2 4 6 1 2 1 8 1 6 2 3 1 6 5 2 7 101
8 1 5 7 8 8 4 2 0 3 6 0 10 4 2 8 6 7 1 10 8 1 9 5 6 8 121
9 0 5 10 2 0 4 10 4 3 6 8 6 1 9 1 3 1 10 7 3 0 10 0 0 9 103
10 1 5 4 2 0 0 2 4 3 0 2 2 6 2 6 0 10 4 7 6 5 6 10 8 10 95
11 4 5 2 2 4 4 6 8 10 6 10 0 1 4 0 7 7 1 2 0 5 1 5 8 11 102
12 7 5 10 2 2 4 0 10 3 10 6 6 9 9 4 10 6 2 8 0 2 8 5 2 12 130



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 7 420 37
3 11 450 64
4 8 800 91
5 10 800 91
6 12 420 37
9 2 100 010
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 7 650 55
3 11 650 55
4 8 650 55
5 10 650 55
6 12 650 55
9 2 650 55
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 7  5037
3 11 120 82
4 8  5037
5 10 110 64
6 12  200010
9 2 140 100
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 7 170 28
3 11 620 82
4 8 170 28
5 10 620 82
6 12 620 82
9 2 170 28
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 12 90 82
2 8  14028
4 7  10046
5 9 110 100
6 11 50 64
10 3  200010
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 12  63064
2 8  63064
4 7  63064
5 9  63064
6 11  63064
10 3  800010
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 12 690 100
2 8 660 82
4 7 630 64
5 9  200010
6 11 600 46
10 3 200 28
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 12  400010
2 8 100 100
4 7 50 82
5 9  11064
6 11  15028
10 3  12046
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 11  150010
2 7  5028
3 9 450 73
4 12 450 73
5 8 450 73
6 10 450 73
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 11  15046
2 7  11082
3 9  15046
4 12  180010
5 8  15046
6 10  80100
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 11  120010
2 7 100 64
3 9  11028
4 12  10046
5 8 200 100
6 10 150 82
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 11 50 100
2 7  42046
3 9  42046
4 12  42046
5 8  500010
6 10  17082
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 10  11046
2 12  17019
3 8 100 64
5 7 200 91
6 9 200 91
11 4  17019
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 10 50 82
2 12  40019
3 8 50 82
5 7 50 82
6 9  40019
11 4  10046
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 10 110 46
2 12 140 64
3 8  10028
5 7 150 91
6 9 150 91
11 4  200010
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 10 90 100
2 12  250010
3 8  8046
5 7  15028
6 9  5073
11 4  5073
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 9 450 91
2 11 400 37
3 7 450 91
4 10  50010
6 8 400 37
12 5 430 64
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 9 600 010
2 11 690 91
3 7 650 46
4 10 660 64
6 8 690 91
12 5 630 28
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 9  17037
2 11  14082
3 7  14082
4 10  17037
6 8  300010
12 5  14082
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 9  11073
2 11 670 100
3 7  11073
4 10  14046
6 8  17028
12 5  200010
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
2 10  11055
3 12  9082
4 9 200 100
5 11  11055
7 6  13019
8 1  13019
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
2 10  9046
3 12  11028
4 9  150010
5 11 140 91
7 6 100 64
8 1 140 91
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
2 10  110010
3 12 140 55
4 9 200 100
5 11 140 55
7 6 140 55
8 1 140 55
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 10  5028
3 12 130 82
4 9 180 100
5 11  5028
7 6  5028
8 1 110 64

Ranking


Personal Scorecards

 
Pair 1 Pamela Duffield & Pat O Byrne
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   7 Tilly Hennings
Brenda Windsor Brown
420 +100+800 3 10
 2 650 +650+650 5 10
 3  50-200+140 3 10
 4 170 +170+620 2 10
 5  12 Robert Shilling
Audrey Jeffery
90 -200+110 8 10
 6  630-800-630 6 10
 7 690 -200+690 10 10
 8  400-400+100 0 10
 9  11 Ian Lewis
Jane Rutherford
 150-150+450 0 10
 10  150-180-80 4 10
 11  120-120+200 0 10
 12 50 -500+50 10 10
 13  10 Alida Steinfeld
Sheila Jacobs
 110-170+200 4 10
 14 50 -400+50 8 10
 15 110 -200+150 4 10
 16 90 -250+90 10 10
 17   9 Valerie Foster
Keith Foster
450 -50+450 9 10
 18 600 +600+690 0 10
 19  170-300-140 3 10
 20  110-200+670 7 10
 21   8 Barbara Regan
Pitti Gent
130 -200+130 9 10
 22  140-140+150 1 10
 23  140-200+110 5 10
 24  110-180+50 4 10
Total47.92%   115240

Ranking   Travellers   Personal Score Cards


 
Pair 2 Vivek Radhakrishnan & Margaret Bradshaw
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   9 Valerie Foster
Keith Foster
 100-800-100 10 10
 2  650-650-650 5 10
 3  140-140+200 0 10
 4  170-620-170 8 10
 5   8 Barbara Regan
Pitti Gent
 140-200+110 2 10
 6  630-800-630 6 10
 7 660 -200+690 8 10
 8 100 -400+100 10 10
 9   7 Tilly Hennings
Brenda Windsor Brown
 50-150+450 2 10
 10  110-180-80 8 10
 11 100 -120+200 6 10
 12  420-500+50 4 10
 13  12 Robert Shilling
Audrey Jeffery
 170-170+200 1 10
 14  400-400+50 1 10
 15 140 -200+150 6 10
 16  250-250+90 0 10
 17  11 Ian Lewis
Jane Rutherford
400 -50+450 3 10
 18 690 +600+690 9 10
 19  140-300-140 8 10
 20 670 -200+670 10 10
 21  10 Alida Steinfeld
Sheila Jacobs
 110-130+200 5 10
 22  90-150+140 4 10
 23  110-110+200 0 10
 24  50-50+180 2 10
Total49.17%   118240

Ranking   Travellers   Personal Score Cards


 
Pair 3 Alan Coales & Bobbi Turnbull
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1  11 Ian Lewis
Jane Rutherford
450 +100+800 6 10
 2 650 +650+650 5 10
 3 120 -200+140 8 10
 4 620 +170+620 8 10
 5  10 Alida Steinfeld
Sheila Jacobs
200 -110+200 10 10
 6 800 +630+800 10 10
 7  200-690+200 8 10
 8 120 -100+400 6 10
 9   9 Valerie Foster
Keith Foster
450 -150+450 7 10
 10  150-180-80 4 10
 11  110-120+200 2 10
 12  420-500+50 4 10
 13   8 Barbara Regan
Pitti Gent
100 -170+200 6 10
 14 50 -400+50 8 10
 15  100-200+150 2 10
 16  80-250+90 4 10
 17   7 Tilly Hennings
Brenda Windsor Brown
450 -50+450 9 10
 18 650 +600+690 4 10
 19  140-300-140 8 10
 20  110-200+670 7 10
 21  12 Robert Shilling
Audrey Jeffery
 90-130+200 8 10
 22  110-150+140 2 10
 23 140 -110+200 5 10
 24 130 -50+180 8 10
Total62.08%   149240

Ranking   Travellers   Personal Score Cards


 
Pair 4 Eleanor Batten & Avril Strong
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   8 Barbara Regan
Pitti Gent
800 +100+800 9 10
 2 650 +650+650 5 10
 3  50-200+140 3 10
 4 170 +170+620 2 10
 5   7 Tilly Hennings
Brenda Windsor Brown
 100-200+110 4 10
 6  630-800-630 6 10
 7 630 -200+690 6 10
 8 50 -400+100 8 10
 9  12 Robert Shilling
Audrey Jeffery
450 -150+450 7 10
 10  180-180-80 0 10
 11  100-120+200 4 10
 12  420-500+50 4 10
 13  11 Ian Lewis
Jane Rutherford
170 -200+170 9 10
 14 100 -50+400 6 10
 15 200 -150+200 10 10
 16 50 -90+250 3 10
 17  10 Alida Steinfeld
Sheila Jacobs
 50-50+450 0 10
 18 660 +600+690 6 10
 19  170-300-140 3 10
 20  140-200+670 4 10
 21   9 Valerie Foster
Keith Foster
200 -130+200 10 10
 22  150-150+140 0 10
 23 200 -110+200 10 10
 24 180 -50+180 10 10
Total53.75%   129240

Ranking   Travellers   Personal Score Cards


 
Pair 5 Hari Patel & Peter Peterson
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1  10 Alida Steinfeld
Sheila Jacobs
800 +100+800 9 10
 2 650 +650+650 5 10
 3 110 -200+140 6 10
 4 620 +170+620 8 10
 5   9 Valerie Foster
Keith Foster
110 -200+110 10 10
 6  630-800-630 6 10
 7  200-200+690 0 10
 8  110-400+100 6 10
 9   8 Barbara Regan
Pitti Gent
450 -150+450 7 10
 10  150-180-80 4 10
 11 200 -120+200 10 10
 12  500-500+50 0 10
 13   7 Tilly Hennings
Brenda Windsor Brown
200 -170+200 9 10
 14 50 -400+50 8 10
 15 150 -200+150 9 10
 16  150-250+90 2 10
 17  12 Robert Shilling
Audrey Jeffery
 430-450+50 4 10
 18  630-690-600 8 10
 19 140 +140+300 2 10
 20 200 -670+200 10 10
 21  11 Ian Lewis
Jane Rutherford
 110-130+200 5 10
 22 140 -150+140 9 10
 23 140 -110+200 5 10
 24  50-50+180 2 10
Total60.00%   144240

Ranking   Travellers   Personal Score Cards


 
Pair 6 Alan Windle & Jean Gill
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1  12 Robert Shilling
Audrey Jeffery
420 +100+800 3 10
 2 650 +650+650 5 10
 3  200-200+140 0 10
 4 620 +170+620 8 10
 5  11 Ian Lewis
Jane Rutherford
50 -200+110 6 10
 6  630-800-630 6 10
 7 600 -200+690 4 10
 8  150-400+100 2 10
 9  10 Alida Steinfeld
Sheila Jacobs
450 -150+450 7 10
 10  80-180-80 10 10
 11 150 -120+200 8 10
 12  170-500+50 8 10
 13   9 Valerie Foster
Keith Foster
200 -170+200 9 10
 14  400-400+50 1 10
 15 150 -200+150 9 10
 16  50-250+90 7 10
 17   8 Barbara Regan
Pitti Gent
400 -50+450 3 10
 18 690 +600+690 9 10
 19  300-300-140 0 10
 20  170-200+670 2 10
 21   7 Tilly Hennings
Brenda Windsor Brown
130 -200+130 9 10
 22  100-140+150 4 10
 23  140-200+110 5 10
 24 50 -180+50 8 10
Total55.42%   133240

Ranking   Travellers   Personal Score Cards


 
Pair 7 Tilly Hennings & Brenda Windsor Brown
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   1 Pamela Duffield
Pat O Byrne
 420-800-100 7 10
 2  650-650-650 5 10
 3 50 -140+200 7 10
 4  170-620-170 8 10
 5   4 Eleanor Batten
Avril Strong
100 -110+200 6 10
 6 630 +630+800 4 10
 7  630-690+200 4 10
 8  50-100+400 2 10
 9   2 Vivek Radhakrishnan
Margaret Bradshaw
50 -450+150 8 10
 10 110 +80+180 2 10
 11  100-200+120 4 10
 12 420 -50+500 6 10
 13   5 Hari Patel
Peter Peterson
 200-200+170 1 10
 14  50-50+400 2 10
 15  150-150+200 1 10
 16 150 -90+250 8 10
 17   3 Alan Coales
Bobbi Turnbull
 450-450+50 1 10
 18  650-690-600 6 10
 19 140 +140+300 2 10
 20 110 -670+200 3 10
 21   6 Alan Windle
Jean Gill
 130-130+200 1 10
 22 100 -150+140 6 10
 23 140 -110+200 5 10
 24  50-50+180 2 10
Total42.08%   101240

Ranking   Travellers   Personal Score Cards


 
Pair 8 Barbara Regan & Pitti Gent
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   4 Eleanor Batten
Avril Strong
 800-800-100 1 10
 2  650-650-650 5 10
 3 50 -140+200 7 10
 4  170-620-170 8 10
 5   2 Vivek Radhakrishnan
Margaret Bradshaw
140 -110+200 8 10
 6 630 +630+800 4 10
 7  660-690+200 2 10
 8  100-100+400 0 10
 9   5 Hari Patel
Peter Peterson
 450-450+150 3 10
 10 150 +80+180 6 10
 11  200-200+120 0 10
 12 500 -50+500 10 10
 13   3 Alan Coales
Bobbi Turnbull
 100-200+170 4 10
 14  50-50+400 2 10
 15 100 -150+200 8 10
 16 80 -90+250 6 10
 17   6 Alan Windle
Jean Gill
 400-450+50 7 10
 18  690-690-600 1 10
 19 300 +140+300 10 10
 20 170 -670+200 8 10
 21   1 Pamela Duffield
Pat O Byrne
 130-130+200 1 10
 22 140 -150+140 9 10
 23 140 -110+200 5 10
 24 110 -50+180 6 10
Total50.42%   121240

Ranking   Travellers   Personal Score Cards


 
Pair 9 Valerie & Keith Foster
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   2 Vivek Radhakrishnan
Margaret Bradshaw
100 +100+800 0 10
 2 650 +650+650 5 10
 3 140 -200+140 10 10
 4 170 +170+620 2 10
 5   5 Hari Patel
Peter Peterson
 110-110+200 0 10
 6 630 +630+800 4 10
 7 200 -690+200 10 10
 8 110 -100+400 4 10
 9   3 Alan Coales
Bobbi Turnbull
 450-450+150 3 10
 10 150 +80+180 6 10
 11 110 -200+120 8 10
 12 420 -50+500 6 10
 13   6 Alan Windle
Jean Gill
 200-200+170 1 10
 14 400 -50+400 9 10
 15  150-150+200 1 10
 16 50 -90+250 3 10
 17   1 Pamela Duffield
Pat O Byrne
 450-450+50 1 10
 18  600-690-600 10 10
 19 170 +140+300 7 10
 20 110 -670+200 3 10
 21   4 Eleanor Batten
Avril Strong
 200-200+130 0 10
 22 150 -140+150 10 10
 23  200-200+110 0 10
 24  180-180+50 0 10
Total42.92%   103240

Ranking   Travellers   Personal Score Cards


 
Pair 10 Alida Steinfeld & Sheila Jacobs
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   5 Hari Patel
Peter Peterson
 800-800-100 1 10
 2  650-650-650 5 10
 3  110-140+200 4 10
 4  620-620-170 2 10
 5   3 Alan Coales
Bobbi Turnbull
 200-200+110 0 10
 6  800-800-630 0 10
 7 200 -200+690 2 10
 8  120-400+100 4 10
 9   6 Alan Windle
Jean Gill
 450-450+150 3 10
 10 80 +80+180 0 10
 11  150-200+120 2 10
 12 170 -50+500 2 10
 13   1 Pamela Duffield
Pat O Byrne
110 -200+170 6 10
 14  50-50+400 2 10
 15  110-150+200 6 10
 16  90-90+250 0 10
 17   4 Eleanor Batten
Avril Strong
50 -450+50 10 10
 18  660-690-600 4 10
 19 170 +140+300 7 10
 20 140 -670+200 6 10
 21   2 Vivek Radhakrishnan
Margaret Bradshaw
110 -200+130 5 10
 22 90 -140+150 6 10
 23 110 -200+110 10 10
 24 50 -180+50 8 10
Total39.58%   95240

Ranking   Travellers   Personal Score Cards


 
Pair 11 Ian Lewis & Jane Rutherford
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   3 Alan Coales
Bobbi Turnbull
 450-800-100 4 10
 2  650-650-650 5 10
 3  120-140+200 2 10
 4  620-620-170 2 10
 5   6 Alan Windle
Jean Gill
 50-110+200 4 10
 6 630 +630+800 4 10
 7  600-690+200 6 10
 8 150 -100+400 8 10
 9   1 Pamela Duffield
Pat O Byrne
150 -450+150 10 10
 10 150 +80+180 6 10
 11 120 -200+120 10 10
 12  50-50+500 0 10
 13   4 Eleanor Batten
Avril Strong
 170-170+200 1 10
 14  100-400+50 4 10
 15  200-200+150 0 10
 16  50-250+90 7 10
 17   2 Vivek Radhakrishnan
Margaret Bradshaw
 400-450+50 7 10
 18  690-690-600 1 10
 19 140 +140+300 2 10
 20  670-670+200 0 10
 21   5 Hari Patel
Peter Peterson
110 -200+130 5 10
 22  140-140+150 1 10
 23  140-200+110 5 10
 24 50 -180+50 8 10
Total42.50%   102240

Ranking   Travellers   Personal Score Cards


 
Pair 12 Robert Shilling & Audrey Jeffery
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   6 Alan Windle
Jean Gill
 420-800-100 7 10
 2  650-650-650 5 10
 3 200 -140+200 10 10
 4  620-620-170 2 10
 5   1 Pamela Duffield
Pat O Byrne
 90-110+200 2 10
 6 630 +630+800 4 10
 7  690-690+200 0 10
 8 400 -100+400 10 10
 9   4 Eleanor Batten
Avril Strong
 450-450+150 3 10
 10 180 +80+180 10 10
 11 100 -200+120 6 10
 12 420 -50+500 6 10
 13   2 Vivek Radhakrishnan
Margaret Bradshaw
170 -200+170 9 10
 14 400 -50+400 9 10
 15  140-150+200 4 10
 16 250 -90+250 10 10
 17   5 Hari Patel
Peter Peterson
430 -50+450 6 10
 18 630 +600+690 2 10
 19  140-300-140 8 10
 20  200-200+670 0 10
 21   3 Alan Coales
Bobbi Turnbull
90 -200+130 2 10
 22 110 -140+150 8 10
 23  140-200+110 5 10
 24  130-180+50 2 10
Total54.17%   130240

Ranking   Travellers   Personal Score Cards


Results produced on Saturday 13 April 2019 at 10:56 PM