Produced by ScoreBridge from www.scorebridge.com - Licensed to Paul Wilson
| Pos | Pair | Players For Personal Score Card, click name and look for new Window or Tab |
Match Points /Tops |
Score % | Master Points Club |
|---|---|---|---|---|---|
| 1 | 11 | Ian Lewis & Jane Rutherford | 115/ 160 | 71.88 | 24 |
| 2 | 12 | Eleanor Batten & Neil Fairbairn | 97/ 160 | 60.63 | 18 |
| 3 | 3 | Barbara Regan & Pitti Gent | 91/ 160 | 56.88 | 12 |
| 4 | 7 | Audrey Jeffery & Robert Shilling | 83/ 160 | 51.88 | 6 |
| 5 | 10 | Alida Steinfeld & Sheila Jacobs | 82/ 160 | 51.25 | |
| 6 | 9 | Alan Coales & Bobbi Turnbull | 80/ 160 | 50.00 | |
| 7 | 2 | Hari Patel & Peter Peterson | 76/ 160 | 47.50 | |
| 8 | 5 | Vivek Radhakrishnan & Margaret Bradshaw | 75/ 160 | 46.88 | |
| 9 | 8 | Valerie & Keith Foster | 73/ 160 | 45.63 | |
| 10= | 1 | Tilly Hennings & Pat O'Byrne | 71/ 160 | 44.38 | |
| 10= | 6 | Alan Windle & Jean Gill | 71/ 160 | 44.38 | |
| 12 | 4 | Alexa Baxter & Brenda Windsor Brown | 46/ 160 | 28.75 |
| Board | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Pair | Total |
| 1 | 7 | 7 | 6 | 7 | 0 | 4 | 4 | 5 | 1 | 0 | 4 | 2 | 2 | 2 | 1 | 5 | 3 | 0 | 4 | 7 | 1 | 71 | ||||
| 2 | 6 | 0 | 4 | 5 | 4 | 5 | 0 | 2 | 2 | 7 | 6 | 2 | 8 | 2 | 7 | 1 | 0 | 7 | 6 | 2 | 2 | 76 | ||||
| 3 | 4 | 7 | 4 | 6 | 7 | 2 | 4 | 2 | 2 | 2 | 8 | 8 | 5 | 0 | 7 | 6 | 5 | 1 | 8 | 3 | 3 | 91 | ||||
| 4 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 6 | 2 | 4 | 0 | 2 | 5 | 1 | 6 | 1 | 4 | 0 | 8 | 4 | 46 | ||||
| 5 | 7 | 4 | 8 | 7 | 2 | 6 | 0 | 2 | 1 | 3 | 4 | 2 | 0 | 5 | 1 | 6 | 1 | 8 | 5 | 3 | 5 | 75 | ||||
| 6 | 1 | 7 | 1 | 0 | 4 | 2 | 4 | 0 | 1 | 8 | 8 | 8 | 0 | 1 | 7 | 3 | 5 | 6 | 5 | 0 | 6 | 71 | ||||
| 7 | 1 | 1 | 2 | 1 | 6 | 2 | 8 | 6 | 4 | 3 | 8 | 6 | 8 | 7 | 1 | 5 | 3 | 8 | 1 | 2 | 7 | 83 | ||||
| 8 | 2 | 8 | 4 | 3 | 7 | 0 | 0 | 0 | 6 | 6 | 0 | 0 | 5 | 8 | 4 | 1 | 7 | 4 | 8 | 0 | 8 | 73 | ||||
| 9 | 1 | 4 | 0 | 1 | 1 | 6 | 4 | 6 | 6 | 6 | 7 | 3 | 6 | 3 | 7 | 2 | 8 | 1 | 2 | 6 | 9 | 80 | ||||
| 10 | 4 | 1 | 4 | 2 | 4 | 6 | 4 | 8 | 2 | 6 | 4 | 8 | 0 | 6 | 1 | 7 | 7 | 0 | 3 | 5 | 10 | 82 | ||||
| 11 | 7 | 1 | 7 | 8 | 8 | 8 | 8 | 8 | 7 | 8 | 4 | 6 | 8 | 3 | 7 | 2 | 3 | 7 | 0 | 5 | 11 | 115 | ||||
| 12 | 7 | 7 | 7 | 4 | 8 | 4 | 4 | 3 | 7 | 5 | 4 | 6 | 6 | 1 | 2 | 6 | 3 | 2 | 3 | 8 | 12 | 97 | ||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Tilly Hennings & Pat O Byrne | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 7 | Audrey Jeffery Robert Shilling | 100 | -100 | +100 | 7 | 8 | |
| 2 | 140 | -100 | +140 | 7 | 8 | |||
| 3 | 100 | -140 | +100 | 6 | 8 | |||
| 4 | 140 | -140 | +140 | 7 | 8 | |||
| 5 | 12 | Eleanor Batten Neil Fairbairn | 300 | -300 | +540 | 0 | 8 | |
| 6 | 90 | -110 | +140 | 4 | 8 | |||
| 7 | 650 | -680 | -200 | 4 | 8 | |||
| 8 | 420 | +100 | +500 | 5 | 8 | |||
| 9 | 11 | Ian Lewis Jane Rutherford | 140 | -140 | +140 | 1 | 8 | |
| 10 | 150 | -150 | +100 | 0 | 8 | |||
| 11 | 400 | +150 | +430 | 4 | 8 | |||
| 12 | 420 | -420 | +500 | 2 | 8 | |||
| 13 | 9 | Alan Coales Bobbi Turnbull | 100 | -100 | +120 | 2 | 8 | |
| 14 | 420 | -420 | -170 | 2 | 8 | |||
| 15 | 140 | -140 | +50 | 1 | 8 | |||
| 16 | 140 | -50 | +180 | 5 | 8 | |||
| 17 | 8 | Valerie Foster Keith Foster | 420 | +400 | +450 | 3 | 8 | |
| 18 | 150 | -150 | +140 | 0 | 8 | |||
| 19 | 150 | -420 | +50 | 4 | 8 | |||
| 20 | 140 | -100 | +140 | 7 | 8 | |||
| Total | 44.38% | 71 | 160 | |||||
| Pair 2 | Hari Patel & Peter Peterson | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 5 | 8 | Valerie Foster Keith Foster | 70 | -300 | +540 | 6 | 8 | |
| 6 | 110 | -110 | +140 | 0 | 8 | |||
| 7 | 650 | -680 | -200 | 4 | 8 | |||
| 8 | 420 | +100 | +500 | 5 | 8 | |||
| 9 | 7 | Audrey Jeffery Robert Shilling | 110 | -140 | +140 | 4 | 8 | |
| 10 | 90 | -150 | +100 | 5 | 8 | |||
| 11 | 150 | +150 | +430 | 0 | 8 | |||
| 12 | 420 | -420 | +500 | 2 | 8 | |||
| 13 | 12 | Eleanor Batten Neil Fairbairn | 100 | -100 | +120 | 2 | 8 | |
| 14 | 170 | -420 | -170 | 7 | 8 | |||
| 15 | 100 | -140 | +50 | 6 | 8 | |||
| 16 | 110 | -50 | +180 | 2 | 8 | |||
| 17 | 10 | Alida Steinfeld Sheila Jacobs | 400 | -450 | -400 | 8 | 8 | |
| 18 | 50 | -140 | +150 | 2 | 8 | |||
| 19 | 420 | -50 | +420 | 7 | 8 | |||
| 20 | 140 | -140 | +100 | 1 | 8 | |||
| 21 | 9 | Alan Coales Bobbi Turnbull | 150 | +150 | +460 | 0 | 8 | |
| 22 | 500 | -100 | +500 | 7 | 8 | |||
| 23 | 100 | -200 | +80 | 6 | 8 | |||
| 24 | 100 | -140 | +150 | 2 | 8 | |||
| Total | 47.50% | 76 | 160 | |||||
| Pair 3 | Barbara Regan & Pitti Gent | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 10 | Alida Steinfeld Sheila Jacobs | 50 | -100 | +100 | 4 | 8 | |
| 2 | 100 | -140 | +100 | 7 | 8 | |||
| 3 | 110 | -100 | +140 | 4 | 8 | |||
| 4 | 110 | -140 | +140 | 6 | 8 | |||
| 9 | 9 | Alan Coales Bobbi Turnbull | 140 | -140 | +140 | 7 | 8 | |
| 10 | 120 | -150 | +100 | 2 | 8 | |||
| 11 | 400 | +150 | +430 | 4 | 8 | |||
| 12 | 420 | -420 | +500 | 2 | 8 | |||
| 13 | 8 | Valerie Foster Keith Foster | 100 | -100 | +120 | 2 | 8 | |
| 14 | 420 | -420 | -170 | 2 | 8 | |||
| 15 | 50 | -140 | +50 | 8 | 8 | |||
| 16 | 180 | -50 | +180 | 8 | 8 | |||
| 17 | 7 | Audrey Jeffery Robert Shilling | 420 | -450 | -400 | 5 | 8 | |
| 18 | 140 | -140 | +150 | 0 | 8 | |||
| 19 | 420 | -50 | +420 | 7 | 8 | |||
| 20 | 100 | -140 | +100 | 6 | 8 | |||
| 21 | 11 | Ian Lewis Jane Rutherford | 180 | -460 | -150 | 5 | 8 | |
| 22 | 500 | -500 | +100 | 1 | 8 | |||
| 23 | 200 | -80 | +200 | 8 | 8 | |||
| 24 | 100 | -150 | +140 | 3 | 8 | |||
| Total | 56.88% | 91 | 160 | |||||
| Pair 4 | Alexa Baxter & Brenda Windsor Brown | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 12 | Eleanor Batten Neil Fairbairn | 100 | -100 | +100 | 1 | 8 | |
| 2 | 100 | -100 | +140 | 1 | 8 | |||
| 3 | 140 | -140 | +100 | 1 | 8 | |||
| 4 | 90 | -140 | +140 | 4 | 8 | |||
| 5 | 11 | Ian Lewis Jane Rutherford | 540 | -540 | +300 | 0 | 8 | |
| 6 | 140 | -140 | +110 | 0 | 8 | |||
| 7 | 200 | +200 | +680 | 0 | 8 | |||
| 8 | 500 | -500 | -100 | 0 | 8 | |||
| 13 | 10 | Alida Steinfeld Sheila Jacobs | 110 | -100 | +120 | 6 | 8 | |
| 14 | 420 | -420 | -170 | 2 | 8 | |||
| 15 | 110 | -140 | +50 | 4 | 8 | |||
| 16 | 50 | -50 | +180 | 0 | 8 | |||
| 17 | 9 | Alan Coales Bobbi Turnbull | 430 | -450 | -400 | 2 | 8 | |
| 18 | 100 | -140 | +150 | 5 | 8 | |||
| 19 | 50 | -50 | +420 | 1 | 8 | |||
| 20 | 100 | -140 | +100 | 6 | 8 | |||
| 21 | 8 | Valerie Foster Keith Foster | 460 | -460 | -150 | 1 | 8 | |
| 22 | 130 | -500 | +100 | 4 | 8 | |||
| 23 | 80 | -80 | +200 | 0 | 8 | |||
| 24 | 140 | -150 | +140 | 8 | 8 | |||
| Total | 28.75% | 46 | 160 | |||||
| Pair 5 | Vivek Radhakrishnan & Margaret Bradshaw | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 9 | Alan Coales Bobbi Turnbull | 100 | -100 | +100 | 7 | 8 | |
| 2 | 120 | -100 | +140 | 4 | 8 | |||
| 3 | 100 | -140 | +100 | 8 | 8 | |||
| 4 | 140 | -140 | +140 | 7 | 8 | |||
| 5 | 7 | Audrey Jeffery Robert Shilling | 140 | -300 | +540 | 2 | 8 | |
| 6 | 110 | -110 | +140 | 6 | 8 | |||
| 7 | 680 | -680 | -200 | 0 | 8 | |||
| 8 | 140 | +100 | +500 | 2 | 8 | |||
| 9 | 12 | Eleanor Batten Neil Fairbairn | 140 | -140 | +140 | 1 | 8 | |
| 10 | 90 | -100 | +150 | 3 | 8 | |||
| 11 | 400 | -430 | -150 | 4 | 8 | |||
| 12 | 100 | -500 | +420 | 2 | 8 | |||
| 17 | 11 | Ian Lewis Jane Rutherford | 450 | -450 | -400 | 0 | 8 | |
| 18 | 100 | -140 | +150 | 5 | 8 | |||
| 19 | 50 | -50 | +420 | 1 | 8 | |||
| 20 | 100 | -140 | +100 | 6 | 8 | |||
| 21 | 10 | Alida Steinfeld Sheila Jacobs | 460 | -460 | -150 | 1 | 8 | |
| 22 | 100 | -500 | +100 | 8 | 8 | |||
| 23 | 120 | -80 | +200 | 5 | 8 | |||
| 24 | 100 | -150 | +140 | 3 | 8 | |||
| Total | 46.88% | 75 | 160 | |||||
| Pair 6 | Alan Windle & Jean Gill | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 11 | Ian Lewis Jane Rutherford | 100 | -100 | +100 | 1 | 8 | |
| 2 | 140 | -100 | +140 | 7 | 8 | |||
| 3 | 140 | -140 | +100 | 1 | 8 | |||
| 4 | 140 | -140 | +140 | 0 | 8 | |||
| 5 | 10 | Alida Steinfeld Sheila Jacobs | 50 | -300 | +540 | 4 | 8 | |
| 6 | 100 | -110 | +140 | 2 | 8 | |||
| 7 | 650 | -680 | -200 | 4 | 8 | |||
| 8 | 100 | +100 | +500 | 0 | 8 | |||
| 9 | 8 | Valerie Foster Keith Foster | 140 | -140 | +140 | 1 | 8 | |
| 10 | 100 | -150 | +100 | 8 | 8 | |||
| 11 | 430 | +150 | +430 | 8 | 8 | |||
| 12 | 500 | -420 | +500 | 8 | 8 | |||
| 13 | 7 | Audrey Jeffery Robert Shilling | 120 | -120 | +100 | 0 | 8 | |
| 14 | 170 | +170 | +420 | 1 | 8 | |||
| 15 | 140 | -50 | +140 | 7 | 8 | |||
| 16 | 140 | -180 | +50 | 3 | 8 | |||
| 21 | 12 | Eleanor Batten Neil Fairbairn | 180 | -460 | -150 | 5 | 8 | |
| 22 | 100 | -500 | +100 | 6 | 8 | |||
| 23 | 120 | -80 | +200 | 5 | 8 | |||
| 24 | 150 | -150 | +140 | 0 | 8 | |||
| Total | 44.38% | 71 | 160 | |||||
| Pair 7 | Audrey Jeffery & Robert Shilling | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 1 | Tilly Hennings Pat O Byrne | 100 | -100 | +100 | 1 | 8 | |
| 2 | 140 | -140 | +100 | 1 | 8 | |||
| 3 | 100 | -100 | +140 | 2 | 8 | |||
| 4 | 140 | -140 | +140 | 1 | 8 | |||
| 5 | 5 | Vivek Radhakrishnan Margaret Bradshaw | 140 | -540 | +300 | 6 | 8 | |
| 6 | 110 | -140 | +110 | 2 | 8 | |||
| 7 | 680 | +200 | +680 | 8 | 8 | |||
| 8 | 140 | -500 | -100 | 6 | 8 | |||
| 9 | 2 | Hari Patel Peter Peterson | 110 | -140 | +140 | 4 | 8 | |
| 10 | 90 | -100 | +150 | 3 | 8 | |||
| 11 | 150 | -430 | -150 | 8 | 8 | |||
| 12 | 420 | -500 | +420 | 6 | 8 | |||
| 13 | 6 | Alan Windle Jean Gill | 120 | -100 | +120 | 8 | 8 | |
| 14 | 170 | -420 | -170 | 7 | 8 | |||
| 15 | 140 | -140 | +50 | 1 | 8 | |||
| 16 | 140 | -50 | +180 | 5 | 8 | |||
| 17 | 3 | Barbara Regan Pitti Gent | 420 | +400 | +450 | 3 | 8 | |
| 18 | 140 | -150 | +140 | 8 | 8 | |||
| 19 | 420 | -420 | +50 | 1 | 8 | |||
| 20 | 100 | -100 | +140 | 2 | 8 | |||
| Total | 51.88% | 83 | 160 | |||||
| Pair 8 | Valerie & Keith Foster | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 5 | 2 | Hari Patel Peter Peterson | 70 | -540 | +300 | 2 | 8 | |
| 6 | 110 | -140 | +110 | 8 | 8 | |||
| 7 | 650 | +200 | +680 | 4 | 8 | |||
| 8 | 420 | -500 | -100 | 3 | 8 | |||
| 9 | 6 | Alan Windle Jean Gill | 140 | -140 | +140 | 7 | 8 | |
| 10 | 100 | -100 | +150 | 0 | 8 | |||
| 11 | 430 | -430 | -150 | 0 | 8 | |||
| 12 | 500 | -500 | +420 | 0 | 8 | |||
| 13 | 3 | Barbara Regan Pitti Gent | 100 | -120 | +100 | 6 | 8 | |
| 14 | 420 | +170 | +420 | 6 | 8 | |||
| 15 | 50 | -50 | +140 | 0 | 8 | |||
| 16 | 180 | -180 | +50 | 0 | 8 | |||
| 17 | 1 | Tilly Hennings Pat O Byrne | 420 | -450 | -400 | 5 | 8 | |
| 18 | 150 | -140 | +150 | 8 | 8 | |||
| 19 | 150 | -50 | +420 | 4 | 8 | |||
| 20 | 140 | -140 | +100 | 1 | 8 | |||
| 21 | 4 | Alexa Baxter Brenda Windsor Brown | 460 | +150 | +460 | 7 | 8 | |
| 22 | 130 | -100 | +500 | 4 | 8 | |||
| 23 | 80 | -200 | +80 | 8 | 8 | |||
| 24 | 140 | -140 | +150 | 0 | 8 | |||
| Total | 45.63% | 73 | 160 | |||||
| Pair 9 | Alan Coales & Bobbi Turnbull | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 5 | Vivek Radhakrishnan Margaret Bradshaw | 100 | -100 | +100 | 1 | 8 | |
| 2 | 120 | -140 | +100 | 4 | 8 | |||
| 3 | 100 | -100 | +140 | 0 | 8 | |||
| 4 | 140 | -140 | +140 | 1 | 8 | |||
| 9 | 3 | Barbara Regan Pitti Gent | 140 | -140 | +140 | 1 | 8 | |
| 10 | 120 | -100 | +150 | 6 | 8 | |||
| 11 | 400 | -430 | -150 | 4 | 8 | |||
| 12 | 420 | -500 | +420 | 6 | 8 | |||
| 13 | 1 | Tilly Hennings Pat O Byrne | 100 | -120 | +100 | 6 | 8 | |
| 14 | 420 | +170 | +420 | 6 | 8 | |||
| 15 | 140 | -50 | +140 | 7 | 8 | |||
| 16 | 140 | -180 | +50 | 3 | 8 | |||
| 17 | 4 | Alexa Baxter Brenda Windsor Brown | 430 | +400 | +450 | 6 | 8 | |
| 18 | 100 | -150 | +140 | 3 | 8 | |||
| 19 | 50 | -420 | +50 | 7 | 8 | |||
| 20 | 100 | -100 | +140 | 2 | 8 | |||
| 21 | 2 | Hari Patel Peter Peterson | 150 | -460 | -150 | 8 | 8 | |
| 22 | 500 | -500 | +100 | 1 | 8 | |||
| 23 | 100 | -80 | +200 | 2 | 8 | |||
| 24 | 100 | -150 | +140 | 6 | 8 | |||
| Total | 50.00% | 80 | 160 | |||||
| Pair 10 | Alida Steinfeld & Sheila Jacobs | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 3 | Barbara Regan Pitti Gent | 50 | -100 | +100 | 4 | 8 | |
| 2 | 100 | -100 | +140 | 1 | 8 | |||
| 3 | 110 | -140 | +100 | 4 | 8 | |||
| 4 | 110 | -140 | +140 | 2 | 8 | |||
| 5 | 6 | Alan Windle Jean Gill | 50 | -540 | +300 | 4 | 8 | |
| 6 | 100 | -140 | +110 | 6 | 8 | |||
| 7 | 650 | +200 | +680 | 4 | 8 | |||
| 8 | 100 | -500 | -100 | 8 | 8 | |||
| 13 | 4 | Alexa Baxter Brenda Windsor Brown | 110 | -120 | +100 | 2 | 8 | |
| 14 | 420 | +170 | +420 | 6 | 8 | |||
| 15 | 110 | -50 | +140 | 4 | 8 | |||
| 16 | 50 | -180 | +50 | 8 | 8 | |||
| 17 | 2 | Hari Patel Peter Peterson | 400 | +400 | +450 | 0 | 8 | |
| 18 | 50 | -150 | +140 | 6 | 8 | |||
| 19 | 420 | -420 | +50 | 1 | 8 | |||
| 20 | 140 | -100 | +140 | 7 | 8 | |||
| 21 | 5 | Vivek Radhakrishnan Margaret Bradshaw | 460 | +150 | +460 | 7 | 8 | |
| 22 | 100 | -100 | +500 | 0 | 8 | |||
| 23 | 120 | -200 | +80 | 3 | 8 | |||
| 24 | 100 | -140 | +150 | 5 | 8 | |||
| Total | 51.25% | 82 | 160 | |||||
| Pair 11 | Ian Lewis & Jane Rutherford | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 6 | Alan Windle Jean Gill | 100 | -100 | +100 | 7 | 8 | |
| 2 | 140 | -140 | +100 | 1 | 8 | |||
| 3 | 140 | -100 | +140 | 7 | 8 | |||
| 4 | 140 | -140 | +140 | 8 | 8 | |||
| 5 | 4 | Alexa Baxter Brenda Windsor Brown | 540 | -300 | +540 | 8 | 8 | |
| 6 | 140 | -110 | +140 | 8 | 8 | |||
| 7 | 200 | -680 | -200 | 8 | 8 | |||
| 8 | 500 | +100 | +500 | 8 | 8 | |||
| 9 | 1 | Tilly Hennings Pat O Byrne | 140 | -140 | +140 | 7 | 8 | |
| 10 | 150 | -100 | +150 | 8 | 8 | |||
| 11 | 400 | -430 | -150 | 4 | 8 | |||
| 12 | 420 | -500 | +420 | 6 | 8 | |||
| 17 | 5 | Vivek Radhakrishnan Margaret Bradshaw | 450 | +400 | +450 | 8 | 8 | |
| 18 | 100 | -150 | +140 | 3 | 8 | |||
| 19 | 50 | -420 | +50 | 7 | 8 | |||
| 20 | 100 | -100 | +140 | 2 | 8 | |||
| 21 | 3 | Barbara Regan Pitti Gent | 180 | +150 | +460 | 3 | 8 | |
| 22 | 500 | -100 | +500 | 7 | 8 | |||
| 23 | 200 | -200 | +80 | 0 | 8 | |||
| 24 | 100 | -140 | +150 | 5 | 8 | |||
| Total | 71.88% | 115 | 160 | |||||
| Pair 12 | Eleanor Batten & Neil Fairbairn | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 4 | Alexa Baxter Brenda Windsor Brown | 100 | -100 | +100 | 7 | 8 | |
| 2 | 100 | -140 | +100 | 7 | 8 | |||
| 3 | 140 | -100 | +140 | 7 | 8 | |||
| 4 | 90 | -140 | +140 | 4 | 8 | |||
| 5 | 1 | Tilly Hennings Pat O Byrne | 300 | -540 | +300 | 8 | 8 | |
| 6 | 90 | -140 | +110 | 4 | 8 | |||
| 7 | 650 | +200 | +680 | 4 | 8 | |||
| 8 | 420 | -500 | -100 | 3 | 8 | |||
| 9 | 5 | Vivek Radhakrishnan Margaret Bradshaw | 140 | -140 | +140 | 7 | 8 | |
| 10 | 90 | -150 | +100 | 5 | 8 | |||
| 11 | 400 | +150 | +430 | 4 | 8 | |||
| 12 | 100 | -420 | +500 | 6 | 8 | |||
| 13 | 2 | Hari Patel Peter Peterson | 100 | -120 | +100 | 6 | 8 | |
| 14 | 170 | +170 | +420 | 1 | 8 | |||
| 15 | 100 | -50 | +140 | 2 | 8 | |||
| 16 | 110 | -180 | +50 | 6 | 8 | |||
| 21 | 6 | Alan Windle Jean Gill | 180 | +150 | +460 | 3 | 8 | |
| 22 | 100 | -100 | +500 | 2 | 8 | |||
| 23 | 120 | -200 | +80 | 3 | 8 | |||
| 24 | 150 | -140 | +150 | 8 | 8 | |||
| Total | 60.63% | 97 | 160 | |||||
Results produced on Saturday 13 April 2019 at 1:47 PM