Produced by ScoreBridge from www.scorebridge.com - Licensed to Paul Wilson

Ardington Hotel Duplicate Event.

Saturday AM Ardington Duplicate
Saturday 13 April 19

Directed by Paul Wilson
Scored by Paul Wilson

Back to Main Menu   Travellers   Personal Score Cards

Ranking

Pos Pair Players
For Personal Score Card, click name and look for new Window or Tab
Match
Points
/Tops
Score % Master
Points
Club
1 11 Ian Lewis & Jane Rutherford115/ 16071.88 24
2 12 Eleanor Batten & Neil Fairbairn97/ 16060.63 18
3 3 Barbara Regan & Pitti Gent91/ 16056.88 12
4 7 Audrey Jeffery & Robert Shilling83/ 16051.88 6
5 10 Alida Steinfeld & Sheila Jacobs82/ 16051.25  
6 9 Alan Coales & Bobbi Turnbull80/ 16050.00  
7 2 Hari Patel & Peter Peterson76/ 16047.50  
8 5 Vivek Radhakrishnan & Margaret Bradshaw75/ 16046.88  
9 8 Valerie & Keith Foster73/ 16045.63  
10= 1 Tilly Hennings & Pat O'Byrne71/ 16044.38  
10= 6 Alan Windle & Jean Gill71/ 16044.38  
12 4 Alexa Baxter & Brenda Windsor Brown46/ 16028.75  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
1 7 7 6 7 0 4 4 5 1 0 4 2 2 2 1 5 3 0 4 7         1 71
2         6 0 4 5 4 5 0 2 2 7 6 2 8 2 7 1 0 7 6 2 2 76
3 4 7 4 6         7 2 4 2 2 2 8 8 5 0 7 6 5 1 8 3 3 91
4 1 1 1 4 0 0 0 0         6 2 4 0 2 5 1 6 1 4 0 8 4 46
5 7 4 8 7 2 6 0 2 1 3 4 2         0 5 1 6 1 8 5 3 5 75
6 1 7 1 0 4 2 4 0 1 8 8 8 0 1 7 3         5 6 5 0 6 71
7 1 1 2 1 6 2 8 6 4 3 8 6 8 7 1 5 3 8 1 2         7 83
8         2 8 4 3 7 0 0 0 6 6 0 0 5 8 4 1 7 4 8 0 8 73
9 1 4 0 1         1 6 4 6 6 6 7 3 6 3 7 2 8 1 2 6 9 80
10 4 1 4 2 4 6 4 8         2 6 4 8 0 6 1 7 7 0 3 5 10 82
11 7 1 7 8 8 8 8 8 7 8 4 6         8 3 7 2 3 7 0 5 11 115
12 7 7 7 4 8 4 4 3 7 5 4 6 6 1 2 6         3 2 3 8 12 97



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 7 100 71
4 12  10017
5 9 100 71
6 11  10017
10 3  5044
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 7 140 71
4 12  10017
5 9 120 44
6 11 140 71
10 3  10017
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 7  10062
4 12  14017
5 9 100 80
6 11  14017
10 3  11044
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 7 140 71
4 12 90 44
5 9 140 71
6 11  14008
10 3  11026
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 12  30008
2 8 70 62
5 7  14026
6 10 50 44
11 4 540 80
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 12 90 44
2 8  11008
5 7 110 62
6 10  10026
11 4 140 80
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 12  65044
2 8  65044
5 7  68008
6 10  65044
11 4  20080
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 12 420 53
2 8 420 53
5 7 140 26
6 10 100 08
11 4 500 80
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 11  14017
2 7 110 44
3 9 140 71
6 8  14017
12 5 140 71
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 11  15008
2 7  9053
3 9  12026
6 8 100 80
12 5  9053
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 11 400 44
2 7 150 08
3 9 400 44
6 8 430 80
12 5 400 44
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 11  42026
2 7  42026
3 9  42026
6 8 500 80
12 5 100 62
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 9  10026
2 12  10026
3 8  10026
4 10 110 62
7 6 120 80
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 9  42026
2 12  17071
3 8  42026
4 10  42026
7 6  17071
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 9  14017
2 12  10062
3 8 50 80
4 10  11044
7 6  14017
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 9 140 53
2 12 110 26
3 8 180 80
4 10  5008
7 6 140 53
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
2 10  40080
3 7  42053
4 9  43026
5 11  45008
8 1  42053
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
2 10 50 26
3 7  14008
4 9 100 53
5 11 100 53
8 1 150 80
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
2 10 420 71
3 7 420 71
4 9  5017
5 11  5017
8 1 150 44
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 10  14017
3 7 100 62
4 9 100 62
5 11 100 62
8 1  14017
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
3 11  18053
4 8  46017
5 10  46017
6 12  18053
9 2  15080
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
3 11  50017
4 8  13044
5 10 100 80
6 12  10062
9 2  50017
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
3 11 200 80
4 8  8008
5 10 120 53
6 12 120 53
9 2 100 26
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
3 11  10035
4 8 140 80
5 10  10035
6 12  15008
9 2 100 62

Ranking


Personal Scorecards

 
Pair 1 Tilly Hennings & Pat O Byrne
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   7 Audrey Jeffery
Robert Shilling
100 -100+100 7 8
 2 140 -100+140 7 8
 3  100-140+100 6 8
 4 140 -140+140 7 8
 5  12 Eleanor Batten
Neil Fairbairn
 300-300+540 0 8
 6 90 -110+140 4 8
 7  650-680-200 4 8
 8 420 +100+500 5 8
 9  11 Ian Lewis
Jane Rutherford
 140-140+140 1 8
 10  150-150+100 0 8
 11 400 +150+430 4 8
 12  420-420+500 2 8
 13   9 Alan Coales
Bobbi Turnbull
 100-100+120 2 8
 14  420-420-170 2 8
 15  140-140+50 1 8
 16 140 -50+180 5 8
 17   8 Valerie Foster
Keith Foster
420 +400+450 3 8
 18  150-150+140 0 8
 19  150-420+50 4 8
 20 140 -100+140 7 8
Total44.38%   71160

Ranking   Travellers   Personal Score Cards


 
Pair 2 Hari Patel & Peter Peterson
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 5   8 Valerie Foster
Keith Foster
70 -300+540 6 8
 6  110-110+140 0 8
 7  650-680-200 4 8
 8 420 +100+500 5 8
 9   7 Audrey Jeffery
Robert Shilling
110 -140+140 4 8
 10  90-150+100 5 8
 11 150 +150+430 0 8
 12  420-420+500 2 8
 13  12 Eleanor Batten
Neil Fairbairn
 100-100+120 2 8
 14  170-420-170 7 8
 15  100-140+50 6 8
 16 110 -50+180 2 8
 17  10 Alida Steinfeld
Sheila Jacobs
 400-450-400 8 8
 18 50 -140+150 2 8
 19 420 -50+420 7 8
 20  140-140+100 1 8
 21   9 Alan Coales
Bobbi Turnbull
150 +150+460 0 8
 22 500 -100+500 7 8
 23  100-200+80 6 8
 24  100-140+150 2 8
Total47.50%   76160

Ranking   Travellers   Personal Score Cards


 
Pair 3 Barbara Regan & Pitti Gent
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1  10 Alida Steinfeld
Sheila Jacobs
50 -100+100 4 8
 2 100 -140+100 7 8
 3 110 -100+140 4 8
 4 110 -140+140 6 8
 9   9 Alan Coales
Bobbi Turnbull
140 -140+140 7 8
 10  120-150+100 2 8
 11 400 +150+430 4 8
 12  420-420+500 2 8
 13   8 Valerie Foster
Keith Foster
 100-100+120 2 8
 14  420-420-170 2 8
 15 50 -140+50 8 8
 16 180 -50+180 8 8
 17   7 Audrey Jeffery
Robert Shilling
 420-450-400 5 8
 18  140-140+150 0 8
 19 420 -50+420 7 8
 20 100 -140+100 6 8
 21  11 Ian Lewis
Jane Rutherford
 180-460-150 5 8
 22  500-500+100 1 8
 23 200 -80+200 8 8
 24  100-150+140 3 8
Total56.88%   91160

Ranking   Travellers   Personal Score Cards


 
Pair 4 Alexa Baxter & Brenda Windsor Brown
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1  12 Eleanor Batten
Neil Fairbairn
 100-100+100 1 8
 2  100-100+140 1 8
 3  140-140+100 1 8
 4 90 -140+140 4 8
 5  11 Ian Lewis
Jane Rutherford
 540-540+300 0 8
 6  140-140+110 0 8
 7 200 +200+680 0 8
 8  500-500-100 0 8
 13  10 Alida Steinfeld
Sheila Jacobs
110 -100+120 6 8
 14  420-420-170 2 8
 15  110-140+50 4 8
 16  50-50+180 0 8
 17   9 Alan Coales
Bobbi Turnbull
 430-450-400 2 8
 18 100 -140+150 5 8
 19  50-50+420 1 8
 20 100 -140+100 6 8
 21   8 Valerie Foster
Keith Foster
 460-460-150 1 8
 22  130-500+100 4 8
 23  80-80+200 0 8
 24 140 -150+140 8 8
Total28.75%   46160

Ranking   Travellers   Personal Score Cards


 
Pair 5 Vivek Radhakrishnan & Margaret Bradshaw
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   9 Alan Coales
Bobbi Turnbull
100 -100+100 7 8
 2 120 -100+140 4 8
 3 100 -140+100 8 8
 4 140 -140+140 7 8
 5   7 Audrey Jeffery
Robert Shilling
 140-300+540 2 8
 6 110 -110+140 6 8
 7  680-680-200 0 8
 8 140 +100+500 2 8
 9  12 Eleanor Batten
Neil Fairbairn
 140-140+140 1 8
 10 90 -100+150 3 8
 11  400-430-150 4 8
 12  100-500+420 2 8
 17  11 Ian Lewis
Jane Rutherford
 450-450-400 0 8
 18 100 -140+150 5 8
 19  50-50+420 1 8
 20 100 -140+100 6 8
 21  10 Alida Steinfeld
Sheila Jacobs
 460-460-150 1 8
 22 100 -500+100 8 8
 23 120 -80+200 5 8
 24  100-150+140 3 8
Total46.88%   75160

Ranking   Travellers   Personal Score Cards


 
Pair 6 Alan Windle & Jean Gill
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1  11 Ian Lewis
Jane Rutherford
 100-100+100 1 8
 2 140 -100+140 7 8
 3  140-140+100 1 8
 4  140-140+140 0 8
 5  10 Alida Steinfeld
Sheila Jacobs
50 -300+540 4 8
 6  100-110+140 2 8
 7  650-680-200 4 8
 8 100 +100+500 0 8
 9   8 Valerie Foster
Keith Foster
 140-140+140 1 8
 10 100 -150+100 8 8
 11 430 +150+430 8 8
 12 500 -420+500 8 8
 13   7 Audrey Jeffery
Robert Shilling
 120-120+100 0 8
 14 170 +170+420 1 8
 15 140 -50+140 7 8
 16  140-180+50 3 8
 21  12 Eleanor Batten
Neil Fairbairn
 180-460-150 5 8
 22  100-500+100 6 8
 23 120 -80+200 5 8
 24  150-150+140 0 8
Total44.38%   71160

Ranking   Travellers   Personal Score Cards


 
Pair 7 Audrey Jeffery & Robert Shilling
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   1 Tilly Hennings
Pat O Byrne
 100-100+100 1 8
 2  140-140+100 1 8
 3 100 -100+140 2 8
 4  140-140+140 1 8
 5   5 Vivek Radhakrishnan
Margaret Bradshaw
140 -540+300 6 8
 6  110-140+110 2 8
 7 680 +200+680 8 8
 8  140-500-100 6 8
 9   2 Hari Patel
Peter Peterson
 110-140+140 4 8
 10 90 -100+150 3 8
 11  150-430-150 8 8
 12 420 -500+420 6 8
 13   6 Alan Windle
Jean Gill
120 -100+120 8 8
 14  170-420-170 7 8
 15  140-140+50 1 8
 16 140 -50+180 5 8
 17   3 Barbara Regan
Pitti Gent
420 +400+450 3 8
 18 140 -150+140 8 8
 19  420-420+50 1 8
 20  100-100+140 2 8
Total51.88%   83160

Ranking   Travellers   Personal Score Cards


 
Pair 8 Valerie & Keith Foster
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 5   2 Hari Patel
Peter Peterson
 70-540+300 2 8
 6 110 -140+110 8 8
 7 650 +200+680 4 8
 8  420-500-100 3 8
 9   6 Alan Windle
Jean Gill
140 -140+140 7 8
 10  100-100+150 0 8
 11  430-430-150 0 8
 12  500-500+420 0 8
 13   3 Barbara Regan
Pitti Gent
100 -120+100 6 8
 14 420 +170+420 6 8
 15  50-50+140 0 8
 16  180-180+50 0 8
 17   1 Tilly Hennings
Pat O Byrne
 420-450-400 5 8
 18 150 -140+150 8 8
 19 150 -50+420 4 8
 20  140-140+100 1 8
 21   4 Alexa Baxter
Brenda Windsor Brown
460 +150+460 7 8
 22 130 -100+500 4 8
 23 80 -200+80 8 8
 24  140-140+150 0 8
Total45.63%   73160

Ranking   Travellers   Personal Score Cards


 
Pair 9 Alan Coales & Bobbi Turnbull
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   5 Vivek Radhakrishnan
Margaret Bradshaw
 100-100+100 1 8
 2  120-140+100 4 8
 3  100-100+140 0 8
 4  140-140+140 1 8
 9   3 Barbara Regan
Pitti Gent
 140-140+140 1 8
 10 120 -100+150 6 8
 11  400-430-150 4 8
 12 420 -500+420 6 8
 13   1 Tilly Hennings
Pat O Byrne
100 -120+100 6 8
 14 420 +170+420 6 8
 15 140 -50+140 7 8
 16  140-180+50 3 8
 17   4 Alexa Baxter
Brenda Windsor Brown
430 +400+450 6 8
 18  100-150+140 3 8
 19 50 -420+50 7 8
 20  100-100+140 2 8
 21   2 Hari Patel
Peter Peterson
 150-460-150 8 8
 22  500-500+100 1 8
 23 100 -80+200 2 8
 24 100 -150+140 6 8
Total50.00%   80160

Ranking   Travellers   Personal Score Cards


 
Pair 10 Alida Steinfeld & Sheila Jacobs
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   3 Barbara Regan
Pitti Gent
 50-100+100 4 8
 2  100-100+140 1 8
 3  110-140+100 4 8
 4  110-140+140 2 8
 5   6 Alan Windle
Jean Gill
 50-540+300 4 8
 6 100 -140+110 6 8
 7 650 +200+680 4 8
 8  100-500-100 8 8
 13   4 Alexa Baxter
Brenda Windsor Brown
 110-120+100 2 8
 14 420 +170+420 6 8
 15 110 -50+140 4 8
 16 50 -180+50 8 8
 17   2 Hari Patel
Peter Peterson
400 +400+450 0 8
 18  50-150+140 6 8
 19  420-420+50 1 8
 20 140 -100+140 7 8
 21   5 Vivek Radhakrishnan
Margaret Bradshaw
460 +150+460 7 8
 22  100-100+500 0 8
 23  120-200+80 3 8
 24 100 -140+150 5 8
Total51.25%   82160

Ranking   Travellers   Personal Score Cards


 
Pair 11 Ian Lewis & Jane Rutherford
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   6 Alan Windle
Jean Gill
100 -100+100 7 8
 2  140-140+100 1 8
 3 140 -100+140 7 8
 4 140 -140+140 8 8
 5   4 Alexa Baxter
Brenda Windsor Brown
540 -300+540 8 8
 6 140 -110+140 8 8
 7  200-680-200 8 8
 8 500 +100+500 8 8
 9   1 Tilly Hennings
Pat O Byrne
140 -140+140 7 8
 10 150 -100+150 8 8
 11  400-430-150 4 8
 12 420 -500+420 6 8
 17   5 Vivek Radhakrishnan
Margaret Bradshaw
450 +400+450 8 8
 18  100-150+140 3 8
 19 50 -420+50 7 8
 20  100-100+140 2 8
 21   3 Barbara Regan
Pitti Gent
180 +150+460 3 8
 22 500 -100+500 7 8
 23  200-200+80 0 8
 24 100 -140+150 5 8
Total71.88%   115160

Ranking   Travellers   Personal Score Cards


 
Pair 12 Eleanor Batten & Neil Fairbairn
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   4 Alexa Baxter
Brenda Windsor Brown
100 -100+100 7 8
 2 100 -140+100 7 8
 3 140 -100+140 7 8
 4  90-140+140 4 8
 5   1 Tilly Hennings
Pat O Byrne
300 -540+300 8 8
 6  90-140+110 4 8
 7 650 +200+680 4 8
 8  420-500-100 3 8
 9   5 Vivek Radhakrishnan
Margaret Bradshaw
140 -140+140 7 8
 10  90-150+100 5 8
 11 400 +150+430 4 8
 12 100 -420+500 6 8
 13   2 Hari Patel
Peter Peterson
100 -120+100 6 8
 14 170 +170+420 1 8
 15 100 -50+140 2 8
 16  110-180+50 6 8
 21   6 Alan Windle
Jean Gill
180 +150+460 3 8
 22 100 -100+500 2 8
 23  120-200+80 3 8
 24 150 -140+150 8 8
Total60.63%   97160

Ranking   Travellers   Personal Score Cards


Results produced on Saturday 13 April 2019 at 1:47 PM