Release 2.19q
0 0 0 0 0 0
Pages viewed in 2025
Bulletin

Please note that the members decided on 5th Dec 2019 that access to the options listed below would be restricted to
MEMBERS ONLY
RESULTS *
PERSONAL ANALYSIS
COMPETITIONS
CALENDAR

* this item is no longer restricted (AGM 26th Jan 2023)

Individual BBO (2021)
Individual BBO (2021)
Mondays & Thursdays   Not including Thursdays played at PBTC              
Thu 30 Dec 21 HIGH LOW RANK Total Sessions Best 24 Name no of
1 2 3 – 16 17 18 19 20 21 22 23 24 % 1st’s
Roger Hosking 90.69% 81.93%     66.09% 65.69% 65.44% 65.02% 64.99% 64.11% 63.94% 63.70% 1   71 74.68% Roger H 27
Jim Chrystie 81.93% 79.48%     65.39% 65.02% 64.99% 64.11% 63.70% 63.32% 63.06% 62.80% 2   58 72.56% Jim C 25
Pam Money 76.32% 76.16%     58.83% 57.72% 57.58% 57.52% 57.09% 55.26% 54.58% 53.78% 3 = 46 66.01% Pam M 14
Chris Money 76.32% 76.16%     58.83% 57.72% 57.58% 57.52% 57.09% 55.26% 54.58% 53.78% 3 = 46 66.01% Chris M 14
Sandra Brown 90.69% 81.57%     57.02% 55.72% 54.35% 53.92% 53.04% 52.42% 51.75% 51.71% 5   67 64.60% Sandra B 12
Brian Bakewell 76.78% 74.43%     57.23% 56.81% 56.44% 55.64% 55.52% 55.39% 55.31% 54.91% 6 = 66 64.23% Brian B 9
Jayne Bakewell 76.78% 74.43%     57.23% 56.81% 56.44% 55.64% 55.52% 55.39% 55.31% 54.91% 6 = 66 64.23% Jayne B 9
Tony Penna 72.07% 71.46%     56.73% 56.43% 55.93% 54.60% 54.17% 52.56% 52.24% 51.58% 8   69 62.93% Tony P 8
Peter Coughlan 81.57% 70.73%     54.35% 53.92% 53.04% 52.42% 51.75% 51.71% 51.70% 51.69% 9   66 62.10% Peter C 9
Sheila Banks 74.85% 71.97%     53.04% 52.34% 52.26% 51.85% 51.48% 50.62% 49.96% 49.82% 10   61 60.84% Sheila B 7
Sue Richards 74.85% 71.97%     52.34% 52.26% 51.85% 51.48% 50.62% 49.96% 49.82% 49.58% 11   57 60.01% Sue R 6
Ann Allison 67.80% 67.61%     51.23% 50.93% 50.69% 50.41% 49.40% 48.96% 47.83% 46.72% 12   42 58.93% Ann A 8
Catherine King 68.02% 66.97%     51.58% 50.99% 50.93% 50.77% 50.61% 50.45% 50.44% 49.98% 13   41 58.74% Catherine K 6
Angela Penna 78.60% 71.46%     48.02% 47.95% 47.74% 45.79% 45.34% 45.05% 45.04% 44.53% 14   41 56.50% Angela P 5
David Dawson 66.97% 64.68%     49.38% 48.96% 47.60% 47.51% 46.92% 46.87% 46.86% 45.83% 15   61 56.27% David D 5
Val Colombo 67.80% 63.03%     49.40% 48.50% 47.93% 47.83% 46.72% 46.10% 45.64% 45.55% 16   41 55.15% Val C 4
Jan Grasty 70.15% 52.24% 22.48% - (11)                 17   11 45.13% Jan G 1
Minimum of 5 sessions to qualify                       86   MAXIMUM    

 

Mondays only                                  
Mon 20 Dec 21 HIGH LOW RANK Total Sessions Best 12 Name no of
1 2 3 4 5 6 7 8 9 10 11 12 % 1st’s
Roger Hosking 79.48% 78.89% 78.59% 75.12% 75.00% 72.66% 72.28% 70.50% 70.32% 68.65% 65.69% 65.44% 1   44 72.72% Roger Hosking 16
Jim Chrystie 79.48% 78.89% 75.12% 75.00% 72.66% 72.28% 70.50% 70.32% 65.69% 65.44% 65.02% 64.99% 2   33 71.28% Jim Chrystie 13
Pam Money 76.31% 76.16% 74.25% 72.87% 71.04% 70.60% 68.10% 66.18% 65.62% 63.04% 62.42% 61.73% 3 = 43 69.03% Pam Money 14
Chris Money 76.31% 76.16% 74.25% 72.87% 71.04% 70.60% 68.10% 66.18% 65.62% 63.04% 62.42% 61.73% 3 = 43 69.03% Chris Money 14
Brian Bakewell 76.78% 73.75% 67.60% 66.58% 66.10% 64.99% 63.30% 61.10% 61.04% 60.84% 59.16% 57.36% 5 = 38 64.88% Brian Bakewell 7
Jayne Bakewell 76.78% 73.75% 67.60% 66.58% 66.10% 64.99% 63.30% 61.10% 61.04% 60.84% 59.16% 57.36% 5 = 38 64.88% Jayne Bakewell 7
Tony Penna 71.46% 68.74% 62.66% 60.69% 60.45% 58.83% 58.51% 57.19% 56.73% 55.93% 52.56% 52.24% 7   37 59.66% Tony Penna 3
Sheila Banks 71.97% 68.65% 66.49% 65.59% 62.76% 62.03% 58.22% 56.18% 52.34% 51.85% 49.96% 49.82% 8   33 59.65% Sheila Banks 4
Sandra Brown 70.73% 68.98% 67.61% 60.45% 60.02% 59.21% 58.60% 54.35% 53.04% 52.42% 51.75% 51.70% 9   40 59.07% Sandra Brown 5
Sue Richards 71.97% 66.49% 65.59% 62.76% 62.03% 58.22% 56.18% 52.34% 51.85% 49.96% 49.82% 49.58% 10   30 58.06% Sue Richards 3
Peter Coughlan 70.73% 68.98% 60.02% 59.21% 58.60% 54.35% 53.04% 52.42% 51.75% 51.70% 51.03% 50.69% 11   38 56.88% Peter Coughlan 3
Angela Penna 78.59% 71.46% 62.66% 58.51% 55.93% 52.56% 49.51% 49.26% 48.02% 47.95% 47.74% 45.05% 12   22 55.60% Angela Penna 3
Catherine King 64.68% 59.21% 58.25% 57.44% 57.24% 53.68% 53.43% 52.97% 51.58% 50.93% 50.76% 50.61% 13   22 55.07% Catherine King 2
Ann Allison 67.80% 67.61% 61.61% 57.93% 51.50% 51.23% 50.93% 50.69% 49.40% 48.96% 47.83% 46.10% 14   19 54.30% Ann Allison 1
David Dawson 64.68% 63.94% 59.21% 57.44% 53.68% 52.97% 50.76% 49.38% 48.96% 47.51% 46.87% 46.86% 15   36 53.52% David Dawson 2
Val Colombo 67.80% 61.61% 57.93% 51.50% 51.23% 50.61% 50.28% 49.40% 48.50% 47.93% 47.83% 46.10% 16   20 52.56% Val Colombo 0
Jan Grasty 52.24% 50.45% 49.98% 49.73% 43.20% 41.97% 35.96% 22.48%         17   8 43.25% Jan Grasty 0
Minimum of 5 sessions to qualify                       50   MAXIMUM    

 

Thursdays only   Not including Thursdays played at PBTC
Thu 30 Dec 21 HIGH LOW RANK Total Sessions Best 12 Name no of
1 2 3 4 5 6 7 8 9 10 11 12 % 1st’s
Roger Hosking 90.69% 81.93% 78.30% 74.03% 69.75% 66.80% 66.09% 64.11% 63.32% 59.82% 58.68% 56.90% 1   27 69.20% Roger Hosking 11
Jim Chrystie 81.93% 78.30% 74.03% 69.75% 66.80% 66.09% 65.39% 64.11% 63.32% 61.99% 61.14% 59.82% 2   25 67.72% Jim Chrystie 12
Sandra Brown 90.69% 81.57% 69.76% 65.88% 64.51% 61.80% 61.14% 60.90% 58.53% 57.02% 55.72% 53.92% 3   27 65.12% Sandra Brown 7
Peter Coughlan 81.57% 69.76% 65.88% 64.51% 61.80% 61.14% 60.90% 58.53% 57.02% 56.80% 55.72% 53.92% 4   28 62.30% Peter Coughlan 6
Tony Penna 72.07% 70.15% 67.07% 65.96% 64.09% 62.27% 60.15% 57.03% 56.43% 54.60% 54.17% 50.41% 5   32 61.20% Tony Penna 5
Ann Allison 65.39% 63.03% 62.27% 61.99% 61.95% 58.91% 58.64% 57.59% 56.90% 55.84% 52.17% 50.41% 6   23 58.76% Ann Allison 6
Brian Bakewell 74.43% 61.59% 60.42% 58.71% 57.23% 56.81% 55.52% 55.39% 55.31% 53.52% 52.37% 52.29% 7 = 28 57.80% Brian Bakewell 2
Jayne Bakewell 74.43% 61.59% 60.42% 58.71% 57.23% 56.81% 55.52% 55.39% 55.31% 53.52% 52.37% 52.29% 7 = 28 57.80% Jayne Bakewell 2
Sheila Banks 74.85% 66.79% 62.96% 58.77% 55.57% 54.94% 53.82% 53.52% 53.04% 52.26% 51.48% 50.62% 9 = 28 57.39% Sheila Banks 3
Sue Richards 74.85% 66.79% 62.96% 58.77% 55.57% 54.94% 53.82% 53.52% 53.04% 52.26% 51.48% 50.62% 9 = 27 57.39% Sue Richards 3
Catherine King 68.02% 66.97% 63.19% 59.97% 58.80% 58.68% 57.41% 57.03% 50.99% 50.44% 47.76% 45.56% 11   19 57.07% Catherine King 4
David Dawson 66.97% 63.19% 59.97% 58.80% 57.41% 54.58% 52.27% 51.91% 50.44% 47.60% 46.92% 45.56% 12   25 54.64% David Dawson 3
Val Colombo 63.03% 61.95% 58.91% 57.59% 55.84% 52.37% 52.17% 51.36% 50.41% 46.72% 45.55% 44.09% 13   21 53.33% Val Colombo 3
Angela Penna 67.07% 65.96% 60.15% 56.43% 54.17% 51.91% 50.99% 50.41% 45.79% 45.34% 45.04% 44.53% 14   19 53.15% Angela Penna 2
Minimum of 5 sessions to qualify                       36   MAXIMUM