T.G.R. SL A2019 Div 2 Rankings 07/01/2020
Ranks
Session All Section All
Received 2448 of 3168 scores.
| Rank | Player | Names | Sess1 | Sess2 | Sess3 | Sess4 | Sess5 | Sess6 | Sess7 | Sess8 | Sess9 | Sess10 | Sess11 | Total | Boards | ButlerPts |
| 1 | 8/5 | Giles Ridger | 0 | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 61 | 24 | 2.54 |
| 2 | 9/7 | Simon Cope | 0 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 54 | 24 | 2.25 |
| 3 | 2/7 | Geoff Foley | 0 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 51 | 24 | 2.13 |
| 4 | 7/12 | Michael Fialko | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 0 | 0 | 35 | 24 | 1.46 |
| 5 | 9/8 | Lyn Fry | 0 | 54 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 67 | 48 | 1.40 |
| 6 | 10/5 | Tony Ye | 0 | 5 | 14 | 0 | 0 | 29 | 0 | 0 | 26 | 80 | 40 | 194 | 144 | 1.35 |
| 7 | 2/1 | Heather Bakhshi | 36 | 0 | 0 | 0 | 0 | 27 | 0 | 0 | 0 | 0 | 0 | 63 | 48 | 1.31 |
| 8= | 10/7 | Laura Ersek | 0 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 24 | 1.29 |
| 8= | 10/8 | Daisy Dillon | 0 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 24 | 1.29 |
| 10 | 10/12 | Charles Bucknell | 0 | 0 | 0 | 32 | -2 | 0 | -21 | 0 | 55 | 80 | 0 | 144 | 120 | 1.20 |
| 11 | 10/6 | Stephen Kennedy | 0 | 5 | 14 | 0 | 0 | 29 | 0 | 0 | 26 | 0 | 40 | 114 | 120 | 0.95 |
| 12 | 4/1 | Todor Tiholov | 16 | -7 | 0 | 0 | 9 | 21 | 0 | 57 | 44 | 27 | 14 | 181 | 192 | 0.94 |
| 13= | 10/9 | Hanna Tuus | 0 | 0 | 0 | 64 | 26 | -17 | 16 | 0 | 0 | 0 | 0 | 89 | 96 | 0.93 |
| 13= | 10/11 | Scott Wang | 0 | 0 | 0 | 64 | 26 | -17 | 16 | 0 | 0 | 0 | 0 | 89 | 96 | 0.93 |
| 15 | 3/5 | Norman Inniss | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 24 | 0.92 |
| 16 | 9/5 | Michael Clack | 0 | 22 | 78 | 35 | 0 | 0 | -28 | 13 | 11 | 0 | 0 | 131 | 144 | 0.91 |
| 17= | 9/9 | Tim Gauld | 0 | 0 | 63 | 32 | -8 | 0 | 0 | 0 | 0 | 8 | 11 | 106 | 120 | 0.88 |
| 17= | 10/1 | Jonathan Clark | -31 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 55 | 45 | 12 | 105 | 120 | 0.88 |
| 19 | 3/7 | Keith Lai | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 20 | 24 | 0.83 |
| 20= | 3/1 | Richard Creamer | 22 | 22 | 77 | 2 | 0 | -25 | 0 | 20 | -19 | 30 | 30 | 159 | 216 | 0.74 |
| 20= | 7/2 | Lynton Stock | 84 | 0 | 0 | -48 | 0 | 0 | 39 | 0 | 0 | -4 | 0 | 71 | 96 | 0.74 |
| 22 | 7/9 | Gill Stock | 0 | 0 | 0 | 0 | 0 | 0 | 39 | 0 | 0 | -4 | 0 | 35 | 48 | 0.73 |
| 23 | 4/2 | Marusa Gold | 16 | -7 | 39 | 0 | 9 | 21 | 0 | 0 | 0 | 27 | 14 | 119 | 168 | 0.71 |
| 24 | 9/6 | Nick Simms | 0 | 22 | 78 | 35 | 0 | 0 | -28 | 0 | 0 | 5 | -20 | 92 | 144 | 0.64 |
| 25= | 2/2 | Marilyn Malinowska | 36 | 0 | 0 | -5 | 0 | 27 | 0 | 43 | 19 | 0 | -31 | 89 | 144 | 0.62 |
| 25= | 2/10 | Andrzej Zskrzewski | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 15 | 24 | 0.63 |
| 25= | 3/4 | John Pemberton | 5 | 45 | 77 | 2 | 0 | -25 | 36 | 20 | -19 | 30 | -21 | 150 | 240 | 0.63 |
| 25= | 4/6 | Richard Bowdery | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 24 | 0.63 |
| 29 | 9/2 | Dimitre Stoev | 1 | 0 | 63 | 0 | 5 | 0 | 0 | 22 | 11 | 0 | -20 | 82 | 144 | 0.57 |
| 30= | 9/3 | John Vos | -5 | 0 | 0 | 32 | 5 | 0 | 33 | 22 | -4 | 5 | 11 | 99 | 192 | 0.52 |
| 30= | 10/2 | Kripa Panchagnula | -31 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 45 | 12 | 50 | 96 | 0.52 |
| 32 | 2/5 | Ruth Masri | 0 | 48 | 0 | 0 | 31 | 0 | 0 | 0 | -27 | -4 | 0 | 48 | 96 | 0.50 |
| 33= | 2/9 | Grzegorz Blicharz | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 43 | 19 | 0 | -31 | 46 | 96 | 0.48 |
| 33= | 8/1 | Martin Lerner | -10 | 61 | 0 | 0 | 23 | -20 | 15 | 11 | 20 | -30 | 34 | 104 | 216 | 0.48 |
| 35 | 7/3 | Dudley Leigh | 25 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 35 | -28 | 17 | 47 | 120 | 0.39 |
| 36= | 4/5 | Ali Ahmed | 0 | -29 | 0 | 0 | -1 | 49 | 0 | 57 | 44 | 5 | -67 | 58 | 168 | 0.35 |
| 36= | 9/1 | Brian McGuire | 1 | 0 | 0 | 0 | -8 | 0 | 33 | 0 | 0 | 8 | 0 | 34 | 96 | 0.35 |
| 38 | 3/2 | Fergal Boland | 22 | 45 | 18 | 13 | 0 | -45 | -2 | 20 | -30 | 32 | 0 | 73 | 216 | 0.34 |
| 39= | 2/6 | Paul Fletcher | 0 | 48 | 0 | -10 | 31 | 0 | 0 | 0 | -27 | -4 | 0 | 38 | 120 | 0.32 |
| 39= | 8/3 | Adrian Ring | 22 | 0 | 0 | 0 | -20 | 8 | 14 | 3 | 0 | 0 | 19 | 46 | 144 | 0.32 |
| 41 | 4/3 | Croz Croswell | -12 | 0 | 39 | 0 | 0 | 0 | 0 | 4 | -1 | 0 | 0 | 30 | 96 | 0.31 |
| 42 | 6/11 | Lee Ruette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 7 | 24 | 0.29 |
| 43= | 3/3 | Stephen Popham | 5 | 0 | 0 | 0 | 0 | 0 | 36 | 0 | 0 | 0 | -21 | 20 | 72 | 0.28 |
| 43= | 5/5 | Jonathan Lillycrop | 0 | 0 | -3 | 48 | 1 | -2 | 1 | -14 | 0 | 8 | 15 | 54 | 192 | 0.28 |
| 43= | 5/6 | Rachel Lillycrop | 0 | 0 | -3 | 48 | 1 | -2 | 1 | -14 | 0 | 8 | 15 | 54 | 192 | 0.28 |
| 46 | 8/4 | Paul Chapman | 22 | 0 | 0 | 0 | -20 | 8 | 14 | 3 | 0 | 0 | 19 | 46 | 168 | 0.27 |
| 47 | 7/1 | Stephen Adler | 84 | 0 | 0 | -48 | 0 | 0 | 0 | 0 | 0 | -28 | 17 | 25 | 96 | 0.26 |
| 48= | 10/3 | Eshan Singhal | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 24 | 0.17 |
| 48= | 10/4 | Jack Lawrence | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 24 | 0.17 |
| 50 | 10/10 | Bethany Madden | 0 | 0 | 0 | 32 | -2 | 0 | -21 | 0 | 0 | 0 | 0 | 9 | 72 | 0.13 |
| 51= | 3/6 | John Dean | 0 | 0 | 18 | 13 | 0 | -45 | -2 | 0 | -30 | 32 | 30 | 16 | 168 | 0.10 |
| 51= | 6/10 | David Burn | 0 | 0 | 0 | 0 | 0 | 5 | -3 | 0 | 3 | 5 | 0 | 10 | 96 | 0.10 |
| 53 | 8/2 | Graham Pollack | -10 | 0 | 0 | 0 | 23 | -20 | 15 | 11 | -12 | -30 | 34 | 11 | 216 | 0.05 |
| 54 | 2/4 | Frank Wharton | 15 | 51 | 0 | 0 | -39 | -1 | 8 | 0 | 0 | -9 | -21 | 4 | 168 | 0.02 |
| 55= | 5/3 | Ashwin Patel | 25 | -25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 48 | 0.00 |
| 55= | 5/4 | Sue Grant | 25 | -25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 48 | 0.00 |
| 57= | 1/10 | Franklin To | 0 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | -2 | 24 | -0.08 |
| 57= | 7/6 | David Graham | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 24 | -0.08 |
| 59 | 7/4 | Gavin Essex | 25 | 0 | 0 | -19 | 0 | -12 | 0 | -27 | 14 | 0 | 0 | -19 | 120 | -0.16 |
| 60= | 4/4 | James Thrower | -12 | -29 | 15 | 0 | -1 | 49 | 0 | 4 | -1 | 5 | -67 | -37 | 216 | -0.17 |
| 60= | 9/10 | Peter Hasenson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4 | 0 | 0 | -4 | 24 | -0.17 |
| 62= | 7/10 | John Bolger | 0 | 0 | 0 | 0 | 0 | 0 | -5 | 0 | 0 | 0 | 0 | -5 | 24 | -0.21 |
| 62= | 7/11 | Jonathan Jacobs | 0 | 0 | 0 | 0 | 0 | 0 | -5 | 0 | 0 | 0 | 0 | -5 | 24 | -0.21 |
| 62= | 9/4 | Kjeld Hansen | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -5 | 24 | -0.21 |
| 65= | 8/7 | Ben Hackenbroch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | -32 | 0 | -12 | 48 | -0.25 |
| 65= | 11/9 | Lori Robertson | 0 | 0 | 0 | -22 | 0 | 10 | -18 | 6 | 0 | 0 | 0 | -24 | 96 | -0.25 |
| 67 | 6/8 | Frances Loughridge | 0 | 0 | 0 | -58 | 0 | 5 | -3 | 7 | 3 | 5 | 0 | -41 | 144 | -0.28 |
| 68 | 1/9 | Howard Salter | 0 | 0 | 0 | 0 | -7 | 0 | -48 | 0 | 22 | 0 | 0 | -33 | 96 | -0.34 |
| 69= | 7/7 | Chris Goodchild | 0 | 0 | 0 | 0 | -22 | -6 | 0 | 10 | 0 | 0 | -18 | -36 | 96 | -0.38 |
| 69= | 7/8 | Mike Smyth | 0 | 0 | 0 | 0 | -22 | -6 | 0 | 10 | 0 | 0 | -18 | -36 | 96 | -0.38 |
| 71 | 11/6 | Robin Kennedy | 0 | 0 | -24 | -22 | 0 | 10 | -18 | 6 | 0 | 0 | 0 | -48 | 120 | -0.40 |
| 72 | 2/3 | Paul Walker | 15 | 0 | 0 | -5 | -39 | -1 | 8 | -26 | 0 | -9 | -21 | -78 | 192 | -0.41 |
| 73 | 2/8 | Henrik Gosvig | 0 | 0 | 0 | -10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -10 | 24 | -0.42 |
| 74 | 7/5 | Guy Beresiner | 0 | 0 | 0 | -19 | 0 | -12 | 0 | -27 | 14 | 0 | 0 | -44 | 96 | -0.46 |
| 75 | 8/6 | Ernest Schlesinger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -12 | 0 | 0 | -12 | 24 | -0.50 |
| 76 | 11/1 | Antoinette Eltz | -15 | 0 | 0 | -33 | 0 | 8 | -11 | 0 | 0 | 0 | 0 | -51 | 96 | -0.53 |
| 77 | 1/8 | Mike Hill | 0 | 0 | 0 | 0 | -7 | -2 | 14 | -14 | 0 | -71 | 0 | -80 | 120 | -0.67 |
| 78= | 5/1 | Keith Clow | -37 | -51 | -35 | 7 | 45 | -24 | -35 | -47 | 0 | -15 | -14 | -206 | 240 | -0.86 |
| 78= | 5/2 | Rowena Clow | -37 | -51 | -35 | 7 | 45 | -24 | -35 | -47 | 0 | -15 | -14 | -206 | 240 | -0.86 |
| 80 | 6/5 | Sarah Hume | 0 | -48 | 0 | 0 | 0 | 0 | -20 | 0 | 0 | 2 | 0 | -66 | 72 | -0.92 |
| 81 | 11/7 | Frances Loughridge | 0 | 0 | -24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -24 | 24 | -1.00 |
| 82 | 11/3 | Don Wilson | -36 | -24 | 0 | 0 | 0 | 8 | 0 | 0 | -45 | 0 | 0 | -97 | 96 | -1.01 |
| 83 | 1/6 | Nicole Cook | 0 | 0 | -27 | 0 | 0 | -39 | 0 | 0 | 22 | -54 | 0 | -98 | 96 | -1.02 |
| 84 | 6/1 | Manuela Raimondo | -63 | -13 | 0 | -38 | 0 | 36 | 0 | -47 | 0 | 0 | 0 | -125 | 120 | -1.04 |
| 85 | 2/11 | Roy Seger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -26 | 0 | 0 | 0 | -26 | 24 | -1.08 |
| 86 | 6/3 | Michael Shellim | -46 | -48 | -32 | -58 | 0 | 36 | -20 | 0 | -46 | 2 | 0 | -212 | 192 | -1.10 |
| 87 | 1/5 | Colin Freeman | 0 | 0 | -27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -27 | 24 | -1.13 |
| 88= | 11/2 | Eileen Winant | -15 | -43 | 0 | -33 | 0 | 0 | -11 | -41 | -45 | 0 | 0 | -188 | 144 | -1.31 |
| 88= | 11/4 | Bill Keeling | -36 | -24 | -30 | 0 | 0 | 0 | 0 | 0 | -36 | 0 | 0 | -126 | 96 | -1.31 |
| 90= | 6/7 | Victoria Haines | 0 | 0 | -32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -32 | 24 | -1.33 |
| 90= | 8/8 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -32 | 0 | -32 | 24 | -1.33 |
| 92 | 1/2 | David Glass | 0 | -39 | -68 | 0 | -39 | 0 | 14 | 0 | -29 | 0 | 0 | -161 | 120 | -1.34 |
| 93 | 11/8 | David King | 0 | 0 | -30 | 0 | 0 | 0 | 0 | 0 | -36 | 0 | 0 | -66 | 48 | -1.38 |
| 94 | 1/3 | Pralab Barua | 0 | -60 | 0 | 0 | 0 | 0 | -48 | 0 | 0 | 0 | 0 | -108 | 72 | -1.50 |
| 95 | 1/7 | Ray Clarke | 0 | 0 | 0 | 0 | 0 | -39 | 0 | 0 | 0 | 0 | 0 | -39 | 24 | -1.63 |
| 96 | 11/5 | Carole Bellringer | 0 | -43 | 0 | 0 | 0 | 0 | 0 | -41 | 0 | 0 | 0 | -84 | 48 | -1.75 |
| 97 | 6/9 | Genevieve Etis | 0 | 0 | 0 | -38 | 0 | 0 | 0 | -47 | 0 | 0 | 0 | -85 | 48 | -1.77 |
| 98 | 1/1 | Andrew Kisiel | 0 | -39 | -68 | 0 | -39 | 0 | 0 | -14 | -29 | -71 | 0 | -260 | 144 | -1.81 |
| 99= | 6/4 | Isabel Barretto | -46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -46 | 24 | -1.92 |
| 99= | 6/12 | Rob Woodbridge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -46 | 0 | 0 | -46 | 24 | -1.92 |
| 101 | 1/11 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -54 | 0 | -54 | 24 | -2.25 |
| 102 | 1/4 | Brian Silverstone | 0 | -60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -60 | 24 | -2.50 |
| 103 | 6/2 | Lizzie Shellim | -63 | -13 | -109 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -185 | 72 | -2.57 |
| 104 | 6/6 | Eve Brenner | 0 | 0 | -109 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -109 | 24 | -4.54 |
(printed 23:09:25 07/01/2020 EBUScore Teams1.2.3(c) EBU