Top 40 Master Points awarded in 9 months to end September 2023

People that are Primary or Secondary Members of Surrey at the end of the period

Category 5: County Master, Master, Advanced Master
Rank Name Local Blue Green Total Points EBU Rank Primary Club
1 Paul Dick 2937 135 0 3072 County Master Wimbledon
2 Maks Blicharz 580 852 1489 2921 County Master Wimbledon
3 Stephen Fordred 2156 0 0 2156 County Master Richmond
4 Kathy Gee 2116 0 0 2116 Master Richmond
5 Keith Flower 1624 261 0 1885 Advanced Master Caterham
6= Bhimji Shah 1579 211 0 1790 Master South London Oshwal
6= Pushpa Shah 1579 211 0 1790 Master South London Oshwal
8 Kanti Shah 1637 150 0 1787 Advanced Master South London Oshwal
9 Mumun Kilic 890 45 725 1660 County Master Richmond
10 Jody Butters 1584 0 0 1584 County Master None
11 Peter Danckwardt 1235 223 0 1458 County Master Caterham
12 Ken Haines 1253 141 0 1394 Advanced Master Caterham
13 Harriet Chappell 1234 124 0 1358 Advanced Master Wimbledon
14 Robert Plastow 1162 81 75 1318 Advanced Master By the Wey
15 Karen Johnson 1210 94 0 1304 County Master Horley
16 Roger Lee 1206 84 0 1290 County Master Church Hill
17 Nadine Waple 1179 88 0 1267 County Master Surrey and Friends
18 Keith Scott 1224 31 0 1255 Advanced Master 3 Counties
19 Tony Winship 880 153 191 1224 Master Wimbledon
20 Robert Newhouse 1221 0 0 1221 Master Bookham
21= Ashok Shah 1003 197 0 1200 Master South London Oshwal
21= Ranjan Shah 1003 197 0 1200 Master South London Oshwal
23 Naina Pradeep Shah 1085 108 0 1193 Master South London Oshwal
24 Caroline Lakin 705 475 0 1180 Advanced Master Richmond
25 Karen Fearon 1160 0 0 1160 Master Wimbledon
26 Betsy Mainwaring 1131 0 0 1131 County Master Richmond
27 Shailesh Malde 1020 110 0 1130 County Master South London Oshwal
28 Ian Trickle 1096 0 0 1096 Master Bookham
29 Roberta Linehan 1093 0 0 1093 Master Richmond
30= Stuart England 749 318 25 1092 Master South Croydon
30= Richard Skeet 1092 0 0 1092 Advanced Master Bookham
32 Sally Durant 807 104 168 1079 Advanced Master Richmond
33 Patricia White 777 143 157 1077 County Master Wimbledon
34 Gerry Duggan 1059 0 0 1059 County Master Richmond
35 Lesley Shanks 886 81 75 1042 County Master Woking
36 Linda Jackson 965 70 0 1035 County Master Oliver Cowan Bridge Club Virtual
37 John Helps 1029 0 0 1029 Master The Monday Club
38 George Weldon 698 135 193 1026 County Master Richmond
39= Marilyn Clarke 1020 0 0 1020 Master Bookham
39= Shirish Shah 988 32 0 1020 Master South London Oshwal