Top 40 Master Points awarded in 8 months to end August 2023

People that are Primary or Secondary Members of Surrey at the end of the period

Category 2: National and Premier National Master
Rank Name Local Blue Green Total Points EBU Rank Primary Club
1 Anil Bhandari 5142 381 60 5583 Premier National Master Richmond
2 Elisabeth Bingham 3156 487 1077 4720 Premier National Master Richmond
3 Graham Cunningham 3662 863 0 4525 Premier National Master Oxshott
4 Jane Carpenter 2059 780 1294 4133 Premier National Master Wimbledon
5 Judi Coady 3259 139 484 3882 National Master Farnham
6 Easter David 3574 135 88 3797 National Master Wimbledon
7 Roger Pratt 2328 610 305 3243 Premier National Master Richmond
8 Sandra Cape 2759 96 50 2905 Premier National Master Bookham
9 Alan Setchell 2163 675 0 2838 National Master Horsham Bridge Club
10 John Osmond 1419 572 844 2835 Premier National Master Richmond
11 Renate Lane 2734 18 0 2752 Premier National Master Bookham
12 Tony Togneri 1856 0 757 2613 Premier National Master Newcastle & District Bridge Club
13 Meena Samani 1893 528 84 2505 National Master Wyvern
14 Betty Attwood 2415 0 75 2490 Premier National Master Dorking
15 Naomi Cohen 1297 199 989 2485 Premier National Master Wimbledon
16 Bob Edmonds 2291 0 0 2291 Premier National Master Claygate
17 Martin Silverman 2282 0 0 2282 National Master Wyvern
18 Tony Stone 2038 0 194 2232 Premier National Master Wyvern
19 Julian Hemsted 1306 0 909 2215 Premier National Master Mayfield
20 Tony Richards 1960 0 50 2010 National Master Woking
21 Adrian Patrick 1429 0 570 1999 Premier National Master Mayfield
22 Ian Lewis 1804 56 0 1860 National Master Yateley and Hawley
23 Chris Thorn 1328 47 445 1820 Premier National Master Horsham Bridge Club
24 Tony Quilley 1267 72 389 1728 Premier National Master Bletchingley
25 Vivienne Finch 1722 0 0 1722 Premier National Master Bletchingley
26 Julie Kennedy 1703 0 0 1703 National Master Camberley
27 Jo Brock 1522 56 0 1578 National Master Yateley and Hawley
28 Richard Sheridan 1555 0 0 1555 Premier National Master Camberley
29 George Coomber 1544 0 0 1544 Premier National Master CCF Coulsdon
30 Peter Breakell 575 416 484 1475 Premier National Master Richmond
31 Ray Joosab 1448 0 0 1448 National Master The Monday Club
32 Marie Thomson 1188 0 188 1376 National Master Farnham
33 Martin S Taylor 1161 72 100 1333 National Master South Bucks Bridge Club
34 Roger Sugden 1036 0 273 1309 Premier National Master Mayfield
35 Tim Warren 486 444 368 1298 Premier National Master Farnham
36 Christine Snowball 1241 43 0 1284 National Master Tudor & Guildford
37 Miranda Fellows 1128 54 75 1257 National Master Wimbledon
38 Graham E. Osborne 901 324 0 1225 National Master Dorking
39 Nigel Barnes 1196 0 0 1196 Premier National Master Claygate
40 Alison Gauld 504 562 56 1122 National Master Petersfield Bridge Club