Top 40 Master Points awarded in 12 months to end December 2023

People that are Primary or Secondary Members of Surrey at the end of the period

Category 2: National and Premier National Master
Rank Name Local Blue Green Total Points EBU Rank Primary Club
1 Anil Bhandari 7824 664 135 8623 Premier National Master Richmond
2 Graham Cunningham 5657 1271 70 6998 Premier National Master Oxshott
3 Jane Carpenter 2932 1219 2171 6322 Premier National Master Wimbledon
4 Alan Setchell 5128 992 112 6232 National Master Horsham Bridge Club
5 Judi Coady 3809 211 839 4859 National Master Farnham
6 Roger Pratt 3313 725 746 4784 Premier National Master Richmond
7 Easter David 4139 135 176 4450 National Master Wimbledon
8 Martin Silverman 4015 0 0 4015 National Master Wyvern
9 Renate Lane 3942 18 0 3960 Premier National Master Bookham
10 John Osmond 1850 744 1225 3819 Premier National Master Richmond
11 Meena Samani 3098 564 84 3746 National Master Wyvern
12 Bob Edmonds 3704 0 0 3704 Premier National Master Claygate
13 Miranda Fellows 2809 401 175 3385 National Master Wimbledon
14 Mark Simpson 1747 228 1356 3331 National Master Richmond
15 Roger Sugden 2128 726 450 3304 Premier National Master Mayfield
16 Betty Attwood 3171 0 125 3296 Premier National Master Dorking
17 Ian Lewis 3061 176 0 3237 National Master Yateley and Hawley
18 Naomi Cohen 1633 425 1139 3197 Premier National Master Wimbledon
19 George Coomber 3173 0 0 3173 Premier National Master CCF Coulsdon
20 Sandra Cape 2998 96 50 3144 Premier National Master Bookham
21 Tony Stone 2883 0 244 3127 Premier National Master Wyvern
22 Tony Richards 2714 84 215 3013 National Master Woking
23 Julian Hemsted 1720 0 1265 2985 Premier National Master Mayfield
24= Vivienne Finch 2882 0 88 2970 Premier National Master Bletchingley
24= Tony Togneri 2050 0 920 2970 Premier National Master Newcastle & District Bridge Club
26 Jo Brock 2911 56 0 2967 National Master Yateley and Hawley
27 Adrian Patrick 2014 0 640 2654 Premier National Master Mayfield
28 Tony Quilley 1507 72 851 2430 Premier National Master Bletchingley
29 Martin S Taylor 2052 270 100 2422 National Master South Bucks Bridge Club
30 Rosemarie Thompson 2320 52 0 2372 National Master Bletchingley
31 Annabel Burrows 2175 0 163 2338 National Master Richmond
32 Graham E. Osborne 1835 324 112 2271 National Master Dorking
33 Chris Thorn 1528 47 641 2216 Premier National Master Horsham Bridge Club
34 Julie Kennedy 2204 0 0 2204 National Master Camberley
35 Lyn Poole 1987 0 163 2150 Premier National Master Richmond
36 Peter Breakell 682 702 765 2149 Premier National Master Richmond
37 Martin Lee 1233 515 151 1899 Premier National Master T.G.R.
38 Marie Thomson 1400 0 488 1888 National Master Farnham
39 Richard Sheridan 1813 0 0 1813 Premier National Master Camberley
40 Christine Snowball 1715 58 0 1773 National Master Tudor & Guildford