Charity Sim Pairs in Support of the NHS

Summary of the final results for the Simultaneous Pairs run by the Surrey County Bridge Association in support of the NHS during the week of 27 April to 1 May 2020. The overall ranking, which is shown for curiosity's sake only, is based on the highest percentage scored by each individual in the week.

Consolidated results for each day can be found on the Home page of the Surrey website and the Caterham Bridge Club website, and for a more detailed analysis, including the ability to see all of the bidding and play for each board at each table in your session, you should log on to the BBO site, select the History tab on the right and then select the required event, then Results and Show Boards. The 'Movie' Link enables you to see the bidding and play for any selected board at any selected table in your session.

Thank you all for your support and encouragement in this experiment with online competitions covering multiple locations, and especially for your support of the NHS.

Each person's maximum score in the week is shown in bold.

Name Rank Max % Monday 27 Apr. Tuesday 28 Apr. Wednesday 29 Apr. Thursday 30 Apr. Friday 01 May
Karen Blacklock 1 73.00 41.79 73.00 51.45
Tom Melvin 1 73.00 73.00
Gary Howchen 3 71.31 71.31
Sheena Millins 3 71.31 71.31
David Arrighi 5 70.72 48.55 70.72
Peter Lewy 5 70.72 56.51 70.72 52.09
Stuart Challinor 7 70.05 70.05
John Kirby 7 70.05 70.05
Willy Coyle 9 69.91 69.91
Kitty Teltscher 9 69.91 69.91
Dave Armstrong 11 69.79 69.79
Jill Armstrong 11 69.79 69.79
Sandra Cape 13 69.19 69.19 54.51 50.23 47.21 53.97
Penny Webster-Smith 13 69.19 69.19 54.51 50.23 47.21 53.97
Mike Rothwell 15 68.53 68.53 55.20
Sally-Ann Rothwell 15 68.53 68.53 55.20
John Edwards 17 68.33 59.23 68.33
Kit Jackson 17 68.33 68.33
David Elvin 19 67.80 55.79 54.28 67.80 49.89
Norma Macmillan 19 67.80 48.61 67.80 53.77 49.89
Nick Craik 21 67.63 67.63 56.80
Robin Khan 21 67.63 67.63 41.89
Luiz Lima 23 67.62 67.62 60.32
Ting To 23 67.62 67.62 60.32
Steve Eginton 25 67.09 67.09
Peter Hasenson 25 67.09 67.09
Margaret Howe 27 66.88 66.88
Gareth Hyett 27 66.88 58.53 66.88 55.14
Frances Connell 29 66.34 66.34
Gerald Soper 29 66.34 66.34
Christine Tomkin 31 66.33 66.33
Neil Tomkin 31 66.33 55.21 66.33
Wendy Schlaeppi 33 66.29 66.29
Jannetje Snell 33 66.29 66.29
Alexis Cochrane 35 66.18 66.18 48.61 47.11 47.73 58.07
Joe Eskinazi 35 66.18 66.18 48.61 47.11 47.73 58.07
John Lemmey 37 66.15 48.39 66.15 48.80 52.49
Karen Murphy 37 66.15 48.39 66.15 48.80 52.49
Mike Toft 39 66.05 66.05 58.59
Raymond Walder 39 66.05 66.05
Meena Samani 41 65.92 64.48 56.53 65.92 52.80
Andy White 41 65.92 62.06 56.53 65.92
Simon Cocheme 43 65.91 46.34 65.91
Paul Skinner 43 65.91 52.60 65.91
Miriam Becker 45 65.89 65.89
Roy Becker 45 65.89 65.89
David Killick 47 65.77 65.77
Phil Thornton 47 65.77 65.77
Jill Skinner 49 65.75 65.75 62.48
Jeremy Willans 49 65.75 65.75 60.31 62.48
Peter Jones 51 65.59 65.59
Phil Tait 51 65.59 65.59
Madeline Lawson 53 65.56 52.40 53.62 51.06 65.56
Stephen Martin 53 65.56 52.40 53.62 51.06 65.56
Tim Cooper 55 65.36 65.36
Colin Sanders 55 65.36 65.36 50.71
Jackie Davies 57 65.27 58.59 65.27
Mike Fawcett 57 65.27 65.27
Ann Mcmahon 59 65.26 47.85 65.26 48.31
Gill Weeks 59 65.26 49.83 65.26 44.54
Suzanne Anisfeld 61 65.24 65.24
Sylvia Feldman 61 65.24 65.24
Helen Beattie 63 65.11 65.11 52.03
Laura Talamoni 63 65.11 65.11
Margaret McCabe 65 64.75 64.75
John McCourt 65 64.75 64.75
Vanessa Clarke 67 64.50 64.50 60.07
Suzanne Obrart 67 64.50 64.50
Tony Cherrett 69 64.48 50.60 64.48 46.21 51.47 58.51
Val Constable 70 64.21 64.21
Patrick Shields 70 64.21 57.49 64.21 58.19
David Beck 72 64.08 62.87 64.08 59.98 63.66 55.90
Glyn Meredith 72 64.08 62.87 64.08 59.98 63.66 55.90
Camilla Warren 74 63.98 63.98
Andi Wellman 74 63.98 53.94 51.68 63.98
Judi Lawson 76 63.89 63.89 53.58
Dan O'Farrell 76 63.89 63.89 57.95
Peter Clinch 78 63.79 52.67 54.52 63.79
Julian Mitchell 78 63.79 52.67 54.52 63.27 63.79
Ann Wilkins 80 63.62 54.11 63.62 56.31
Jeffrey Wilkins 80 63.62 54.11 63.62 56.31
Steven Bird 82 63.54 63.54
David Newman 82 63.54 51.97 63.54
Dennis Valtisiaris 84 63.37 63.37
David Dickson 85 63.27 63.27
David Harris 86 63.14 63.14
Carl Penson 86 63.14 63.14
Robin George 88 63.00 63.00
Mike Griffiths 88 63.00 63.00 52.11
Zita Crewe 90 62.55 56.20 62.55
Bernard Themis 90 62.55 51.64 62.55
Bob Blower 92 62.49 62.49
Penny Blower 92 62.49 62.49
Charlotte Casson 94 62.44 52.61 62.44
Judy Rayner 94 62.44 52.61 62.44
Chris Hall 96 62.43 62.43
Ilan Sirkis 96 62.43 62.43
Toni Smith 98 62.35 62.35
Pravin Tailor 98 62.35 62.35
Nigel Clayton 100 62.28 62.28
Susan Fjortoft 100 62.28 62.28
Denise Miller 100 62.28 62.28
Nick Woodcock 100 62.28 62.28 55.39
Gary Carpenter 104 62.24 58.49 62.24
Jane Carpenter 104 62.24 58.49 47.37 45.31 62.24
Mike Graham 106 62.21 62.21
Angela Mccready 106 62.21 53.60 60.25 62.21
Hilary Fisher 108 62.13 62.13
Linda Goldstein 108 62.13 62.13
Martin Silverman 110 62.06 62.06 52.57
Chris Thorn 111 62.04 62.04 61.91
Robert Twin 111 62.04 62.04 61.91
Paul Sweet 113 62.03 51.61 46.38 51.48 62.03 47.01
David Tillcock 113 62.03 47.38 51.48 62.03 47.01
Liz Dunjay 115 61.97 61.97 48.19
Fiona Ross 115 61.97 61.44 61.97 52.80
Alan Bamford 117 61.93 54.30 61.93
Lyn Poole 117 61.93 54.30 61.93
Paul Norris 119 61.67 51.81 61.67
Pat Smith 119 61.67 51.81 56.40 61.67
Christine Ward 121 61.66 61.66
Trevor Ward 121 61.66 61.66
Peter Nicholds 123 61.56 54.66 61.56
Raul Sutton 123 61.56 54.66 61.56
Brian Drabble 125 61.46 61.46 59.17
Mo Etherington 125 61.46 61.46 59.17
Ian Dovey 127 61.44 61.44
Richard Milne 127 61.44 58.30 49.59 61.44
Carolyn Shakerchi 127 61.44 61.44
Dudley Hargreaves 130 61.40 61.40
Andrew Smith 130 61.40 61.40
John Coleman 132 61.25 61.25 45.45
Chris Tucker 132 61.25 61.25
Gro Lumsden 134 61.11 61.11 53.64
Pierre Lumsden 134 61.11 61.11 53.64
Jane Gallagher 136 60.95 46.39 60.88 57.33 42.90 60.95
John Gallagher 136 60.95 46.39 60.88 57.33 42.90 60.95
Avril Mattison 138 60.82 60.82
Rosemary Rosenthal 138 60.82 60.82
Stephen Goldman 140 60.80 60.80 46.60
Terry Mitchell 140 60.80 60.80 46.60
David Barratt 142 60.62 53.06 60.62 48.31 52.16
Christopher Doyle 142 60.62 60.62
Reggie Lewis 142 60.62 60.62
Jerry Woolf 142 60.62 60.62
Tracy Capal 146 60.61 52.35 52.34 60.61 55.38 51.48
Marilyn Malinowska 146 60.61 60.61
Gordon Fox 148 60.48 60.48
Sandra Fox 148 60.48 60.48
Rhonda Collins 150 60.47 60.47
Richard Collins 150 60.47 60.47
Jim Nairn 152 60.43 48.74 60.43
Moira Nairn 152 60.43 48.74 60.43
Christine Jepson 154 60.31 54.16 60.31
Hilary Stewart 155 60.25 60.25 54.69
Jo Waddingham 155 60.25 60.25 48.19
Roger Waddingham 155 60.25 60.25 48.19
Harry Bailey 158 60.18 60.18
Sue Caplan 158 60.18 60.18
Barbara Hobson 160 60.17 51.17 60.17 44.19 59.17 45.56
Trevor Hobson 160 60.17 51.17 60.17 44.19 59.17 45.56
Trevor Morris 162 60.07 60.07
Kim Barker 163 59.87 59.87
Phil Laurence 163 59.87 59.87
Christopher Adam 165 59.84 59.84
Ian Jones 165 59.84 59.84
Hilary Storey 167 59.83 59.83 43.65
Jacky Truelove 167 59.83 59.83 43.65
Hilary Parker 169 59.76 40.23 59.76
Gay Talbot 169 59.76 59.76
Roger Fellows 171 59.71 53.65 50.73 59.56 58.20 59.71
Colin Field 171 59.71 59.71
Gill Gold 171 59.71 59.71
Susan Green 171 59.71 59.71
Dermot Paddon 171 59.71 59.71 53.24 40.34 55.00
Annette Roberts 171 59.71 55.79 56.56 49.46 59.71
Lawrence Abramson 177 59.67 59.67
Ivor Rosenberg 177 59.67 59.67
Derek Hedley-Smith 179 59.65 59.65 55.34
Tony Richards 179 59.65 59.65 36.64 56.91 55.34 45.23
Patricia Magnus 181 59.64 59.64 58.32
Demetrios Souppouris 181 59.64 59.64 58.32
Sue Muggridge 183 59.56 50.60 59.56 43.84 57.55
Melanie Calver 184 59.42 41.76 59.42 47.65
Mary James 184 59.42 59.42
Imelda Moore 186 59.35 37.65 59.35
Keith Oatway 186 59.35 37.65 52.50 59.35
Robin Clarke 188 59.34 59.34 56.16
Steve Irwin 188 59.34 59.34 58.51
Phil Rowland 190 59.23 59.23
David Solomon 190 59.23 59.23 51.23 39.69
Stuart Taylor 190 59.23 59.23
Robert Michelmore 193 59.19 59.19
Tim Warren 193 59.19 53.17 56.91 59.19
Neil Higgins 195 59.04 53.75 59.04
Lawrence Penney 195 59.04 48.93 53.75 56.50 59.04
Claire Cross 197 59.02 59.02 48.97
Sally Young 197 59.02 59.02 42.52
Jane Chapman 199 58.99 46.10 28.81 42.08 43.92 58.99
Ravi Jhangiani 199 58.99 46.10 28.81 42.08 43.92 58.99
Mike Harbour 201 58.87 58.87
Albert Kitchin 201 58.87 58.87
Judi Coady 203 58.70 58.70
John Fairhurst 203 58.70 46.76 55.97 51.02 58.70
Peter Kelly 205 58.55 56.47 58.55
Andrew Rumble 205 58.55 56.47 58.55
Ros Wolfarth 207 58.53 58.53 55.14
Amanda Dowding 208 58.51 51.98 58.51
Tilsley Peck 208 58.51 58.51
Shirley Ashtari 210 58.30 58.30
Peter Breakell 210 58.30 58.30 54.80
John Osmond 210 58.30 58.30
David Beever 213 58.26 58.26
Joan Murphy 213 58.26 58.26
Peter Griffin 215 58.23 58.23 55.31 42.76
Robert Underhill 215 58.23 58.23 42.76
Anil Bhandari 217 58.21 58.21 53.36
Mark Simpson 217 58.21 58.21 55.23 46.45 52.57
Ann Clarke 219 58.20 50.99 56.40 58.20
David Simons 220 58.19 58.19
Penny Ebden 221 58.18 58.18 38.85
Christine Thabet 221 58.18 58.18 38.85
Melanie Boynton 223 58.16 58.16
Jacqueline Marsh 223 58.16 58.16 51.62
Vida Smith 225 58.13 58.13 39.66
Lynda Thorne 225 58.13 58.13 45.22
Caroline Butt 227 58.08 57.37 58.08
Lesley Young 227 58.08 58.08
Richard Brazier 229 58.05 58.05
Tim Harrison 229 58.05 58.05
Richard Beagley 231 57.98 57.98
Adrian Little 231 57.98 51.27 57.98 51.41
Ian Budden 233 57.95 57.95
Andrew Franklin 233 57.95 57.95
David Wing 233 57.95 57.52 57.95
David Charleston 236 57.90 30.13 57.90
Gity Eslamieh 236 57.90 41.41 57.90
Pearl Fielding 236 57.90 57.90
Mike Hart 236 57.90 57.90
Philip Goldenberg 240 57.86 52.14 51.05 57.86
Chris Jonas 240 57.86 52.14 51.05 57.86
Danny Gesua 242 57.79 57.79
Peter Hardyment 242 57.79 57.79
Alan Hale 244 57.77 57.77
Wilf White 244 57.77 57.77
Wynne Gifford 246 57.75 56.11 48.26 57.75
Lynne Paine 246 57.75 56.11 38.72 48.26 57.75
Catherine Preston 246 57.75 56.50 57.75
Roger Preston 246 57.75 56.50 57.75
Julie Kennedy 250 57.67 57.67
Richard Sheridan 250 57.67 57.67
Bud Abbott 252 57.64 57.64
Margaret Abbott 252 57.64 57.64
Roxanne Day 254 57.55 57.55
Cathy Barley 255 57.52 57.52 57.33
Allan Sanis 256 57.49 57.49
Andrew Smith 257 57.48 57.48 48.45
Harry Witt 257 57.48 57.48 48.45
Miranda Fellows 259 57.45 57.45
Shirley Pritchard 259 57.45 57.45
David Drummie 261 57.43 48.38 57.43 50.62 53.29
Bob Guille 261 57.43 57.43 53.29
Gerry Cohen 263 57.38 57.38
Toby1947T 263 57.38 57.38
Karen Milliner 265 57.37 57.37
Rita Evans 266 57.34 49.98 57.34
Mike Nunn 266 57.34 49.98 57.34
Ross Aldridge 268 57.33 53.32 57.33
Martin Edwards 269 57.26 45.78 57.26
Clive Goode 269 57.26 57.26
Sue Abletshauser 271 57.17 57.17
Janet Adams 271 57.17 49.13 57.17 45.92
Joy Dutta 273 57.15 57.15
Nirmal Dutta 273 57.15 57.15
Marietta Andree 275 57.11 57.11 52.87
Janet Cahm 275 57.11 57.11 52.87
Sally Durant 277 57.04 57.04 46.38
Janet Leffler 277 57.04 57.04
Andy Poole 279 57.01 57.01 56.56
Leo Zeglovskis 279 57.01 57.01
Meeka Burke 281 56.89 46.27 56.89
Wendy Lancaster 281 56.89 56.89 52.57
Jacky Morton 283 56.83 56.83
Soheila Munroe 283 56.83 56.83
Maureen Killey 285 56.82 56.82
Terry Stevens 285 56.82 56.82
Jill Shortman 287 56.80 45.00 56.80 41.89 54.18
Celia Oram 288 56.52 48.33 36.90 56.52
Derek Oram 288 56.52 48.33 36.90 56.52
Jim Niblett 290 56.51 56.51 56.48
Steve Leach 291 56.50 56.50
Denis King 292 56.48 56.48
Timothy Russell 293 56.46 56.46
Kathleen Woodruff 293 56.46 56.46
Gitte Hecht-Johansen 295 56.40 56.40
Szczepan Smoczynski 295 56.40 56.40
Pat Downes 297 56.35 56.35 55.91
Ina Gray 297 56.35 56.35 55.91
Dave Andrew 299 56.33 56.33
Steve Bourton 299 56.33 54.15 56.33
Julia Brough 299 56.33 54.15 56.33
David Burch 299 56.33 56.33 48.19
Brenda Elshaw 303 56.27 50.82 56.27
Jane Nind 303 56.27 56.27
Nina Ruiz 305 56.20 56.20 56.16
Christine Dyer 306 56.16 53.65 56.16
Sarah Hollington 306 56.16 56.16
Gerry Duggan 308 56.08 56.08
Paul Hildersley 308 56.08 56.08
Simon Prager 310 56.04 56.04
Roger Pratt 310 56.04 56.04
Richard Beavis 312 56.02 56.02
Paul Calver 312 56.02 48.38 56.02 50.62
Nigel Durie 314 55.99 55.99
Pauline Durie 314 55.99 55.99
Margaret Blewett 316 55.97 55.97 51.02
Ingleby Jefferson 317 55.92 55.92
Penny Sloman 317 55.92 55.92
Doug Brown 319 55.86 45.35 52.53 55.86
Kim Singh 319 55.86 45.35 52.53 55.86
Asim Chughtai 321 55.85 55.85 40.97
Christina Sasso 321 55.85 55.85
Elaine Cochrane 323 55.76 55.76
Elise Young 323 55.76 50.99 55.76
Martin Camina 325 55.67 55.67
Robert Simonis 325 55.67 45.22 55.67
Eileen Barratt 327 55.57 47.85 51.74 55.57 52.16
Nicola Foster 327 55.57 53.06 55.57
Anabelle Burrows 329 55.41 48.62 55.41
Jeremy Hart 329 55.41 55.41
Susan Woodcock 331 55.39 51.04 55.39
Rhona Goldenfield 332 55.38 55.38
Richard Illingworth 333 55.31 55.31
Annie Freeman 334 55.28 55.28 33.82
Cara Howard 334 55.28 55.28
Joyce Skelton 334 55.28 55.28
Chris Taylor 334 55.28 55.28
Alan Cadge 338 55.23 53.17 55.23 45.23
Joy Cadge 338 55.23 55.23
Marianne Tudor-Craig 338 55.23 49.93 55.23 46.45 52.57
Vik Kumar 341 55.21 55.21
Carol Archer 342 55.16 55.16
Trevor Archer 342 55.16 55.16
Matt Davis 344 55.15 40.03 55.15 46.94 50.75
Brian Gould 344 55.15 46.45 55.15
Inu Kassam 346 55.13 55.13 53.77
Gabriel Mccarthy 346 55.13 55.13 51.00 42.20 50.69 42.19
Barbara Serres 346 55.13 55.13 51.00 42.20 50.69 42.19
Anthony Stone 346 55.13 55.13 53.77
Michael Cox 350 55.07 55.07
Gillian Whyte 350 55.07 55.07
Sue Osborne 352 55.04 48.89 44.85 55.04
David Rotherham 352 55.04 48.89 44.85 55.04
Diane Bell 354 55.00 55.00
Stephen Gore 354 55.00 55.00
Nigel Lancaster 354 55.00 55.00
Suzanne Gill 357 54.99 54.99 44.18 46.70
Bryony Seppings 357 54.99 54.99 41.84 46.70
Ian Blake 359 54.80 54.02 46.13 42.44 54.80 42.43
Anita Garg 359 54.80 41.15 54.80
Janet Jacques 359 54.80 44.63 46.13 40.54 54.80 47.58
Sarah Jackson 362 54.76 49.87 54.76
Christopher Nigond 362 54.76 54.76
Sally Bolton 364 54.73 54.73
John Hardy 364 54.73 54.73
Susanne Moller 364 54.73 54.73
Rob Wanders 364 54.73 54.73
Les Allen 368 54.70 54.70
Roy Allen 368 54.70 54.70
Calum Stewart 370 54.69 54.69
Nick Elmslie 371 54.68 48.73 54.68
Alick Fraser 371 54.68 48.73 54.68
Heather Matthew 373 54.62 54.62 53.16 44.10
Nigel Matthew 373 54.62 54.62 53.16 44.10
Mick Brotzel 375 54.59 54.59
Linda Graham 375 54.59 54.59
Diana Syms 377 54.53 54.53
Jane Weight 377 54.53 54.53
Margaret Aitchison 379 54.50 52.57 54.50 53.52
Sheila Simm 379 54.50 52.57 48.44 54.50 48.67 53.52
Harvey Bengen 381 54.48 54.48
Nigel Wolfendale 381 54.48 54.48
Debbi Harris 383 54.42 54.42 42.63
Phil Harris 383 54.42 54.42 49.46 42.63
Mark Denny 385 54.41 54.41 47.46
Roger Poulter 385 54.41 54.41 47.46
Hilary Gough 387 54.37 54.37
Richard Zoltie 387 54.37 54.37
Len Caplan 387 54.37 54.37
Les Jacobs 387 54.37 54.37
Barbara Broad 391 54.35 54.35 30.64
Joan Heagin 391 54.35 54.35 38.96 30.64
Rosemarie Thompson 393 54.28 54.28
Andrew Kennedy 394 54.26 45.22 54.26 50.99 52.88 48.38
Robert Plastow 394 54.26 41.19 54.26
Derek Ridyard 394 54.26 41.19 54.26
Philip Roxburgh 394 54.26 54.26 48.38
Mary Page 398 54.25 54.25
Stephen Reay 398 54.25 54.25
Colin Godbold 400 54.19 54.19
Mike Lambshire 400 54.19 54.19
Alan Mawdsley 400 54.19 54.19
Nick Prentice 400 54.19 49.33 54.19
Brian Appleyard 404 54.18 45.00 54.18 50.26
Jim Downes 405 54.16 54.16 46.55
Petra Bromfield 406 54.11 54.11
Maryann Perry 406 54.11 54.11
Bill Bellenger 408 54.05 54.05
Andrew Duncan 408 54.05 54.05
Pete Coxhill 410 54.02 54.02
Keith George 411 53.98 53.98 42.08
Mark Rackham 411 53.98 53.98
Linda Pethick 413 53.94 53.94
Jacqueline Greasley 414 53.85 53.85 53.14
Susan Hilary Rowland 414 53.85 53.85 53.14
Annabel Hampson 416 53.83 45.30 53.83
Sandra Squires 416 53.83 45.30 49.55 53.83
Bobbi Johnson 418 53.77 48.61 53.77
Jim Claricoates 419 53.72 53.72
Rita Todd 419 53.72 53.72
Jane Handley 421 53.65 53.65 40.93 46.29 51.17
Alan Setchell 421 53.65 53.65 40.93 46.29 51.17
John Ellwood 423 53.64 47.14 53.64
Wendy Ellwood 423 53.64 47.14 53.64
Christine Constable 425 53.61 53.61
Linda Turley 425 53.61 53.61
John Samuels 427 53.60 53.60
Kay Colton 428 53.58 53.58
Catherine Gilmore 429 53.54 53.54
Ann Morgan 429 53.54 53.54
Colin Clark 431 53.51 53.51
Gillian Collins 431 53.51 53.51 46.88
Linda Bamford 433 53.48 53.48 48.33 38.59
John Franklin 433 53.48 52.15 53.48
Vivianne Franklin 433 53.48 52.15 53.48
Diane Turner 433 53.48 53.48 48.33 38.59
Sue Morcom 437 53.45 53.45
Janet Radenkovic 437 53.45 53.45
Elizabeth Murphy 439 53.37 53.37
Gareth Pritchard 439 53.37 53.37
Gabor Kereszturi 441 53.36 53.36
Maggie Sloss 442 53.31 53.31
Robert Sloss 442 53.31 53.31
Averil Blackadder 444 53.29 53.29
Ray Burbidge 444 53.29 53.29
Jeffrey Pike 446 53.28 53.28
Paul Vogt 446 53.28 53.28
Dan Benison 448 53.27 53.27
Charlie Singh 448 53.27 53.27
Allan Cole 450 53.26 53.26
Hazel Cole 450 53.26 53.26
Nigel Carter 452 53.24 53.24 40.34
David Calcutt 453 53.20 53.20
David Green 453 53.20 53.20
Susan Hegi 455 53.19 53.19
Anita Sulley 455 53.19 53.19
Hilary Abramson 457 53.16 53.16
Pam Ledbrooke 457 53.16 53.16
Martin Evans 459 53.14 53.14
Andrew Hardy 459 53.14 53.14
Jean Meth-Cohn 459 53.14 53.14
Otto Meth-Cohn 459 53.14 53.14
Roger Routledge 459 53.14 53.14 49.39
Rebecca Snelling 459 53.14 53.14 49.39
John Kingcome 465 53.08 53.08
Mary Kingcome 465 53.08 53.08
Rob Johnston 467 53.02 53.02 51.05
Caroline Owens 467 53.02 53.02 51.05
Aileen Cunningham 469 53.00 53.00
Chris Stenning 469 53.00 53.00
Eric Stanley 471 52.96 52.96
Peter Winsall 471 52.96 52.96
Graham Dickens 473 52.94 52.94
Sue Dickens 473 52.94 52.94
Karen Marsh 475 52.88 45.22 50.99 52.88
Alan Ellis 476 52.86 52.86
Saroj Ellis 476 52.86 52.86
Shirley Ellis 478 52.85 52.85
Malcolm Morris 478 52.85 52.85
Debbie Heinemann 480 52.84 46.30 41.71 48.72 52.84 51.86
Ian McIntosh 480 52.84 47.65 41.71 44.58 52.84 50.43
Monica Davis 482 52.78 40.59 52.78
Brinsley Nicholson 482 52.78 52.78
Brian Adlam 484 52.60 52.60 49.26
Jane Boote 485 52.58 51.68 52.58
Bridget Macdougall 485 52.58 40.59 52.58
Gary Ellis 487 52.50 52.50
Ken Goddard 488 52.47 52.47
Sue Goddard 488 52.47 52.47
David Sherman 490 52.35 52.35 51.48
Warner Solomon 491 52.34 52.34
Francine Fox 492 52.19 52.19
Susan Reed 492 52.19 52.19
Missy Grose 494 52.17 52.17
Molly Rowson 494 52.17 52.17
Michael Gwilliam 496 52.11 52.11
Roger Johnson 496 52.11 50.71 52.11
Philip Williams 496 52.11 52.11
Titch Glenday 499 52.10 52.10
june Middleton 499 52.10 47.87 52.10
Michael Kaltz 501 52.09 52.09
Martha Jaynes 502 52.04 52.04 45.31
Lars Mcbride 502 52.04 52.04
Simon Douglas Lane 504 52.03 52.03
Chris Banks 505 52.02 40.23 52.02
Mike Ollerton 505 52.02 52.02
Lynn Paynter 507 51.98 45.54 51.98
Chris Brewin 508 51.97 51.97
Vanessa Ewbank 509 51.95 51.95
Bob Holder 509 51.95 51.95
Frances Balmer 511 51.92 51.92
Barbara Beaumont 511 51.92 51.92
Pam Hall 513 51.90 51.90
Val Ireland 513 51.90 51.90
Robert Pepper 513 51.90 51.90
Freda Simpkin 513 51.90 51.90
Jane Cooper 517 51.87 51.87 36.34
Sue Wolstenholme 517 51.87 51.87
Fiona Kemp 519 51.86 46.30 48.72 51.86
Edwina Bradshaw 520 51.83 42.11 34.26 51.83
Shirley Phillips 520 51.83 42.11 34.26 51.83
Shirley Dobson 522 51.82 51.64 51.82
Albert Fagan 522 51.82 51.64 51.82
Jackie Goel 524 51.81 51.81
Sue McDonald 524 51.81 51.81
Liz Madeley 526 51.74 49.83 51.74 44.54
Elizabeth Stewart 527 51.70 33.62 51.70 31.64
Ian Stewart 527 51.70 33.62 51.70 48.67
Sue Dodson 529 51.65 51.65
Margy Malston 529 51.65 51.65 42.05
Fay Bordbar 531 51.64 51.64
Linda Motley 532 51.62 42.13 51.62
Phil Ottewell 533 51.61 51.61 46.38
John Beaumont 534 51.56 51.56
Terry Howells 534 51.56 51.56
Keith Flower 536 51.47 37.66 51.47
Paul Singer 537 51.46 49.23 51.46
George Weldon 537 51.46 42.54 51.46
Cheryll Plunkett 539 51.45 51.45
Terry Hines 540 51.42 49.56 42.71 51.42
Robert Lonsdale 540 51.42 49.56 42.71 51.42
Paul Green 542 51.41 37.10 51.41
Emmanuel Di Bona 543 51.40 47.83 51.40 46.75
Lesley Smith 543 51.40 46.20 51.40
David Burman 545 51.38 51.38
Linda Souter 545 51.38 46.20 51.38
Joan Shaw 547 51.37 51.37
Celia Smith 547 51.37 51.37
Larry Doyle 549 51.33 51.33
Sue Lowe 549 51.33 51.33
Linda Jackson 551 51.27 51.27 37.10
Denny Endicott 552 51.23 51.23
Manda Kimbery 553 51.21 51.21
Douglas Wright 553 51.21 45.54 51.21
Margueritte Ehinger 555 51.20 51.20
Cookie Hoffman 555 51.20 51.20
Ali Paterson 555 51.20 51.20
choo Wu 555 51.20 51.20
Margaret Ainsworth 559 51.15 51.15
Susie Bond 559 51.15 51.15
Maria Perdoni 561 51.11 51.11
Chrys Poole 561 51.11 51.11
Stuart Clarke 563 51.04 51.04
Roger Lewis 564 50.99 50.99 47.17 37.37
Chris Watts 564 50.99 50.99 47.17 37.37
George Farnan 566 50.96 50.96
Catherine Norton 566 50.96 50.96
Colin Edy 568 50.93 48.21 37.43 50.93 32.81 43.15
Ken Haines 568 50.93 48.21 37.43 50.93 32.81 43.15
Andrew Shaw 570 50.91 50.91
Riva Shaw 570 50.91 50.91
Howard Harris 572 50.85 50.85
Phil Reed 572 50.85 50.85
Liz Guy 574 50.82 50.82
Robert Harland 574 50.82 50.82 39.30
Julia Tarento 574 50.82 50.82 39.30
Rosemary Dorey 577 50.81 50.81 40.05
Billie Stephens 577 50.81 46.27 50.81 40.05 39.69
Susan Branfield 579 50.77 50.77
Carol Martin 579 50.77 50.77
Carole Powell 581 50.75 40.03 50.75
Russell Dalgleish 582 50.73 50.73
Douglas Dunn 583 50.71 50.71
Colin Johns 583 50.71 50.71
Robert Wilkinson 583 50.71 50.71
John Wilson 583 50.71 50.71
Jogindra Bakshi 587 50.70 50.70 42.44 42.43
Elaine Coldicott 587 50.70 50.70
Roland Gronau 587 50.70 50.70
Diane Richmond 587 50.70 47.87 50.70
Giovanni Homewood 591 50.61 50.61
Philip Hoyle 591 50.61 50.61 40.76
Anne Jepsen 591 50.61 50.61
Bob Stow 591 50.61 50.61 40.76
Tony Bingham 595 50.58 50.58
Tim Soane 595 50.58 50.58
Monte Bishop 597 50.54 50.54
Linda Nissim 597 50.54 50.54
Colin Aldridge 599 50.50 50.50 40.97
Jacky Taylor 599 50.50 50.50
Misaki Kumon 601 50.43 50.43
Naomi Cohen 602 50.40 50.40
Tim Pelling 602 50.40 50.40
Isabel Correia 604 50.33 50.33
Peter Exworthy 604 50.33 50.33 49.89 49.25
Liz Plumtree 606 50.31 40.02 50.31
Maggie Simkins 606 50.31 46.94 50.31
Annamarie Critchard 608 50.26 50.26
Maggi Giblin 609 50.25 50.25
Heather Oliver 609 50.25 50.25
Mike Joslin 611 50.03 50.03
Sue Whittle 611 50.03 50.03
Paul Graham 613 50.02 50.02
Geoff Phillips 613 50.02 50.02
Helen Davidge 615 49.97 49.97
Stephen Davidge 615 49.97 49.97
Kirsty Platts 617 49.93 49.93
Penny Jennings 618 49.90 49.90
Richard Pearl 618 49.90 49.90
Anthea Parker 620 49.89 49.89
Vic Martin 621 49.87 49.87
Peter Bennett 622 49.71 47.47 49.71
Pip Smitham 622 49.71 47.47 49.71
Mae Dyson 624 49.69 34.60 49.69
Mary Oakes 624 49.69 34.60 49.69
Sue Barnes 626 49.64 43.55 49.64
Anita Cox 626 49.64 41.76 49.64
Jilly Pawson 628 49.62 49.62
Nicholas Pawson 628 49.62 49.62
Suzanne Freedman 630 49.59 49.59
Jane Hall 630 49.59 49.59
Alice Whitehead 630 49.59 49.59
Michael Byrne 633 49.58 49.58
Frances Hinden 633 49.58 49.58
Steve Mai 635 49.55 49.23 49.55
Lewis Pirnie 635 49.55 49.55
