Produced by ScoreBridge from www.scorebridge.com - Licensed to Krys Kazmierczak

Summertown Bridge Club

Totals / Averages from 01 Sep 08 to 23 Feb 09

Directed by Krys Kazmierczak
Scored by John Cecil

Singles

Position Players Played Average   Highest and Lowest scores
1 Lorna Swadling 17 63.52%  75.38%67.31%65.66%60.18%59.61%58.13%
2 Alastair Gidman 15 62.66%  75.38%67.31%65.66%58.13%57.23%57.14%
3=Krys Kazmierczak 20 61.66%  65.90%65.13%64.96%58.86%58.09%57.92%
3=Sandra Nicholson 20 61.66%  65.90%65.13%64.96%58.86%58.09%57.92%
5 Krishan Jalie 19 61.42%  69.72%66.78%65.05%57.16%56.82%56.82%
6 John Briggs 14 60.37%  69.72%65.05%61.17%57.16%56.82%53.31%
7 John Cecil 18 60.17%  69.70%65.83%60.87%56.25%56.23%55.89%
8 Betty Dick 16 60.02%  71.89%69.70%65.83%54.52%51.49%49.41%
9 Christopher Sheppard 21 59.94%  63.92%62.50%60.74%58.33%58.11%56.16%
10 Erica Sheppard 22 59.16%  63.92%62.85%62.50%56.06%55.95%55.87%
11 John Spencer 15 57.92%  71.89%67.72%56.25%54.40%54.13%53.37%
12 David Tuohy 23 57.58%  66.78%61.36%60.42%54.17%54.08%53.37%
13 Irina Woods 14 57.46%  62.39%61.36%60.42%54.73%53.88%50.98%
14 Kati di Gleria 21 57.10%  67.72%61.17%57.25%54.46%54.13%53.60%
15 Vincent Doherty 21 57.08%  64.94%61.24%58.12%54.88%53.83%52.61%
16 Steph Bliss 17 56.50%  64.88%57.75%57.29%55.11%53.87%52.56%
17 Steven Bliss 15 56.29%  64.88%57.75%57.29%55.11%53.87%50.40%
18 Robert Triggs 17 56.18%  65.11%60.30%60.19%52.59%50.43%50.00%
19 Rod Cook 15 56.07%  61.87%60.98%57.78%53.60%53.51%51.84%
20 Sara Alden 20 56.06%  63.10%62.23%57.23%53.41%51.90%50.60%
21 Holly Kilpatrick 18 56.04%  64.94%61.24%55.68%53.52%53.37%53.22%
22 Neil Whiting 18 56.02%  63.10%62.23%57.23%53.41%51.90%50.19%
23 Robert Gasser 22 55.96%  60.30%60.19%60.18%52.59%52.05%51.14%
24 Sue Lloyd 16 55.80%  61.72%61.40%57.01%53.09%52.83%51.24%
25 Jeremy Mitchell 19 55.60%  61.87%60.98%57.78%53.51%51.84%50.23%
26=Jean Alexander 21 55.50%  58.29%58.26%57.95%53.79%53.41%51.89%
26=Maggie Wheeller 21 55.50%  58.29%58.26%57.95%53.79%53.41%51.89%
28 Paul Stevenson 15 55.35%  58.87%58.50%56.74%53.87%52.08%51.70%
29 John Simpson 12 55.20%  63.18%59.30%59.05%51.67%50.95%48.75%
30 Bridget Watson 20 55.04%  62.23%61.17%59.46%51.33%51.33%50.44%
31 Paul Holland 15 54.68%  61.40%56.46%56.06%52.83%51.24%51.14%
32 Sue Campbell 15 54.33%  62.23%59.46%54.49%51.33%51.33%50.04%
33 Howard Arnes 16 53.67%  61.72%58.71%54.96%51.40%50.38%49.98%
34=John Morgan 20 53.47%  60.95%57.44%55.47%50.40%50.39%50.38%
34=Trish Morgan 20 53.47%  60.95%57.44%55.47%50.40%50.39%50.38%
36 Peter Sherry 18 52.88%  61.72%53.87%53.39%50.51%49.79%49.62%
37 Peggy Manuell 16 52.52%  59.30%56.89%54.79%50.24%48.55%46.97%
38 Geraldine Krall 12 52.41%  61.72%54.96%53.93%49.98%49.00%48.81%
39=Alison Withers Green 12 52.20%  61.75%61.33%58.12%45.97%45.54%42.96%
39=Melinda Jordan 12 52.20%  61.75%61.33%58.12%45.97%45.54%42.96%
41 Pam Mathews 14 51.93%  67.23%59.09%56.29%45.68%45.31%44.45%
42 Rosemary Dorey 16 51.66%  65.53%53.84%52.65%48.25%47.61%47.54%
43 Pat Lewis 13 51.56%  67.23%59.09%53.74%46.21%44.94%44.35%
44 Carol Benzie 13 50.78%  60.14%52.95%52.47%48.60%48.56%46.73%
45 Ruth Jones 15 50.65%  59.39%53.64%52.42%47.73%47.54%46.16%
46 Viv Stevenson 11 50.58%  58.12%57.65%54.92%46.02%44.16%43.75%
47 Anna Rosenberg 20 50.51%  55.06%54.52%53.75%48.66%44.81%42.61%
48 Naomi Brady 15 50.30%  59.39%53.64%52.42%47.54%46.16%45.85%
49 John May 15 49.90%  57.25%56.29%53.70%45.68%45.31%44.45%
50 Trevor Dawn 10 49.77%  53.94%53.74%52.05%48.33%45.83%43.96%
51 Richard Sills 10 49.63%  58.52%54.92%52.56%46.93%43.01%38.60%
52=Glenys Evans 12 49.25%  51.72%51.45%50.57%47.80%46.44%44.32%
52=Peter Evans 12 49.25%  51.72%51.45%50.57%47.80%46.44%44.32%
54 Jane Darke 13 48.16%  52.80%51.70%51.33%44.38%44.35%44.13%
55 Linda Kimber 19 47.56%  54.79%51.06%49.28%44.70%43.67%43.18%
56=Barbara Eyton 20 47.50%  58.88%51.59%50.38%43.35%43.04%42.83%
56=Patricia Kirwan 20 47.50%  58.88%51.59%50.38%43.35%43.04%42.83%
58 Suzanne Abell 11 47.18%  52.80%51.70%49.32%44.34%44.13%43.13%
59 Albert Eastham 14 46.75%  53.77%52.38%51.27%43.54%41.52%40.78%
60 Ann Hewitt 10 46.18%  58.28%54.92%52.61%41.74%39.13%32.58%
61 Mary Bennett 10 45.40%  53.64%51.95%51.52%43.05%32.58%30.95%
62 Diana Pick 15 45.26%  49.40%49.28%48.11%42.68%42.59%37.43%
63 Eileen Windows 18 44.85%  53.64%50.23%49.79%41.27%41.19%40.91%
64 Bob Francis 10 44.78%  53.84%52.32%50.49%39.79%34.91%33.70%
65 Betty Pawson 14 44.12%  50.89%49.79%49.62%41.19%40.33%39.76%
66 Jane Armstrong 10 42.37%  49.05%48.77%47.38%38.64%35.78%30.63%
67 Clare Lim 10 41.72%  49.05%48.77%47.38%38.64%35.78%30.63%
68=Jill Brandini 11 41.03%  51.40%44.18%42.58%37.80%36.74%34.81%
68=Vita Granelli 11 41.03%  51.40%44.18%42.58%37.80%36.74%34.81%

Results published on Thursday 26 February 09 at 8:35 pm