
You can roll over the individual match imp results to highlight opposition score if you wish
Shelley Results 2023-2024 - background colours indicate win draw lose
| April 18th 2024 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | ||||||
| Team | AS | TM | BW | IC | JH | RA | CR | Imps | H'Cap | Tot | Cum | Pos | |
| 1 | Ann | +20 | -1 | -10 | -34 | +4 | -1 | -22 | +17 | -5 | 0 | 4th | |
| 2 | Terry | -20 | +5 | -36 | -25 | +6 | -25 | -95 | +22 | -73 | -108 | 6th | |
| 3 | Brian | +1 | -5 | -5 | +9 | +18 | +10 | +28 | +15 | +43 | -118 | 7th | |
| 4 | Ivor | +10 | +36 | +5 | +12 | -28 | +10 | +45 | -17 | +28 | -34 | 5th | |
| 5 | John | +34 | +25 | -9 | -12 | -17 | +17 | +38 | -46 | -8 | +66 | 3rd | |
| 6 | Robin | -4 | -6 | -18 | +28 | +17 | -14 | +3 | -22 | -19 | +90 | 2nd | |
| 7 | Clive | +1 | +25 | -10 | -10 | -17 | +14 | +3 | +30 | +33 | +102 | 1st | |
| -1 | |||||||||||||
| March 21st 2024 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | ||||||
| Team | AS | TM | BW | IC | JH | RA | CR | Imps | H'Cap | Tot | Cum | Pos | |
| 1 | Ann | -7 | -4 | -11 | -3 | -3 | +10 | -18 | +22 | +4 | +5 | 4th | |
| 2 | Terry | +7 | +24 | -15 | +2 | +4 | -9 | +13 | +3 | +16 | -35 | 5th | |
| 3 | Brian | +4 | -24 | -8 | -21 | -16 | -22 | -87 | +23 | -64 | -161 | 7th | |
| 4 | Ivor | +11 | +15 | +8 | -11 | +3 | -8 | +18 | -9 | +9 | -62 | 6th | |
| 5 | John | +3 | -2 | +21 | +11 | -9 | +11 | +35 | -34 | +1 | +74 | 2nd | |
| 6 | Robin | +3 | -4 | +16 | -3 | +9 | +2 | +23 | -11 | +12 | +109 | 1st | |
| 7 | Clive | -10 | +9 | +22 | +8 | -11 | -2 | +16 | +6 | +22 | +69 | 3rd | |
| -1 | |||||||||||||
| February 29th 2024 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | ||||||
| Team | AS | TM | BW | IC | JH | RA | CR | Imps | H'Cap | Tot | Cum | Pos | |
| 1 | Ann | +3 | 0 | +6 | -18 | -12 | +5 | -16 | +20 | +4 | +1 | 4th | |
| 2 | Terry | -3 | +2 | +8 | -7 | +3 | +6 | +9 | 0 | +9 | -51 | 5th | |
| 3 | Brian | 0 | -2 | -8 | -15 | +1 | +5 | -19 | +17 | -2 | -97 | 7th | |
| 4 | Ivor | -6 | -8 | +8 | +10 | -3 | +21 | +22 | -17 | +5 | -71 | 6th | |
| 5 | John | +18 | +7 | +15 | -10 | +5 | +9 | +44 | -35 | +9 | +73 | 2nd | |
| 6 | Robin | +12 | -3 | -1 | +3 | -5 | -2 | +4 | -20 | -16 | +97 | 1st | |
| 7 | Clive | -5 | -6 | -5 | -21 | -9 | +2 | -44 | +35 | -9 | +47 | 3rd | |
| -1 | |||||||||||||
| February 15th 2024 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | ||||||
| Team | AS | TM | BW | IC | JH | RA | CR | Imps | H'Cap | Tot | Cum | Pos | |
| 1 | Ann | -10 | -9 | -9 | 0 | -6 | +13 | -21 | +18 | -3 | -3 | 4th | |
| 2 | Terry | +10 | -10 | -3 | -21 | -5 | 0 | -29 | +20 | -9 | -60 | 5th | |
| 3 | Brian | +9 | +10 | -8 | +7 | -12 | +3 | +9 | +20 | +29 | -95 | 7th | |
| 4 | Ivor | +9 | +3 | +8 | -34 | -23 | +13 | -24 | -23 | -47 | -76 | 6th | |
| 5 | John | 0 | +21 | -7 | +34 | +7 | -3 | +52 | -44 | +8 | +64 | 2nd | |
| 6 | Robin | +6 | +5 | +12 | +23 | -7 | +29 | +68 | -22 | +46 | +113 | 1st | |
| 7 | Clive | -13 | 0 | -3 | -13 | +3 | -29 | -55 | +31 | -24 | +56 | 3rd | |
| -1 | |||||||||||||
| January 2024 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | ||||||
| Team | AS | TM | BW | IC | JH | RA | CR | Imps | H'Cap | Tot | Cum | Pos | |
| 1 | Ann | -6 | +1 | -15 | -11 | -18 | +3 | -46 | +15 | -31 | 0 | 4th | |
| 2 | Terry | +6 | +13 | -18 | -11 | -33 | -18 | -61 | +28 | -33 | -51 | 6th | |
| 3 | Brian | -1 | -13 | +2 | -13 | -40 | -18 | -83 | +18 | -65 | -124 | 7th | |
| 4 | Ivor | +15 | +18 | -2 | -11 | -8 | +6 | +18 | -20 | -2 | -29 | 5th | |
| 5 | John | +11 | +11 | +13 | +11 | -10 | +5 | +41 | -35 | +6 | +56 | 3rd | |
| 6 | Robin | +18 | +33 | +40 | +8 | +10 | +26 | +135 | -24 | +111 | +67 | 2nd | |
| 7 | Clive | -3 | +18 | +18 | -6 | -5 | -26 | -4 | +17 | +13 | +80 | 1st | |
| -1 | -1 | -1 | |||||||||||
| November 2023 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | ||||||
| Team | AS | TM | BW | IC | JH | RA | CR | Imps | H'Cap | Tot | Cum | Pos | |
| 1 | Ann | +8 | +26 | +20 | -14 | -11 | -19 | +10 | +19 | +29 | +31 | 3rd | |
| 2 | Terry | -8 | +3 | -19 | -11 | -21 | -19 | -75 | +24 | -51 | -18 | 4th | |
| 3 | Brian | -26 | -3 | -5 | 0 | -39 | 0 | -73 | +23 | -50 | -59 | 7th | |
| 4 | Ivor | -20 | +19 | +5 | -1 | +2 | +6 | +11 | -19 | -8 | -27 | 5th | |
| 5 | John | +14 | +11 | 0 | +1 | +23 | +2 | +51 | -26 | +25 | +50 | 2nd | |
| 6 | Robin | +11 | +21 | +39 | -2 | -23 | -34 | +12 | -24 | -12 | -44 | 6th | |
| 7 | Clive | +19 | +19 | 0 | -6 | -2 | +34 | +64 | +3 | +67 | +67 | 1st | |
| October 2023 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | ||||||
| Team | AS | TM | BW | IC | JH | RA | ?? | Imps | H'Cap | Tot | Cum | Pos | |
| 1 | Ann | -14 | 22 | -15 | -26 | 10 | -23 | +25 | +2 | +2 | 3rd | ||
| 2 | Terry | 14 | -8 | 22 | -20 | 20 | +28 | +5 | +33 | +33 | 1st | ||
| 3 | Brian | -22 | 8 | -21 | 3 | -4 | -36 | +27 | -9 | -9 | 4th | ||
| 4 | Ivor | 15 | -22 | 21 | -15 | -7 | -8 | -11 | -19 | -19 | 5th | ||
| 5 | John | 26 | 20 | -3 | 15 | -7 | +51 | -26 | +25 | +25 | 2nd | ||
| 6 | Robin | -10 | -20 | 4 | 7 | 7 | -12 | -20 | -32 | -32 | 6th | ||
| 7 | ?? | ||||||||||||
Winners 2022-23