You can roll over the individual match imp results to highlight opposition score if you wish

Shelley Results 2022-2023 background colours indicate win draw lose

  Jan plyd March 2023 1 2 3 4 5   7          
  Team IC BW GD EL MM   AS Imps H'Cap Tot Cum Pos
1 IVOR   0 0 -3 0   +11 +8 -11 -3 -13 5th
2 BRIAN 0   +19 -1 -10   -5 +3 +32 +35 +78 1st
3 GEOFF 0 -19   +13 +5   -15 -16 -32 -48 +25 3rd
4 ELEANOR +3 +1 -13   -13   -8 -30 +27 -3 -16 6th
5 MICHAEL 0 +10 -5 +13     +14 +32 -25 +7 +44 2nd
6                          
7 ANN -11 +5 +15 +8 -14     +3 +11 +14 +14 4th
                           
  March 2023 1 2 3 4 5   7          
  Team IC BW GD EL MM   AS Imps H'Cap Tot Cum Pos
1 IVOR   0 -14 +4 +11   +16 +17 -11 +6 -10 5th
2 BRIAN 0   -33 +1 -27   -6 -65 +32 -33 +43 2nd
3 GEOFF +14 +33   +27 -1   +19 +92 -32 +60 +73 1st
4 ELEANOR -4 -1 -27   -5   +21 -16 +27 +11 -13 6th
5 MICHAEL -11 +27 +1 +5     +27 +49 -25 +24 +37 3rd
6                          
7 ANN -16 +6 -19 -21 -27     -77 +11 -66 0 4th
                           
  February 2023 1 2 3 4 5   7          
  Team IC BW GD EL MM   AS Imps H'Cap Tot Cum Pos
1 IVOR   +1 -27 0 -15   +5 -36 -11 -47 -16 5th
2 BRIAN -1   -29 +15 +9   -29 -35 +32 -3 +76 1st
3 GEOFF +27 +29   +35 +12   -2 +101 -32 +69 +13 =3rd
4 ELEANOR 0 -15 -35   0   -27 -77 +27 -50 -24 6th
5 MICHAEL +15 -9 -12 0     +23 +17 -25 -8 +13 =3rd
6                          
7 ANN -5 +29 +2 +27 -23     +30 +11 +41 +66 2nd
                           
  December 2022 1 2 3 4 5 6 7          
  Team IC BW GD EL MM RW AS Imps H'Cap Tot Cum Pos
1 IVOR   -11 -14 +2 +18 -3 +18 +10 -11 -1 +31 2nd
2 BRIAN 11   -7 +7 -7 -7 -10 -13 +41 +28 +79 1st
3 GEOFF +14 +7   +2 -4 +20 -14 +25 -46 -21 -56 6th
4 ELEANOR -2 -7 -2   +13 -11 +11 +2 +30 +32 +26 3rd
5 MICHAEL -18 +7 +4 -13   +2 +5 -13 -26 -39 +21 5th
6 RICHARD +3 +7 -20 +11 -2   +2 +1 -9 -8 -126 7th
7 ANN -18 +10 +14 -11 -5 -2   -12 +21 +9 +25 4th
                           
  November 2022 1 2 3 4 5 6 7          
  Team IC BW GD EL MM RW AS Imps H'Cap Tot Cum Pos
1 IVOR   -11 -8 17 -3 8 5 8 -11 -3 +32 3rd
2 BRIAN 11   -28 -9 0 11 23 8 +41 +49 +51 2nd
3 GEOFF 8 28   17 4 6 1 64 -46 +18 -35 6th
4 ELEANOR -17 9 -17   -34 13 -3 -49 +30 -19 -6 5th
5 MICHAEL 3 0 -4 34   27 24 84 -26 58 +60 1st
6 RICHARD -8 -11 -6 -13 -27   -14 -79 -9 -88 -118 7th
7 ANN -5 -23 -1 3 -24 14   -36 +21 -15 +16 4th
                           
  October 2022 1 2 3 4 5 6 7
  Team IC BW GD EL MM RW AS Imps H'Cap Tot Cum Pos
1 IVOR   -11 8 18 0 18 13 46 -11 +35 +35 1st
2 BRIAN 11   -21 -1 -20 2 -10 -39 +41 +2 +2 =4th
3 GEOFF -8 21   -14 2 5 -13 -7 -46 -53 -53 7th
4 ELEANOR -18 1 14   -13 -5 4 -17 +30 +13 +13 3rd
5 MICHAEL 0 20 -2 13   -11 8 28 -26 +2 +2 =4th
6 RICHARD -18 -2 -5 5 11   -12 -21 -9 -30 -30 6th
7 ANN -13 10 13 -4 -8 12   10 +21 +31 +31 2nd