SpadeHeart 
53B Strand Street Skerries K34 C951
 DiamondClub
Release 2.19r
Upcoming Events

Club Event

Tuesday 22nd July @  7.30pm

Skerries Bridge Club will be hosting a Club Event, where beginner & novice players get to play with experienced players.

If you would like to attend, put your name down on the sheet in the clubhouse.

 

CBAI & North Eastern

Regional Fixtures

2025 - 2026

For details Click Here

Club Competitions 2024-2025

For details Click Here

Any club member may play in a club competition and win a prize. However, a player may only win the trophy (main prize) if they have a played a minimum of three times on that particular night before the competition during the current bridge season. Competitions are played with the same partner unless 'Draw' is stated beside a competition date. 

Please note: In a change to the diary, all President's Prize three week competitions will be draw a partner for the first two of the three week competition and pre-arrange a partner for the final week. 

For up-to-date information re online events click on the links below:

Here for Fearghal O'Boyle's webpage

Here for CBAI Calendar of Events

Click Here for online registration for National Competitions

 

Tuesday News
President Prize
President Prize
    Paddy Rock receiving the Presidents Prize from Anne McKeown  
Tuesday's President Prize
1 Paddy Rock 59.49 66.9 58.33 184.72
2 Noel Fanning 66.2 62.24 55.56 184
3 Maureen Walsh 50.23 60.42 63.66 174.31
4 Maurice Cussen 48.38 66.9 52.08 167.36
5 Peter Coughlan 59.49 52.34 54.86 166.69
6 Bina McMorrow 56.94 50.46 58.8 166.2
7 Kitty Mullins 66.2 52.34 47.45 165.99
8 Tim Carroll 50.69 59.03 55.56 165.28
9 Noreen Pender 50.46 50.23 63.66 164.35
10 Liz Carroll 52.31 53.91 57.64 163.86
11 Ann McKeown 49.54 57.55 54.86 161.95
12 Gillian Berwick 58.56 50.46 52.78 161.8
13 Aileen Lane 53.47 48.38 57.18 159.03
14 Simon Healy 55.32 45.6 57.18 158.1
15 Kay Goldsworthy 50.69 62.24 42.36 155.29
16 Maeve Carroll 48.61 52.34 52.08 153.03
17 Angela Dixon 46.53 60.42 45.6 152.55
18 Eva Boylan 53.47 45.37 53.24 152.08
19 Rosina Berwick 46.53 50.69 52.78 150
20 Carmel Doyle 52.31 53.91 43.75 149.97
21 Pauline Dennis 49.54 50.52 49.31 149.37
22 Carmel Cullen 59.26 40.9 48.15 148.31
23 Jim McCormack 46.76 50.52 49.31 146.59
24 Dolores Strappe 56.94 40.28 48.15 145.37
25 Pauline Keane 47.22 39.06 57.64 143.92
26 Maura Martin 59.26 39.06 45.6 143.92
27 Mary Lacey 47.22 57.55 37.96 142.73
28 Mary Mulholland 50.23 48.44 43.75 142.42
29 Tom Walsh 50.23 59.03 32.87 142.13
30 Mary Healy 55.32 52.34 34.26 141.92
31 Frank Ryan 50.46 45.37 44.68 140.51
32 Mary Fanning 38.89 45.6 53.24 137.73
33 Margaret Craven 50.23 38.02 47.45 135.7
34 Patricia Lynch 41.44 40.97 46.99 129.4
35 Malcolm Goldswothy 46.76 40.28 42.36 129.4
36 Pat Sharkey 41.44 37.73 46.99 126.16
37 Anne Keane 38.19 50.69 32.87 121.75
38 Dympna Donegan 38.19 38.02 44.68 120.89
39 Camilla McLoughlin 58.56 48.44 107
40 Hilda Forsyth 31.25 37.73 34.26 103.24
41 Cynthia Halpin 48.38 50.23 98.61
42 Frances Hanley 38.89 58.8 97.69
43 Marie O'Connor 31.25 48.38 79.63
44 Phyllis Carew 62.5 62.5
45 Mary Brown 62.5 62.5
46 Catherine Clarke 48.61 58,33 48.61
47 Wyn Rafter 37.96 37.96
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
Holmpatrick Trophy 2019

Winner    Noel Fanning

2nd Angela Dixon

3rd Peter Coughlan

4th Margaret Craven

1st  Session Mary Healy

2nd Session Jim McCormack

Hospice Trophy
Hospice Trophy

Ann McKeown receiving Trophy from Simon