~~~~| Year | ~
| ~Winning Pair | ~~| 1986 | ~
| ~M. Lakin & C. Weale | ~~| 1987 | ~
| ~M. Lakin & C. Weale | ~~| 1988 | ~
| ~M. Lakin & C. Weale | ~~| 1989 | ~
| ~D. Brett & W. Elwell | ~~| 1990 | ~
| ~S. Eyres & D. Money | ~~| 1991 | ~
| ~Mrs B. Wasdall & Mrs B. Brightman | ~~| 1992 | ~
| ~S. Eyres & D. Money | ~~| 1993 | ~
| ~L. Wragg & G. Hamilton | ~~| 1994 | ~
| ~S. Eyres & D. Money | ~~| 1995 | ~
| ~H. Owen & Mrs S. Hutt | ~~| 1996 | ~
| ~A. Harris & Mrs N. Reed | ~~| 1997 | ~
| ~H. Owen & Mrs S. Hutt | ~~| 1998 | ~
| ~Mrs G. Binstead & Mrs M. Lakin | ~~| 1999 | ~
| ~Mrs M. Richie & Mrs E. Kenny | ~~| 2000 | ~
| ~A. Whitehouse & Mrs E. Baxter | ~~| 2001 | ~
| ~Not Awarded | ~~| 2002 | ~
| ~A. Whitehouse & Mrs E. Baxter | ~~| 2003 | ~
| ~P. Spittle & C. Aprile | ~~| 2004 | ~
| ~Mrs S. Cook & C. Charlesworth | ~~| 2005 | ~
| ~Mrs M. Richie & Mrs A. Bassett | ~~| 2006 | ~
| ~T. Whitehouse & T. Wheddon | ~~| 2007 | ~
| ~Mrs S. Hutt & J. Adams | |
|
|
|