SpadeHeart 
Poona Region Bridge Association
 DiamondClub
Release 2.19r
0 0 0 0 0 0
Pages viewed in 2025
IMPORTANT Announcements

We will use this space to display IMPORTANT announcements of upcoming PRBA tournament

 

PRBA team event rules and Draw

 

PRBA  Team Event Rules, Draw.

Details will be updated here later.

Instructions for every team:

  • Please join our Whatsapp group to get updated information by clicking here: whatsapp group
  • After you have purchased an entry for the tournament at http://shop.prba.in you will need to submit the names and bbo ids of your team members here:Team Registration form
  • We will have one 16 board IMP matches every Tuesday and Thursday. There will be two segments of 8 boards each.
    • the first segment will start at 4 pm.
    • the second segment will start at 5 pm.
    • You have a window of 4.00 pm to 9.00 pm on the same Day. You should complete the Match with mutual understanding for timing.
  • Every captain will have to submit their lineups for both the segments by 3.30 pm on the day of the match here : https://www.bridgewebs.com/cgi-bin/bwoo/bw.cgi?club=prba&pid=display_page84
  • The matches will be set up by the Home Team. ( In the Draw the Teams mentioned on Left Side is the Home Team ) Make sure that all your players are logged in on BBO by 3.55 pm and 4.55 pm for their match
  • BBO Specific Rules. Default is no kibs, no undos, no barometer. Change possible only if both captains agree. Boards will not be common.
  • At the end of the match, The Team Representative must submit the scores in the form provided in  'PRBA Team Event Submit Results'  https://www.bridgewebs.com/cgi-bin/bwoo/bw.cgi?club=prba&pid=display_page18

FINALE RANKING :::: The final will be played between VIKINGS & SAHYADRI

RANKINGS AFTER ROUND 5
Ranking Team No. Team Name R1 R2 R3 R4 R5 Total
1 5 VIKINGS 13.52 9.09 12.55 8.52 13.97 57.65
2 6 SAHYADRI 6.48 6.03 7.71 13.28 20 53.50
3 4 SBC 16.09 14.8 7.45 14.6 0 52.94
4 3 AMANORA 3.91 13.97 10 11.48 8.8 48.16
5 2 V2 4.81 10.91 12.29 5.4 11.2 44.61
6 1 AQUARIUS 15.19 5.2 10 6.72 6.03 43.14

 

The VP Sheet for 16 Boards.

IMP Diff.
1 10.31 9.69
2 10.61 9.39
3 10.91 9.09
4 11.2 8.8
5 11.48 8.52
6 11.76 8.24
7 12.03 7.97
8 12.29 7.71
9 12.55 7.45
10 12.8 7.2
11 13.04 6.96
12 13.28 6.72
13 13.52 6.48
14 13.75 6.25
15 13.97 6.03
16 14.18 5.82
17 14.39 5.61
18 14.6 5.4
19 14.8 5.2
20 15 5
21 15.19 4.81
22 15.38 4.62
23 15.56 4.44
24 15.74 4.26
25 15.92 4.08
26 16.09 3.91
27 16.26 3.74
28 16.42 3.58
29 16.58 3.42
30 16.73 3.27
31 16.88 3.12
32 17.03 2.97
33 17.17 2.83
34 17.31 2.69
35 17.45 2.55
36 17.59 2.41
37 17.72 2.28
38 17.85 2.15
39 17.97 2.03
40 18.09 1.91
41 18.21 1.79
42 18.33 1.67
43 18.44 1.56
44 18.55 1.45
45 18.66 1.34
46 18.77 1.23
47 18.87 1.13
48 18.97 1.03
49 19.07 0.93
50 19.16 0.84
51 19.25 0.75
52 19.34 0.66
53 19.43 0.57
54 19.52 0.48
55 19.61 0.39
56 19.69 0.31
57 19.77 0.23
58 19.85 0.15
59 19.93 0.07
60 20 0

Draw