SpadeHeart 
Poona Region Bridge Association
 DiamondClub
Release 2.19r
0 0 0 0 0 0
Pages viewed in 2025
IMPORTANT Announcements

We will use this space to display IMPORTANT announcements of upcoming PRBA tournament

 

7th November
November 7th

anking - 7th November 2020 - #29771 November .7 PRBA. MP PAIRS WITH EXPERT ANA

#29771 November .7 PRBA. MP PAIRS WITH EXPERT ANA
Pos No Players Match
Points
Score
%
North / South
1 1 ppuria & pankaj1 190 65.97
2 2 Gupte Santosh & PARANJAPE Sadashiv 186 64.58
3 3 ajit malkani & Dr M U KULKARNI 171 59.38
4 4 Sanyogita Modak & Vikas Taralekar 148 51.39
5 5 Iyer VV & Vinay lele 140 48.61
6 6 DD Gondhalekar & Vaikunth INGALE 137 47.57
7 7 Rijuta Bhalekar & Manisha Jamenis 133 46.18
8 8 Chitra Abhyankar & Sunila joshi 122 42.36
9 9 Arvind Upasani & rameshup 109 37.85
10 10 Sushma Karandikar & trumpace13 104 36.11
East / West
1 11 Shirish KARKAREY & J.k. bhosale 192 66.67
2 12 charming21 & Paranjape Smita 175 60.76
3 13 Joglekar Damodhar & CK Damle 163 56.60
4 14 Mande Vilas & Patwardhan Ranjeet 155 53.82
5 15 Chaunal Ganeshdatt & Karekar Urmila 148 51.39
6 16 Milind Limaye & Virendra JOSHI 138 47.92
7 17 chandb9 & chitza 129 44.79
8 18 Paranjape S V & Patil Suresh 124 43.06
9 19 Avinash Pradhan & Sanjeev DATE 116 40.28
10 20 Ratnakar BAPAT & SHASHIKANT G KULKARNI 100 34.72
Scoring Software