SpadeHeart 
Paynesville Bridge Club
 DiamondClub
Release 2.19r
0 0 0 0 0 0
Pages viewed in 2026
Bulletin

 

 Lyn will be accepting subs for 2026

Due to increases in ABF and BV capitation fees Committee has had to

reluctantly increase Home Member fees

Home members - $55.00

Alternate members $20.00

Table fees will continue at $5.00

 

2013 GNOT Heat

2013 PAYNESVILLE GNOT HEAT

ABF No. SURNAME FIRST NAME DRAW Wins M/pts
186694 MACLEOD Jean   5 1.40
728659 FARMER Julie   5 1.40
414913 BECK Pauline   5 1.40
46965 BANKS Judy   5 1.40
           
21229 DOYLE Faye   5 1.40
656313 PORRITT Ilse   5 1.40
329509 LAWRENCE John   5 1.40
728731 WALLACE Dawn   5 1.40
           
789852 SPEARS Ruth 2 4 1.40
559962 WYNDHAM Dianne 2 4 1.40
610380 MARTIN Barrie 2 4 1.40
156019 DICKINSON Arlene 2 4 1.40
           
495352 ROBERTS Iris 1 3 0.98
748137 GOODE Phillip 1 3 0.98
497878 TURNBULL Mary 1 3 0.98
754481 HARDY Helen 1 3 0.98
           
604240 PEARCE Jim 1 3 0.78
719617 LANGLEY Frances 1 3 0.78
495379 WILSON Ron 1 3 0.78
527904 MILITO Marisa 1 3 0.78
627291 BROWN Mary 1 3 0.78
           
245690 LAWRENCE Dot 1 4 1.26
132888 CANTWELL Helen 1 4 1.26
643750 MILNER Richard 1 4 1.26
215171 HUTCHINGS Hilary 1 4 1.26
           
721581 NADEBAUM Terry   4 0.90
731447 TYLER Helen   4 0.90
404608 POWER Frank   4 0.90
179078 CHILD Ineke   4 0.90
303186 POLLARD Graham   4 0.90
           
604259 SHEEHAN Margaret 1 2 0.70
612332 COVERDALE Jennifer 1 2 0.70
527841 HICKMAN Beryl 1 2 0.70
36501 MITCHELL Thea 1 2 0.70
           
721573 HAYLOCK John   3 0.84
721565 HAYLOCK Maree   3 0.84
777420 BRAZIER John   3 0.84
179167 FECHNER Ciss   3 0.84
          40.32