Maharashtra Bridge Association
Release 2.19r
Recent Updates
State Championship 2025
7th Apr 2025 13:48 INDST
Bulletin
4th Apr 2025 19:03 INDST
Home
4th Apr 2025 18:07 INDST
0 0 0 0 0 0
Pages viewed in 2025
Bulletin

The State Championships will be held at Deccan Club, Hirabaug, 25th to 28th April 2025

MAHARASHTRA MASTER POINT LIST AS ON 31ST JAN 2021
Sr. No. BFI MP ID Player ID First Name Last Name Local MPs Fed MPs Total Email Mobile Remarks
1 AM000001 430001 A Y KULKARNI 1.87 9.22 11.09      
2 AM000005 430005 S G KALUSHE 4.39 70 74.39      
3 AM000006 430006 S G RAJVAIDYA 0 57.52 57.52      
4 AM000007 430007 S G TALEGAONKAR 8.52 59.68 68.2      
5 AM000008 430008 M R HULSUKAR 26.52 89.68 116.2      
6 AM000021 430021 L V DR GOGTE 5.19 22.93 28.12      
7 AM000023 430023 V A AMBEKAR 5.19 1.18 6.37      
8 AM000025 430025 G B BANDALE 8.84 12.32 21.16      
9 AM000026 430026 S G POHNEKAR 1.32 9.6 10.92      
10 AM000027 430027 M D RANADE 2.46 0.56 3.02      
11 AM000031 430031 DR FAKRUDDIN 4.77 4.51 9.28      
12 AM000032 430032 S A KHAN 3.17 0.72 3.89      
13 AM000047 430047 D S DR DESHPANDE 12 0 12      
14 AM000055 430055 J B SHAIKH 0 9.21 9.21      
15 AM000056 430056 M B SHAIKH 1.87 10.67 12.54      
16 AM000065 430065 KALUSE PATIL 6.6 1.65 8.25      
17 AM000066 430066 K D  Wangikar 0 50 50      
18 AM000071 430071 Dr Madhukar Upendra Kulkarni 0 0 0     New
19 BM000004 400004 ANAND J MEHTA 1535.73 3507.65 5043.38      
20 BM000015 400015 VINAY SHARMA 164.16 200.83 364.99      
21 BM000024 400024 A V GORE 825.35 770.95 1596.3      
22 BM000029 400029 V M LAL 838.06 4191.8 5029.86 Vmlal46@rediffmail.com    
23 BM000030 400030 JANAK SHAH 288.78 383.13 671.91      
24 BM000033 400033 R A DALAL 983.87 3865.25 4849.12      
25 BM000034 400034 J B SHIVDASANI 998.94 5889.02 6887.96      
26 BM000035 400035 LINA MRS       F MAYADAS 281.66 356.45 638.11      
27 BM000036 400036 S A DHAKRAS 1132.07 2300 3432.07      
28 BM000040 400040 B N PARASRAMPURIA 1560.29 1769.51 3329.8   9833833190  
29 BM000043 400043 ASHOK V KULKARNI 1365.77 1694.42 3060.19      
30 BM000048 400048 D K PODDAR 1445.97 4707.91 6153.88 Dipak@wearology.com    
31 BM000049 400049 R SRIDHARAN 1995.76 5760.2 7755.96      
32 BM000054 400054 ARUN BAHULKAR 597.89 371.08 968.97   7875545545  
33 BM000056 400056 RUIA MR AMLA 3.25 22.08 25.33      
34 BM000064 400064 R A AGARWAL 1214.75 3644.52 4859.27 raa_hall7@yahoo.co.in    
35 BM000065 400065 I ALPHONSO 1109.25 1724.58 2833.83      
36 BM000066 400066 ASWIN R MRS AMITA 25.93 48.31 74.24      
37 BM000070 400070 R G BHIWANDKAR 1584.62 4699.15 6283.77 rajubhiwandkar@hotmail.com 9869021658  
38 BM000071 400071 S R BHAVE 19.47 2.13 21.6      
39 BM000075 400075 Ajit B CHAKRADEO 2155.96 3463.65 5619.61      
40 BM000086 400086 S T DATAR 548.08 784.71 1332.79      
41 BM000088 400088 R Y BEDEKAR 0.34 0 0.34      
42 BM000089 400089 ANIL S TIKARE 414.88 952.27 1367.15      
43 BM000094 400094 Vinay Desai 1361.94 4309.59 5671.53      
44 BM000095 400095 S DORAI 16.27 3 19.27      
45 BM000096 400096 EVA MRS DASTUR 20.22 1.8 22.02      
46 BM000101 400101 R S GAITONDE 294.43 58.36 352.79      
47 BM000103 400103 K Y GHARPURE 73.51 40.38 113.89      
48 BM000105 400105 Raman Giridharadas 568.36 594.08 1162.44      
49 BM000106 400106 NEELA MRS     F GHARPURE 30.7 14.47 45.17      
50 BM000110 400110 USHA MRS         F JOSHI 120.63 66.82 187.45      
51 BM000116 400116 M L JAYANTKUMAR 74.91 17.15 92.06      
52 BM000120 400120 P D JOSHI 1551.72 418.65 1970.37      
53 BM000121 400121 P B JOSHI 35.47 9.42 44.89      
54 BM000122 400122 V C JOSHI 32.49 85.41 117.9      
55 BM000123 400123 V B JOSHI 185.85 103.33 289.18      
56 BM000124 400124 V P              * JOSHI 52.34 24.84 77.18      
57 BM000125 400125 A KALYANIWALA 318.16 33.41 351.57      
58 BM000127 400127 SONAL MRS        F SHETH 31 16 47      
59 BM000146 400146 R KRISHNASWAMY 10.85 82.49 93.34      
60 BM000147 400147 INDRA MRS      F LALWANI 21.88 3.6 25.48      
61 BM000148 400148 S S DR LIMAYE 378.09 296.7 674.79      
62 BM000149 400149 L MRS          F SUNTOOK 25.01 0.82 25.83      
63 BM000155 400155 S H              * DAMLE 93 39.77 132.77      
64 BM000156 400156 V J MAKHARIA 482.24 193.07 675.31      
65 BM000165 400165 A Y MEDHEKAR 762.67 253.71 1016.38      
66 BM000170 400170 KUNDAN MEHTA 143.46 44.08 187.54      
67 BM000185 400185 ANIL P PADHYE 2310.07 6347.89 8657.96      
68 BM000187 400187 V R PHATARPHEKAR 1388.06 2462.51 3850.57      
69 BM000188 400188 H A PHADKE 147.08 73.68 220.76      
70 BM000190 400190 B S PHATAK 392.66 268.4 661.06      
71 BM000191 400191 M R PHATAK 146.22 62.23 208.45      
72 BM000197 400197 PRATAP NAIR 203.09 215.23 418.32      
73 BM000201 400201 A RAJGOPALAN 377.05 76.31 453.36      
74 BM000210 400210 N RAJMOHAN 1845.37 2164.46 4009.83 Rajmohan29@hotmail.com 9821218865  
75 BM000211 400211 T V RAMANI 973.08 1759.93 2733.01      
76 BM000213 400213 M S RAMASWAMY 268.97 200.7 469.67   9892305378  
77 BM000226 400226 K S SAMANT 1480.27 4779.23 6259.5      
78 BM000231 400231 K V SATHE 78.68 24.24 102.92      
79 BM000233 400233 J J SOLANI 1365.36 3945.18 5310.54 Jitusolani@rediffmail.com 9819958555  
80 BM000234 400234 A R D SEQUEIRA 1440.04 3839.14 5279.18      
81 BM000240 400240 Y MRS        F SINGAPURI 719.71 468.26 1187.97      
82 BM000245 400245 K K SHETTY 167.14 57.42 224.56 Kkshetty@hotmail.com 9969104238  
83 BM000246 400246 S MRS      F MIRCHANDANI 153.34 72.84 226.18      
84 BM000251 400251 B M MRS          F SICKA 1114.86 1936.5 3051.36 Bimal.sicka@gmail.com    
85 BM000256 400256 SAJJAN KEJRIWAL 143.51 106.72 250.23      
86 BM000262 400262 S B TEMBEY 407.95 835.58 1243.53      
87 BM000264 400264 Taru Sheth 32.53 0 32.53      
88 BM000266 400266 F K TAMBOLI 62.57 149.85 212.42      
89 BM000271 400271 I S MRS       F SONAWALA 191.2 111.54 302.74      
90 BM000287 400287 BOMSI DR WADIA 329.81 43.73 373.54      
91 BM000288 400288 D B WADIA 318.2 29.66 347.86   9892416309  
92 BM000294 400294 U V ATHAVALE 342.97 466.11 809.08 Umeshathavale@yahoo.co.in 9967236958  
93 BM000302 400302 G MRS          F LAKHANI 399.16 190.8 589.96      
94 BM000319 400319 A H BHAVE 319.85 169.82 489.67      
95 BM000333 400333 CHAND GOEL 165.36 302.14 467.5      
96 BM000334 400334 B G DAXINDAS 746.01 852.69 1598.7 daxindas@gmail.com 9004022082  
97 BM000361 400361 D K GIDWANI 75.06 17.11 92.17      
98 BM000366 400366 P S JOSHI 12.61 5.72 18.33      
99 BM000374 400374 P G              * HEGDE 785.2 1846.96 2632.16 Babugenn_2006@yahoo.com    
100 BM000375 400375 UDAY * BEDEKAR 292.54 177.2 469.74 Uybedekar@indianoil.co.in 9820962719  
101 BM000376 400376 M N DR HELEKAR 131.14 267.23 398.37      
102 BM000381 400381 A W JOSHI 99.26 34.39 133.65      
103 BM000384 400384 M V              * JOSHI 115.33 33.66 148.99      
104 BM000385 400385 P G JOSHI 315.86 166.89 482.75      
105 BM000386 400386 S G JOSHI 142.28 156.75 299.03      
106 BM000394 400394 M S         * KARANDIKAR 254.01 200.35 454.36      
107 BM000400 400400 HANIF KHWAJA 226.27 350.98 577.25 Hanif.K@mtnl.net.in 9869030192  
108 BM000403 400403 M H KOLHATKAR 73.28 1.3 74.58      
109 BM000405 400405 S. KRISHNAN 404.35 655.79 1060.14 sk_11_16@yahoo.co.in 9819845271  
110 BM000415 400415 FINTON LEWIS 1157.03 2505.15 3662.18      
111 BM000418 400418 DOSHI PANKAJ 314.09 104.39 418.48      
112 BM000430 400430 A MIRZA 20.76 8.63 29.39      
113 BM000434 400434 P K            * MOKASHI 433.46 262.02 695.48      
114 BM000449 400449 V K NEVATIA 118.81 0.15 118.96      
115 BM000456 400456 Prakash K Paranjpe 527.84 786.76 1314.6 demicoma@gmail.com    
116 BM000471 400471 A R PRADHAN 115.06 25.79 140.85      
117 BM000478 400478 RAMMOHAN V P 34.14 3.78 37.92 rammohavp@yahoo.co.in 9004435870  
118 BM000490 400490 PRAMOD. SAMANT 496.6 730.51 1227.11      
119 BM000504 400504 S K SHARMA 217.16 69.31 286.47      
120 BM000509 400509 INDERJIT         * SINGH 129.72 419.21 548.93      
121 BM000515 400515 S G SURVE 406.22 613.51 1019.73      
122 BM000519 400519 A TODANKAR 553.73 803.51 1357.24      
123 BM000533 400533 K V DR VAHALIA 576.3 1188.83 1765.13      
124 BM000548 400548 Arvind SRINIVASAN 32 1222.91 1254.91      
125 BM000549 400549 M MRS        * KARMARKAR 282.86 930.99 1213.85 Marianne_karmarkar@hotmail.com 9820843992  
126 BM000559 400559 A G ATHAVALE 235.66 127.18 362.84      
127 BM000573 400573 V G BHAGWAT 71.88 25.91 97.79      
128 BM000584 400584 R H THANAWALA 54.72 7.6 62.32      
129 BM000596 400596 IAN CONCESSIO 1002.82 1221.33 2224.15      
130 BM000597 400597 SUBHASH BHAVNANI 448.02 839.77 1287.79   9820013414  
131 BM000600 400600 PERIN MRS       F COOPER 69.77 0 69.77      
132 BM000601 400601 R R DR DALAL 354.07 472.91 826.98 rajnlrd@hotmail.com 9821041251  
133 BM000611 400611 S M DEODHAR 90.3 54.14 144.44      
134 BM000620 400620 ARUN DESHPANDE 16.67 28.36 45.03      
135 BM000622 400622 A K          * DHAMANKAR 53.11 1.03 54.14      
136 BM000641 400641 P  A BHOSALE 310.71 555.43 866.14      
137 BM000647 400647 G               * BISWAS 509.07 794.22 1303.29      
138 BM000661 400661 A PURUSHOTTAM 174.06 709.95 884.01      
139 BM000669 400669 M D        * HIRANANDANI 95.58 24.55 120.13      
140 BM000671 400671 P B DOSHI 216.57 128.23 344.8      
141 BM000675 400675 A S JOG 72.61 64.32 136.93      
142 BM000682 400682 S G            * KAKIRDE 152.49 33.57 186.06      
143 BM000690 400690 SUNIL R KEJRIWAL 106.69 55.9 162.59      
144 BM000699 400699 A P KHARE 1752.22 4565.69 6317.91      
145 BM000726 400726 ROHIT MISHRA 30.54 130 160.54      
146 BM000730 400730 MOHINDER U MRS   F SINGH 81.88 58.75 140.63      
147 BM000768 400768 AMOD C RELE 788.88 1353.81 2142.69      
148 BM000782 400782 CHETAN SHAH 74.68 80.58 155.26      
149 BM000783 400783 PANKAJA MRS       F SHAH 1.72 12.58 14.3      
150 BM000784 400784 R SHANKAR 48.9 32.04 80.94      
151 BM000797 400797 RAJESH SOMANI 181.06 167.89 348.95      
152 BM000800 400800 VASANTI MRS SHAH 520.24 511.83 1032.07      
153 BM000816 400816 G MRS VERMA 109.34 65.9 175.24      
154 BM000820 400820 S M VIJAYAKAR 98.31 96.09 194.4      
155 BM000823 400823 S WAGHMARE 62.97 17.38 80.35      
156 BM000824 400824 R A WATVE 58.31 130.92 189.23      
157 BM000828 400828 BINA Mrs AGARWAL 33.4 11.86 45.26      
158 BM000834 400834 ARUN M BAPAT 1405.35 5222.57 6627.92 arunbapat@yahoo.com 9821220090  
159 BM000856 400856 HEMA MRS         F DEORA 354.2 581.73 935.93      
160 BM000873 400873 Rajendra GOKHALE 804.62 1321.66 2126.28 rvg@creato.org    
161 BM000875 400875 A G GOLATKAR 54.02 85.29 139.31      
162 BM000893 400893 MUKUND DR JAGANNATHAN 247.45 649.76 897.21      
163 BM000901 400901 KAMAL KABRA 84.03 97.21 181.24      
164 BM000902 400902 USHA MRS KABRA 197.5 138.11 335.61      
165 BM000907 400907 SANDEEP N KARMARKAR 1665.31 3439.32 5104.63 Sandeepkarmarkar@iitbombay.org 9819652365  
166 BM000918 400918 JEROO MRS MANGO 446.09 1283.09 1729.18      
167 BM000920 400920 R P MALSHE 54.03 8.12 62.15      
168 BM000959 400959 D Y PRADHAN 624.67 618.37 1243.04      
169 BM000974 400974 ANAL B SHAH 1545.2 3923.38 5468.58 Analshah59@hotmail.com 9821031029  
170 BM000975 400975 Y B DR SHAH 171.19 111.35 282.54      
171 BM000984 400984 N B SHINDE 305.9 486.29 792.19   9167332547  
172 BM000986 400986 RAVI SHIVRAM 275.29 221.99 497.28      
173 BM001000 401000 SUNIL MACHAR 803.93 3418.35 4222.28      
174 BM001005 401005 RAJU TOLANI 1842.24 5749.06 7591.3      
175 BM001023 401023 FEROZA CHOTHIA 219.09 47.22 266.31      
176 BM001029 401029 PRAKSH DALVI 1436.18 1922.15 3358.33      
177 BM001048 401048 S K MENON 35.82 19.85 55.67      
178 BM001069 401069 D D GONDHALEKAR 15.46 4.11 19.57      
179 BM001074 401074 SHALENDRA HANDA 16.77 0 16.77      
180 BM001078 401078 S K IYENGAR 0 59.01 59.01      
181 BM001111 401111 P D KARANDIKAR 376.99 181.38 558.37      
182 BM001125 401125 R W KHARE 324.33 536.77 861.1      
183 BM001137 401137 P R KULKARNI 192.64 105.59 298.23   9860087694  
184 BM001149 401149 R P Dr NATHANI 71.3 52.61 123.91      
185 BM001184 401184 ARVIND V PARANJAPE 66.69 20.25 86.94      
186 BM001203 401203 B C PENDSE 256.82 488.6 745.42 Pendse_bc@hotmail.com 9773144554  
187 BM001213 401213 K POWALA 262.49 5.73 268.22      
188 BM001241 401241 V Ravindran 80.7 160.72 241.42      
189 BM001242 401242 V RAVICHANDRAN 454.42 370.98 825.4      
190 BM001244 401244 TERRENCE          * REGO 220.65 107.34 327.99      
191 BM001248 401248 SUBIR DR ROY 688.54 792.26 1480.8      
192 BM001262 401262 A P SANZGIRI 181.3 581.35 762.65 Tdbasec@yahoo.com 9819267457  
193 BM001266 401266 S               * SARKAR 58.79 5.95 64.74      
194 BM001267 401267 DR           * HINGORANI 41.53 22.94 64.47      
195 BM001269 401269 A G SATHE 39.01 22.33 61.34      
196 BM001290 401290 A D             * SHARMA 128.35 78.94 207.29      
197 BM001309 401309 A SONAK 216.05 73.88 289.93      
198 BM001312 401312 Srinivasan Krishnaswami 166.87 56.67 223.54      
199 BM001332 401332 ARVIND VAIDYA 923.94 2063.48 2987.42      
200 BM001335 401335 S H VAZIRANI 179.73 83.79 263.52      
201 BM001346 401346 S A WATWE 7.47 7.76 15.23      
202 BM001360 401360 SAXENA   7.27 11.18 18.45      
203 BM001378 401378 M P           * KULKARNI 425.23 238.03 663.26      
204 BM001379 401379 S P            * CHITALE 12.35 0.83 13.18      
205 BM001385 401385 VIVEK BHAND 629.1 1812.98 2442.08 Vbhand@hotmail.com    
206 BM001395 401395 R M HERLEKAR 241.95 160.73 402.68      
207 BM001402 401402 V W DESHPANDE 42.61 22.7 65.31      
208 BM001425 401425 J K BHOSALE 1257.94 385.26 1643.2      
209 BM001427 401427 RAJEEV GULAWANI 739.89 1270.91 2010.8      
210 BM001431 401431 KAILASH AGARWAL 195.05 310.61 505.66 Kailashagarwal@yahoo.com 9969032451  
211 BM001439 401439 TUTU NAROLA 125.6 24.89 150.49      
212 BM001441 401441 SUHAS VICHARE 54.59 131.72 186.31      
213 BM001447 401447 B S Shastry 1 0 1 bobshas3@gmail.com 9820752318  
214 BM001448 401448 ATUL JAYAWANT 2 100.93 102.93      
215 BM001450 401450 KALPANA Mrs. MISRA 510.82 902 1412.82      
216 BM001451 401451 M.K. SAXENA 61.58 182.62 244.2      
217 BM001452 401452 V CHANDRASEKHAR 128.79 454.67 583.46      
218 BM001453 401453 MAMATA BAXI 66 0 66      
219 BM001456 401456 K K Mishra 13.68 30 43.68      
220 BM001457 401457 Surabhi Pravin Lele 113 0 113 slele@indianoil.in 9819106797  
221 BM001459 401459 MANNA GOPINATH 1043.95 3768.49 4812.44   9869435736  
222 BM001461 401461 V.G.Dr. SHRIODKAR 12.4 35.6 48      
223 BM001462 401462 SATISH THOSAR 11.2 23.64 34.84      
224 BM001463 401463 APARNA MISS SAIN 218.04 74.41 292.45      
225 BM001465 401465 A A ACHARYA 9.44 52.7 62.14      
226 BM001467 401467 ASHOK BHAWANANI 177.18 261.33 438.51 Ab@omnitex.com    
227 BM001497 401497 V (Wg. Cdr.) KUMAR 275.48 306 581.48      
228 BM001501 401501 D C BISWAS 45.86 287.15 333.01      
229 BM001502 401502 ABHIJIT SARKAR 274.08 1189.1 1463.18      
230 BM001507 401507 NERIO VAKIL 5 10 15      
231 BM001510 401510 SANJOY BHATTACHARYYA 55.59 815.21 870.8 tunegdirb@gmail.com 9820009944  
232 BM001511 401511 Gurmit  Chadha 35.72 172.05 207.77 Garymusafir@yahoo.co.in 9820351854  
233 BM001515 401515 PRAVIN KASHELKAR 0 0 0 Pdkashelkar@yahoo.com 9833424641  
234 BM001520 401520 RAVI RAMAN 445.07 1333.75 1778.82 Raviraman54@gmail.com 9820085046  
235 BM001523 401523 SUNIL R ANBHULE 33.3 0 33.3      
236 BM001524 401524 JOVITA ALMEIDA 16 0 16      
237 BM001526 401526 GOVILKAR SMITA 90.71 78.95 169.66   9819518372  
238 BM001527 401527 JAIN VARSHA 336.09 47 383.09      
239 BM001528 401528 Rahul Shetty 302.82 416.84 719.66      
240 BM001529 401529 Stanley Nazareth 103.78 669.32 773.1   980415081  
241 BM001530 401530 Asvin Ganger 5.93 104.06 109.99      
242 BM001531 401531 Lyn Nazareth 143.18 666.43 809.61      
243 BM001533 401533 Ronald Miranda 50 388.71 438.71      
244 BM001534 401534 Kausar Hasan Syed 3.53 10.7 14.23      
245 BM001535 401535 Khushru Kapadia 84 449.21 533.21      
246 BM001537 401537 Sriram Bhikaji Khanolkar 5.2 172.49 177.69      
247 BM001538 401538 Narendra Mohanlal Shah 0 0 0      
248 BM001539 401539 R Anbazhagan 146.6 552.1 698.7   25508166  
249 BM001540 401540 Vikrant Mehta 126.76 423.05 549.81   7208194498  
250 BM001541 401541 Mahesh Rohera 59.8 145.63 205.43      
251 BM001544 401544 Nilesh B  Mitra 0 0 0      
252 BM001547 401547 Tusher Bedi 283.29 601.35 884.64      
253 BM001548 401548 Bharat (Buddy) Shah 92.1 162.99 255.09      
254 BM001549 401549 Meenal Thakur 99.23 124.98 224.21      
255 BM001550 401550 Deven Doshi 201.83 224.73 426.56      
256 BM001551 401551 Jesal Dabriwala 136.12 13.13 149.25      
257 BM001553 401553 Aliff Fazelbhoy 19.74 0 19.74      
258 BM001554 401554 Rahul Khambete 95.38 310.91 406.29      
259 BM001555 401555 Anant Vikram Somani 166.33 157.89 324.22      
260 BM001556 401556 Jyoti Somani 9.13 5.97 15.1      
261 BM001557 401557 Ashok Batra 5.04 0 5.04      
262 BM001558 401558 Jenish Shah 267.79 262.04 529.83      
263 BM001559 401559 Parag Joshi 33.24 16.18 49.42   9820678722  
264 BM001560 401560 Praneet Mirchandani 0 0 0   986925874  
265 BM001564 401564 Bina Aggarwal 70 8 78      
266 BM001565 401565 Abhaya Sharma 0 0 0      
267 BM001566 401566 Dr P R Singh 0 0 0      
268 BM001568 401568 Gulshan Jasdanwala 40.77 0 40.77      
269 BM001569 401569 Sushila Agarwal 97.81 0 97.81      
270 BM001570 401570 Dr D D  Tanna 38.24 0 38.24      
271 BM001571 401571 Roma Mehta 38.69 0 38.69      
272 BM001572 401572 Aditi Jhaveri 5.15 5.78 10.93      
273 BM001574 401574 Sumita Dasgupta 0 12.22 12.22 dasguptasumita637@gmail.com    
274 BM001575 401575 V Das Mahapatra 10.44 69.84 80.28      
275 BM001579 401579 Dilip B Vaidya 0 0 0      
276 BM001583 401583 Neela Khandge 0 0 0 neela.khandge@gmail.com 9320390003  
277 BM001586 401586 Abhijit Pal 3.57 58.66 62.23      
278 BM001587 401587 A V Suresh Babu 71.98 60 131.98      
279 BM001589 401589 Niyati Vora 14.49 51.77 66.26      
280 BM001590 401590 Minal Vaidya 0 0 0      
281 BM001591 401591 Rima Anand 13.32 36.42 49.74      
282 BM001592 401592 Vikas Taralekar 24.25 36.37 60.62      
283 BM001593 401593 N Ramkumar 15.84 0 15.84      
284 BM001596 401596 Sudhir K Bhatia 0 0 0      
285 BM001598 401598 Makrand Lonkar 30 15 45      
286 BM001599 401599 Alka Watve 3.44 34.82 38.26      
287 BM001600 401600 Mehul Bhatt 0 0 0      
288 BM001601 401601 Ansul Bhatt 0 0 0      
289 BM001604 401604 Anita Mahtani 54.44 0 54.44      
290 BM001605 401605 Sukhu Nayyar 36.83 7.21 44.04      
291 BM001606 401606 Madhu Kapur 0 0 0      
292 BM001607 401607 Angsuman Acharya 0 21.9 21.9      
293 BM001608 401608 Shankar Narayan 13.18 9.7 22.88      
294 BM001609 401609 Puneet Goyal 3.14 0.78 3.92      
295 BM001610 401610 Pradeep Mehta 8.9 0 8.9      
296 BM001611 401611 Satya Prakash Aggawal 45.15 0 45.15      
297 BM001612 401612 Gulu Mahtaney 3 0 3      
298 BM001613 401613 Debraj Chowdhury 11.85 18.23 30.08      
299 BM001614 401614 Tilakraj Chowdhury 11.85 18.23 30.08      
300 BM001615 401615 Mrs Chandana Bawa 0 3.3 3.3      
301 BM001616 401616 Amit Dabriwala 0.91 0 0.91      
302 BM001617 401617 Subodh Maskara 0.91 35 35.91      
303 BM001618 401618 Baby Malkani 5.34 5.78 11.12      
304 BM001619 401619 Madhuri Gokhale 0 0 0      
305 BM001620 401620 Poonam Surana 2.1 0 2.1      
306 BM001621 401621 Pankaj Tanna 0 0 0      
307 BM001622 401622 Dr Aswin Sanghavi 0 0 0      
308 BM001623 401623 Viresh Kamdar 0 0 0      
309 BM001624 401624 Priya Balasubramanian 2.58 0 2.58      
310 BM001625 401625 Nipa Doshi 0 0 0      
311 BM001626 401626 Jesal Mansinghani 0 0 0      
312 BM001627 401627 Ashiesh Bhatia 0 0 0      
313 BM001628 401628 Avein Porwal 0 0 0      
314 BM001629 401629 V D  Agarkar 0 0 0      
315 BM001630 401630 Gulam Vahanvati 15.54 0 15.54      
316 BM001631 401631 Uttara Bhandare 12.31 0 12.31      
317 BM001632 401632 Neelambari Rao 3.59 0 3.59      
318 BM001633 401633 Jyoti Kapoor 27.46 0 27.46      
319 BM001634 401634 Dhananjay Subrarao 6.7 0 6.7      
320 BM001635 401635 Gunjan Singh 25 0 25      
321 BM001636 401636 Dhiraj Mahataney 40.94 0 40.94      
322 BM001637 401637 Lulu Mahataney 6.74 0 6.74      
323 BM001638 401638 Rani Maheshwari 23.12 0 23.12      
324 BM001639 401639 Madhav Jasani 28.05 0 28.05      
325 BM001640 401640 Preeti Chaudhury 0 0 0      
326 BM001641 401641 Kirti Zatakia 46.34 0 46.34      
327 BM001642 401642 Peetam Valy 7.19 0 7.19      
328 BM001644 401644 Joanne Nayar 4.4 0 4.4      
329 BM001645 401645 Pradeep Anand 5.63 0 5.63      
330 BM001646 401646 Roma Mehta 0 0 0      
331 BM001647 401647 Kavita Hurry 1.2 0 1.2      
332 BM001648 401648 Pratap Gidvani 5.11 0 5.11      
333 BM001649 401649 Maya Gidvani 2.19 0 2.19      
334 BM001650 401650 Kumar Mlani 3.19 0 3.19      
335 BM001651 401651 Jawahar Rocha 9.38 0 9.38      
336 BM001652 401652 Dipti Dave 0 0 0      
337 BM001653 401653 Abdi Naffar 30.98 7.13 38.11      
338 BM001654 401654 Bharat Vibhakar 7.58 0 7.58      
339 BM001655 401655 Devanshu Desai 8.42 0 8.42      
340 BM001656 401656 Preya Patel 4.52 0 4.52      
341 BM001657 401657 Vandana Sabarwal 3.21 0 3.21      
342 BM001658 401658 Harsha Vora 7.73 0 7.73      
343 BM001659 401659 Kannan Parikh 8.71 0 8.71      
344 BM001660 401660 Jasmine Parekh 7.06 0 7.06      
345 BM001661 401661 Sonal Jhaveri 2.26 0 2.26      
346 BM001662 401662 Sunita Advani 0 0 0      
347 BM001663 401663 Rita Joshi 4.76 0 4.76      
348 BM001664 401664 Meena Bajaj 12.69 0 12.69      
349 BM001665 401665 Saurin Shah 0.75 0 0.75      
350 BM001666 401666 Nimmi Bhatia 0 0 0      
351 BM001667 401667 Nalin Dalal 0 0 0      
352 BM001668 401668 Bindiya Kohli 6.58 0 6.58      
353 BM001669 401669 Karishma Mahtani 2.77 0 2.77      
354 BM001670 401670 Dara Khambta 62.44 0 62.44      
355 BM001671 401671 Shrenik Shah 0.74 0 0.74      
356 BM001672 401672 Farhat Jasani 3.36 0 3.36      
357 BM001673 401673 Poonam Surana 0 0 0      
358 BM001674 401674 Ranjan Kaji 0.68 0 0.68      
359 BM001675 401675 Anuradha Jaitha 0 0 0      
360 BM001676 401676 Zarna Shah 3.39 0 3.39      
361 BM001677 401677 Suhrud Jhaveri 2.09 0 2.09      
362 BM001678 401678 Indra Jagga 4.36 0 4.36      
363 BM001679 401679 Vijaylakshmi Sukhdevsinhji 4.81 0 4.81      
364 BM001680 401680 Bina Kejriwal 0 0 0      
365 BM001681 401681 Sunil Dhawan 0 0 0      
366 BM001692 240032 Chunni Lal Arora 122.93 163.39 286.32      
367 BM001701 401701 Shivramkrishnan Hariharan 0 0 0     New
368 BM001702 401702 Tirtharaj Chowdhury 0 0 0     New
369 BM001703 401703 Meenakshi Alwani 4.84 0 4.84     New
370 BM001704 401704 Vijay Ramchandran 0 5 5     New
371 BM001705 401705 Ramesh Patodia 1.86 0 1.86     New
372 BM001706 401706 Vrinda Jhunjhunwala 1.73 0 1.73 vrinda71@hotmail.com 9820037105 New
373 BM001707 401707 R Meenalatha 0 0 0 rmeenalatha@yahoo.com 9869023939 New
374 BM001708 401708 Bindu Seksaria 0 0 0 binduseksaria@gmail.com 9820144042 New
375 BM001709 401709 Ravi Chawla 0 0 0 chawla_ravi@yahoo.com 9820149028 New
376 BM001710 401710 Asit Kumar De 0 0 0 asikak@hotmail.com 9969191372 New
377 BM001711 401711 Anil Pathrose 0 0 0 anilpathros@gmail.com 9821933563 New
378 BM001712 401712 Hansa Thadani 2.39 0 2.39 Hvthadani@icloud.com 9930291464 New
379 BM001713 401713 Asha Mahtaney 2.39 0 2.39 asha.mahtaney@gmail.com 9004003349 New
380 BM001714 401714 Arvind Jain 0 0 0 arvindjain446@gmail.com 9820081090 New
381 BM001715 401715 Kalyan Bhanja 0 0 0 koyelbb@gmail.com 9869321561 New
382 BM001716 401716 Daniel Babu P 0 0 0 danielbabu@yahoo.com 9869992248 New
383 BM001717 401717 Pradipa Bhansali 16.23 0 16.23 Pradipabhansal@gmail.com 9920045480 New
384 BM001718 401718 Sheela Pagariya 1.01 0 1.01 sheelapagariya7@gmail.com 9322502675 New
385 BM001719 401719 Madhvi Sanghrajka 0 1.15 1.15 madhvi.Sanghrajka@gmail.com   New
386 BM001720 401720 Amita Ashvin Raythatha 7.12 5.1 12.22 amita2547@gmail.com 9833948800 New
387 BM001721 401721 Soniya Chadha 0 4.5 4.5 chadhasoniya@yahoo.co.in 9820021520 New
388 BM001722 401722 Neelu Kapur 0 4.5 4.5 k_neelu@hotmail.com 9820059590 New
389 BM001723 401723 Sangeeta Mansukhani 0 0 0 Sangeetamansukhani@yahoo.com 9820125917 New
390 BM001724 401724 Nirmala Mehta 1.01 0 1.01 nrmehta3@gmail.com 9833922516 New
