Mutton Cup 03/08/2023
Ranks
Session All Section All
48 Players 94 Board Individual Received 1128 of 1128 scores.
Rank | Ind | Name [OVERALL RANKS] | Sess1 | Sess2 | Sess3 | Bds | Total | Max | %Score |
1 | 10 | Justin Hackett | 354.00 | 479.00 | 390.00 | 94 | 1223.00 | 2068 | 59.14 |
2 | 3 | Jason Hackett | 387.00 | 412.00 | 367.00 | 94 | 1166.00 | 2068 | 56.38 |
3 | 37 | Ramon Gomez | 369.00 | 434.00 | 349.00 | 94 | 1152.00 | 2068 | 55.71 |
4 | 4 | Diego Brenner | 368.00 | 362.00 | 419.00 | 94 | 1149.00 | 2068 | 55.56 |
5 | 11 | Matthias Schuller | 415.00 | 347.00 | 365.00 | 94 | 1127.00 | 2068 | 54.50 |
6 | 48 | Wang Wenfei | 411.00 | 378.00 | 321.00 | 94 | 1110.00 | 2068 | 53.68 |
7 | 2 | Steve Turner | 370.00 | 347.00 | 392.00 | 94 | 1109.00 | 2068 | 53.63 |
8= | 7 | David Levy | 340.00 | 355.00 | 404.00 | 94 | 1099.00 | 2068 | 53.14 |
8= | 34 | Brian Callaghan | 380.00 | 353.00 | 366.00 | 94 | 1099.00 | 2068 | 53.14 |
10 | 26 | Federico Goded | 330.00 | 407.00 | 355.00 | 94 | 1092.00 | 2068 | 52.80 |
11 | 12 | Stuart King | 357.00 | 353.00 | 380.00 | 94 | 1090.00 | 2068 | 52.71 |
12 | 17 | Jose Miguel Martinez | 343.00 | 406.00 | 340.00 | 94 | 1089.00 | 2068 | 52.66 |
13 | 42 | Tim Gauld | 424.00 | 393.00 | 261.00 | 94 | 1078.00 | 2068 | 52.13 |
14 | 15 | Dave Debbage | 361.00 | 337.00 | 378.00 | 94 | 1076.00 | 2068 | 52.03 |
15 | 24 | Phillip Taylor | 339.00 | 327.00 | 405.00 | 94 | 1071.00 | 2068 | 51.79 |
16 | 39 | Dolores Gilliland | 383.00 | 366.00 | 321.00 | 94 | 1070.00 | 2068 | 51.74 |
17= | 8 | Paul Hackett | 340.00 | 368.00 | 360.00 | 94 | 1068.00 | 2068 | 51.64 |
17= | 18 | Debbie Sandford | 358.00 | 396.00 | 314.00 | 94 | 1068.00 | 2068 | 51.64 |
19 | 9 | Kjeld Hansen | 332.00 | 362.00 | 368.00 | 94 | 1062.00 | 2068 | 51.35 |
20= | 38 | Joachim Cappeller | 401.00 | 316.00 | 331.00 | 94 | 1048.00 | 2068 | 50.68 |
20= | 47 | Barbara Hackett | 401.00 | 319.00 | 328.00 | 94 | 1048.00 | 2068 | 50.68 |
22 | 19 | Jose Jaime Beneyto | 357.00 | 369.00 | 315.00 | 94 | 1041.00 | 2068 | 50.34 |
23 | 44 | Angel Jerez | 389.00 | 341.00 | 310.00 | 94 | 1040.00 | 2068 | 50.29 |
24 | 33 | Haig Tchamitch | 345.00 | 346.00 | 347.00 | 94 | 1038.00 | 2068 | 50.19 |
25= | 5 | Pearl Murphy | 328.00 | 342.00 | 367.00 | 94 | 1037.00 | 2068 | 50.15 |
25= | 6 | Wayne Somerville | 362.00 | 379.00 | 296.00 | 94 | 1037.00 | 2068 | 50.15 |
25= | 46 | Eva Turner | 374.00 | 336.00 | 327.00 | 94 | 1037.00 | 2068 | 50.15 |
28 | 36 | James Thrower | 372.00 | 383.00 | 271.00 | 94 | 1026.00 | 2068 | 49.61 |
29 | 1 | Jaime Pons | 403.00 | 333.00 | 288.00 | 94 | 1024.00 | 2068 | 49.52 |
30 | 43 | Suzy Lawson | 311.00 | 384.00 | 327.00 | 94 | 1022.00 | 2068 | 49.42 |
31 | 21 | Croz Croswell | 387.00 | 356.00 | 276.00 | 94 | 1019.00 | 2068 | 49.27 |
32 | 16 | Kath Stynes | 409.00 | 342.00 | 261.00 | 94 | 1012.00 | 2068 | 48.94 |
33 | 13 | David Burn | 403.00 | 292.00 | 313.00 | 94 | 1008.00 | 2068 | 48.74 |
34 | 30 | Ravi Athwal | 315.00 | 382.00 | 296.00 | 94 | 993.00 | 2068 | 48.02 |
35 | 29 | David Turner | 293.00 | 363.00 | 327.00 | 94 | 983.00 | 2068 | 47.53 |
36 | 32 | Julian Gibson | 285.00 | 348.00 | 346.00 | 94 | 979.00 | 2068 | 47.34 |
37 | 22 | Michel Rapoport | 317.00 | 332.00 | 329.00 | 94 | 978.00 | 2068 | 47.29 |
38 | 25 | Nico Garcia | 292.00 | 353.00 | 328.00 | 94 | 973.00 | 2068 | 47.05 |
39 | 40 | Denis Murphy | 304.00 | 370.00 | 295.00 | 94 | 969.00 | 2068 | 46.86 |
40 | 45 | Mohamed Manaf | 316.00 | 307.00 | 328.00 | 94 | 951.00 | 2068 | 45.99 |
41 | 31 | Val Gibson | 359.00 | 311.00 | 276.00 | 94 | 946.00 | 2068 | 45.74 |
42 | 14 | Maria Whelan | 316.00 | 344.00 | 282.00 | 94 | 942.00 | 2068 | 45.55 |
43 | 27 | Krzysztof Wilda | 316.00 | 361.00 | 253.00 | 94 | 930.00 | 2068 | 44.97 |
44= | 23 | Corrine Grynberg | 301.00 | 371.00 | 257.00 | 94 | 929.00 | 2068 | 44.92 |
44= | 35 | Christel Gundelach | 370.00 | 247.00 | 312.00 | 94 | 929.00 | 2068 | 44.92 |
46 | 41 | Paul Murray | 363.00 | 223.00 | 335.00 | 94 | 921.00 | 2068 | 44.54 |
47 | 28 | Christine Walker | 301.00 | 265.00 | 331.00 | 94 | 897.00 | 2068 | 43.38 |
48 | 20 | Joan Xancó | 245.00 | 299.00 | 333.00 | 94 | 877.00 | 2068 | 42.41 |
(printed 20:11:28 05/08/2023 EBUScore Individual1.2.2(c) EBU