The Links Bridge Club
BBO Masterpoint Race 2025 - as at 31 December
Rank Full Name BBO Username Bracket Master Points Sessions Played Average MPs / Session MPs in Dec MPs in Nov MPs in Oct MPs in Sep MPs in Aug MPs in Jul MPs in Jun MPs in May MPs in Apr MPs in Mar MPs in Feb MPs in Jan
1 merl66 Merle Modlin A 149.42 330 0.45 8.88 15.14 18.41 11.90 12.44 13.27 12.19 9.67 13.80 9.98 10.66 13.08
2 eebs Neville Eber A 114.00 115 0.99 8.56 12.97 10.29 7.20 6.50 7.56 11.07 7.71 7.80 8.90 9.16 16.28
3 del20 Delys Shepard K 110.81 253 0.44 7.80 10.10 5.61 8.47 10.09 5.84 7.80 6.81 10.88 8.71 12.58 16.12
4 throberts4 Helene Roberts K 107.09 256 0.42 9.35 9.19 8.30 9.35 6.35 4.13 8.46 7.69 10.25 10.05 10.27 13.70
5 tarka1 Sam Trocki K 102.81 225 0.46 8.81 2.67 5.42 7.29 15.03 9.34 10.35 8.03 11.78 5.91 9.38 8.80
6 valfb Val Bloom A 102.59 123 0.83 10.35 13.92 12.83 4.00 8.24 11.25 11.17 6.97 2.98 5.04 4.40 11.44
7 kamari3 Howard Strauss K 90.37 160 0.56 9.40 4.95 7.44 8.90 5.96 6.92 6.81 5.51 9.83 7.36 8.80 8.49
8 twec Tom Collinge A 81.28 181 0.45 3.60 7.80 8.29 9.43 4.73 10.91 8.95 7.45 2.37 6.31 6.40 5.04
9 joepike Ian Katz K 79.83 175 0.46 4.24 6.40 7.38 4.98 11.39 5.85 6.76 4.44 7.08 3.54 7.64 10.13
10 misssell Ellie Hanlon A 77.68 112 0.69 11.06 5.06 9.84 9.62 11.16 10.88 12.73 7.33 0.00 0.00 0.00 0.00
11 shai007 Sharon Izerel A 68.45 139 0.49 8.35 1.21 10.85 5.11 7.96 4.77 1.31 7.16 2.15 5.40 6.48 7.70
12 sunrene2 Irene Sundelson K 66.29 160 0.41 2.99 5.58 0.93 4.13 5.81 5.73 5.20 7.13 5.34 6.90 9.02 7.53
13 gittel Ghita Sandler A 65.90 141 0.47 5.63 5.16 6.37 5.73 5.98 5.40 5.63 5.75 4.66 5.77 3.99 5.83
14 tkaptitty Tracy Kaplan K 64.47 172 0.37 0.00 8.26 10.53 4.65 6.76 9.69 0.80 7.40 3.17 4.42 3.89 4.90
15 craigy52 Craig Gower A 63.15 82 0.77 10.58 12.57 7.90 3.75 5.01 8.76 2.69 0.56 3.25 0.00 4.01 4.07
16 stanlau Laureen Harris A 62.43 97 0.64 4.75 3.64 2.05 3.43 6.57 8.12 6.24 5.99 6.26 9.70 1.53 4.15
17 mach1955 Machelle Shapiro K 60.36 179 0.34 2.83 4.97 4.93 4.89 3.16 6.04 2.99 7.97 10.59 2.88 1.50 7.61
18 pammie11 Pamela Murinik A 59.11 88 0.67 3.80 3.64 0.63 2.45 6.57 7.35 6.24 5.99 6.26 10.50 1.53 4.15
19 jofihr Joan Fihrer A 57.00 113 0.50 2.67 1.16 3.07 6.06 3.80 7.89 7.90 7.34 7.54 5.65 0.00 3.92
20 barbet77 Merlyn Munro K 52.91 152 0.35 4.14 2.53 2.67 4.11 2.79 5.49 5.59 4.06 7.10 4.20 5.17 5.06
21 brivikm Marion Brivik K 52.00 152 0.34 1.95 6.50 7.20 10.31 3.49 0.00 1.36 6.57 2.32 4.72 2.44 5.14
22 deserella Denise Sive K 51.77 141 0.37 3.05 7.36 4.25 5.65 1.50 1.23 7.14 6.75 5.39 3.58 3.88 1.99
23 hcbfick Hennie Fick A 49.87 70 0.71 4.56 3.29 2.93 6.33 5.23 4.09 4.21 2.45 3.16 1.01 7.79 4.82
24 supervan Vanessa Armstrong A 48.12 74 0.65 1.69 3.38 8.20 1.00 1.50 7.79 0.46 3.14 6.74 3.97 5.28 4.97
25 anlerv Anne Visser K 46.95 122 0.38 2.30 5.13 2.89 1.84 4.12 2.36 7.34 3.15 0.60 3.62 7.05 6.55
26 Ilona M Ilona Mervis Q 44.04 243 0.18 0.81 2.56 3.87 4.55 4.02 8.43 6.07 6.90 1.41 2.94 0.98 1.50
27 josmor Jocelyn Morris K 44.01 141 0.31 1.12 2.75 5.25 9.01 3.12 0.48 1.95 6.12 3.05 3.58 1.00 6.58
28 trish16 Trish McLean K 43.38 109 0.40 4.10 4.82 4.22 4.65 1.74 1.53 2.25 5.65 3.16 3.74 2.95 4.57
29 carlmal Carl Malcomess K 42.51 119 0.36 1.90 2.51 2.00 2.60 4.20 8.42 4.26 3.35 4.13 5.64 2.52 0.98
30 djunew Diana Westcott K 42.43 101 0.42 2.84 3.27 4.27 3.39 3.10 2.61 1.26 4.35 2.98 3.70 6.07 4.59
31 lexvan Lex van Vught A 41.81 82 0.51 3.78 0.00 4.60 1.36 5.46 5.14 2.16 2.98 4.94 1.94 5.77 3.68
32 fharrison Frances Harrison K 41.57 101 0.41 2.20 4.38 6.35 4.08 4.16 4.86 2.24 1.10 1.87 3.49 3.79 3.05
33 sueliz Sue Malcomess Q 41.49 146 0.28 1.90 1.99 2.00 3.30 4.66 7.33 4.21 2.30 4.13 5.92 2.77 0.98
34 carol2007 Carol Stanton A 41.02 78 0.53 0.00 1.05 2.10 2.70 0.00 6.53 3.02 5.23 7.99 3.04 5.56 3.80
35 tjmp Torquil Paterson A 40.32 86 0.47 0.42 2.93 1.94 5.35 1.95 5.77 6.08 6.35 1.27 3.06 2.61 2.59
36 mmary Mary Savko A 40.29 87 0.46 4.54 1.52 2.96 4.45 6.64 4.20 9.98 6.00 0.00 0.00 0.00 0.00
37 carol004 Carol Sifris K 40.01 99 0.40 5.28 1.36 2.23 1.02 1.19 2.69 4.08 6.80 4.07 0.78 6.96 3.55
38 nicolap Nicola Bateman A 39.13 61 0.64 5.17 2.35 4.43 2.10 6.06 5.99 2.20 2.36 2.98 0.00 3.03 2.46
39 madamlinda Linda Bloch Q 38.81 209 0.19 3.87 3.89 1.27 4.40 1.71 2.80 3.10 2.17 2.62 4.02 3.39 5.57
40 bkpsc Brian Pincus A 38.67 53 0.73 4.67 1.63 6.95 2.93 7.78 0.00 0.00 1.19 2.04 4.92 2.75 3.81
41 rottiefan Di Rosslee A 36.66 73 0.50 0.84 5.30 1.75 3.11 0.75 4.46 2.89 3.71 1.00 3.81 4.75 4.29
42 larawoz Lara Woznica K 35.86 80 0.45 2.33 4.20 0.00 1.59 4.35 0.00 5.99 5.50 0.35 2.80 6.81 1.94
43 abelnita Nita Abel K 35.17 86 0.41 3.54 1.72 1.08 3.39 0.65 0.90 4.27 2.01 3.39 5.43 0.64 8.15
44 gillio Gill Blumberg K 34.76 147 0.24 0.23 3.49 0.98 1.65 1.79 0.52 4.84 4.56 2.43 2.67 4.80 6.80
45 jillmp1 Jill Paice K 34.45 72 0.48 0.00 0.25 2.00 7.78 4.03 4.01 4.20 2.23 3.65 0.91 1.72 3.67
46 deebee2 Diana Balkin A 34.06 70 0.49 2.62 1.39 4.51 3.44 4.73 1.00 1.31 2.97 1.05 2.43 3.01 5.60
47 bmc71 Barbara McCubbin K 33.70 69 0.49 0.00 0.25 2.00 7.78 4.03 4.01 4.20 1.69 3.65 0.70 1.72 3.67
48 imtiaz1 Imtiaz Kaprey A 33.24 64 0.52 2.13 0.89 1.71 5.77 3.95 3.54 1.48 0.21 3.37 4.93 3.48 1.78
49 cheswa Cherrie Swartz K 33.24 89 0.37 3.15 0.42 2.25 3.70 1.40 1.73 2.97 5.13 6.16 1.63 2.91 1.79
50 rurban1 Mark Oliff A 33.23 42 0.79 1.20 4.65 3.66 5.42 5.29 3.86 1.30 2.40 0.00 2.20 0.21 3.04
51 robsu Rob Sulcas K 33.22 66 0.50 3.44 4.21 1.65 2.19 2.15 0.84 6.03 3.95 4.34 2.28 0.90 1.24
52 karenfr Karen Rothbart K 29.30 111 0.26 1.71 3.14 2.93 3.40 3.13 0.86 1.82 2.15 3.32 2.00 2.77 2.07
53 sternz Zela Stern K 29.17 86 0.34 1.83 0.52 1.36 2.09 4.05 2.85 2.38 1.60 1.15 5.46 4.39 1.49
54 fudge007 Janette Schewitz K 28.88 78 0.37 3.08 1.72 1.08 3.39 0.65 0.45 3.62 2.01 0.45 6.71 1.37 4.35
55 sweetpea50 Janine Masojada A 28.29 56 0.51 0.91 1.56 1.64 3.18 6.42 1.49 0.00 3.53 1.14 4.05 1.89 2.48
56 lionelg1 Lionel Greenstein K 27.56 74 0.37 0.00 0.98 2.64 2.00 2.88 2.99 2.02 3.16 2.85 0.87 2.97 4.20
57 moremo Maureen Narunsky K 27.32 58 0.47 4.88 1.35 6.21 2.95 3.15 3.10 1.51 0.46 2.02 0.21 0.96 0.52
58 lvsrn Lotte Sorensen A 27.23 38 0.72 4.46 3.12 4.05 0.00 3.11 2.91 0.46 0.00 2.61 1.47 2.51 2.53
59 lindacam Linda Campbell K 27.23 90 0.30 0.00 1.37 2.35 2.95 2.64 2.97 2.18 0.68 0.32 8.44 1.62 1.71
60 foaden Jenny Foaden K 27.15 57 0.48 1.17 3.02 3.17 0.52 3.26 2.42 2.60 1.95 4.17 1.08 1.57 2.22
61 loulou18 Louise Berman A 26.88 63 0.43 6.53 3.98 1.73 0.24 1.01 3.14 1.99 0.00 4.07 1.05 0.00 3.14
62 isles55 Eila Steyl A 26.65 40 0.67 1.43 0.00 0.00 0.00 2.59 1.68 0.00 4.39 9.15 2.84 2.62 1.95
63 tpteddy Trevor Pepper K 26.50 63 0.42 1.63 2.20 0.45 2.41 1.62 0.00 5.46 2.01 2.60 3.41 2.06 2.65
64 banditos Anton der Kinderen A 26.31 45 0.58 0.00 0.00 0.00 0.00 2.80 7.16 3.98 4.06 2.25 2.55 3.01 0.50
65 jmvc Janet Colebank K 26.01 72 0.36 0.00 0.75 1.34 0.65 1.22 1.97 1.95 4.66 3.30 3.26 3.40 3.51
66 triciaowen Tricia Owen Q 25.94 142 0.18 1.87 3.53 2.31 1.80 2.26 2.90 2.62 2.49 1.50 0.98 2.88 0.80
67 adrian1980 Adrian Mauerberger K 25.92 71 0.37 0.50 0.00 0.84 0.89 3.25 0.00 6.34 3.40 0.35 2.80 5.61 1.94
68 joelshayne Joel Harris K 25.81 97 0.27 1.67 0.84 3.94 2.48 1.91 1.47 1.58 2.84 0.47 2.60 2.40 3.61
69 sheilafran Sheila Francis K 25.77 83 0.31 0.49 1.39 3.15 1.25 3.51 0.49 0.00 3.23 5.41 1.78 2.68 2.39
70 jaxsol Jackie Solovei Q 25.65 158 0.16 0.66 2.63 1.69 1.10 0.93 1.24 2.72 1.51 4.70 3.93 3.04 1.50
71 peta_b Peta Balderson A 25.39 49 0.52 1.50 4.10 6.75 0.24 0.00 1.27 1.25 2.35 2.48 2.74 1.35 1.36
72 shanadune Shooshy Buchinsky K 25.08 136 0.18 0.74 3.03 2.26 2.20 1.65 1.14 2.11 2.14 3.68 1.51 2.04 2.58
73 lam42 Joan Fried K 24.92 101 0.25 0.00 2.78 0.75 1.64 0.75 1.68 1.56 3.29 3.52 2.85 2.14 3.96
74 kalle5555 Kalle Q 24.83 176 0.14 1.44 2.82 2.87 1.31 3.83 2.29 0.35 1.38 3.81 3.82 0.91 0.00
75 shapsy7 Brent Shapiro A 24.73 41 0.60 2.11 2.50 0.84 1.44 6.17 0.91 0.00 4.69 1.60 0.42 0.70 3.35
76 gruk2 Mary Smith Q 24.58 104 0.24 2.22 1.40 1.27 0.30 1.50 1.05 2.08 2.67 0.82 7.35 2.82 1.10
77 jb71634 John Barlow K 24.54 87 0.28 0.00 1.60 2.35 2.95 2.64 2.97 2.18 0.68 0.32 6.27 0.87 1.71
78 sjacobs660 Sandra Jacobs Q 24.01 109 0.22 2.04 1.55 3.01 2.90 2.23 3.10 2.38 0.70 0.63 1.93 3.29 0.25
79 suziq2 Sue Botha K 23.57 60 0.39 2.40 1.10 3.00 0.75 2.85 0.30 1.47 0.90 0.45 3.00 4.86 2.49
80 patkatnat Heather Roche K 23.07 56 0.41 1.10 2.55 1.53 0.95 1.19 2.40 1.70 3.14 2.19 0.72 1.65 3.95
81 biff9999 Bill A 23.07 28 0.82 3.85 2.19 4.10 1.40 3.12 4.33 4.08 0.00 0.00 0.00 0.00 0.00
82 trishc Trish Crosse K 22.37 37 0.60 1.02 2.92 2.04 0.51 1.43 3.50 5.90 0.00 0.00 2.30 0.45 2.30
83 hoffnat Natalie Hoff A 22.19 37 0.60 2.67 1.16 4.05 2.03 0.28 2.26 1.92 3.02 1.80 1.50 0.00 1.50
84 rbsy2 Robyn De Biaggi K 22.00 65 0.34 1.20 2.09 1.89 1.77 1.51 2.18 2.59 5.19 0.94 1.30 0.70 0.64
85 lulukins Louise Leibowitz A 21.87 60 0.36 3.97 2.75 1.07 0.00 1.93 4.14 3.16 0.92 0.90 0.63 1.00 1.40
86 stevecohn Steve Cohn Q 21.79 175 0.12 2.62 1.81 2.24 1.92 1.84 1.72 5.51 0.53 1.35 0.64 0.56 1.05
87 southeyl Lynn Brown K 21.76 75 0.29 1.18 0.75 1.54 0.60 0.90 1.44 5.38 1.49 0.00 1.92 3.02 3.54
88 chris1756 Chris Child A 21.73 41 0.53 0.42 0.00 0.00 0.00 2.80 7.16 3.98 1.51 2.25 2.31 1.30 0.00
89 jbcanita Anita Dixon K 21.07 63 0.33 2.30 2.05 4.79 3.40 0.00 0.52 1.54 1.21 0.00 2.21 1.30 1.75
89 kiltonga Peter Gray K 21.07 63 0.33 2.30 2.05 4.79 3.40 0.00 0.52 1.54 1.21 0.00 2.21 1.30 1.75
91 peter3202 Peter Ward A 21.02 50 0.42 2.19 4.60 0.45 2.41 1.41 0.00 1.78 1.29 0.90 1.12 1.54 3.33
92 chemaly Frank Chemaly A 21.00 32 0.66 1.20 1.30 1.35 4.32 2.95 0.25 1.24 2.40 0.20 2.29 0.21 3.29
93 tan 18 Tanya Rawson A 20.83 51 0.41 0.00 0.65 1.64 2.40 4.22 0.19 0.00 3.53 1.14 2.54 1.89 2.63
94 jillyrabz Jill Rabie A 20.82 43 0.48 0.98 0.89 2.89 4.68 2.86 1.70 0.00 0.25 0.00 1.64 2.29 2.64
95 liz1940 Liz Irving K 20.76 97 0.21 1.66 2.93 0.68 1.80 2.26 2.27 1.04 1.96 1.50 0.98 2.88 0.80
96 sharonkahn Sharon Kahn Q 20.67 77 0.27 1.20 0.39 2.61 1.77 1.51 3.30 3.01 2.53 0.71 2.30 0.70 0.64
97 diniar Diniar Minwalla A 20.59 26 0.79 0.23 1.63 3.18 1.18 4.68 0.00 0.00 0.44 2.04 4.92 2.29 0.00
98 ljdavies Jackie Gien Q 20.39 118 0.17 0.90 2.23 1.61 2.25 0.32 0.88 0.00 1.24 2.64 4.65 2.27 1.40
99 kolivia Kit Gilmour K 20.12 49 0.41 0.00 2.05 0.00 3.18 2.77 1.81 2.51 2.66 2.29 1.46 0.64 0.75
100 bennie50 Bennie Richards A 19.59 24 0.82 1.43 0.00 0.00 0.00 3.19 0.63 0.00 2.09 6.90 1.30 2.62 1.43
101 bjerkexyz Per Klethagen Q 19.41 110 0.18 1.08 2.90 1.19 1.15 0.46 3.84 0.00 1.06 2.92 0.75 1.78 2.28
102 johnb1948 John Bryant K 19.38 47 0.41 2.12 1.36 3.00 0.75 1.50 1.65 1.47 0.90 0.45 1.38 2.73 2.07
103 abigayle Avril Zets A 19.28 31 0.62 2.50 1.54 2.35 0.45 2.10 3.95 1.39 0.56 1.95 0.00 1.59 0.90
104 treetops38 Michael Alexander A 18.92 33 0.57 4.88 1.35 4.50 0.00 2.45 1.80 1.25 0.00 1.00 0.21 0.96 0.52
105 polakow Cindy Polakow Q 18.82 75 0.25 2.47 1.97 2.17 0.67 1.07 2.57 0.50 1.45 1.76 1.33 1.91 0.95
106 therothies Judy Rothschild Q 18.35 69 0.27 0.00 0.75 0.00 3.80 3.50 2.12 3.12 0.00 1.50 0.19 1.82 1.55
107 wor123 Ann Worthington K 18.31 60 0.31 0.00 0.00 1.38 0.65 0.70 1.45 1.70 3.68 4.00 3.26 0.23 1.26
108 ilansa Terri Strauss K 18.06 81 0.22 1.48 0.32 0.00 1.69 3.32 0.35 1.58 1.71 2.07 1.50 1.10 2.94
109 danijosh Cynthia Cohen Q 17.78 103 0.17 1.13 1.37 1.86 0.84 1.53 0.24 1.68 1.77 0.00 2.42 4.69 0.25
110 cleo121 Debbi Friedman Q 17.70 121 0.15 0.50 0.22 1.95 1.80 1.50 3.04 1.37 0.00 0.98 1.95 2.87 1.52
111 jaxi27 Jacqui Geffen Q 17.23 62 0.28 0.72 4.28 2.50 0.00 1.28 2.99 1.37 0.46 1.79 0.70 0.62 0.52
112 bino2 Bernard Donde A 17.17 32 0.54 2.22 1.60 2.78 1.38 0.52 1.26 1.32 0.00 2.40 1.70 1.49 0.50
113 jmatisonn Jenny Matisonn K 17.12 44 0.39 3.82 3.28 2.03 0.24 0.82 3.14 1.99 0.00 0.91 0.00 0.00 0.89
114 xenosta Nick Stamatiadis A 17.01 38 0.45 3.65 3.29 1.53 1.03 1.20 1.79 2.11 1.05 1.36 0.00 0.00 0.00
115 valtay Val A. Taylor K 16.75 59 0.28 1.48 0.26 0.89 1.23 0.90 0.00 2.38 0.66 3.11 2.04 2.29 1.51
116 ronlevjhb Ronnie Levine K 16.50 52 0.32 1.41 3.09 0.49 1.89 0.75 0.70 1.05 2.93 0.73 1.73 0.98 0.75
117 bosie1 Chris Bosenberg A 16.47 18 0.92 1.75 0.00 0.49 0.00 1.20 0.00 0.00 1.70 6.00 2.85 0.00 2.48
118 patsi888 Patsi Shefer K 16.36 65 0.25 0.00 1.53 2.42 1.16 0.00 1.00 1.11 0.39 4.46 1.49 1.30 1.50
119 h dog1 Peter Terblanche K 16.27 42 0.39 2.35 1.16 2.05 1.80 2.61 0.52 0.21 0.52 0.30 2.46 0.75 1.54
120 houghton11 Barbara Taurog Q 15.56 157 0.10 2.62 1.52 1.38 1.03 2.23 1.87 0.00 1.05 1.41 1.30 0.50 0.65
121 jglami Madeline Joffe K 15.45 71 0.22 0.00 0.00 0.46 0.00 1.87 1.57 1.48 4.32 1.88 0.30 2.66 0.91
122 bronwynozi Judy Osie A 15.36 28 0.55 3.02 2.58 2.35 0.00 0.00 0.00 1.32 0.00 2.40 1.70 1.49 0.50
123 dayzela Des Kramer Q 15.35 88 0.17 0.00 1.02 0.80 2.05 1.05 2.32 3.56 0.00 2.55 0.00 1.14 0.86
124 vwg2 Vin Grande A 15.32 27 0.57 2.12 0.24 1.98 3.37 2.21 3.76 1.64 0.00 0.00 0.00 0.00 0.00
125 adl1944 Derek Lurie Q 15.00 195 0.08 0.42 0.49 1.55 0.35 2.31 1.98 0.19 0.75 1.75 1.36 0.00 3.85
126 benonigirl Elaine Rubens Q 14.87 99 0.15 1.47 0.75 0.98 1.23 0.00 0.96 2.88 0.60 2.01 0.00 2.14 1.85
127 05suzy Susanne Braatvedt K 14.86 49 0.30 1.28 1.22 0.77 0.71 1.64 0.45 1.19 1.19 2.15 0.70 2.05 1.51
128 wendsgp Wendy Press Q 14.85 62 0.24 1.15 2.10 1.55 1.96 0.26 1.05 1.32 2.31 0.94 0.28 1.93 0.00
129 bruno mars Toni Hendler K 14.83 48 0.31 0.26 0.00 0.00 0.98 0.82 0.63 1.42 0.46 3.76 4.26 0.00 2.24
130 heial Alec Stuart Q 14.73 69 0.21 0.35 1.22 0.26 2.22 1.71 0.90 1.37 0.84 0.90 1.14 1.68 2.14
130 murco Robert Kirberger Q 14.73 69 0.21 0.35 1.22 0.26 2.22 1.71 0.90 1.37 0.84 0.90 1.14 1.68 2.14
132 gishaj Gail Joffe Q 14.58 114 0.13 0.00 1.37 1.16 1.64 0.30 0.32 1.36 0.67 2.30 3.43 1.33 0.70
133 noladav01 Nola Davidson Q 14.51 79 0.18 1.61 0.75 0.65 1.16 0.90 5.25 0.25 0.79 1.90 0.56 0.00 0.69
134 sopher Sharon Sopher Q 14.37 91 0.16 0.00 1.53 1.56 0.75 0.56 0.21 1.05 0.79 1.38 3.94 1.05 1.55
135 dafron Avril Kotzen A 14.33 34 0.42 1.80 1.75 0.83 1.03 1.30 0.85 1.70 2.62 1.02 0.00 0.00 1.43
136 corona_19 Hilary Margolius K 14.29 72 0.20 0.32 2.30 0.00 0.80 2.14 0.32 0.23 2.63 2.17 1.56 0.52 1.30
137 en4cer123 Myron Elias K 14.20 42 0.34 0.65 1.05 0.49 3.29 0.00 0.70 0.00 0.52 0.73 1.73 0.98 4.06
138 microz Roz Bernstein A 14.18 30 0.47 1.30 1.63 0.93 0.00 1.30 0.56 1.60 0.25 0.91 3.70 0.25 1.75
139 les herman Les Herman Q 14.14 73 0.19 1.30 0.65 0.23 0.00 1.56 1.46 5.26 0.91 0.25 2.05 0.26 0.21
140 cody53 Alan Sassoon K 14.01 43 0.33 1.34 1.10 0.60 0.90 0.60 0.90 1.45 0.00 1.65 3.10 0.55 1.82
141 masbury Michelle Asbury Q 13.58 127 0.11 0.00 0.00 1.10 0.00 1.20 3.95 0.63 2.54 1.41 0.80 1.30 0.65
142 AtinaI Anita Greenstein Q 13.54 63 0.21 0.00 0.91 0.95 0.00 2.03 2.85 3.50 1.51 0.75 0.52 0.00 0.52
143 brinjal Brian Galgut K 13.29 46 0.29 0.52 0.00 1.03 0.30 0.00 0.00 1.78 2.42 0.82 4.18 2.24 0.00
144 michrubin Michelle Rubin K 13.14 40 0.33 1.35 0.00 0.70 0.00 0.39 1.27 1.29 2.27 2.37 0.56 1.74 1.20
145 wysewyg Barbara Ehrmann Q 12.92 37 0.35 0.28 1.01 1.52 2.10 2.20 1.60 0.00 1.26 0.25 0.21 1.80 0.69
146 meryl3000 Meryl Cohn K 12.90 66 0.20 0.26 0.00 0.49 0.98 0.53 2.06 1.78 0.52 2.20 2.14 0.15 1.79
147 farrellk Kathy Farrell A 12.78 19 0.67 3.48 2.35 2.10 1.97 1.89 0.46 0.53 0.00 0.00 0.00 0.00 0.00
148 glensa Glen Holman A 12.50 23 0.54 0.00 1.30 1.59 1.53 0.00 0.00 0.35 3.82 2.22 0.00 0.60 1.09
149 rosy79 Ros Phillips Q 12.44 97 0.13 1.20 1.37 1.11 2.68 0.54 0.00 1.03 0.78 1.67 0.91 0.60 0.55
150 grnghyahoo Gill Greenwood Q 12.32 65 0.19 1.00 2.51 2.91 2.09 1.58 0.00 1.43 0.00 0.42 0.21 0.17 0.00
151 mgcjh5 Maureen Holroyd K 12.30 24 0.51 0.00 2.05 0.00 2.12 2.49 0.00 0.70 0.80 1.44 1.24 1.46 0.00
152 nlc7 Neville Clarence K 12.26 33 0.37 0.72 3.30 2.50 0.00 0.26 2.51 0.39 0.25 0.49 0.70 0.62 0.52
153 newman22 Nevzat K 12.04 46 0.26 0.00 0.00 0.00 0.00 0.00 1.45 2.80 0.00 0.00 2.88 0.90 4.01
154 jaydel Jill Lazard K 11.95 57 0.21 0.00 0.73 1.26 1.05 0.75 0.82 1.88 1.49 1.05 0.25 2.04 0.63
155 solaas Stig Braaten Q 11.85 75 0.16 1.08 2.44 1.19 1.15 0.46 1.21 0.00 0.46 0.00 0.75 1.78 1.33
156 taiby Sarah Woolf K 11.82 80 0.15 2.13 1.22 0.00 0.40 1.09 1.35 0.00 0.84 0.45 0.79 2.31 1.24
157 zelda4301 Zelda Silverman Q 11.77 69 0.17 0.25 2.19 1.52 0.67 0.52 1.35 0.50 0.26 0.30 1.17 0.62 2.42
158 rg22120 Ruth Ginsburg Q 11.76 114 0.10 1.25 0.46 1.45 1.52 0.95 0.95 2.42 0.21 1.30 0.85 0.00 0.40
159 norm b Norman Barron K 11.68 20 0.58 0.00 0.00 0.00 0.00 0.00 0.00 2.21 0.73 1.60 2.40 4.28 0.46
160 hampshire9 Evelyn Goott K 11.49 84 0.14 0.49 0.26 0.00 0.77 1.83 0.28 0.89 0.42 2.40 0.69 1.90 1.56
161 tonyleibo Tony Leibowitz A 11.41 31 0.37 3.47 0.93 0.00 0.00 1.33 2.72 1.12 0.00 0.00 0.00 1.00 0.84
162 littleashi Jocelyn Ashberg Q 11.38 36 0.32 0.00 1.42 3.60 0.00 1.00 2.10 0.45 1.01 1.50 0.00 0.00 0.30
163 fatcat4399 David Beinart A 11.30 22 0.51 0.00 1.30 0.39 1.53 0.00 0.00 0.35 3.82 2.22 0.00 0.60 1.09
164 ja59n Janet Mills Q 11.13 54 0.21 0.79 2.51 2.91 2.09 1.58 0.00 0.45 0.00 0.42 0.21 0.17 0.00
165 chicken07 Phyllis Rubin J 11.10 100 0.11 0.55 0.00 1.05 0.23 2.35 0.65 0.64 1.01 1.86 1.63 0.92 0.21
165 bryans141 Ellen Bryans K 11.10 30 0.37 0.00 0.00 2.25 1.61 0.00 0.91 0.49 1.50 2.54 1.50 0.00 0.30
165 paulinevdv Pauline van der Vyver K 11.10 30 0.37 0.00 0.00 2.25 1.61 0.00 0.91 0.49 1.50 2.54 1.50 0.00 0.30
168 annimari5 Ann-Marie Allen K 11.08 40 0.28 1.36 2.04 0.24 0.00 0.00 1.06 2.42 1.50 0.52 0.00 1.73 0.21
169 olemalben Miriam Treger Q 10.64 91 0.12 0.99 0.49 0.85 0.45 1.48 1.05 0.00 1.56 0.55 0.96 0.00 2.26
170 nsacho Norma Sacho Q 10.63 94 0.11 0.00 0.75 1.81 1.05 0.69 2.15 0.39 0.49 1.86 0.98 0.46 0.00
171 alonap Alon Apteker A 10.53 12 0.88 4.17 0.49 0.25 0.00 2.32 0.00 0.00 0.00 0.00 1.90 1.40 0.00
172 suqu794 Sue Goldstein K 10.51 41 0.26 0.00 0.23 0.00 0.70 0.00 0.70 0.00 1.23 1.87 1.10 1.25 3.43
173 alice 66 Alice Maingard Q 10.47 41 0.26 1.70 1.40 0.24 0.00 1.50 1.05 0.30 0.25 0.00 2.65 0.28 1.10
174 sa4679 Shirley Aron Q 10.33 61 0.17 0.25 2.19 1.52 0.67 0.52 0.30 0.50 0.26 0.30 1.17 0.23 2.42
175 rhonabzk Rhona Berzack A 10.32 21 0.49 1.50 1.11 0.23 0.00 0.52 0.00 0.00 2.31 1.70 0.22 2.48 0.25
176 lynstoch Lyn Stoch Q 10.12 57 0.18 0.00 0.00 0.90 1.80 0.00 1.69 0.00 0.00 0.98 0.89 2.57 1.29
177 panwags Anne van Dijk K 10.07 37 0.27 1.56 0.45 0.25 1.33 0.70 1.46 0.41 0.26 1.80 0.32 1.23 0.30
178 kangy Renee Kenny K 10.03 30 0.33 0.19 0.82 2.65 0.00 1.51 2.42 0.00 1.20 0.19 0.00 1.05 0.00
179 qual275 Mark Eisen Q 9.58 37 0.26 0.00 0.00 0.00 0.00 1.48 0.26 0.85 1.16 2.47 0.00 0.00 3.36
179 richardst Richard Mendelsohn Q 9.58 36 0.27 0.00 0.00 0.00 0.00 1.48 0.26 0.85 1.16 2.47 0.00 0.00 3.36
181 allanb Allan Berman A 9.55 23 0.42 2.71 1.70 0.00 0.00 0.19 0.00 0.00 0.00 2.09 1.05 0.00 1.81
182 mighty mit Audrey Crandall A 9.53 23 0.41 1.76 0.00 0.00 1.57 2.21 1.87 1.35 0.77 0.00 0.00 0.00 0.00
183 umtata Marilyn Perkel K 9.52 35 0.27 0.42 0.00 2.55 1.15 1.06 0.00 0.25 1.99 0.98 0.87 0.00 0.25
184 marykins Mary Mutch K 9.52 35 0.27 0.28 3.00 0.21 1.68 0.51 0.00 0.23 0.21 0.25 0.71 0.17 2.27
185 oztes Tessa Rohald A 9.44 27 0.35 0.50 1.12 1.07 0.00 0.60 1.42 2.04 0.60 0.90 0.63 0.00 0.56
186 paddymca Paddy McAllister Q 9.40 20 0.47 0.00 0.00 0.00 2.10 1.21 0.00 1.80 0.00 1.50 0.19 1.05 1.55
