The Links Bridge Club
BBO Masterpoint Race 2025 - as at 22 October
Rank Full Name BBO Username Bracket Master Points Sessions Played Average MPs / Session MPs in Oct MPs in Sep MPs in Aug MPs in Jul MPs in Jun MPs in May MPs in Apr MPs in Mar MPs in Feb MPs in Jan
1 Merle Modlin merl66 A 120.30 274 0.44 13.31 11.90 12.44 13.27 12.19 9.67 13.80 9.98 10.66 13.08
2 Delys Shepard del20 K 92.38 210 0.44 5.08 8.47 10.09 5.84 7.80 6.81 10.88 8.71 12.58 16.12
3 Sam Trocki tarka1 K 91.33 198 0.46 5.42 7.29 15.03 9.34 10.35 8.03 11.78 5.91 9.38 8.80
4 Neville Eber eebs A 90.91 90 1.01 8.73 7.20 6.50 7.56 11.07 7.71 7.80 8.90 9.16 16.28
5 Helene Roberts throberts4 K 85.08 210 0.41 4.83 9.35 6.35 4.13 8.46 7.69 10.25 10.05 10.27 13.70
6 Val Bloom valfb A 75.20 91 0.83 9.71 4.00 8.24 11.25 11.17 6.97 2.98 5.04 4.40 11.44
7 Howard Strauss kamari3 K 73.54 133 0.55 4.96 8.90 5.96 6.92 6.81 5.51 9.83 7.36 8.80 8.49
8 Ian Katz joepike K 67.60 147 0.46 5.79 4.98 11.39 5.85 6.76 4.44 7.08 3.54 7.64 10.13
9 Tom Collinge twec A 66.28 145 0.46 4.69 9.43 4.73 10.91 8.95 7.45 2.37 6.31 6.40 5.04
10 Ellie Hanlon misssell A 59.77 83 0.72 8.05 9.62 11.16 10.88 12.73 7.33 0.00 0.00 0.00 0.00
11 Irene Sundelson sunrene2 K 57.07 137 0.42 0.28 4.13 5.81 5.73 5.20 7.13 5.34 6.90 9.02 7.53
12 Laureen Harris stanlau A 54.04 84 0.64 2.05 3.43 6.57 8.12 6.24 5.99 6.26 9.70 1.53 4.15
13 Sharon Izerel shai007 A 53.25 111 0.48 5.21 5.11 7.96 4.77 1.31 7.16 2.15 5.40 6.48 7.70
14 Tracy Kaplan tkaptitty K 53.01 151 0.35 7.33 4.65 6.76 9.69 0.80 7.40 3.17 4.42 3.89 4.90
15 Joan Fihrer jofihr A 52.87 106 0.50 2.77 6.06 3.80 7.89 7.90 7.34 7.54 5.65 0.00 3.92
16 Ghita Sandler gittel A 52.41 114 0.46 3.67 5.73 5.98 5.40 5.63 5.75 4.66 5.77 3.99 5.83
17 Pamela Murinik pammie11 A 51.67 77 0.67 0.63 2.45 6.57 7.35 6.24 5.99 6.26 10.50 1.53 4.15
18 Machelle Shapiro mach1955 K 50.88 148 0.34 3.25 4.89 3.16 6.04 2.99 7.97 10.59 2.88 1.50 7.61
19 Merlyn Munro barbet77 K 45.98 118 0.39 2.41 4.11 2.79 5.49 5.59 4.06 7.10 4.20 5.17 5.06
20 Marion Brivik brivikm K 41.67 120 0.35 5.32 10.31 3.49 0.00 1.36 6.57 2.32 4.72 2.44 5.14
21 Denise Sive deserella K 40.90 115 0.36 3.79 5.65 1.50 1.23 7.14 6.75 5.39 3.58 3.88 1.99
22 Hennie Fick hcbfick A 40.72 57 0.71 1.63 6.33 5.23 4.09 4.21 2.45 3.16 1.01 7.79 4.82
23 Anne Visser anlerv K 39.52 104 0.38 2.89 1.84 4.12 2.36 7.34 3.15 0.60 3.62 7.05 6.55
24 Ilona Mervis Ilona M Q 39.35 194 0.20 2.55 4.55 4.02 8.43 6.07 6.90 1.41 2.94 0.98 1.50
25 Jocelyn Morris josmor K 39.09 119 0.33 4.20 9.01 3.12 0.48 1.95 6.12 3.05 3.58 1.00 6.58
26 Carol Stanton carol2007 A 38.92 74 0.53 1.05 2.70 0.00 6.53 3.02 5.23 7.99 3.04 5.56 3.80
27 Vanessa Armstrong supervan A 38.15 62 0.62 3.30 1.00 1.50 7.79 0.46 3.14 6.74 3.97 5.28 4.97
28 Carl Malcomess carlmal K 37.71 101 0.37 1.61 2.60 4.20 8.42 4.26 3.35 4.13 5.64 2.52 0.98
29 Lex van Vught lexvan A 37.38 70 0.53 3.95 1.36 5.46 5.14 2.16 2.98 4.94 1.94 5.77 3.68
30 Sue Malcomess sueliz Q 37.21 122 0.31 1.61 3.30 4.66 7.33 4.21 2.30 4.13 5.92 2.77 0.98
31 Craig Gower craigy52 A 36.39 47 0.77 4.29 3.75 5.01 8.76 2.69 0.56 3.25 0.00 4.01 4.07
32 Torquil Paterson tjmp A 36.21 73 0.50 1.18 5.35 1.95 5.77 6.08 6.35 1.27 3.06 2.61 2.59
33 Diana Westcott djunew K 35.02 81 0.43 2.97 3.39 3.10 2.61 1.26 4.35 2.98 3.70 6.07 4.59
34 Mary Savko mmary A 32.83 69 0.48 1.56 4.45 6.64 4.20 9.98 6.00 0.00 0.00 0.00 0.00
35 Jill Paice jillmp1 K 32.62 63 0.52 0.42 7.78 4.03 4.01 4.20 2.23 3.65 0.91 1.72 3.67
36 Trish McLean trish16 K 32.61 89 0.37 2.37 4.65 1.74 1.53 2.25 5.65 3.16 3.74 2.95 4.57
37 Carol Sifris carol004 K 32.42 81 0.40 1.28 1.02 1.19 2.69 4.08 6.80 4.07 0.78 6.96 3.55
38 Frances Harrison fharrison K 32.15 79 0.41 3.51 4.08 4.16 4.86 2.24 1.10 1.87 3.49 3.79 3.05
39 Barbara McCubbin bmc71 K 31.87 60 0.53 0.42 7.78 4.03 4.01 4.20 1.69 3.65 0.70 1.72 3.67
40 Gill Blumberg gillio K 31.04 129 0.24 0.98 1.65 1.79 0.52 4.84 4.56 2.43 2.67 4.80 6.80
41 Brian Pincus bkpsc A 30.31 40 0.76 4.89 2.93 7.78 0.00 0.00 1.19 2.04 4.92 2.75 3.81
42 Imtiaz Kaprey imtiaz1 A 30.22 58 0.52 1.71 5.77 3.95 3.54 1.48 0.21 3.37 4.93 3.48 1.78
43 Di Rosslee rottiefan A 29.87 57 0.52 1.10 3.11 0.75 4.46 2.89 3.71 1.00 3.81 4.75 4.29
44 Linda Bloch madamlinda Q 29.78 161 0.18 0.00 4.40 1.71 2.80 3.10 2.17 2.62 4.02 3.39 5.57
45 Cherrie Swartz cheswa K 29.67 76 0.39 2.25 3.70 1.40 1.73 2.97 5.13 6.16 1.63 2.91 1.79
46 Nita Abel abelnita K 29.59 69 0.43 0.76 3.39 0.65 0.90 4.27 2.01 3.39 5.43 0.64 8.15
47 Nicola Bateman nicolap A 29.56 46 0.64 2.38 2.10 6.06 5.99 2.20 2.36 2.98 0.00 3.03 2.46
48 Lara Woznica larawoz K 29.33 65 0.45 0.00 1.59 4.35 0.00 5.99 5.50 0.35 2.80 6.81 1.94
49 Diana Balkin deebee2 A 26.94 60 0.45 1.40 3.44 4.73 1.00 1.31 2.97 1.05 2.43 3.01 5.60
50 Zela Stern sternz K 26.82 76 0.35 1.36 2.09 4.05 2.85 2.38 1.60 1.15 5.46 4.39 1.49
51 Lionel Greenstein lionelg1 K 26.58 70 0.38 2.64 2.00 2.88 2.99 2.02 3.16 2.85 0.87 2.97 4.20
52 Anton der Kinderen banditos A 26.31 45 0.58 0.00 0.00 2.80 7.16 3.98 4.06 2.25 2.55 3.01 0.50
53 Rob Sulcas robsu K 25.57 50 0.51 1.65 2.19 2.15 0.84 6.03 3.95 4.34 2.28 0.90 1.24
54 Adrian Mauerberger adrian1980 K 25.42 59 0.43 0.84 0.89 3.25 0.00 6.34 3.40 0.35 2.80 5.61 1.94
55 Janine Masojada sweetpea50 A 25.33 51 0.50 1.15 3.18 6.42 1.49 0.00 3.53 1.14 4.05 1.89 2.48
56 Eila Steyl isles55 A 25.22 39 0.65 0.00 0.00 2.59 1.68 0.00 4.39 9.15 2.84 2.62 1.95
57 Linda Campbell lindacam K 24.81 79 0.31 1.30 2.95 2.64 2.97 2.18 0.68 0.32 8.44 1.62 1.71
58 Mark Oliff rurban1 A 24.77 33 0.75 1.05 5.42 5.29 3.86 1.30 2.40 0.00 2.20 0.21 3.04
59 Janet Colebank jmvc K 24.66 65 0.38 0.74 0.65 1.22 1.97 1.95 4.66 3.30 3.26 3.40 3.51
60 Janette Schewitz fudge007 K 23.76 62 0.38 0.76 3.39 0.65 0.45 3.62 2.01 0.45 6.71 1.37 4.35
61 Sheila Francis sheilafran K 23.19 71 0.33 2.45 1.25 3.51 0.49 0.00 3.23 5.41 1.78 2.68 2.39
62 Trevor Pepper tpteddy K 22.67 57 0.40 0.45 2.41 1.62 0.00 5.46 2.01 2.60 3.41 2.06 2.65
63 Joel Harris joelshayne K 22.65 83 0.27 3.29 2.48 1.91 1.47 1.58 2.84 0.47 2.60 2.40 3.61
64 Jackie Solovei jaxsol Q 22.36 138 0.16 1.69 1.10 0.93 1.24 2.72 1.51 4.70 3.93 3.04 1.50
65 Karen Rothbart karenfr K 22.17 92 0.24 0.65 3.40 3.13 0.86 1.82 2.15 3.32 2.00 2.77 2.07
66 Jenny Foaden foaden K 21.91 46 0.48 2.12 0.52 3.26 2.42 2.60 1.95 4.17 1.08 1.57 2.22
67 John Barlow jb71634 K 21.89 75 0.29 1.30 2.95 2.64 2.97 2.18 0.68 0.32 6.27 0.87 1.71
68 Joan Fried lam42 K 21.39 88 0.24 0.00 1.64 0.75 1.68 1.56 3.29 3.52 2.85 2.14 3.96
69 Shooshy Buchinsky shanadune K 21.31 113 0.19 2.26 2.20 1.65 1.14 2.11 2.14 3.68 1.51 2.04 2.58
70 Chris Child chris1756 A 21.31 40 0.53 0.00 0.00 2.80 7.16 3.98 1.51 2.25 2.31 1.30 0.00
71 Mary Smith gruk2 Q 20.96 87 0.24 1.27 0.30 1.50 1.05 2.08 2.67 0.82 7.35 2.82 1.10
72 Maureen Narunsky moremo K 20.57 50 0.41 5.69 2.95 3.15 3.10 1.51 0.46 2.02 0.21 0.96 0.52
73 Brent Shapiro shapsy7 A 20.12 33 0.61 0.84 1.44 6.17 0.91 0.00 4.69 1.60 0.42 0.70 3.35
74 Sandra Jacobs sjacobs660 Q 19.90 88 0.23 2.49 2.90 2.23 3.10 2.38 0.70 0.63 1.93 3.29 0.25
75 Kalle kalle5555 Q 19.87 140 0.14 2.17 1.31 3.83 2.29 0.35 1.38 3.81 3.82 0.91 0.00
76 Tanya Rawson tan 18 A 19.69 48 0.41 1.15 2.40 4.22 0.19 0.00 3.53 1.14 2.54 1.89 2.63
77 Heather Roche patkatnat K 19.42 46 0.42 1.53 0.95 1.19 2.40 1.70 3.14 2.19 0.72 1.65 3.95
78 Sue Botha suziq2 K 19.37 50 0.39 2.30 0.75 2.85 0.30 1.47 0.90 0.45 3.00 4.86 2.49
79 Tricia Owen triciaowen Q 19.21 109 0.18 0.98 1.80 2.26 2.90 2.62 2.49 1.50 0.98 2.88 0.80
80 Lynn Brown southeyl K 19.03 61 0.31 0.74 0.60 0.90 1.44 5.38 1.49 0.00 1.92 3.02 3.54
81 Jill Rabie jillyrabz A 18.67 38 0.49 2.61 4.68 2.86 1.70 0.00 0.25 0.00 1.64 2.29 2.64
82 Trish Crosse trishc K 18.43 31 0.59 2.04 0.51 1.43 3.50 5.90 0.00 0.00 2.30 0.45 2.30
83 Frank Chemaly chemaly A 18.20 28 0.65 1.05 4.32 2.95 0.25 1.24 2.40 0.20 2.29 0.21 3.29
84 Diniar Minwalla diniar A 18.20 21 0.87 2.65 1.18 4.68 0.00 0.00 0.44 2.04 4.92 2.29 0.00
85 Bennie Richards bennie50 A 18.16 23 0.79 0.00 0.00 3.19 0.63 0.00 2.09 6.90 1.30 2.62 1.43
86 Robyn De Biaggi rbsy2 K 18.08 55 0.33 1.26 1.77 1.51 2.18 2.59 5.19 0.94 1.30 0.70 0.64
87 Kit Gilmour kolivia K 18.07 43 0.42 0.00 3.18 2.77 1.81 2.51 2.66 2.29 1.46 0.64 0.75
88 Natalie Hoff hoffnat A 18.06 30 0.60 3.75 2.03 0.28 2.26 1.92 3.02 1.80 1.50 0.00 1.50
89 Peta Balderson peta_b A 17.79 38 0.47 4.75 0.24 0.00 1.27 1.25 2.35 2.48 2.74 1.35 1.36
90 Sharon Kahn sharonkahn Q 17.73 69 0.26 1.26 1.77 1.51 3.30 3.01 2.53 0.71 2.30 0.70 0.64
91 Ann Worthington wor123 K 17.71 55 0.32 0.78 0.65 0.70 1.45 1.70 3.68 4.00 3.26 0.23 1.26
92 Judy Rothschild therothies Q 17.60 63 0.28 0.00 3.80 3.50 2.12 3.12 0.00 1.50 0.19 1.82 1.55
93 Bill biff9999 A 17.03 21 0.81 4.10 1.40 3.12 4.33 4.08 0.00 0.00 0.00 0.00 0.00
94 Jackie Gien ljdavies Q 17.02 105 0.16 1.37 2.25 0.32 0.88 0.00 1.24 2.64 4.65 2.27 1.40
95 Debbi Friedman cleo121 Q 16.98 108 0.16 1.95 1.80 1.50 3.04 1.37 0.00 0.98 1.95 2.87 1.52
96 Lotte Sorensen lvsrn A 16.75 27 0.62 1.15 0.00 3.11 2.91 0.46 0.00 2.61 1.47 2.51 2.53
97 Steve Cohn stevecohn Q 16.45 135 0.12 1.33 1.92 1.84 1.72 5.51 0.53 1.35 0.64 0.56 1.05
98 Louise Berman loulou18 A 16.37 44 0.37 1.73 0.24 1.01 3.14 1.99 0.00 4.07 1.05 0.00 3.14
99 Terri Strauss ilansa K 16.26 70 0.23 0.00 1.69 3.32 0.35 1.58 1.71 2.07 1.50 1.10 2.94
100 Liz Irving liz1940 K 15.49 80 0.19 0.00 1.80 2.26 2.27 1.04 1.96 1.50 0.98 2.88 0.80
101 Anita Dixon jbcanita K 15.48 49 0.32 3.55 3.40 0.00 0.52 1.54 1.21 0.00 2.21 1.30 1.75
101 Peter Gray kiltonga K 15.48 49 0.32 3.55 3.40 0.00 0.52 1.54 1.21 0.00 2.21 1.30 1.75
103 Madeline Joffe jglami K 15.45 62 0.25 0.46 0.00 1.87 1.57 1.48 4.32 1.88 0.30 2.66 0.91
104 John Bryant johnb1948 K 15.20 38 0.40 2.30 0.75 1.50 1.65 1.47 0.90 0.45 1.38 2.73 2.07
105 Louise Leibowitz lulukins A 15.15 45 0.34 1.07 0.00 1.93 4.14 3.16 0.92 0.90 0.63 1.00 1.40
106 Patsi Shefer patsi888 K 14.83 53 0.28 2.42 1.16 0.00 1.00 1.11 0.39 4.46 1.49 1.30 1.50
107 Val A. Taylor valtay K 14.75 43 0.34 0.63 1.23 0.90 0.00 2.38 0.66 3.11 2.04 2.29 1.51
108 Per Klethagen bjerkexyz Q 14.73 90 0.16 0.49 1.15 0.46 3.84 0.00 1.06 2.92 0.75 1.78 2.28
109 Cynthia Cohen danijosh Q 14.72 81 0.18 1.30 0.84 1.53 0.24 1.68 1.77 0.00 2.42 4.69 0.25
110 Toni Hendler bruno mars K 14.57 47 0.31 0.00 0.98 0.82 0.63 1.42 0.46 3.76 4.26 0.00 2.24
111 Cindy Polakow polakow Q 14.38 60 0.24 2.17 0.67 1.07 2.57 0.50 1.45 1.76 1.33 1.91 0.95
112 Avril Zets abigayle A 14.24 24 0.59 1.35 0.45 2.10 3.95 1.39 0.56 1.95 0.00 1.59 0.90
113 Peter Ward peter3202 A 14.23 40 0.36 0.45 2.41 1.41 0.00 1.78 1.29 0.90 1.12 1.54 3.33
114 Chris Bosenberg bosie1 A 14.23 15 0.95 0.00 0.00 1.20 0.00 0.00 1.70 6.00 2.85 0.00 2.48
115 Derek Lurie adl1944 Q 14.09 160 0.09 1.55 0.35 2.31 1.98 0.19 0.75 1.75 1.36 0.00 3.85
116 Des Kramer dayzela Q 13.88 75 0.19 0.35 2.05 1.05 2.32 3.56 0.00 2.55 0.00 1.14 0.86
117 Bernard Donde bino2 A 13.35 26 0.51 2.78 1.38 0.52 1.26 1.32 0.00 2.40 1.70 1.49 0.50
118 Gail Joffe gishaj Q 13.21 103 0.13 1.16 1.64 0.30 0.32 1.36 0.67 2.30 3.43 1.33 0.70
119 Alec Stuart heial Q 13.16 58 0.23 0.26 2.22 1.71 0.90 1.37 0.84 0.90 1.14 1.68 2.14
119 Robert Kirberger murco Q 13.16 58 0.23 0.26 2.22 1.71 0.90 1.37 0.84 0.90 1.14 1.68 2.14
121 Brian Galgut brinjal K 12.77 38 0.34 1.03 0.30 0.00 0.00 1.78 2.42 0.82 4.18 2.24 0.00
122 Michael Alexander treetops38 A 12.69 27 0.47 4.50 0.00 2.45 1.80 1.25 0.00 1.00 0.21 0.96 0.52
123 Elaine Rubens benonigirl Q 12.65 85 0.15 0.98 1.23 0.00 0.96 2.88 0.60 2.01 0.00 2.14 1.85
124 Sharon Sopher sopher Q 12.60 81 0.16 1.32 0.75 0.56 0.21 1.05 0.79 1.38 3.94 1.05 1.55
125 Vin Grande vwg2 A 12.57 19 0.66 1.59 3.37 2.21 3.76 1.64 0.00 0.00 0.00 0.00 0.00
126 Myron Elias en4cer123 K 12.50 35 0.36 0.49 3.29 0.00 0.70 0.00 0.52 0.73 1.73 0.98 4.06
127 Michelle Asbury masbury Q 12.48 114 0.11 0.00 0.00 1.20 3.95 0.63 2.54 1.41 0.80 1.30 0.65
128 Meryl Cohn meryl3000 K 12.45 61 0.20 0.30 0.98 0.53 2.06 1.78 0.52 2.20 2.14 0.15 1.79
129 Susanne Braatvedt 05suzy K 12.36 43 0.29 0.77 0.71 1.64 0.45 1.19 1.19 2.15 0.70 2.05 1.51
130 Jacqui Geffen jaxi27 Q 12.23 48 0.25 2.50 0.00 1.28 2.99 1.37 0.46 1.79 0.70 0.62 0.52
131 Les Herman les herman Q 12.19 69 0.18 0.23 0.00 1.56 1.46 5.26 0.91 0.25 2.05 0.26 0.21
132 Nola Davidson noladav01 Q 12.15 62 0.20 0.65 1.16 0.90 5.25 0.25 0.79 1.90 0.56 0.00 0.69
133 Anita Greenstein AtinaI Q 12.11 52 0.23 0.43 0.00 2.03 2.85 3.50 1.51 0.75 0.52 0.00 0.52
134 Nevzat newman22 K 12.04 46 0.26 0.00 0.00 0.00 1.45 2.80 0.00 0.00 2.88 0.90 4.01
135 Ronnie Levine ronlevjhb K 12.00 37 0.32 0.49 1.89 0.75 0.70 1.05 2.93 0.73 1.73 0.98 0.75
136 Peter Terblanche h dog1 K 11.78 34 0.35 1.07 1.80 2.61 0.52 0.21 0.52 0.30 2.46 0.75 1.54
137 Norman Barron norm b K 11.68 20 0.58 0.00 0.00 0.00 0.00 2.21 0.73 1.60 2.40 4.28 0.46
138 Hilary Margolius corona_19 K 11.67 61 0.19 0.00 0.80 2.14 0.32 0.23 2.63 2.17 1.56 0.52 1.30
139 Alan Sassoon cody53 K 11.57 35 0.33 0.60 0.90 0.60 0.90 1.45 0.00 1.65 3.10 0.55 1.82
140 Barbara Taurog houghton11 Q 11.42 120 0.10 1.38 1.03 2.23 1.87 0.00 1.05 1.41 1.30 0.50 0.65
141 Roz Bernstein microz A 11.25 23 0.49 0.93 0.00 1.30 0.56 1.60 0.25 0.91 3.70 0.25 1.75
142 Jill Lazard jaydel K 11.22 53 0.21 1.26 1.05 0.75 0.82 1.88 1.49 1.05 0.25 2.04 0.63
143 Wendy Press wendsgp Q 11.14 49 0.23 1.09 1.96 0.26 1.05 1.32 2.31 0.94 0.28 1.93 0.00
144 Michelle Rubin michrubin K 11.09 34 0.33 0.00 0.00 0.39 1.27 1.29 2.27 2.37 0.56 1.74 1.20
145 Barbara Ehrmann wysewyg Q 10.88 30 0.36 0.77 2.10 2.20 1.60 0.00 1.26 0.25 0.21 1.80 0.69
146 Evelyn Goott hampshire9 K 10.74 71 0.15 0.00 0.77 1.83 0.28 0.89 0.42 2.40 0.69 1.90 1.56
147 Avril Kotzen dafron A 10.57 29 0.36 0.62 1.03 1.30 0.85 1.70 2.62 1.02 0.00 0.00 1.43
148 Sue Goldstein suqu794 K 10.28 36 0.29 0.00 0.70 0.00 0.70 0.00 1.23 1.87 1.10 1.25 3.43
149 Maureen Holroyd mgcjh5 K 10.25 18 0.57 0.00 2.12 2.49 0.00 0.70 0.80 1.44 1.24 1.46 0.00
150 Lyn Stoch lynstoch Q 10.12 52 0.19 0.90 1.80 0.00 1.69 0.00 0.00 0.98 0.89 2.57 1.29
151 Ruth Ginsburg rg22120 Q 10.05 91 0.11 1.45 1.52 0.95 0.95 2.42 0.21 1.30 0.85 0.00 0.40
152 Jenny Matisonn jmatisonn K 10.02 34 0.29 2.03 0.24 0.82 3.14 1.99 0.00 0.91 0.00 0.00 0.89
153 Glen Holman glensa A 10.00 21 0.48 0.39 1.53 0.00 0.00 0.35 3.82 2.22 0.00 0.60 1.09
153 David Beinart fatcat4399 A 10.00 21 0.48 0.39 1.53 0.00 0.00 0.35 3.82 2.22 0.00 0.60 1.09
155 Ros Phillips rosy79 Q 9.87 83 0.12 1.11 2.68 0.54 0.00 1.03 0.78 1.67 0.91 0.60 0.55
156 Ellen Bryans bryans141 K 9.60 27 0.36 0.75 1.61 0.00 0.91 0.49 1.50 2.54 1.50 0.00 0.30
156 Pauline van der Vyver paulinevdv K 9.60 27 0.36 0.75 1.61 0.00 0.91 0.49 1.50 2.54 1.50 0.00 0.30
158 Mark Eisen qual275 Q 9.58 37 0.26 0.00 0.00 1.48 0.26 0.85 1.16 2.47 0.00 0.00 3.36
158 Richard Mendelsohn richardst Q 9.58 36 0.27 0.00 0.00 1.48 0.26 0.85 1.16 2.47 0.00 0.00 3.36
160 Phyllis Rubin chicken07 J 9.50 80 0.12 0.00 0.23 2.35 0.65 0.64 1.01 1.86 1.63 0.92 0.21
161 Paddy McAllister paddymca Q 9.40 19 0.49 0.00 2.10 1.21 0.00 1.80 0.00 1.50 0.19 1.05 1.55
162 Miriam Treger olemalben Q 9.16 76 0.12 0.85 0.45 1.48 1.05 0.00 1.56 0.55 0.96 0.00 2.26
163 Jocelyn Ashberg littleashi Q 9.12 29 0.31 2.76 0.00 1.00 2.10 0.45 1.01 1.50 0.00 0.00 0.30
164 Nick Stamatiadis xenosta A 8.77 26 0.34 0.23 1.03 1.20 1.79 2.11 1.05 1.36 0.00 0.00 0.00
165 Lauren Dove dove l Q 8.74 36 0.24 0.65 2.32 1.05 0.00 1.26 2.15 0.60 0.22 0.00 0.49
166 Reva Noche revano Q 8.62 37 0.23 0.00 1.05 2.55 0.00 0.42 0.00 0.00 1.65 2.20 0.75
166 Ann Pimstein annpim K 8.62 37 0.23 0.00 1.05 2.55 0.00 0.42 0.00 0.00 1.65 2.20 0.75
168 Judy Osie bronwynozi A 8.61 18 0.48 1.20 0.00 0.00 0.00 1.32 0.00 2.40 1.70 1.49 0.50
169 Norma Sacho nsacho Q 8.59 74 0.12 0.52 1.05 0.69 2.15 0.39 0.49 1.86 0.98 0.46 0.00
170 Sarah Woolf taiby K 8.47 62 0.14 0.00 0.40 1.09 1.35 0.00 0.84 0.45 0.79 2.31 1.24
171 Authur Hughes arfurh A 8.43 9 0.94 0.00 1.82 0.00 0.00 0.00 2.55 0.00 0.00 4.06 0.00
172 Shirley Kaminer shirlsk Q 8.38 26 0.32 0.00 0.89 1.00 0.24 1.13 1.73 1.50 0.49 1.40 0.00
173 Neville Clarence nlc7 K 8.24 26 0.32 2.50 0.00 0.26 2.51 0.39 0.25 0.49 0.70 0.62 0.52
174 Paul Rome paulrome J 8.16 150 0.05 0.00 0.52 0.93 1.07 0.63 0.32 3.07 1.04 0.28 0.30
175 Rita Gawron kimeden K 8.11 28 0.29 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 3.73 4.38
176 Zelda Silverman zelda4301 Q 8.09 53 0.15 0.28 0.67 0.52 1.35 0.50 0.26 0.30 1.17 0.62 2.42
177 Anne van Dijk panwags K 8.06 30 0.27 0.25 1.33 0.70 1.46 0.41 0.26 1.80 0.32 1.23 0.30
178 Marilyn Perkel umtata K 8.05 29 0.28 1.50 1.15 1.06 0.00 0.25 1.99 0.98 0.87 0.00 0.25
179 Enid Spira enidfs K 7.98 25 0.32 0.00 2.12 0.00 0.23 0.00 4.00 0.00 0.00 0.65 0.98
180 Renee Kenny kangy K 7.97 22 0.36 1.60 0.00 1.51 2.42 0.00 1.20 0.19 0.00 1.05 0.00
181 Clare Mitchell claremitch Q 7.94 62 0.13 0.00 0.00 1.03 0.90 1.50 0.00 0.80 0.54 2.28 0.89
182 Gill Greenwood grnghyahoo Q 7.91 48 0.16 2.01 2.09 1.58 0.00 1.43 0.00 0.42 0.21 0.17 0.00
183 Tessa Rohald oztes A 7.82 22 0.36 1.07 0.00 0.60 1.42 2.04 0.60 0.90 0.63 0.00 0.56
184 Audrey Crandall mighty mit A 7.77 18 0.43 0.00 1.57 2.21 1.87 1.35 0.77 0.00 0.00 0.00 0.00
185 Rhona Berzack rhonabzk A 7.71 17 0.45 0.23 0.00 0.52 0.00 0.00 2.31 1.70 0.22 2.48 0.25
186 Ann-Marie Allen annimari5 K 7.68 32 0.24 0.24 0.00 0.00 1.06 2.42 1.50 0.52 0.00 1.73 0.21
187 Stig Braaten solaas Q 7.63 58 0.13 0.49 1.15 0.46 1.21 0.00 0.46 0.00 0.75 1.78 1.33
188 Patricia Bloch trishlap A 7.44 18 0.41 0.00 1.02 0.00 0.00 0.73 0.21 2.10 0.00 3.19 0.19
189 Alice Maingard alice 66 Q 7.37 32 0.23 0.24 0.00 1.50 1.05 0.30 0.25 0.00 2.65 0.28 1.10
190 Bruce Leslie leesburg1 K 7.29 27 0.27 0.00 0.55 0.86 0.00 0.46 2.24 0.91 0.64 1.40 0.23
190 Jane Davies mjd8 K 7.29 27 0.27 0.00 0.55 0.86 0.00 0.46 2.24 0.91 0.64 1.40 0.23
192 Susie Vincent 22cents Q 7.28 86 0.08 0.00 0.00 1.79 0.93 0.21 2.54 0.89 0.52 0.00 0.40
193 Molly Rogoff jozen Q 7.25 79 0.09 1.05 0.32 1.50 2.17 1.37 0.84 0.00 0.00 0.00 0.00
194 Nitza Levin yofie3 K 7.12 21 0.34 0.00 0.00 0.52 0.00 0.30 0.46 1.56 2.75 0.00 1.53
195 Pam Sack mistry0626 Q 7.11 50 0.14 0.00 0.00 1.74 0.42 0.60 2.83 0.23 0.00 1.29 0.00
196 Tony Leibowitz tonyleibo A 7.01 23 0.30 0.00 0.00 1.33 2.72 1.12 0.00 0.00 0.00 1.00 0.84
197 Kathy Farrell farrellk A 6.95 11 0.63 2.10 1.97 1.89 0.46 0.53 0.00 0.00 0.00 0.00 0.00
198 Rosemary Gowans rosegowans Q 6.94 44 0.16 0.49 0.00 0.00 0.25 0.49 2.28 1.12 1.65 0.66 0.00
199 Janet Mills ja59n Q 6.93 41 0.17 2.01 2.09 1.58 0.00 0.45 0.00 0.42 0.21 0.17 0.00
200 Jennifer Adams jenaaaa K 6.91 27 0.26 2.10 0.00 1.00 1.40 0.00 0.48 0.00 0.92 0.00 1.01
200 Grozyo Donev bbb_1 A 6.91 6 1.15 0.00 2.10 2.20 1.60 0.00 1.01 0.00 0.00 0.00 0.00
202 Jill Magid jillimags J 6.87 82 0.08 0.28 0.00 2.38 0.00 0.60 2.10 0.23 0.58 0.70 0.00
203 Annemarie Waterman newleaf01 Q 6.76 44 0.15 1.64 0.00 1.00 0.88 0.00 0.00 0.00 0.50 1.31 1.43
204 Helen Kagan helenkagan K 6.75 20 0.34 0.28 0.60 0.98 0.00 0.25 0.60 0.76 0.22 2.54 0.52
205 Jennifer Smith jas16 Q 6.72 39 0.17 0.65 1.16 0.90 1.16 0.88 0.32 0.70 0.56 0.00 0.39
206 Ros Novick roznov Q 6.67 28 0.24 0.00 0.00 0.60 0.94 0.00 2.21 0.20 0.22 0.70 1.80
207 Guest pierrebay A 6.67 17 0.39 0.49 0.00 1.30 1.05 0.60 0.00 1.15 0.75 1.33 0.00
208 Shirley Aron sa4679 Q 6.65 45 0.15 0.28 0.67 0.52 0.30 0.50 0.26 0.30 1.17 0.23 2.42
