Heart J.B.F Diamond
Recent Updates
Home Page
28th Mar 2024 15:39 ASTAB
0 0 0 0 0 0
Pages viewed in 2024

name of public commite.docx

Welcome to J.B.F
Jordan Bridge Federation

41st Jordan International Bridge Festival

https://www.bridgewebs.com/jbf/jordanbridgefestival2023-teams.htm

 

 

2023-10-01  40th Jordan Bridge Festival - Open Teams

Match results  Cumulative Butler  ... in team order  1:1  2:1  3:1  4:1  5:1  6:1  7:1  8:1

24 teams. Number of rounds: 8.
Rank  Team   Score  Name           Extra
   1     6  106.24  BEI-SHJ
   2    22  104.04  SENATOR
   3    10  103.00  ZICO
   4    13   98.70  MAY
   5    17   92.59  FARIDA
   6     1   88.82  AL HILAL
   7     4   88.50  LUPII GALBXII
   8    24   88.45  FARAH
   9    16   85.82  GHASSAN
  10    12   85.43  AL ITHAD
  11    20   84.83  THE MIX        -3.00
  12     2   84.04  EGY-JOR
  13    11   83.02  OLCZYK
  14    14   79.16  KUWAIT         -3.00
  15     5   76.85  DALIA
  16     3   73.53  JARRAR         -3.00
  17    19   71.75  AL NASSER
  18     8   71.31  ALAHLY         -3.00
  19    21   68.50  WAFIGA
  20     9   64.75  CANADA
  21     7   62.79  JORDAN LADIES
  22    18   59.28  JOR-DUB
  23    23   49.41  JERASH
  24    15   37.19  HASSANA

-------------------------------------------------------------------------------------------------------------
Round:  8
Tbl  Team                                 IMP        Score
 1   6  BEI-SHJ        10 ZICO           16-22     7.58 12.42
 2   4  LUPII GALBXII  22 SENATOR         7-38     1.47 18.53
 3   13 MAY            24 FARAH          23-10    14.68  5.32
 4   17 FARIDA         1  AL HILAL       15-14    10.44  9.56
 5   16 GHASSAN        2  EGY-JOR         4- 9     7.95 12.05
 6   5  DALIA          11 OLCZYK         17-29     5.61 14.39
 7   12 AL ITHAD       21 WAFIGA         39-10    18.21  1.79
 8   20 THE MIX        7  JORDAN LADIES  62- 2    20.00  0.00
 9   3  JARRAR         19 AL NASSER      32-30    10.86  9.14
 10  14 KUWAIT         9  CANADA         24- 1    17.11  2.89
 11  8  ALAHLY         18 JOR-DUB        23- 8    15.23  4.77
 12  15 HASSANA        23 JERASH         12-40     1.96 18.04
-------------------------------------------------------------------------------------------------------------
Round:  7
Tbl  Team                                 IMP        Score
 1   6  BEI-SHJ        1  AL HILAL       15- 1    14.96  5.04
 2   4  LUPII GALBXII  13 MAY            11-18     7.23 12.77
 3   10 ZICO           2  EGY-JOR        33- 6    17.87  2.13
 4   22 SENATOR        5  DALIA          30-11    16.23  3.77
 5   24 FARAH          11 OLCZYK         36-11    17.50  2.50
 6   17 FARIDA         12 AL ITHAD       25- 2    17.11  2.89
 7   3  JARRAR         16 GHASSAN        10-30     3.54 16.46
 8   14 KUWAIT         20 THE MIX         0- 0    10.00 10.00
 9   8  ALAHLY         19 AL NASSER       4-28     2.69 17.31
 10  18 JOR-DUB        21 WAFIGA          5-36     1.47 18.53
 11  23 JERASH         9  CANADA          7-12     7.95 12.05
 12  15 HASSANA        7  JORDAN LADIES  13-28     4.77 15.23
-------------------------------------------------------------------------------------------------------------
Round:  6
Tbl  Team                                 IMP        Score
 1   6  BEI-SHJ        10 ZICO           15-10    12.05  7.95
 2   4  LUPII GALBXII  22 SENATOR        26-15    14.09  5.91
 3   1  AL HILAL       5  DALIA          23-21    10.86  9.14
 4   13 MAY            24 FARAH          35-28    12.77  7.23
 5   16 GHASSAN        11 OLCZYK         14-18     8.33 11.67
 6   17 FARIDA         3  JARRAR         22-12    13.78  6.22
 7   2  EGY-JOR        7  JORDAN LADIES  41- 9    18.68  1.32
 8   12 AL ITHAD       21 WAFIGA         28- 0    18.04  1.96
 9   18 JOR-DUB        14 KUWAIT         16-20     8.33 11.67
 10  9  CANADA         8  ALAHLY         19-26     7.23 12.77
 11  20 THE MIX        23 JERASH         43- 2    19.85  0.15
 12  19 AL NASSER      15 HASSANA        30-26    11.67  8.33
-------------------------------------------------------------------------------------------------------------
Round:  5
Tbl  Team                                 IMP        Score
 1   6  BEI-SHJ        13 MAY            32- 9    17.11  2.89
 2   10 ZICO           22 SENATOR        12-13     9.56 10.44
 3   4  LUPII GALBXII  24 FARAH          25-16    13.45  6.55
 4   1  AL HILAL       7  JORDAN LADIES  35- 2    18.83  1.17
 5   12 AL ITHAD       5  DALIA           7-28     3.32 16.68
 6   11 OLCZYK         21 WAFIGA         11- 1    13.78  6.22
 7   16 GHASSAN        14 KUWAIT         10- 0    13.78  6.22
 8   9  CANADA         17 FARIDA         11-24     5.32 14.68
 9   2  EGY-JOR        20 THE MIX        29- 9    16.46  3.54
 10  3  JARRAR         19 AL NASSER      39- 6    18.83  1.17
 11  18 JOR-DUB        23 JERASH         47- 4    20.00  0.00
 12  8  ALAHLY         15 HASSANA        41- 9    18.68  1.32
-------------------------------------------------------------------------------------------------------------
Round:  4
Tbl  Team                                 IMP        Score
 1   13 MAY            10 ZICO           17-17    10.00 10.00
 2   6  BEI-SHJ        4  LUPII GALBXII  14-10    11.67  8.33
 3   7  JORDAN LADIES  24 FARAH          14-28     5.04 14.96
 4   22 SENATOR        17 FARIDA         24- 1    17.11  2.89
 5   11 OLCZYK         1  AL HILAL        8-15     7.23 12.77
 6   12 AL ITHAD       2  EGY-JOR        25-15    13.78  6.22
 7   5  DALIA          3  JARRAR         15- 6    13.45  6.55
 8   14 KUWAIT         9  CANADA         18-18    10.00 10.00
 9   16 GHASSAN        20 THE MIX         8- 2    12.42  7.58
 10  21 WAFIGA         8  ALAHLY         28-14    14.96  5.04
 11  19 AL NASSER      18 JOR-DUB        23-18    12.05  7.95
 12  23 JERASH         15 HASSANA        22- 6    15.50  4.50
-------------------------------------------------------------------------------------------------------------
Round:  3
Tbl  Team                                 IMP        Score
 1   10 ZICO           4  LUPII GALBXII   9- 9    10.00 10.00
 2   1  AL HILAL       13 MAY             2-26     2.69 17.31
 3   12 AL ITHAD       6  BEI-SHJ         0-28     1.96 18.04
 4   7  JORDAN LADIES  14 KUWAIT         31-14    15.75  4.25
 5   24 FARAH          5  DALIA          15- 5    13.78  6.22
 6   17 FARIDA         2  EGY-JOR        16-11    12.05  7.95
 7   20 THE MIX        11 OLCZYK         12-21     6.55 13.45
 8   9  CANADA         16 GHASSAN        19-19    10.00 10.00
 9   15 HASSANA        22 SENATOR         0-49     0.00 20.00
 10  21 WAFIGA         19 AL NASSER      23-18    12.05  7.95
 11  3  JARRAR         23 JERASH         42- 4    19.50  0.50
 12  8  ALAHLY         18 JOR-DUB        10-12     9.14 10.86
-------------------------------------------------------------------------------------------------------------
Round:  2
Tbl  Team                                 IMP        Score
 1   4  LUPII GALBXII  7  JORDAN LADIES  25-11    14.96  5.04
 2   10 ZICO           17 FARIDA         38-19    16.23  3.77
 3   24 FARAH          1  AL HILAL       11-23     5.61 14.39
 4   20 THE MIX        12 AL ITHAD       11-21     6.22 13.78
 5   22 SENATOR        13 MAY             7-26     3.77 16.23
 6   16 GHASSAN        6  BEI-SHJ         0-12     5.61 14.39
 7   5  DALIA          15 HASSANA        18-12    12.42  7.58
 8   14 KUWAIT         21 WAFIGA         26-12    14.96  5.04
 9   11 OLCZYK         19 AL NASSER      25-16    13.45  6.55
 10  2  EGY-JOR        23 JERASH         31-16    15.23  4.77
 11  18 JOR-DUB        9  CANADA         12-31     3.77 16.23
 12  8  ALAHLY         3  JARRAR          0- 0    10.00 10.00
-------------------------------------------------------------------------------------------------------------
Round:  1
Tbl  Team                                 IMP        Score
 1   1  AL HILAL       2  EGY-JOR        37-24    14.68  5.32
 2   3  JARRAR         4  LUPII GALBXII  10-44     1.03 18.97
 3   5  DALIA          6  BEI-SHJ        13-14     9.56 10.44
 4   7  JORDAN LADIES  8  ALAHLY         44- 8    19.24  0.76
 5   9  CANADA         10 ZICO            8-42     1.03 18.97
 6   11 OLCZYK         12 AL ITHAD       25-34     6.55 13.45
 7   13 MAY            14 KUWAIT         22-17    12.05  7.95
 8   15 HASSANA        16 GHASSAN        15-18     8.73 11.27
 9   17 FARIDA         18 JOR-DUB        30- 3    17.87  2.13
 10  19 AL NASSER      20 THE MIX        15-26     5.91 14.09
 11  21 WAFIGA         22 SENATOR        21-26     7.95 12.05
 12  23 JERASH         24 FARAH           6-31     2.50 17.50

 


Match results  Cumulative Butler  ... in team order  1:1  2:1  3:1  4:1  5:1  6:1  7:1  8:1

Important Information
Important Information
Special Message

Out of scratch sports achievements do not exist

Achievements are the products of big efforts

 generous giving, sacrifices and high expenditures’’.                    

                Faisal Ibn El Hussein

JORDAN OLYMPIC PRESIDENT

Royal Highness Prince

Feisal Ibn- ALHussein

Mr.Ramzi N. Goussous

J.B.F President

 

committee

 

Amal Fakhouri

Vice President

 

 

 

Silvie Saklejian

Marwan Ghanem

Mr. Raed Darwesh

J.B.F Manger

 

Contacts Details'

Raed -mob:00962796665565

Tel:5691075 & fax:06/5691057

p.o.box:140600

email:jor_bridge@yahoo.com

 

https://web.facebook.com/jordanbridgefederation/

 

Links to enter the tourist sites in Jordan :

http://ar.visitjordan.com/Wheretogo/WadiRum.aspx

http://media.visitjordan.com/Gallery.aspx

    

Results
Jordan Bridge Festival 2023 - Mixed Pairs - Session 1
Jordan Bridge Festival 2023 - Mixed Pairs - Session 2
Jordan Bridge Festival 2023 - Open Pairs - Session 1
Jordan Bridge Festival 2023 - Open Pairs - Session 1
Jordan Bridge Festival 2023 - Open Pairs - Session 2
Jordan Bridge Festival 2023 - Open Pairs - Session 3
Jordan Cup's Final
Director: Raad Etoom
Jordan Cup's S.F
Director: Raad Etoom
Jordan Cup's 2023
Director: Raad Etoom
Jordan Open Teams Selection 9
Director: Raad Etoom
Jordan Open Teams Selection 10
Director: Raad Etoom
Jordan Open Teams Selection 7
Director: Raad Etoom
Jordan Open Teams Selection 8
Director: Raad Etoom
Jordan Open Teams Selection 5
Director: Raad Etoom
Jordan Open Teams Selection 6
Director: Raad Etoom
Jordan Open Teams Selection 3
Director: Raad Etoom
Jordan Open Teams Selection 4
Director: Raad Etoom
Jordan Open Team Selection 1
Director: Raad Etoom
Jordan Open Team Selection 2
Director: Raad Etoom
39th Jordan Bridge Festival - Mixed Pairs - Session 2