Rank Score Pair Name Count Session Rank C-O
1 84.5 41 CHITALE AVINASH - CHAUDHARI SUDHIR 54 35.0 5
2 71.0 69 TARUNIAH - SREENIVASA MS 54 41.0 3
3 70.0 21 CS MAJUMDER - SUHIT BHATTACHARYA 54 22.0 12
4 67.0 29 KS CHALAM - SL MURTHY 54 18.0 15
5 59.9 53 ARCHIE SEQUIERA - RANJENDRA BHIWANDIKAR 54 -2.0 30
6 55.3 104 MANASH MUKHERJEE - SUBIR MAJUMDER 18 « 51.0 1 4.3
7 55.0 8 AS GUPTA - KARTHIK SRINIVASAN 54 21.0 13
8 49.0 63 CD KUMAR - BN RAJ 54 -1.0 29
9 48.0 71 SHANTA CARIAPA - G CARIAPA 54 24.0 7-10
10 42.3 204 D VIJAY - P SRIDHAR 18 « 38.0 4 4.3
11 41.0 11 ANIRUDH PRAKASH - PRAKASH EASWARAN 54 45.0 2
12 40.0 68 HK SINGH - NAZAMUDDEEN 54 24.0 7-10
13 36.3 203 KR VENKATRAMAN - R SRIKRISHNAN 18 « 32.0 6 4.3
14 35.3 48 MINI NAIDOO - PRIYA RANJAN SINHA 54 24.0 7-10
15 32.4 46 GAJENDRA VYAS - SK SHARMA 54 -7.0 32-33
16 32.0 1 SK BANDOPADHYAY - SANKAR ACHARYA 54 24.0 7-10
17 29.0 24 DINESH BISWAS - R ANBAZHAGAN 54 20.0 14
18 24.0 50 ARUN JAIN - GOPIKA TANDAN 54 1.0 26-27
19 21.3 103 SUMAN SENGUPTA - KAMAL MUKHERJEE 18 « 17.0 16 4.3
20 20.0 70 VIKRAM JAIN - T BHATTACHARJEE 54 -8.0 34-36
21 17.3 206 SOUMADEEP GHOSH - ARYA CHAKRABORTY 18 « 13.0 20 4.3
22 17.0 4 SANDEEP KARMARKAR - MARIANNE KARMARKAR 54 15.0 18
23 16.3 205 SAYANTAN KUSHARI - SAGNIK ROY 18 « 12.0 21 4.3
24 15.0 67 SUNIL PATKI - HEMANT PANDE 54 -6.0 31
25 14.0 26 HEMANT AHIRWAR - SAIKAT ROY 54 -24.0 52-53
26 10.0 64 A SARKAR - MK SAXENA 54 8.0 23
27 9.0 10 PRIYATOSH SARKAR - ATUL JAYWANT 54 14.0 19
28 7.3 201 SWARNENDU BANERJEE - PRITISH KUSHARI 18 « 3.0 25 4.3
29 5.3 105 BABHRUBAHAN BOSE - SOUVIK KAR 18 « 1.0 26-27 4.3
30 -0.3 45 BS ROY - AK ROY 54 23.0 11
31 -3.0 22 SHUBHAM ACHARYA - DP ACHARYA 54 -11.0 39-41
32 -4.7 102 DEBASHISH RAY - SUKAMAL DAS 18 « -9.0 37-38 4.3
33 -7.0 49 JV RAMANA MURTHY - G MADANMOHANA RAO 54 -14.0 44
34 -7.0 51 SUBHRANSU PATNAIK - SANJAY SONDHI 54 16.0 17
35 -7.0 27 TC PANT - RAJESH JAIN 54 -8.0 34-36
36 -8.5 43 G SOMIREDDY - S RAJAGOPALA RAO 54 -31.0 56-57
37 -13.0 5 IVAN ALPHONSO - JEROO MANGO 54 -17.0 46-47
38 -15.7 101 HEMANT JALAN - ASHISH MALHOTRA 18 « -20.0 48-49 4.3
39 -18.7 202 SAMIR BASAK - ABHIJIT CHAKRABORTY 18 « -23.0 51 4.3
40 -20.0 30 SITHARTHAN - UTPAL PUITANDI 54 9.0 22
41 -22.0 28 DR SRIDHARA - BN JAMKHANDI 54 -26.0 55
42 -23.0 9 SARTHAK BEHRURIA - ARVIND GUPTA 54 -17.0 46-47
43 -26.0 3 SUNIL VARGHESE - SRIHARI VARGHESE 54 -11.0 39-41
44 -29.9 47 BS GUPTA - R NANDA 54 -22.0 50
45 -31.0 25 AK GUHA - AK SINHA 54 0.0 28
46 -32.0 66 KP MATHUR - NK SHARMA 54 5.0 24
47 -36.0 72 UK SINGH - IQBAL AHMED 54 -25.0 54
48 -37.0 23 S AYYACHAMY - KS SWAMINATHAN 54 -7.0 32-33
49 -37.0 61 DIWANJI SATISH - HAJIRNIS MILIND 54 -9.0 37-38
50 -39.0 2 ASHOK KUMAR - AK SINGH 54 -31.0 56-57
51 -40.0 6 IFTAKUR RAHMAN - DHRUBA DEY 54 -16.0 45
52 -41.0 7 UJJWAL GUPTA - BS NAYYAR 54 -8.0 34-36
53 -42.0 42 NIRMAL RAJA - RAJAM MD 54 -24.0 52-53
54 -52.0 12 SVEN SALDANHA - MG NAIK 54 -13.0 42-43
55 -53.5 44 SWAPAN GHOSH - SUJIT BASU 54 -13.0 42-43
56 -58.0 52 SUDHAKAR BABU - SELVARAJAN 54 -32.0 58
57 -58.0 31 DINKAR SIRSI - SHARAT KAUSHIK 54 -11.0 39-41
58 -59.0 32 C DAYAL - PRADEEP BHANDARE 54 -36.0 59
59 -70.0 65 A SUTRADHAR - S BHATTACHARJEE 54 -20.0 48-49
60 -81.0 62 BRID MOHAN NAIR - G MOHAN KUMAR 54 -54.0 60
|
|
|
|