Herefordshire Bridge Association

Mixed Pairs

20/02/2009

Overall Results    Personal Scorecards    Travellers


 9 Table 28 Board Howell Movement     Director: John Thacker     Scorer: Dave Weller
OVERALL RANKINGS
Rank Pair Names Total Max Score Master
Points
County
1 7 Ian Murray-Watson & Pat Jenkins 285.00 448 63.62% 72
2 18 Sue Munday & Derrick Munday 279.00 448 62.28% 60
3 5 John Thacker & Karin Fairweather 268.00 448 59.82% 48
4 4 Ron Carter & Janet Holder 262.00 448 58.48% 36
5 17 Carol Brown & Albert Brown 252.00 448 56.25% 24
6 13 Jutta Shadforth & Tony Shadforth 242.00 448 54.02% 12
7= 9 John Crowe & Jennifer Baker 239.00 448 53.35%
7= 14 Gisela Ogden & Neville Shorrick 239.00 448 53.35%
9 11 Peter Watts & Sarah Mathews 228.00 448 50.89%
10 12 Sarah Green & Nigel Wilkins 214.00 448 47.77%
11 15 Cathy England & Steve Booth 213.00 448 47.54%
12 1 Dave Weller & Sarah Weller 207.00 448 46.21%
13 6 Brian Poole & Judy Mabe 202.00 448 45.09%
14 3 Ron Rossi & Judy Eaton 193.00 448 43.08%
15 8 Geoff Harrington & Madeleine Harrington 185.00 448 41.29%
16 16 Pam Crisp & Martyn Moxley 184.00 448 41.07%
17 2 Di Martin & Steve Martin 183.00 448 40.85%
18 10 Janet Griffiths & John Griffiths 157.00 448 35.04%

 

Overall Results    Personal Scorecards    Travellers

 


PERSONAL SCORECARDS

Pair 1 DAVE WELLER & SARAH WELLER
Session 1 Section  
Top = 16 Matchpoints = 207/448 Score = 46.21% Session Rank = 12

Board 1 2 3 4 5 6 7 8 9 10 11 12 13 14
Score 100 -450 90 200 -110 -50 200 -480 -430 -100 -50 -1520 100 450
MPs 10 3 14 14 14 11 14 3 3 4 8 0 10 6
Board 15 16 17 18 19 20 21 22 23 24 25 26 27 28
Score -100 450 -200 100 -420 -100 -140 -100 100 -430 -100 630 -70 120
MPs 3 14 0 9 10 3 3 0 16 3 4 12 10 6

Pair 2 DI MARTIN & STEVE MARTIN
Session 1 Section  
Top = 16 Matchpoints = 183/448 Score = 40.85% Session Rank = 17
Board 1 2 3 4 5 6 7 8 9 10 11 12 13 14
Score -100 450 90 -300 420 50 -200 450 -180 -200 -420 1010 170 -480
MPs 6 13 10 0 14 5 2 10 7 1 2 5 14 3
Board 15 16 17 18 19 20 21 22 23 24 25 26 27 28
Score -100 170 -90 -200 -420 -100 200 120 300 -100 -110 -200 -140 150
MPs 3 5 1 2 10 3 16 8 12 0 5 10 8 8

Pair 3 RON ROSSI & JUDY EATON
Session 1 Section  
Top = 16 Matchpoints = 193/448 Score = 43.08% Session Rank = 14
Board 1 2 3 4 5 6 7 8 9 10 11 12 13 14
Score -150 420 -90 300 -420 -100 110 -260 430 -630 130 1510 140 -480
MPs 1 5 6 16 2 6 3 8 13 7 14 13 12 3
Board 15 16 17 18 19 20 21 22 23 24 25 26 27 28
Score -630 -450 50 110 420 200 -150 180 -100 430 -100 -100 -100 -430
MPs 3 2 4 12 6 16 0 13 0 13 4 4 2 5

Pair 4 RON CARTER & JANET HOLDER
Session 1 Section  
Top = 16 Matchpoints = 262/448 Score = 58.48% Session Rank = 4
Board 1 2 3 4 5 6 7 8 9 10 11 12 13 14
Score 100 50 -200 -110 420 100 110 200 50 660 420 -1010 620 -200
MPs 10 14 1 4 14 10 16 3 15 13 14 11 16 16
Board 15 16 17 18 19 20 21 22 23 24 25 26 27 28
Score 100 -450 -100 100 420 -130 -100 -300 200 400 110 200 -150 460
MPs 13 2 9 9 6 4 5 0 10 9 11 6 6 15

Pair 5 JOHN THACKER & KARIN FAIRWEATHER
Session 1 Section  
Top = 16 Matchpoints = 268/448 Score = 59.82% Session Rank = 3
Board 1 2 3 4 5 6 7 8 9 10 11 12 13 14
Score -100 450 -100 90 110 -200 -110 -200 460 -600 120 1010 100 480
MPs 6 13 0 10 2 0 0 13 16 10 10 5 10 13
Board 15 16 17 18 19 20 21 22 23 24 25 26 27 28
Score 100 -170 90 200 -420 130 140 100 -100 -460 170 -200 100 430
MPs 13 11 15 14 10 12 13 16 14 0 16 1 14 11

Pair 6 BRIAN POOLE & JUDY MABE
Session 1 Section  
Top = 16 Matchpoints = 202/448 Score = 45.09% Session Rank = 13
Board 1 2 3 4 5 6 7 8 9 10 11 12 13 14
Score -100 -50 50 110 -110 -100 130 -200 -460 600 100 -1510 -100 -450
MPs 6 2 11 12 14 6 8 13 0 6 10 3 6 10
Board 15 16 17 18 19 20 21 22 23 24 25 26 27 28
Score 630 140 -110 300 -420 -200 -110 110 -300 100 100 -660 -420 -50
MPs 13 2 6 16 10 0 6 6 4 16 12 0 2 2

Pair 7 IAN MURRAY-WATSON & PAT JENKINS
Session 1 Section  
Top = 16 Matchpoints = 285/448 Score = 63.62% Session Rank = 1
Board 1 2 3 4 5 6 7 8 9 10 11 12 13 14
Score 50 430 100 -90 140 -140 -110 200 -150 1370 -100 1510 100 450
MPs 15 8 16 6 7 2 13 3 10 16 6 13 10 6
Board 15 16 17 18 19 20 21 22 23 24 25 26 27 28
Score -630 -200 200 -100 150 110 100 300 110 430 100 100 570 50
MPs 3 7 16 7 16 6 11 16 5 13 12 12 16 14

Pair 8 GEOFF HARRINGTON & MADELEINE HARRINGTON
Session 1 Section  
Top = 16 Matchpoints = 185/448 Score = 41.29% Session Rank = 15
Board 1 2 3 4 5 6 7 8 9 10 11 12 13 14
Score -50 -450 -200 -80 110 100 200 -200 130 200 -420 1010 -100 -450
MPs 1 3 1 8 2 10 14 13 4 15 2 5 6 10
Board 15 16 17 18 19 20 21 22 23 24 25 26 27 28
Score -100 -180 -100 -110 420 100 100 50 100 460 -100 240 150 -460
MPs 3 0 9 4 6 13 11 4 2 16 4 8 10 1

Pair 9 JOHN CROWE & JENNIFER BAKER
Session 1 Section  
Top = 16 Matchpoints = 239/448 Score = 53.35% Session Rank = 7
Board 1 2 3 4 5 6 7 8 9 10 11 12 13 14
Score 100 -450 90 -90 110 50 110 -200 50 660 -130 -1020 -200 -480
MPs 10 3 10 6 2 5 3 13 15 13 2 6 0 3
Board 15 16 17 18 19 20 21 22 23 24 25 26 27 28
Score 100 180 140 140 -450 130 150 -180 620 -50 -100 660 -170 460
MPs 13 16 13 16 2 12 16 3 14 4 4 16 4 15

Pair 10 JANET GRIFFITHS & JOHN GRIFFITHS
Session 1 Section  
Top = 16 Matchpoints = 157/448 Score = 35.04% Session Rank = 18
Board 1 2 3 4 5 6 7 8 9 10 11 12 13 14
Score -150 450 -50 -110 -170 -200 200 -450 -130 -200 130 510 100 430
MPs 1 13 5 4 6 0 14 6 12 1 14 0 10 2
Board 15 16 17 18 19 20 21 22 23 24 25 26 27 28
Score -630 -450 -140 -140 450 -130 100 -90 -200 -400 140 -200 -570 -50
MPs 3 2 3 0 14 4 11 2 6 7 14 1 0 2

Pair 11 PETER WATTS & SARAH MATHEWS
Session 1 Section  
Top = 16 Matchpoints = 228/448 Score = 50.89% Session Rank = 9
Board 1 2 3 4 5 6 7 8 9 10 11 12 13 14
Score 50 450 -90 -140 -140 140 -130 500 -430 630 130 1020 -100 -450
MPs 15 13 6 0 9 14 8 16 3 9 14 10 6 10
Board 15 16 17 18 19 20 21 22 23 24 25 26 27 28
Score 120 200 -140 -110 -450 130 140 -140 110 -50 -170 200 50 -50
MPs 8 9 3 4 2 12 13 6 5 4 0 15 12 2

Pair 12 SARAH GREEN & NIGEL WILKINS
Session 1 Section  
Top = 16 Matchpoints = 214/448 Score = 47.77% Session Rank = 10
Board 1 2 3 4 5 6 7 8 9 10 11 12 13 14
Score -50 420 -90 90 -420 -100 -200 200 430 100 -420 1010 -100 -430
MPs 11 5 6 10 2 6 2 3 13 12 2 5 6 14
Board 15 16 17 18 19 20 21 22 23 24 25 26 27 28
Score 100 -170 -90 -110 -450 130 -140 140 -650 50 110 600 420 50
MPs 13 11 1 4 2 12 3 10 0 12 11 10 14 14

Pair 13 JUTTA SHADFORTH & TONY SHADFORTH
Session 1 Section  
Top = 16 Matchpoints = 242/448 Score = 54.02% Session Rank = 6
Board 1 2 3 4 5 6 7 8 9 10 11 12 13 14
Score -50 -430 50 -120 170 200 -130 480 -50 -660 420 -1010 -100 -480
MPs 1 8 11 2 10 16 8 13 1 3 14 11 6 3
Board 15 16 17 18 19 20 21 22 23 24 25 26 27 28
Score -120 -200 -50 -110 420 100 100 180 650 -50 100 -650 150 430
MPs 8 7 12 4 6 13 11 13 16 4 12 2 16 11

Pair 14 GISELA OGDEN & NEVILLE SHORRICK
Session 1 Section  
Top = 16 Matchpoints = 239/448 Score = 53.35% Session Rank = 7
Board 1 2 3 4 5 6 7 8 9 10 11 12 13 14
Score -50 -100 200 80 140 130 130 -500 180 -630 -130 -510 -140 480
MPs 11 0 15 8 7 14 8 0 9 7 2 16 4 13
Board 15 16 17 18 19 20 21 22 23 24 25 26 27 28
Score -630 -140 90 110 -420 130 -200 -120 130 400 -100 650 70 -120
MPs 3 14 15 12 10 12 0 8 8 9 4 14 6 10

Pair 15 CATHY ENGLAND & STEVE BOOTH
Session 1 Section  
Top = 16 Matchpoints = 213/448 Score = 47.54% Session Rank = 11
Board 1 2 3 4 5 6 7 8 9 10 11 12 13 14
Score 50 100 -90 -200 -420 -50 -110 260 -50 -660 -120 -1010 100 450
MPs 5 16 2 2 2 11 13 8 1 3 6 11 10 6
Board 15 16 17 18 19 20 21 22 23 24 25 26 27 28
Score 630 200 100 110 450 -130 -100 90 -110 50 -110 -600 -150 -430
MPs 13 9 7 12 14 4 5 14 11 12 5 6 0 5

Pair 16 PAM CRISP & MARTYN MOXLEY
Session 1 Section  
Top = 16 Matchpoints = 184/448 Score = 41.07% Session Rank = 16
Board 1 2 3 4 5 6 7 8 9 10 11 12 13 14
Score 50 -420 -50 120 -140 -130 -200 480 180 200 -130 -1510 -620 200
MPs 5 11 5 14 9 2 2 13 9 15 2 3 0 0
Board 15 16 17 18 19 20 21 22 23 24 25 26 27 28
Score -100 170 110 -300 -150 -110 -100 -50 -620 50 -140 200 -50 50
MPs 3 5 10 0 0 10 5 12 2 12 2 15 4 14

Pair 17 CAROL BROWN & ALBERT BROWN
Session 1 Section  
Top = 16 Matchpoints = 252/448 Score = 56.25% Session Rank = 5
Board 1 2 3 4 5 6 7 8 9 10 11 12 13 14
Score 150 -450 90 140 420 100 130 -480 -180 630 50 1520 -170 480
MPs 15 3 10 16 14 10 8 3 7 9 8 16 2 13
Board 15 16 17 18 19 20 21 22 23 24 25 26 27 28
Score 630 450 100 -100 420 -130 110 -110 -110 -430 100 -240 170 -460
MPs 13 14 7 7 6 4 10 10 11 3 12 8 12 1

Pair 18 SUE MUNDAY & DERRICK MUNDAY
Session 1 Section  
Top = 16 Matchpoints = 279/448 Score = 62.28% Session Rank = 2
Board 1 2 3 4 5 6 7 8 9 10 11 12 13 14
Score 150 -420 200 110 -110 200 -130 200 150 -1370 420 -1010 200 480
MPs 15 11 15 12 14 16 8 3 6 0 14 11 16 13
Board 15 16 17 18 19 20 21 22 23 24 25 26 27 28
Score 630 450 140 110 450 -130 -100 -180 -130 -400 100 -630 140 -150
MPs 13 14 13 12 14 4 5 3 8 7 12 4 8 8

 

Overall Results    Personal Scorecards    Travellers

 

H B A Mixed Pairs 20/02/2009 Session 1 Section   Top = 16
BOARD 1           BOARD 2           BOARD 3        
NS EW NS+ NS- MP MP   NS EW NS+ NS- MP MP   NS EW NS+ NS- MP MP
1 2 100   10 6   1 2   -450 3 13   2 3 90   10 6
4 6 100   10 6   4 6 50   14 2   5 7   -100 0 16
8 11   -50 1 15   8 11   -450 3 13   9 12 90   10 6
9 5 100   10 6   9 5   -450 3 13   10 6   -50 5 11
13 7   -50 1 15   13 7   -430 8 8   14 8 200   15 1
15 14 50   5 11   15 14 100   16 0   15 1   -90 2 14
16 12 50   5 11   16 12   -420 11 5   16 13   -50 5 11
17 10 150   15 1   17 10   -450 3 13   17 11 90   10 6
18 3 150   15 1   18 3   -420 11 5   18 4 200   15 1
BOARD 4           BOARD 5           BOARD 6        
NS EW NS+ NS- MP MP   NS EW NS+ NS- MP MP   NS EW NS+ NS- MP MP
2 3   -300 0 16   1 9   -110 14 2   1 9   -50 11 5
5 7 90   10 6   3 4   -420 2 14   3 4   -100 6 10
9 12   -90 6 10   6 8   -110 14 2   6 8   -100 6 10
10 6   -110 4 12   10 13   -170 6 10   10 13   -200 0 16
14 8 80   8 8   11 7   -140 9 7   11 7 140   14 2
15 1   -200 2 14   12 17   -420 2 14   12 17   -100 6 10
16 13 120   14 2   15 2   -420 2 14   15 2   -50 11 5
17 11 140   16 0   16 14   -140 9 7   16 14   -130 2 14
18 4 110   12 4   18 5   -110 14 2   18 5 200   16 0
BOARD 7           BOARD 8           BOARD 9        
NS EW NS+ NS- MP MP   NS EW NS+ NS- MP MP   NS EW NS+ NS- MP MP
2 10   -200 2 14   2 10 450   10 6   3 11 430   13 3
4 5 110   16 0   4 5 200   3 13   5 6 460   16 0
7 9   -110 13 3   7 9 200   3 13   8 10 130   4 12
11 14   -130 8 8   11 14 500   16 0   12 1 430   13 3
12 8   -200 2 14   12 8 200   3 13   13 9   -50 1 15
13 17   -130 8 8   13 17 480   13 3   14 17 180   9 7
15 3   -110 13 3   15 3 260   8 8   15 4   -50 1 15
16 1   -200 2 14   16 1 480   13 3   16 2 180   9 7
18 6   -130 8 8   18 6 200   3 13   18 7 150   6 10
BOARD 10           BOARD 11           BOARD 12        
NS EW NS+ NS- MP MP   NS EW NS+ NS- MP MP   NS EW NS+ NS- MP MP
3 11   -630 7 9   1 17   -50 8 8   1 17   -1520 0 16
5 6   -600 10 6   4 12 420   14 2   4 12   -1010 11 5
8 10 200   15 1   6 7 100   10 6   6 7   -1510 3 13
12 1 100   12 4   9 11   -130 2 14   9 11   -1020 6 10
13 9   -660 3 13   13 2 420   14 2   13 2   -1010 11 5
14 17   -630 7 9   14 10   -130 2 14   14 10   -510 16 0
15 4   -660 3 13   15 5   -120 6 10   15 5   -1010 11 5
16 2 200   15 1   16 3   -130 2 14   16 3   -1510 3 13
18 7   -1370 0 16   18 8 420   14 2   18 8   -1010 11 5
BOARD 13           BOARD 14           BOARD 15        
NS EW NS+ NS- MP MP   NS EW NS+ NS- MP MP   NS EW NS+ NS- MP MP
1 11 100   10 6   1 11 450   6 10   1 4   -100 3 13
5 13 100   10 6   5 13 480   13 3   2 12   -100 3 13
7 8 100   10 6   7 8 450   6 10   6 14 630   13 3
10 12 100   10 6   10 12 430   2 14   8 9   -100 3 13
14 3   -140 4 12   14 3 480   13 3   11 13 120   8 8
15 6 100   10 6   15 6 450   6 10   15 7 630   13 3
16 4   -620 0 16   16 4 200   0 16   16 5   -100 3 13
17 2   -170 2 14   17 2 480   13 3   17 3 630   13 3
18 9 200   16 0   18 9 480   13 3   18 10 630   13 3
BOARD 16           BOARD 17           BOARD 18        
NS EW NS+ NS- MP MP   NS EW NS+ NS- MP MP   NS EW NS+ NS- MP MP
1 4 450   14 2   2 5   -90 1 15   2 5   -200 2 14
2 12 170   5 11   3 13 50   4 12   3 13 110   12 4
6 14 140   2 14   7 1 200   16 0   7 1   -100 7 9
8 9   -180 0 16   9 10 140   13 3   9 10 140   16 0
11 13 200   9 7   12 14   -90 1 15   12 14   -110 4 12
15 7 200   9 7   15 8 100   7 9   15 8 110   12 4
16 5 170   5 11   16 6 110   10 6   16 6   -300 0 16
17 3 450   14 2   17 4 100   7 9   17 4   -100 7 9
18 10 450   14 2   18 11 140   13 3   18 11 110   12 4
BOARD 19           BOARD 20           BOARD 21        
NS EW NS+ NS- MP MP   NS EW NS+ NS- MP MP   NS EW NS+ NS- MP MP
3 6 420   6 10   3 6 200   16 0   4 7   -100 5 11
4 14 420   6 10   4 14   -130 4 12   5 1 140   13 3
8 2 420   6 10   8 2 100   13 3   9 3 150   16 0
10 11 450   14 2   10 11   -130 4 12   11 12 140   13 3
13 1 420   6 10   13 1 100   13 3   14 2   -200 0 16
15 9 450   14 2   15 9   -130 4 12   15 10   -100 5 11
16 7   -150 0 16   16 7   -110 10 6   16 8   -100 5 11
17 5 420   6 10   17 5   -130 4 12   17 6 110   10 6
18 12 450   14 2   18 12   -130 4 12   18 13   -100 5 11
BOARD 22           BOARD 23           BOARD 24        
NS EW NS+ NS- MP MP   NS EW NS+ NS- MP MP   NS EW NS+ NS- MP MP
4 7   -300 0 16   1 3 100   16 0   1 3   -430 3 13
5 1 100   16 0   5 8   -100 14 2   5 8   -460 0 16
9 3   -180 3 13   6 2   -300 4 12   6 2 100   16 0
11 12   -140 6 10   10 4   -200 6 10   10 4   -400 7 9
14 2   -120 8 8   12 13   -650 0 16   12 13 50   12 4
15 10 90   14 2   15 11   -110 11 5   15 11 50   12 4
16 8   -50 12 4   16 9   -620 2 14   16 9 50   12 4
17 6   -110 10 6   17 7   -110 11 5   17 7   -430 3 13
18 13   -180 3 13   18 14   -130 8 8   18 14   -400 7 9
BOARD 25           BOARD 26           BOARD 27        
NS EW NS+ NS- MP MP   NS EW NS+ NS- MP MP   NS EW NS+ NS- MP MP
2 4   -110 5 11   2 4   -200 10 6   3 5   -100 2 14
6 9 100   12 4   6 9   -660 0 16   7 10 570   16 0
7 3 100   12 4   7 3 100   12 4   8 4 150   10 6
11 5   -170 0 16   11 5 200   15 1   12 6 420   14 2
13 14 100   12 4   13 14   -650 2 14   14 1 70   6 10
15 12   -110 5 11   15 12   -600 6 10   15 13   -150 0 16
16 10   -140 2 14   16 10 200   15 1   16 11   -50 4 12
17 8 100   12 4   17 8   -240 8 8   17 9 170   12 4
18 1 100   12 4   18 1   -630 4 12   18 2 140   8 8
BOARD 28          
NS EW NS+ NS- MP MP  
3 5   -430 5 11  
7 10 50   14 2  
8 4   -460 1 15  
12 6 50   14 2  
14 1   -120 10 6  
15 13   -430 5 11  
16 11 50   14 2  
17 9   -460 1 15  
18 2   -150 8 8  

Overall Results    Personal Scorecards    Travellers