Produced by ScoreBridge from www.scorebridge.com - Licensed to Sarah Mathews

HBA County Players

County Mens Pairs
Saturday 3 November 07

Back to Main Menu   Travellers

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
County
1 1 John Thacker & John Griffiths149/ 25259.13 48
2 8 Albert Brown & Derrick Munday145/ 25257.54 36
3 7 Dave Weller & Peter Watts129/ 25251.19 24
4 = 2 Bob Underhill & Steve Booth127/ 25250.40 12
4 = 3 Paul Tapster & Maurice Curtis127/ 25250.40 12
6 5 Mike Ralph & Ben Britton116/ 25246.03  
7 4 Richard Johnstone & Tony Shadforth115/ 25245.63  
8 6 Neville Shorrick & Martyn Moxley100/ 25239.68  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 Pair Total
1 4 6 5 2 2 1 2 6 2 4 5 5 4 4 1 1 3 3 2 5 4 1 6 3 1 2 6 5 6 5 3 6 6 0 4 3 6 6 2 0 5 2 1 149
2 6 3 2 6 0 5 2 3 2 5 4 4 2 2 5 1 0 0 6 1 4 1 4 3 0 4 4 2 3 0 3 4 2 6 2 3 3 4 2 3 5 6 2 127
3 0 0 0 4 4 5 0 3 0 0 1 6 6 1 6 5 6 6 4 5 2 6 2 3 5 4 0 1 3 1 0 4 5 3 1 3 3 2 4 3 6 4 3 127
4 4 3 1 0 2 2 4 3 4 1 0 5 1 6 1 5 3 3 2 1 4 2 6 3 5 0 4 4 3 6 0 2 1 6 6 3 0 0 4 3 0 2 4 115
5 2 3 5 4 0 6 4 0 4 6 5 0 5 5 2 1 6 3 0 5 2 4 0 3 4 2 2 1 0 1 6 2 1 3 5 3 3 4 0 3 1 0 5 116
6 6 6 6 2 6 0 2 0 2 1 2 2 5 0 5 1 3 0 4 1 2 0 4 3 2 4 4 0 0 2 3 2 4 0 0 3 0 2 0 6 1 4 6 100
7 0 3 4 6 4 4 4 6 4 2 1 1 0 5 0 5 0 3 2 5 0 5 2 3 1 6 2 6 6 4 3 0 0 3 5 3 3 2 6 6 2 2 7 129
8 2 0 1 0 6 1 6 3 6 5 6 1 1 1 4 5 3 6 4 1 6 5 0 3 6 2 2 5 3 5 6 4 5 3 1 3 6 4 6 0 4 4 8 145



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
8 1   50 2 4
6 3 430   6 0
7 2   100 0 6
4 5 120   4 2
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
8 1   130 0 6
6 3 150   6 0
7 2 100   3 3
4 5 100   3 3
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
8 1   100 1 5
6 3 120   6 0
7 2   50 4 2
4 5   100 1 5
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
5 6 600   4 2
8 2   100 0 6
7 4 620   6 0
1 3 170   2 4
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
5 6   110 0 6
8 2 150   6 0
7 4 100   4 2
1 3 50   2 4
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
5 6 150   6 0
8 2   50 1 5
7 4 120   4 2
1 3   50 1 5
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
2 4   100 2 4
6 7   100 2 4
8 3 600   6 0
1 5   100 2 4
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 4 170   3 3
6 7 140   0 6
8 3 170   3 3
1 5 200   6 0
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
2 4 420   2 4
6 7 420   2 4
8 3 450   6 0
1 5 420   2 4
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
3 5   150 0 6
7 1   100 2 4
8 4 200   5 1
2 6 200   5 1
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
3 5   490 1 5
7 1   490 1 5
8 4   240 6 0
2 6   400 4 2
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
3 5 170   6 0
7 1   100 1 5
8 4   100 1 5
2 6 100   4 2
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
3 7 400   6 0
4 6   600 1 5
1 2 200   4 2
8 5   600 1 5
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
3 7 50   1 5
4 6 590   6 0
1 2 100   4 2
8 5 50   1 5
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
3 7 1660   6 0
4 6 680   1 5
1 2 680   1 5
8 5 1430   4 2
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
4 1 510   5 1
5 7 450   1 5
2 3 450   1 5
8 6 510   5 1
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
4 1 50   3 3
5 7 100   6 0
2 3   420 0 6
8 6 50   3 3
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
4 1   140 3 3
5 7   140 3 3
2 3   400 0 6
8 6   110 6 0
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
5 2   170 0 6
6 1 400   4 2
3 4 400   4 2
8 7 400   4 2
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
5 2 640   5 1
6 1 620   1 5
3 4 640   5 1
8 7 620   1 5
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
5 2   200 2 4
6 1   200 2 4
3 4   200 2 4
8 7   100 6 0
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
6 3 170   0 6
7 2 420   5 1
4 5 180   2 4
8 1 420   5 1
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
6 3   100 4 2
7 2   110 2 4
4 5 100   6 0
8 1   140 0 6
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
6 3   50 3 3
7 2   50 3 3
4 5   50 3 3
8 1   50 3 3
Board 25 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
7 4 140   1 5
1 3 140   1 5
5 6 420   4 2
8 2 430   6 0
Board 26 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
7 4 680   6 0
1 3 650   2 4
5 6 650   2 4
8 2 650   2 4
Board 27 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
7 4 1020   2 4
1 3 1510   6 0
5 6 1020   2 4
8 2 1020   2 4
Board 28 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 5 50   5 1
2 4   90 2 4
6 7   110 0 6
8 3 50   5 1
Board 29 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 5 630   6 0
2 4 150   3 3
6 7 120   0 6
8 3 150   3 3
Board 30 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 5 420   5 1
2 4   180 0 6
6 7   90 2 4
8 3 420   5 1
Board 31 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
2 6   110 3 3
3 5   140 0 6
7 1   110 3 3
8 4 50   6 0
Board 32 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 6 140   4 2
3 5 140   4 2
7 1   50 0 6
8 4 140   4 2
Board 33 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
2 6 420   2 4
3 5 450   5 1
7 1   50 0 6
8 4 450   5 1
Board 34 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
3 7   110 3 3
4 6   90 6 0
1 2   120 0 6
8 5   110 3 3
Board 35 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
3 7 430   1 5
4 6 460   6 0
1 2 450   4 2
8 5 430   1 5
Board 36 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
3 7 680   3 3
4 6 680   3 3
1 2 680   3 3
8 5 680   3 3
Board 37 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
4 1   100 0 6
5 7 650   3 3
2 3 650   3 3
8 6 680   6 0
Board 38 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
4 1 420   0 6
5 7 450   4 2
2 3 450   4 2
8 6 450   4 2
Board 39 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
4 1 140   4 2
5 7   620 0 6
2 3 100   2 4
8 6 170   6 0
Board 40 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
5 2   420 3 3
6 1 50   6 0
3 4   420 3 3
8 7   450 0 6
Board 41 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
5 2   120 1 5
6 1   120 1 5
3 4 170   6 0
8 7 140   4 2
Board 42 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
5 2   100 0 6
6 1 1430   4 2
3 4 1430   4 2
8 7 1430   4 2

Ranking

Results produced on Sunday 04 November 07 at 6:29 pm