Produced by ScoreBridge from www.scorebridge.com - Licensed to Sarah Mathews

HBA County Players

County Ladies Pairs
Saturday 3 November 07

Back to Main Menu   Travellers

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
County
1 5 Jennifer Baker & Pam Crisp272/ 44061.82 72
2 7 Sue Lane & Pam Pearce249/ 44056.59 60
3 4 Lily Boddington & Pam Jenkins239/ 44054.32 48
4 12 Janet Holder & June Homes235/ 44053.41 36
5 8 Kate Neale & Jean Porter220/ 44050.00 24
6 9 Carol Malim & Jutta Shadforth219/ 44049.77 12
7 10 Cathy England & Gisela Ogden217/ 44049.32  
8 2 Sue Munday & Carol Brown210/ 44047.73  
9 6 Jill Hunter & Nanette Annell202/ 44045.91  
10 3 Liz Delahay & Mary Panniers196/ 44044.55  
11 1 Susette Allin & Sarah Mathews192/ 44043.64  
12 11 Sarah Weller & Sandy Dowle189/ 44042.95  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 Pair Total
1 2 10 6 9 0 4 2 10 0 8 0 5 10 7 7 0 9 8 0 2 3 6 0 0 8 4 1 4 1 0 2 4 2 0 4 6 10 3 4 10 7 2 10 2 1 192
2 8 9 6 2 4 2 10 9 8 2 6 10 0 3 0 3 0 0 5 6 7 9 5 6 8 4 9 1 2 0 0 0 4 8 6 4 0 10 2 4 7 8 8 5 2 210
3 6 1 4 1 4 0 6 6 6 0 6 2 6 8 10 7 5 2 8 0 3 6 5 8 2 6 2 10 1 5 5 0 10 10 6 4 10 0 0 4 3 2 6 0 3 196
4 1 6 10 9 6 8 6 6 4 4 4 5 6 0 3 10 5 8 2 4 3 6 8 0 2 9 1 9 8 5 9 8 10 7 0 10 0 7 10 6 0 2 2 10 4 239
5 8 3 10 5 10 6 4 4 10 0 6 8 4 2 8 2 10 10 8 6 9 10 2 4 2 6 9 6 9 5 5 4 7 6 4 6 5 7 8 6 10 8 2 8 5 272
6 1 3 4 10 6 4 0 1 6 6 6 0 6 3 7 3 1 2 2 10 1 0 0 8 10 1 8 9 8 10 1 2 7 3 6 4 5 7 6 0 7 8 8 2 6 202
7 9 7 8 5 10 0 8 0 4 10 4 2 6 8 3 2 5 10 5 4 7 4 10 2 6 10 8 4 9 10 5 10 3 4 6 4 8 3 9 4 3 2 8 0 7 249
8 2 7 2 5 2 4 4 9 2 8 6 5 4 7 3 2 1 4 10 8 7 4 8 6 4 0 4 4 6 5 10 10 0 3 4 6 2 10 1 6 3 8 4 10 8 220
9 9 4 6 0 8 6 0 4 10 2 4 8 6 8 7 8 8 6 10 0 3 1 2 10 0 9 6 6 2 5 8 6 0 0 6 4 2 7 4 6 3 8 2 5 9 219
10 4 9 0 5 0 10 10 6 6 4 4 0 4 10 3 7 9 6 5 8 7 4 5 2 8 4 2 6 8 5 1 6 6 2 10 0 5 3 9 4 0 2 0 8 10 217
11 2 1 0 1 4 6 6 1 4 6 10 5 4 2 2 8 5 0 0 10 1 9 5 4 8 1 2 1 4 5 9 4 8 10 4 6 5 3 1 6 7 2 2 5 11 189
12 8 0 4 8 6 10 4 4 0 10 4 10 4 2 7 8 2 4 5 2 9 1 10 10 2 6 8 0 2 5 5 6 3 7 4 6 8 0 6 4 10 8 8 5 12 235



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
12 1 400   8 2
4 9   100 1 9
10 3   50 4 6
6 7   100 1 9
2 11 400   8 2
5 8 400   8 2
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
12 1   460 0 10
4 9 100   6 4
10 3 150   9 1
6 7 50   3 7
2 11 150   9 1
5 8 50   3 7
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
6 9   50 4 6
12 2   50 4 6
5 10 140   10 0
11 4   150 0 10
7 8 110   8 2
3 1   50 4 6
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
6 9 620   10 0
12 2 140   8 2
5 10 130   5 5
11 4   110 1 9
7 8 130   5 5
3 1   110 1 9
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
7 10 150   10 0
12 3 50   6 4
6 11 50   6 4
1 5   140 0 10
8 9   110 2 8
4 2 50   6 4
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
7 10   50 0 10
12 3 400   10 0
6 11 130   4 6
1 5 130   4 6
8 9 130   4 6
4 2 140   8 2
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
5 3   100 4 6
8 11   100 4 6
12 4   100 4 6
7 1 600   8 2
2 6 630   10 0
9 10   200 0 10
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
5 3 170   4 6
8 11 200   9 1
12 4 170   4 6
7 1   50 0 10
2 6 200   9 1
9 10 170   4 6
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
10 11 420   6 4
6 4 420   6 4
9 1 450   10 0
12 5   100 0 10
8 2   50 2 8
3 7 420   6 4
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
10 11   100 4 6
6 4 100   6 4
9 1   120 2 8
12 5 200   10 0
8 2 110   8 2
3 7   150 0 10
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
4 8   460 4 6
11 1   430 10 0
7 5   460 4 6
10 2   460 4 6
12 6   460 4 6
9 3   460 4 6
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
4 8   170 5 5
11 1   170 5 5
7 5   450 2 8
10 2   590 0 10
12 6 140   10 0
9 3   100 8 2
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
5 9   600 4 6
1 2 300   10 0
8 6   600 4 6
11 3   600 4 6
12 7   600 4 6
10 4   600 4 6
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
5 9 50   2 8
1 2 100   7 3
8 6 100   7 3
11 3 50   2 8
12 7 50   2 8
10 4 200   10 0
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
6 10 1430   7 3
2 3 500   0 10
9 7 1430   7 3
1 4 1430   7 3
12 8 1430   7 3
11 5 680   2 8
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
6 10 450   3 7
2 3 450   3 7
9 7 510   8 2
1 4   50 0 10
12 8 510   8 2
11 5 510   8 2
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
7 11 50   5 5
3 4 50   5 5
10 8 100   9 1
2 5   420 0 10
12 9   50 2 8
1 6 100   9 1
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
7 11 150   10 0
3 4   130 2 8
10 8 50   6 4
2 5   150 0 10
12 9   110 4 6
1 6 100   8 2
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
2 7   100 5 5
8 1 150   10 0
4 5   170 2 8
11 9   620 0 10
3 6   50 8 2
12 10   100 5 5
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 7 300   6 4
8 1 640   8 2
4 5 200   4 6
11 9 750   10 0
3 6   620 0 10
12 10 100   2 8
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
3 8   200 3 7
9 2   200 3 7
5 6   100 9 1
1 10   200 3 7
4 7   200 3 7
12 11   100 9 1
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
3 8 420   6 4
9 2 170   1 9
5 6 800   10 0
1 10 420   6 4
4 7 420   6 4
12 11 170   1 9
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
4 9 100   8 2
10 3   140 5 5
6 7   620 0 10
2 11   140 5 5
5 8   170 2 8
12 1 110   10 0
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
4 9   100 0 10
10 3 50   2 8
6 7 130   8 2
2 11 110   6 4
5 8 100   4 6
12 1 150   10 0
Board 25 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
5 10   100 2 8
11 4 110   8 2
7 8   50 6 4
3 1   100 2 8
6 9 140   10 0
12 2   100 2 8
Board 26 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
5 10 650   6 4
11 4 200   1 9
7 8 680   10 0
3 1 650   6 4
6 9 200   1 9
12 2 650   6 4
Board 27 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
6 11 1020   8 2
1 5 480   1 9
8 9 520   4 6
4 2 480   1 9
7 10 1020   8 2
12 3 1020   8 2
Board 28 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
6 11 50   9 1
1 5   90 4 6
8 9   90 4 6
4 2 50   9 1
7 10   90 4 6
12 3   110 0 10
Board 29 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
7 1 600   9 1
2 6 150   2 8
9 10 150   2 8
5 3 600   9 1
8 11 180   6 4
12 4 150   2 8
Board 30 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
7 1 430   10 0
2 6   50 0 10
9 10 420   5 5
5 3 420   5 5
8 11 420   5 5
12 4 420   5 5
Board 31 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
8 2 50   10 0
3 7   140 5 5
10 11   150 1 9
6 4   150 1 9
9 1   90 8 2
12 5   140 5 5
Board 32 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
8 2 200   10 0
3 7   100 0 10
10 11 140   6 4
6 4 110   2 8
9 1 140   6 4
12 5 140   6 4
Board 33 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
9 3   150 0 10
4 8 450   10 0
11 1 430   8 2
7 5   50 3 7
10 2 420   6 4
12 6   50 3 7
Board 34 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
9 3   150 0 10
4 8 50   7 3
11 1 100   10 0
7 5   90 4 6
10 2   110 2 8
12 6 50   7 3
Board 35 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
10 4 580   10 0
5 9 450   4 6
1 2 450   4 6
8 6 450   4 6
11 3 450   4 6
12 7 450   4 6
Board 36 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
10 4 650   0 10
5 9 680   6 4
1 2 680   6 4
8 6 680   6 4
11 3 680   6 4
12 7 680   6 4
Board 37 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
11 5 650   5 5
6 10 650   5 5
2 3   100 0 10
9 7 620   2 8
1 4 1440   10 0
12 8 1430   8 2
Board 38 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
11 5   50 3 7
6 10 420   7 3
2 3 450   10 0
9 7 420   7 3
1 4   50 3 7
12 8   100 0 10
Board 39 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 6   170 4 6
7 11 170   9 1
3 4   620 0 10
10 8 170   9 1
2 5   200 2 8
12 9 120   6 4
Board 40 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 6 50   10 0
7 11   420 4 6
3 4   420 4 6
10 8   420 4 6
2 5   420 4 6
12 9   420 4 6
Board 41 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
2 7 140   7 3
8 1   90 3 7
4 5   120 0 10
11 9 140   7 3
3 6   90 3 7
12 10 170   10 0
Board 42 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
2 7 1430   8 2
8 1 1430   8 2
4 5 680   2 8
11 9 680   2 8
3 6 680   2 8
12 10 1430   8 2
Board 43 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
3 8 150   6 4
9 2   50 2 8
5 6   50 2 8
1 10 420   10 0
4 7   50 2 8
12 11 400   8 2
Board 44 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
3 8   100 0 10
9 2 600   5 5
5 6 620   8 2
1 10 170   2 8
4 7 630   10 0
12 11 600   5 5

Ranking

Results produced on Sunday 04 November 07 at 6:25 pm