Produced by ScoreBridge from www.scorebridge.com - Licensed to Susan Munday

Herefordshire Bridge Association

Ace of Spades
Monday 12 April 10

Scored by Susan Munday

Back to Main Menu   Travellers

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
County
1 8 Arthur Durrant & Brian Rom173/ 26465.53 60
2 5 Keith Ray & Jane Winney179/ 28862.15 48
3 2 Bobby Bayley & Michael Green149/ 26456.44 36
4 6 Carol Dixon & Esme Walker160/ 28855.56 24
5 1 Ann Stirrup & Michael David146/ 26455.30 12
6 = 9 Rosie Wilson & Janet Dowdle138/ 26452.27  
6 =10 Richard Cotton & Peter Landau138/ 26452.27  
8 14 Janet Pugh & Lorraine Shepherd130/ 26449.24  
9 13 Richard Manuel & Ralph Rea128/ 26448.48  
10 11 Mo Moore & Deirdre Cooper127/ 26448.11  
11 16 Trevor Herbert & Bob Robertson122/ 26446.21  
12 = 3 Heidi Macdougall & Bethan Kain107/ 26440.53  
12 = 4 Brian & June Smith107/ 26440.53  
14 7 Diane & Stephen Martin112/ 28838.89  
15 15 Richard Johnstone & Christine Jones100/ 26437.88  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
1 4 12 0 5 4 11     11 8 0 9 10 10 5 6 5 4 10 12 4 2 6 8 1 146
2 12 5 10 12 4 3 0 10 1 4 6 9 9 12 10 8 0 4 4 10 12 4     2 149
3 8 0 12 5 4 6 5 6 8 4 6 3 6 10 0 2     6 3 0 1 0 12 3 107
4 2 7 2 0 8 1 5 6 4 10 10 9 6 2 3 0 5 10 2 0     6 9 4 107
5 10 7 3 7 8 6 0 11 12 8 12 12 9 8 9 12 7 2 10 8 0 8 6 4 5 179
6 0 7 7 0 11 0 7 6 11 8 6 3 12 8 12 10 5 10 11 9 4 1 12 0 6 160
7 10 5 0 7 11 8 2 1 0 4 10 9 2 2 5 0 5 4 1 3 8 0 11 4 7 112
8 12 1 9 5 4 11 9 12 8 0 6 9     9 8 10 10 10 6 4 12 6 12 8 173
9 4 5 7 7 1 12 12 1 8 12     10 10 7 6 12 0 1 0 10 7 6 0 9 138
10 8 7 9 10 4 3 10 11 1 4 6 3 2 2 3 4 12 8     4 7 11 9 10 138
11 6 1 3 2     9 6 4 12 2 3 2 8 2 4 0 12 6 9 8 10 10 8 11 127
13     12 7 8 9 7 6 8 2 0 0 0 4 7 12 2 2 11 12 8 5 2 4 13 128
14 0 11 5 5 8 9 3 6     12 3 3 0 12 10 7 2 2 4 8 11 1 8 14 130
15 6 11     8 1 12 2 4 8 2 3 3 4 0 2 7 8 2 6 2 5 1 3 15 100
16 2 5 5 12 1 4 3 0 4 0 6 9 10 4     7 8 8 2 12 11 6 3 16 122



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
2 6 200   12 0
3 1 110   8 4
7 4 130   10 2
9 10   100 4 8
14 8   450 0 12
15 11 90   6 6
16 5   420 2 10
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
2 6   420 5 7
3 1   450 0 12
7 4   420 5 7
9 10   420 5 7
14 8   170 11 1
15 11   170 11 1
16 5   420 5 7
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 13   300 0 12
3 7 430   12 0
4 2   150 2 10
8 5   50 9 3
10 11   50 9 3
14 9   100 5 7
16 6   100 5 7
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 13   150 5 7
3 7   150 5 7
4 2   170 0 12
8 5   150 5 7
10 11   130 10 2
14 9   150 5 7
16 6 200   12 0
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
4 8 50   8 4
5 3 50   8 4
9 6   400 1 11
13 2 50   8 4
14 10 50   8 4
15 1 50   8 4
16 7   400 1 11
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
4 8   170 1 11
5 3   100 6 6
9 6 300   12 0
13 2 100   9 3
14 10 100   9 3
15 1   170 1 11
16 7   140 4 8
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
5 9   200 0 12
6 4 110   7 5
10 7 140   10 2
13 3 110   7 5
14 11   100 3 9
15 2 660   12 0
16 8   100 3 9
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
5 9 100   11 1
6 4 50   6 6
10 7 100   11 1
13 3 50   6 6
14 11 50   6 6
15 2   50 2 10
16 8   420 0 12
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 2 430   11 1
6 10 430   11 1
7 5   150 0 12
11 8 110   4 8
13 4 400   8 4
15 3 110   4 8
16 9 110   4 8
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 2 0   8 4
6 10 0   8 4
7 5   110 4 8
11 8 100   12 0
13 4   200 2 10
15 3 0   8 4
16 9   1100 0 12
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
2 3 100   6 6
7 11 110   10 2
8 6 100   6 6
13 5   200 0 12
14 1 150   12 0
15 4   110 2 10
16 10 100   6 6
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 3 140   9 3
7 11 140   9 3
8 6 140   9 3
13 5   200 0 12
14 1   100 3 9
15 4   100 3 9
16 10 140   9 3
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 10 100   10 2
3 4 0   6 6
9 7 100   10 2
13 6   120 0 12
14 2   90 3 9
15 5   90 3 9
16 11 100   10 2
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 10 460   10 2
3 4 460   10 2
9 7 460   10 2
13 6 430   4 8
14 2 170   0 12
15 5 430   4 8
16 11 430   4 8
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
2 11 650   10 2
4 5   100 3 9
9 1 630   7 5
10 8   100 3 9
13 7 630   7 5
14 3 660   12 0
15 6   200 0 12
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 11 90   8 4
4 5   150 0 12
9 1   50 6 6
10 8   90 4 8
13 7 200   12 0
14 3 100   10 2
15 6   110 2 10
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
5 6 50   7 5
10 2 100   12 0
11 9   170 0 12
13 8   150 2 10
14 4 50   7 5
15 7 50   7 5
16 1 50   7 5
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
5 6   200 2 10
10 2   140 8 4
11 9 50   12 0
13 8   200 2 10
14 4   200 2 10
15 7   140 8 4
16 1   140 8 4
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
4 1   120 2 10
6 7 100   11 1
11 3   110 6 6
13 9 100   11 1
14 5   120 2 10
15 8   120 2 10
16 2   90 8 4
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
4 1   150 0 12
6 7 170   9 3
11 3 170   9 3
13 9 200   12 0
14 5   70 4 8
15 8 140   6 6
16 2   120 2 10
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 11   100 4 8
5 2   300 0 12
7 8 140   8 4
13 10 140   8 4
14 6 140   8 4
15 9   200 2 10
16 3 200   12 0
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 11   50 2 10
5 2 130   8 4
7 8   500 0 12
13 10 100   5 7
14 6 200   11 1
15 9 100   5 7
16 3 200   11 1
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 5   620 6 6
6 3   170 12 0
8 9   620 6 6
11 13   200 10 2
14 7   650 1 11
15 10   650 1 11
16 4   620 6 6
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 5 420   8 4
6 3   150 0 12
8 9 430   12 0
11 13 420   8 4
14 7 420   8 4
15 10 170   3 9
16 4 170   3 9

Ranking

Results produced on Thursday 08 July 10 at 11:13 am