Produced by ScoreBridge from www.scorebridge.com - Licensed to Steve Clegg

Herefordshire

Friday 12 September 08

Back to Main Menu   Travellers

Ranking

North / South

Pos Pair Players Match
Points
/Tops
Score % Master
Points
County
1 1 Sarah Mathews & Peter Watts118/ 19261.46 40
2 8 Bob Underhill & Gordon Thornewell112/ 19258.33 20
3 6 Brian Poole & Judy Mabe110/ 19257.29  
4 3 Brian Meadows & June Homes91/ 19247.40  
5 4 Jutta & Tony Shadforth90/ 19246.88  
6 2 Gisela Ogden & Karin Fairweather82/ 19242.71  
7 7 Janet Dowdle & Rosie Wilson69/ 19235.94  


East / West

Pos Pair Players Match
Points
/Tops
Score % Master
Points
County
1 15 Dave & Sarah Weller102/ 16860.71 40
2 16 John Griffiths & George Barrett101/ 16860.12 20
3 12 Liz Delahay & Steve Clegg87/ 16851.79  
4 14 John Crowe & Barry Taylor86/ 16851.19  
5 = 9 John Thacker & Mike Ralph81/ 16848.21  
5 =10 Denise Robertson & Brian Henry81/ 16848.21  
7 13 Evie Whitfield & John Paterson68/ 16840.48  
8 11 Jane Winney & Jo Baker66/ 16839.29  



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 Pair Total
1 3 5 6 2 10 9 8 12 6 5 8 4 12 10 11 7 1 118
2 3 10 6 0 10 9 4 4 8 2 8 0 8 6 3 1 2 82
3 10 5 6 6 1 9 1 7 4 0 2 11 10 0 7 12 3 91
4 3 10 0 6 10 9 8 7 0 5 8 2 2 6 7 7 4 90
6 10 10 6 11 5 0 1 2 12 9 0 8 6 12 11 7 6 110
7 10 1 6 6 1 2 8 0 2 9 4 6 2 2 3 7 7 69
8 3 1 12 11 5 4 12 10 10 12 12 11 2 6 0 1 8 112


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 Pair Total
9 9 7 6 1 2 3 4 12 8 12 0 1 10 6     9 81
10 2 2 6 12 11 10 11 5 2 0 4 10     1 5 10 81
11 9 2 6 6 11 3 0 2 12 7     0 2 1 5 11 66
12 2 11 6 6 7 8 4 5     4 8 6 0 9 11 12 87
13 2 7 0 1 2 3     6 7 12 4 4 6 9 5 13 68
14 9 11 12 6     4 0 0 3 4 12 10 10 5 0 14 86
15 9 2     2 3 11 10 4 10 8 6 2 12 12 11 15 102
16     6 10 7 12 8 8 10 3 10 1 10 6 5 5 16 101



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 9   480 3 9
2 11   480 3 9
3 13   450 10 2
4 15   480 3 9
6 10   450 10 2
7 12   450 10 2
8 14   480 3 9
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 9 50   5 7
2 11 170   10 2
3 13 50   5 7
4 15 170   10 2
6 10 170   10 2
7 12   110 1 11
8 14   110 1 11
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 16 510   6 6
2 10 510   6 6
3 12 510   6 6
4 14   100 0 12
6 9 510   6 6
7 11 510   6 6
8 13 1010   12 0
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 16   130 2 10
2 10   200 0 12
3 12   100 6 6
4 14   100 6 6
6 9 110   11 1
7 11   100 6 6
8 13 110   11 1
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 15   460 10 2
2 9   460 10 2
3 11   990 1 11
4 13   460 10 2
6 16   490 5 7
7 10   990 1 11
8 12   490 5 7
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 15 420   9 3
2 9 420   9 3
3 11 420   9 3
4 13 420   9 3
6 16   150 0 12
7 10   110 2 10
8 12   100 4 8
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 14 100   8 4
2 16   120 4 8
3 10   600 1 11
4 12 100   8 4
6 15   600 1 11
7 9 100   8 4
8 11 200   12 0
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 14 170   12 0
2 16 100   4 8
3 10 140   7 5
4 12 140   7 5
6 15   50 2 10
7 9   200 0 12
8 11 150   10 2
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 13 90   6 6
2 15 100   8 4
3 9   50 4 8
4 11   200 0 12
6 14 200   12 0
7 16   110 2 10
8 10 130   10 2
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 13   630 5 7
2 15   650 2 10
3 9   1400 0 12
4 11   630 5 7
6 14   620 9 3
7 16   620 9 3
8 10   600 12 0
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 12   110 8 4
2 14   110 8 4
3 16   150 2 10
4 10   110 8 4
6 13   400 0 12
7 15   120 4 8
8 9   90 12 0
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 12 50   4 8
2 14   110 0 12
3 16 600   11 1
4 10   100 2 10
6 13 130   8 4
7 15 100   6 6
8 9 600   11 1
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 11 600   12 0
2 13 110   8 4
3 15 200   10 2
4 9   300 2 10
6 12   200 6 6
7 14   300 2 10
8 16   300 2 10
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 11 100   10 2
2 13 90   6 6
3 15   50 0 12
4 9 90   6 6
6 12 300   12 0
7 14 50   2 10
8 16 90   6 6
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 10 50   11 1
2 12   140 3 9
3 14   90 7 5
4 16   90 7 5
6 11 50   11 1
7 13   140 3 9
8 15   200 0 12
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 10 100   7 5
2 12   140 1 11
3 14 200   12 0
4 16 100   7 5
6 11 100   7 5
7 13 100   7 5
8 15   140 1 11

Ranking

Results produced on Monday 22 September 08 at 3:33 pm