The UK's Friendly Online Bridge Club (FOBC)
Release 2.19q

CLICK ON THE ICON TO GO TO OUR FACEBOOK PAGE 

Bulletin

PLAY, REVIEW & DISCUSS DUPLICATE EVENTS 

Every Wednesday on BBO Starting at 10.15am

All players are welcome - just turn up and register in the normal way as for all FOBC duplicate events. Then go through the hands you have just played, afterwards with an expert on Zoom

Recent Updates
HOME
11th Mar 2025 22:48 GMT
0 0 0 0 0 0
Pages viewed in 2025
Teams Season 1
Teams of 4 League - Fixtures and Results

Group 1

No. Name Played R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 W D L Total VP's
8 JADE 14 18 15 6 12 5 6 5 19 12 20 20 20 4 8 8 0 6 170
6 MINES A DOUBLE 14 15 5 12 5 14 19 16 5 8 19 9 19 1 15 8 0 6 162
5 THISTLE & ROSES 14 5 0 16 11 15 16 17 15 9 18 16 0 8 12 9 0 5 158
2 GAME BIDDERS 14 10 20 8 12 13 4 15 9 11 1 14 7 19 12 8 1 5 155
1 TAMWORTH BRIDGE ET AL 14 10 6 16 15 18 14 3 11 2 12 11 2 16 8 8 1 5 144
7 A BRIDGE TOO FAR 14 11 14 14 9 6 16 13 18 18 0 4 1 1 18 8 0 6 143
3 KINGS & QUEENS 14 2 20 4 8 2 1 7 1 17 2 6 18 19 2 4 0 10 109
4 3 TOP DIAMONDS & A JACK 14 9 0 4 8 7 4 4 2 3 8 0 7 12 5 1 0 13 73

 

Results Group 1
R1 R2 R3 R4 R5 R6 R7
2 v 1 10 10 3 v 4 0 20 6 v 2 12 8 7 v 5 9 11 1 v 3  18 2 4 v 5 4 16 7 v 3  13 7
3 v 8 2 18 1 v 7 6 14 7 v 8 14 6 8 v 4 12 8 4 v 2 7 13 8 v 1 6 14 8 v 2 5 15
4 v 7 9 11 8 v 6 15 5 4 v 1 4 16 2 v 3 12 8 5 v 8 15 5 2 v 7 4 16 1 v 5  3 17
5 v 6 5 15 2 v 5 20 0 5 v 3 16 4 6 v 1 5 15 6 v 7 14 6 3 v 6 1 19 6 v 4  16 4
R8 R9 R10 R11 R12 R13 R14
1 v 2 11 9 4 v 3 3 17 2 v 6 1 19 5 v 7 16 4 3 v 1 18 2 5 v 4 8 12 3 v 7 2 18
8 v 3 19 1 7 v 1 18 2 8 v 7 20 0 4 v 8 0 20 2 v 4 7 7 1 v 8 16 4 2 v 8 12 8
7 v 4 18 2 6 v 8 8 12 1 v 4 12 8 3 v 2 6 14  8 v 5 20 0 7 v 2 1 19 5 v 1 12 8
6 v 5 5 15 5 v 2 9 11 3 v 5 2 18 1 v 6 11 9 7 v 6 1 19 6 v 3 1 19 4 v 6 5 15

Group 2

No. Name Played R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 W D L Total VP's
2 SLAMS TO THE SLAUGHTER 12 15 16 15 16 20 10 BYE 19 14 18 11 19 9 BYE 10 1 1 182
7 DUBLIN DUOS 12 14 13 BYE 10 18 10 15 10 14 BYE 12 13 11 15 9 3 0 155
3 TRUMP/NO 12 BYE 18 5 4 18 13 5 BYE 10 19 9 19 19 5 6 1 5 144
4 HEART2HEART 12 6 2 17 BYE 0 12 3 10 10 13 BYE 1 15 14 5 2 5 103
5 BRIDGE OVER TROUBLED WATER 12 7 4 15 10 BYE 8 16 4 6 1 8 BYE 5 16 3 1 8 100
6 HAND IN HAND 12 13 BYE 5 12 2 7 17 16 BYE 2 7 7 1 6 4 0 8 95
1 4 NO TRUMPERS 12 5 7 3 8 2 BYE 4 1 6 7 13 1 BYE 4 1 0 11 61
8 BYE WEEK - No Team 8

 

Results Group 2
R1 R2 R3 R4 R5 R6 R7
2 v 1 15 5 3 v 4 18 2 6 v 2 5 15 7 v 5 10 10 1 v 3  2 18 4 v 5 12 8 7 v 3  15 5
3 v 8 BYE 1 v 7 7 13 7 v 8 BYE 8 v 4 BYE 4 v 2 0 20 8 v 1 BYE 8 v 2 BYE
4 v 7 6 14 8 v 6 BYE 4 v 1 17 3 2 v 3 16 4 5 v 8 BYE 2 v 7 10 10 1 v 5  4 16
5 v 6 7 13 2 v 5 16 4 5 v 3 15 5 6 v 1 12 8 6 v 7 2 18 3 v 6 13 7 6 v 4  17 3
R8 R9 R10 R11 R12 R13 R14
1 v 2 1 19 4 v 3 10 10 2 v 6 18 2 5 v 7 8 12 3 v 1 19 1 5 v 4 5 15 3 v 7 5 15
8 v 3 BYE 7 v 1 14 6 8 v 7 BYE 4 v 8 BYE 2 v 4 19 1 1 v 8 BYE 2 v 8 BYE
7 v 4 10 10 6 v 8 BYE 1 v 4 7 13 3 v 2 9 11  8 v 5 BYE 7 v 2 11 9 5 v 1 16 4
6 v 5 16 4 5 v 2 6 14 3 v 5 19 1 1 v 6 13 7 7 v 6 13 7 6 v 3 1 19 4 v 6 14 6