======================================================================================================
ESSEX ECL Home Match vs Herts 15/01/2017 Session 1 Section A
Team 1  Essex A
======================================================================================================
Tony Verran-Stuart Dunstan  CrossImps -48.76  CrossImps/Boards -1.52 Section Rank = 47
Board 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Score -170 140 130 -200 -100 -50 680 -430 -450 -710 170 200 -500 -50 -50 50
XImps -1.64 1.45 8.45 -1.82 -4.36 3.09 1.27 -1.55 -0.55 -2.55 0.18 -3.73 -6.73 -3.36 -8.91 1
Board 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32
Score -300 -420 1010 -200 650 -620 150 -500 -200 -630 -50 450 170 -450 -50 120
XImps -4.36 -5.55 5.09 -3.55 4.18 -9.18 -0.36 -9.27 -4 0.55 -2.45 1.91 -0.55 -0.09 -2.64 1.27
Marc Chawner-Paul Spencer  CrossImps -15.54  CrossImps/Boards -0.49 Section Rank = 41
Board 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Score 140 -140 170 -140 100 250 -660 490 420 650 -100 -450 620 -150 -450 -100
XImps 0.82 -1.45 -2.09 -6.91 4.36 2.09 -0.27 3.45 -0.55 0.73 1.91 -2.55 9.09 -1.91 -3.09 -2.73
Board 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32
Score -50 -50 -510 -120 -50 -300 -150 110 110 660 50 -420 -620 450 -110 -120
XImps -4.18 -5.09 6.91 -5.27 9.55 -9.18 0.36 -0.09 1.18 0.55 2.45 -0.91 -10.09 0.09 -1.45 -1.27
Margaret Curtis-David Sherman  CrossImps -9.29   CrossImps/Boards -0.29 Section Rank = 31
Board 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Score -200 -110 -250 -90 -100 100 600 -400 -420 -1400 140 690 -100 -150 460 -120
XImps -2.55 -4.64 0.18 1.09 -4.36 6.45 -1.82 -0.64 0.55 -13.36 -0.91 7.91 3 -5.91 3.09 -4.09
Board 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32
Score 100 -1100 1010 -200 650 -680 180 -100 50 -690 500 420 170 -450 300 120
XImps 5.64 -14 5.09 -3.55 4.18 -10.18 0.73 0.27 2.91 -1.64 9.55 0.91 -0.55 -0.09 6.18 1.27
Chris Taylor-Sandy Riach  CrossImps -8.70   CrossImps/Boards -0.27 Section Rank = 29
Board 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Score 100 -140 620 100 -620 790 -650 400 420 720 -140 -200 200 -140 -450 -100
XImps -0.27 -1.45 7.73 -1.09 -8.73 11.55 -0.27 0.64 -0.55 2.55 0.91 3.73 -0.09 -1.82 -3.09 -2.73
Board 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32
Score -100 420 -980 300 -650 -200 -120 50 -120 630 -420 -450 -110 450 50 110
XImps -5.64 5.55 -4 5.91 -4.18 -7.09 1.36 -2.09 -5.09 -0.55 -8.27 -1.91 2.64 0.09 2.64 4.91
======================================================================================================
ESSEX ECL Home Match vs Herts 15/01/2017 Session 1 Section A
Team 2  Essex B
======================================================================================================
Paul Mollison-Bernie Hunt  CrossImps 20.00   CrossImps/Boards 0.62  Section Rank = 7
Board 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Score -50 140 -790 -200 -100 -250 630 -490 -450 -680 140 450 -200 140 450 100
XImps 1.82 1.45 -10.55 -1.82 -4.36 -2.09 -0.82 -3.45 -0.55 -1.64 -0.91 2.55 0.09 1.82 3.09 2.73
Board 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32
Score -300 50 1010 90 650 200 600 -140 50 -630 -180 450 200 -450 100 120
XImps -4.36 5.09 5.09 4.27 4.18 7.09 9.91 -1 2.91 0.55 -6.09 1.91 0.55 -0.09 1.36 1.27
Frances Alexander-Ashley Nicklin  CrossImps -13.47  CrossImps/Boards -0.42 Section Rank = 39
Board 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Score 50 100 50 200 100 100 -660 430 420 680 -590 -450 140 -420 -430 -50
XImps -1.82 4.64 -4.55 1.82 4.36 -1.64 -0.27 1.55 -0.55 1.64 -9.91 -2.55 -1.82 -8.45 -2 -1
Board 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32
Score -50 -50 -1010 100 -100 150 -120 110 -50 630 50 -420 -110 450 150 100
XImps -4.18 -5.09 -5.09 0.73 8.27 0.09 1.36 -0.09 -2.91 -0.55 2.45 -0.91 2.64 0.09 5.36 4.91
John Sutcliffe-Dennis Valtisiaris  CrossImps 17.90   CrossImps/Boards 0.56  Section Rank = 9
Board 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Score 150 140 -500 -200 -100 -50 650 50 -450 -650 140 200 -100 -50 450 50
XImps 6.73 1.45 -5.45 -1.82 -4.36 3.09 0.27 9.27 -0.55 -0.73 -0.91 -3.73 3 -3.36 3.09 1
Board 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32
Score -50 50 510 110 500 200 120 -100 -200 -600 -50 450 170 -450 110 150
XImps 1.73 5.09 -6.91 4.64 0.36 7.09 -1.36 0.27 -4 1.64 -2.45 1.91 -0.55 -0.09 1.45 2.09
Steve Cade-Bowyer-Mike Harbour  CrossImps 12.29   CrossImps/Boards 0.38  Section Rank = 17
Board 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Score 100 -620 620 200 100 100 -660 400 450 650 -140 -690 120 50 -450 120
XImps -0.27 -10.82 7.73 1.82 4.36 -1.64 -0.27 0.64 0.55 0.73 0.91 -7.91 -2.45 3.36 -3.09 4.09
Board 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32
Score 130 420 -1010 100 -650 140 -120 120 100 660 50 50 -170 450 50 -140
XImps 0.18 5.55 -5.09 0.73 -4.18 0.09 1.36 0.27 1.18 0.55 2.45 10.18 0.55 0.09 2.64 -2
======================================================================================================
ESSEX ECL Home Match vs Herts 15/01/2017 Session 1 Section A
Team 3  Essex C
======================================================================================================
Jon Ward-Alan Aylott  CrossImps -31.21  CrossImps/Boards -0.98 Section Rank = 45
Board 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Score -420 -200 -170 -300 620 -500 660 -490 -420 -620 140 200 300 140 450 50
XImps -7.91 -7.09 2.09 -4.64 8.73 -7.55 0.27 -3.45 0.55 0.18 -0.91 -3.73 10.91 1.82 3.09 1
Board 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32
Score -500 -200 510 -200 300 -170 150 -50 -200 -660 400 200 170 -450 -50 170
XImps -8.55 -0.55 -6.91 -3.55 -4.18 -0.82 -0.36 2.09 -4 -0.55 7.91 -4.91 -0.55 -0.09 -2.64 3.09
Gary Howchen-Sheena Millins  CrossImps -11.90  CrossImps/Boards -0.37 Section Rank = 35
Board 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Score 170 100 -140 -200 -620 200 -630 450 450 -200 -140 -300 500 -100 50 120
XImps 1.64 4.64 -8.45 -8.18 -8.73 0.82 0.82 2.55 0.55 -12.64 0.91 1.09 6.73 -0.64 8.91 4.09
Board 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32
Score -100 -50 -510 -120 -650 140 -120 90 100 630 50 -450 -140 450 100 -100
XImps -5.64 -5.09 6.91 -5.27 -4.18 0.09 1.36 -0.73 1.18 -0.55 2.45 -1.91 1.55 0.09 4.18 -0.45
David Warren-Lorraine Butler  CrossImps 0.99    CrossImps/Boards 0.03  Section Rank = 23
Board 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Score 90 140 -110 -100 -100 110 660 100 -450 -650 140 200 -200 -50 450 -120
XImps 5.27 1.45 3.55 1.09 -4.36 6.55 0.27 10.18 -0.55 -0.73 -0.91 -3.73 0.09 -3.36 3.09 -4.09
Board 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32
Score -130 -140 1010 -100 150 -620 110 -100 -100 -660 -50 450 170 -450 90 140
XImps -0.18 0.64 5.09 -0.73 -7.64 -9.18 -1.36 0.27 -1.18 -0.55 -2.45 1.91 -0.55 -0.09 1.18 2
Chris Chorley-Paddy Murray  CrossImps -12.89  CrossImps/Boards -0.4  Section Rank = 37
Board 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Score 170 -140 170 300 -620 100 -650 430 430 -100 -140 -200 170 -170 50 -150
XImps 1.64 -1.45 -2.09 4.64 -8.73 -1.64 -0.27 1.55 -0.55 -11.82 0.91 3.73 -1.09 -2.91 8.91 -4.18
Board 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32
Score 550 -50 -510 100 -650 170 -120 -50 -50 660 50 -420 -170 420 -400 100
XImps 9.36 -5.09 6.91 0.73 -4.18 0.82 1.36 -4.64 -2.91 0.55 2.45 -0.91 0.55 -1 -8.45 4.91