New ECBA EBU Master Points List

The tables below show for All Time - in descending order of Total Green Points (including 1/3 of Blue Points) - those ECBA members who have received Master Points.

Click Here for the corresponding EBU Report

Pos. Name Primary Club Rank Total GP-Equivalents Total MPs Local Blue Green
1 Franklin (Peter) Mountnessing Bridge Club Grand Master 142373 280520 137680 700 142140
2 Mayo (Alan) None Grand Master 135310 199931 64389 348 135194
3 Hoffman (Martin) Young Chelsea Bridge Club Grand Master 126388 226894 100489 26 126379
4 Curtis (Margaret) Mountnessing Bridge Club Grand Master 120092 373614 252145 2066 119403
5 Sherman (David) Ilford Bridge Club Grand Master 106661 303644 195226 2635 105783
6 Leighton (Cecil) Ilford Bridge Club Grand Master 103191 280040 176338 767 102935
7 Spencer (Paul) Chelmsford Bridge Club Grand Master 97106 248454 149489 2788 96177
8 Chawner (Marc) Thorpe Bay Bridge Club Grand Master 88154 192995 102846 2993 87156
9 Wren (Michael) Southend And Leigh Bridge Club Grand Master 82286 292246 208576 2076 81594
10 Taylor (Chris) Thorpe Bay Bridge Club Grand Master 78639 165278 80946 6061 76619
11 Philpott (Tony) Colchester Duplicate Bridge Club Grand Master 70714 212483 141492 416 70575
12 Burtt (Laurie) Waltham Forest Bridge Club Grand Master 67627 269821 201217 1466 67138
13 Smith (Martin) Alpha Bridge Club Grand Master 63633 203226 139136 685 63405
14 Oake (Peter) Mid Essex Bridge Club Grand Master 62680 199957 134392 4327 61238
15 Nelson (Stuart) Young Chelsea Bridge Club Premier Life Master 55677 119555 63813 98 55644
16 Graham (Mike) Young Chelsea Bridge Club Premier Life Master 54934 140109 85175 0 54934
17 Scotting (Peter) Mid Essex Bridge Club Premier Life Master 52617 182337 126822 1171 52227
18 Rose (Mark) Brentwood & District Bridge Club Premier Life Master 51875 138261 86386 0 51875
19 Elliott (Robert) Billericay Mayflower Bridge Club Premier Life Master 49874 196057 144058 3188 48811
20 Hair (Bob) Southend And Leigh Bridge Club Premier Life Master 46516 298645 251507 933 46205
21 Kitchin (Albert) None Premier Life Master 46440 268591 220435 2574 45582
22 Mollison (Paul) Mid Essex Bridge Club Premier Life Master 43328 167669 120887 3313 42224
23 Walkden (Anthony) Lingwood Bridge Club Life Master 42850 82246 39396 0 42850
24 Mollison (Val) Chelmsford Bridge Club Premier Life Master 42041 164805 120631 2577 41182
25 Rose (Richard) Brentwood & District Bridge Club Premier Life Master 41200 123814 82614 0 41200
26 Hartley (Audrey) Chelmsford Bridge Club Premier Life Master 41178 161915 120384 530 41001
27 Green (Alan) Ipswich & Kesgrave Bridge Club Premier Life Master 39817 162426 122328 421 39677
28 Megahey (Chris) Mountnessing Bridge Club Premier Life Master 38521 134470 95412 805 38253
29 Smith (Sandy) Alpha Bridge Club Premier Life Master 37480 105435 67576 568 37291
30 Riach (Sandy) Collier Row Bridge Club Premier Life Master 37391 118502 79075 2961 36404
31 Godber (Winnie) Woodberry Bridge Club Premier Life Master 37288 145989 107121 2370 36498
32 Perryman (Richard) Hamlet Court Bridge Club Premier Life Master 36811 157992 119696 2227 36069
33 Clark (David) Hutton Duplicate Bridge Club Premier Life Master 33449 200117 165269 2099 32749
34 Fleet (Linda) Billericay Mayflower Bridge Club Premier Life Master 33033 139067 103782 3215 31961
35 Dias (Yvonne) Southend And Leigh Bridge Club Premier Life Master 32764 244795 211250 1172 32373
36 Greenstein (Allan) Thorpe Bay Bridge Club Premier Life Master 32674 255747 222296 1165 32286
37 Watson (Michael) Loughton Bridge Club Premier Life Master 31413 161159 129275 706 31178
38 Burtt (Stephanie) Waltham Forest Bridge Club Premier Life Master 30421 143981 112591 1453 29937
39 Hair (Jill) Southend And Leigh Bridge Club Life Master 29543 227390 196983 1296 29111
40 Vede (Maureen) Mountnessing Bridge Club Life Master 29004 229055 198610 2161 28284
41 Vede (George) Billericay Mayflower Bridge Club Life Master 28555 186177 156329 1939 27909
42 Beer (Tessa) Billericay Mayflower Bridge Club Life Master 28425 180760 152335 0 28425
43 Trayman (Rob) Eastbourne Bridge Club Life Master 28106 125779 97642 47 28090
44 Stimson (John) Woodberry Bridge Club Life Master 27922 91338 62543 1310 27485
45 Coldham (Wendy) Loughton Bridge Club Life Master 27788 144858 116922 222 27714
46 Sutcliffe (John) Billericay Mayflower Bridge Club Life Master 27101 92938 64451 2079 26408
47 Lovett (Catriona) Billericay Mayflower Bridge Club Life Master 26875 241405 213187 2014 26204
48 Cohen (Alan) Thorpe Bay Bridge Club Life Master 26664 152799 124806 1993 26000
49 Moorman (Simon) Mountnessing Bridge Club Life Master 26579 153104 122875 5187 24850
50 Bardsley (Nigel) Loughton Bridge Club Life Master 25955 108099 82035 164 25900
51 Mattacks (Phil) Berkhamsted Bridge Club Life Master 23180 88050 64000 1305 22745
52 Valtisiaris (Dennis) Hutton Duplicate Bridge Club Life Master 22762 110628 84945 2118 22056
53 Watson (Pat) Loughton Bridge Club Life Master 22126 148640 126307 310 22023
54 Register (Richard) Thorpe Bay Bridge Club Life Master 21911 115072 91425 2604 21043
55 French (Susan) Harlow Non-Smokers Bridge Club Life Master 21650 123734 96084 458 21497
56 Hunt (Bernie) Mid Essex Bridge Club Life Master 21141 104142 81091 2865 20186
57 Seabold (Keith) Thorpe Bay Bridge Club Life Master 21027 73109 51319 1145 20645
58 Rance (Jean) Alpha Bridge Club Life Master 19987 123036 103017 48 19971
59 Rance (George) Alpha Bridge Club Life Master 19987 122632 102613 48 19971
60 Williams (Len) Hutton Duplicate Bridge Club Life Master 19758 199106 178948 600 19558
61 Cundy (Alaric) Mountnessing Bridge Club Life Master 19628 72780 52646 759 19375
62 Williams (John C) Lingwood Bridge Club Life Master 19416 95578 75525 955 19098
63 Clarke (Ray) Mid Essex Bridge Club Life Master 18887 108237 87817 2299 18121
64 Mansfield (John) Loughton Bridge Club Life Master 18599 149938 131339 0 18599
65 Trayman (Charlie) Eastbourne Bridge Club Life Master 18166 100086 81889 47 18150
66 Clark (Ann) Collier Row Bridge Club Life Master 17761 198636 180294 871 17471
67 Chorley (Chris) Southend And Leigh Bridge Club Life Master 17269 66073 47494 1965 16614
68 Verran (Tony) Waltham Forest Bridge Club Life Master 17182 75209 40147 1912 16545
69 Cook (Nicole) Mid Essex Bridge Club National Master 16464 33325 15985 1314 16026
70 Coral (Alan) Ilford Bridge Club Life Master 16325 149115 132441 523 16151
71 Homer (Mary) Lingwood Bridge Club Life Master 16122 109363 92256 1478 15629
72 Embleton (David) Felsted Bridge Club Life Master 16027 120578 102592 230 15950
73 Thacker (Lionel) Woodham Ferrers Bridge Club Premier National Master 15917 56862 40033 1368 15461
74 Cockle (Ted) Chelmsford Bridge Club Life Master 15876 162202 145853 709 15640
75 Murray (Paddy) Southend And Leigh Bridge Club Life Master 15227 72643 56249 1750 14644
76 Lapszys (Jacek) Ilford Bridge Club Premier National Master 14546 66492 50786 1740 13966
77 O'Gara (Patrick) Loughton Bridge Club Premier National Master 14181 135925 121596 222 14107
78 Tennet (David) Mountnessing Bridge Club Premier National Master 13103 62029 48467 688 12874
79 Johnson (Pat) Loughton Bridge Club Premier National Master 12253 41445 20201 1914 11615
80 Fenton (Angela) Collier Row Bridge Club Premier National Master 12151 110048 96872 1537 11639
81 Rolph (Ken) Woodberry Bridge Club National Master 11254 32995 21191 825 10979
82 L'Estrange (John) Alpha Bridge Club Premier National Master 10648 86907 76164 143 10600
83 West (Bill) Lingwood Bridge Club Premier National Master 10429 148005 136933 965 10107
84 L'Estrange (John) Alpha Bridge Club Premier National Master 10400 72422 62022 0 10400
85 West (Angela) Lingwood Bridge Club Premier National Master 10398 128613 117533 1023 10057
86 Williamson (Peter) Billericay Mayflower Bridge Club Premier National Master 10152 144090 133435 754 9901
87 Spencer (Alison) Thorpe Bay Bridge Club National Master 9629 45034 35277 192 9565
88 Francis (John) Waltham Forest Bridge Club National Master 9458 45585 35910 325 9350
89 Todman (Theo) Hutton Duplicate Bridge Club National Master 9307 30632 20776 823 9033
90 MacDonald (Ken) Mountnessing Bridge Club National Master 9205 60213 51008 0 9205
91 Harbour (Mike) Mountnessing Bridge Club National Master 9184 71674 61333 1735 8606
92 Kemp (Bob) Ipswich Hospitals Bridge Club National Master 9030 110822 101542 375 8905
93 Cade-Bowyer (Steve) Woodham Ferrers Bridge Club National Master 8938 76702 66249 2272 8181
94 Black (Andrew) None Premier Master 8751 8828 24 80 8724
95 Huntingford (Maureen) St. Annes Bridge Club National Master 8551 68961 60308 153 8500
96 Tibbo (George) Collier Row Bridge Club National Master 8399 81632 73184 73 8375
97 Williamson (Wendy) Mid Essex Bridge Club Premier Regional Master 8318 29178 20776 126 8276
98 Clark (Terence) Collier Row Bridge Club National Master 7805 164265 155879 871 7515
99 Mundy (Andrew) Thorpe Bay Bridge Club National Master 7784 79263 70658 1231 7374
100 Seymour (Linda) Monday Bridge Club National Master 7576 92238 84610 78 7550
101 Barker (Linda) Monday Bridge Club National Master 7566 78708 70547 892 7269
102 Morris (Laura) St Georges Bridge Club 1 Star Premier Regional Master 7169 39152 27385 0 7169
103 Collier (Phil) Loughton Bridge Club 4 Star Premier Regional Master 7050 63060 56010 0 7050
104 Mears (I) None Premier Regional Master 6500 29050 22550 0 6500
105 Charlton (Kit) Collier Row Bridge Club 10 Star Premier Regional Master 6204 126661 120374 124 6163
106 Card (Val) Waltham Forest Bridge Club 2 Star Premier Regional Master 5880 40799 34708 316 5775
107 Krimgoltz (Monty) Ilford Bridge Club 3 Star Premier Regional Master 5852 53978 47519 911 5548
108 Fox (Tom) Mid Essex Bridge Club 2 Star Premier Regional Master 5720 46452 25248 0 5720
109 Millins (Sheena) Mid Essex Bridge Club 2 Star Premier Regional Master 5601 47639 41382 984 5273
110 Morrison (Frank) Mountnessing Bridge Club 3 Star Premier Regional Master 5500 50000 42692 2712 4596
111 Mapp (Roger) Wardown Bridge Club Premier Master 5489 6583 859 352 5372
112 Nicholl (K) Mountnessing Bridge Club 4 Star Premier Regional Master 5487 64725 59165 110 5450
113 Bright (Roger) Thorpe Bay Bridge Club 11 Star Premier Regional Master 5251 136325 130730 516 5079
114 Davies (Brian) Chelmsford Bridge Club Premier Regional Master 5236 22799 16773 1185 4841
115 Savory (Ann) Collier Row Bridge Club 9 Star Premier Regional Master 5147 113128 107561 630 4937
116 Wootton (Geoff) Southend And Leigh Bridge Club 2 Star Regional Master 4934 31676 17090 1367 4478
117 Morgan (Ann) Hutton Duplicate Bridge Club 6 Star Regional Master 4800 73102 67560 1113 4429
118 Rastin (Margaret) Mountnessing Bridge Club 7 Star Regional Master 4790 82903 77400 1069 4434
119 Ward (Jon) Collier Row Bridge Club 1 Star Regional Master 4761 24334 18664 1363 4307
120 Mattacks (Keith) Waltham Forest Bridge Club 1 Star Regional Master 4745 20504 15719 60 4725
121 Fallon (Coral) Billericay Mayflower Bridge Club 4 Star Regional Master 4652 59680 54370 987 4323
122 Peacock (John) Billericay Mayflower Bridge Club 9 Star Regional Master 4618 101974 97044 468 4462
123 Osborn (Barbara) Lingwood Bridge Club 2 Star Regional Master 4549 32655 27902 306 4447
124 Lenger (Ray) Lingwood Bridge Club 2 Star Regional Master 4549 34571 28703 306 4447
125 Aylott (Alan) Mid Essex Bridge Club 1 Star Regional Master 4487 27943 22365 1636 3942
126 Rose (Ann) Brentwood & District Bridge Club 1 Star Regional Master 4475 29101 24626 0 4475
127 Alexander (Frances) Mid Essex Bridge Club 1 Star Regional Master 4412 26778 21169 1795 3814
128 Card (Tom) Waltham Forest Bridge Club 3 Star Regional Master 4160 44897 40664 110 4123
129 Edwards (Sharon) Coventry & North Warwickshire Bridge Club 1 Star Regional Master 4139 21526 16849 807 3870
130 Piper (David) Mountnessing Bridge Club 6 Star Regional Master 4137 72639 68088 621 3930
131 Johnson (Dennis) Southend And Leigh Bridge Club 10 Star Regional Master 4127 110067 105735 307 4025
132 Mamelok (Irene) Ann Owen Bridge Club 4 Star Regional Master 4095 57765 53379 436 3950
133 Falder (Lyn) Billericay Mayflower Bridge Club Regional Master 3857 15693 11789 71 3833
134 Webb (Jeanette) Monday Bridge Club 3 Star Regional Master 3743 40971 37177 76 3718
135 Falder (Tony) Billericay Mayflower Bridge Club Regional Master 3736 12286 8495 83 3708
136 Dodds (Andrew) Waltham Forest Bridge Club Regional Master 3720 17748 13988 60 3700
137 Brown (June) Billericay Mayflower Bridge Club Regional Master 3703 18214 14008 754 3452
138 Case (Michael) Thorpe Bay Bridge Club 9 Star Regional Master 3450 105847 102397 0 3450
139 Field (Eric) Hutton Duplicate Bridge Club 9 Star Regional Master 3352 102674 98969 530 3175
140 Eames (Alan) Monday Bridge Club 7 Star Regional Master 3285 80813 77309 329 3175
141 Dunstan (Stuart) Waltham Forest Bridge Club 1 Star Regional Master 3253 20858 17228 566 3064
142 Brett (John) Mid Essex Bridge Club 3 Star Regional Master 3225 41562 38337 0 3225
143 Levan-Harris (Marcia) Mid Essex Bridge Club Premier Master 3115 7952 4427 615 2910
144 Wand (Alan) Thorpe Bay Bridge Club 2 Star Regional Master 3075 33109 30034 0 3075
145 Pinto (Bryan) Ilford Bridge Club Regional Master 2999 14185 11119 101 2965
146 Humberstone (Dennis) Collier Row Bridge Club 3 Star Regional Master 2950 49717 46609 0 2950
147 Kettle (Judith) Billericay Mayflower Bridge Club 2 Star Regional Master 2911 30408 27441 84 2883
148 Brace (David) Hutton Duplicate Bridge Club 11 Star Regional Master 2807 124990 121583 900 2507
149 Eason (Richard) Chelmsford Bridge Club 4 Star Regional Master 2745 58340 55466 193 2681
150 Connett (Tim) Lingwood Bridge Club 2 Star Regional Master 2596 35615 32878 212 2525
151 Allen (Graham) Mountnessing Bridge Club 4 Star Regional Master 2560 54589 51909 180 2500
152 Thompson (Keith) Loughton Bridge Club Premier Tournament Master 2482 41347 38336 793 2218
153 Wells (Lorna) Westbury Bridge Club 3 Star Premier Tournament Master 2425 77872 75447 0 2425
154 Stuttard (Nigel) Buttons Bridge Club Premier Master 2383 9574 7124 100 2350
155 Mallett (Jean) Ipswich Hospitals Bridge Club 5 Star Premier Master 2377 31464 29032 82 2350
156 Curtis (Les) Mountnessing Bridge Club 1 Star Premier Tournament Master 2314 57489 55096 118 2275
157 Caldwell (Denis) Mid Essex Bridge Club 2 Star Premier Tournament Master 2289 67722 65356 116 2250
158 McCoy (John) Mid Essex Bridge Club Premier Master 2252 6425 3710 694 2021
159 Curran (Steve) Hamlet Court Bridge Club 5 Star Premier Master 2154 31146 28514 717 1915
160 Raven (Laurence) Loughton Bridge Club 1 Star Premier Tournament Master 2115 54781 45486 196 2050
161 Ensor (Steve) Lingwood Bridge Club Premier Tournament Master 2046 44114 41927 212 1975
162 Webb (Ron) Brevion Bridge Club 3 Star Premier Tournament Master 2025 73560 71535 0 2025
163 Mitchell (Brian) Alpha Bridge Club 4 Star Premier Master 1934 27244 25064 369 1811
164 Bickford (Margaret) Southend And Leigh Bridge Club Premier Tournament Master 1914 42955 40964 116 1875
165 Daitz (Monty) Loughton Bridge Club 4 Star Premier Master 1906 28502 26384 318 1800
166 Irvine (Carolyn) Brevion Bridge Club 2 Star Premier Tournament Master 1875 68706 66831 0 1875
167 Berkley (Brian) Ann Owen Bridge Club 5 Star Premier Tournament Master 1825 90628 88803 0 1825
168 Kite (Pamela) Billericay Mayflower Bridge Club 1 Star Premier Tournament Master 1798 58643 56692 229 1722
169 Fearnley (Barbara) Southend And Leigh Bridge Club Premier Tournament Master 1789 46090 44123 267 1700
170 Moran (Linda) Hamlet Court Bridge Club 5 Star Premier Master 1642 35758 33869 370 1519
171 Goss (Alan) Southend And Leigh Bridge Club 1 Star Premier Tournament Master 1618 57453 55673 243 1537
172 Simpson (Betty) Hutton Duplicate Bridge Club 1 Star Premier Tournament Master 1591 52267 50648 42 1577
173 Smith (Graham) Billericay Mayflower Bridge Club 2 Star Premier Tournament Master 1581 69408 67529 447 1432
174 Patten (David) Collier Row Bridge Club 3 Star Premier Master 1581 24220 22226 619 1375
175 Brown (Sally) Southend And Leigh Bridge Club Premier Tournament Master 1504 40841 39279 87 1475
176 Bessell (Irene) Billericay Mayflower Bridge Club 5 Star Premier Master 1468 38316 36741 161 1414
177 Rodger (Alan) Alpha Bridge Club 4 Star Premier Master 1453 25470 23890 191 1389
178 Genthe (Tanya) Thorpe Bay Bridge Club 2 Star Premier Master 1420 16006 13715 1306 985
179 Waller (Gary) Collier Row Bridge Club County Master 1389 4471 2657 637 1177
180 Bennett (Paul) Felsted Bridge Club Premier Tournament Master 1367 47947 46496 126 1325
181 Stewart (Derek) Billericay Mayflower Bridge Club 5 Star Premier Master 1312 33901 32115 711 1075
182 Sawyer (Ashley) Collier Row Bridge Club County Master 1261 4221 2567 589 1065
183 Warren (David) Hutton Duplicate Bridge Club 4 Star Premier Tournament Master 1233 81330 79495 903 932
184 McCue (Carol) Mountnessing Bridge Club 5 Star Premier Master 1223 36492 34997 408 1087
185 Tatur (Remi) Waltham Forest Bridge Club Premier Master 1213 9505 8165 190 1150
186 Wallace (Joan) Monday Bridge Club 3 Star Premier Master 1193 21960 13358 133 1149
187 Bone (Pat) Woodham Ferrers Bridge Club 5 Star Premier Master 1176 35165 33989 0 1176
188 Scott (Colin) Mid Essex Bridge Club County Master 1137 3017 1880 0 1137
189 Margutti (Simon) Apple Bridge Club 1 Star Premier Tournament Master 1107 54994 53842 68 1084
190 Tewari (V) Loughton Bridge Club 1 Star Premier Master 1100 13546 12446 0 1100
191 Hook (Charles) Collier Row Bridge Club 2 Star Premier Master 1100 15132 13431 902 799
192 Cosgrove (John) Collier Row Bridge Club 5 Star Premier Master 1070 37750 36493 281 976
193 Murray (James) Lingwood Bridge Club 1 Star Premier Master 1053 14381 12958 555 868
194 Withey (Peter) Mid Essex Bridge Club County Master 1050 2514 1464 0 1050
195 Butler (Lorraine) Hutton Duplicate Bridge Club 3 Star Premier Tournament Master 1015 70189 68495 1018 676
196 Nicklin (Pat) Southend And Leigh Bridge Club 2 Star Premier Tournament Master 1014 67940 66698 342 900
197 Segal (Anne) Felsted Bridge Club Premier Tournament Master 1002 40856 39649 307 900
198 Green (Raymond) Loughton Bridge Club 1 Star Master 999 14528 13432 146 950
199 Rand (Michael) Southend And Leigh Bridge Club 3 Star Master 996 22367 20930 662 775
200 Wallace (Melvin) Monday Bridge Club 1 Star Master 987 10233 9246 0 987
201 Fallek (Harry) Collier Row Bridge Club 3 Star Tournament Master 950 70781 69831 0 950
202 Clark (David) Thorpe Bay Bridge Club 5 Star Tournament Master 913 92536 91547 114 875
203 Ward (Judy) Southend And Leigh Bridge Club 1 Star Master 894 13804 12571 508 725
204 Forrest (Linda) Loughton Bridge Club Master 876 6549 5507 249 793
205 Forrest (Andrew) Loughton Bridge Club Master 876 7080 6038 249 793
206 Cast (Paul) Thorpe Bay Bridge Club 4 Star Master 868 28397 26814 1072 511
207 Wallace (Cath) Rochford & Rayleigh Bridge Club Tournament Master 853 45963 45061 74 828
208 Randall (Graham) Southend And Leigh Bridge Club 4 Star Master 840 28890 27911 209 770
209 Langstone (Mike) Ann Owen Bridge Club 1 Star Tournament Master 825 51012 50187 0 825
210 Olliffe (Graham) Loughton Bridge Club 1 Star Master 817 10349 9359 259 731
211 Crapnell (Diana) Old House Friday Bridge Club 1 Star Master 809 12223 11390 36 797
212 Glover (Sharon) Billericay Mayflower Bridge Club 1 Star Master 807 12574 11711 84 779
213 McCheyne (Janet) Brentwood & District Bridge Club 2 Star Tournament Master 800 60443 59643 0 800
214 Goodswen (Mike) Billericay Mayflower Bridge Club 1 Star Tournament Master 756 51442 50388 447 607
215 Wilkins (Alf) Loughton Bridge Club 4 Star Master 748 25107 24264 143 700
216 Wallace (Ken) Rochford & Rayleigh Bridge Club 4 Star Master 728 26693 25916 74 703
217 Panter (Leslie) Harlow Non-Smokers Bridge Club 5 Star Master 702 33009 32254 80 675
218 Haubrick (Tim) Loughton Bridge Club County Master 691 3957 2979 431 547
219 Williams (Keith) Ann Owen Bridge Club Tournament Master 687 46736 45874 262 600
220 Loveridge (Judith) Lingwood Bridge Club 5 Star Master 681 36670 35827 243 600
221 Fox (Cath) Chelmsford Bridge Club County Master 679 3525 2459 581 485
222 McVeigh (Helen) Mountnessing Bridge Club 5 Star Master 675 30710 30035 0 675
223 Hunt (Nick) Lingwood Bridge Club Tournament Master 664 40649 39958 41 650
224 Platt (Lawrence) Mid Essex Bridge Club 3 Star Master 650 22688 21928 165 595
225 French (Tony) Hutton Duplicate Bridge Club Master 650 6062 4463 1424 175
226 Riddleston (John) Lingwood Bridge Club 4 Star Tournament Master 650 80385 79735 0 650
227 Bird (Ken) Ilford Bridge Club Tournament Master 644 49976 49332 0 644
228 Davis (Ian) Mid Essex Bridge Club Tournament Master 628 46071 45443 0 628
229 Goddard (Arthur) Marylebone Cricket Club Bridge Society 1 Star Master 625 10635 9919 0 625
230 French (Sue) Hutton Duplicate Bridge Club County Master 605 2711 1246 1290 175
231 Skinner (Zuby) St. Annes Bridge Club 4 Star Tournament Master 605 89927 89012 465 450
232 Riddleston (Ann) Lingwood Bridge Club 2 Star Tournament Master 600 61417 60817 0 600
233 Hardaway (Kenneth) Alpha Bridge Club 1 Star Master 600 12416 11567 374 475
234 Thorburn (Susan) Lingwood Bridge Club 1 Star Master 593 12211 11431 280 500
235 Sannie-Lamptey (Yekky) Thorpe Bay Bridge Club 3 Star Master 587 24289 23378 486 425
236 Nettlingham (Paul) Lingwood Bridge Club 2 Star Tournament Master 586 69927 68918 634 375
237 Howchen (Gary) Mid Essex Bridge Club Advanced Master 573 9423 8505 518 400
238 Smith (Norman) Mid Essex Bridge Club Tournament Master 562 48440 47654 336 450
239 Richardson (Peter) Waltham Forest Bridge Club 4 Star Master 558 26156 21725 325 450
240 Pay (Joan) Felsted Bridge Club 1 Star Master 550 13646 13096 0 550
241 Fenton (Sandra) Hutton Duplicate Bridge Club 4 Star Master 544 29477 28032 283 450
242 Bland (Geri) Ann Owen Bridge Club 1 Star Master 525 11327 10802 0 525
243 Goodey (Peter) Mountnessing Bridge Club 3 Star Tournament Master 516 75471 74872 124 475
244 Szczuka (Jurek) Hutton Duplicate Bridge Club 5 Star Master 503 31639 30629 760 250
245 Matthews (Charles) Collier Row Bridge Club Tournament Master 502 43619 42912 307 400
246 Strudwick (Marlene) Brevion Bridge Club 5 Star Master 500 34080 33580 0 500
247 Spindler (Gillian) Alpha Bridge Club 5 Star Master 500 39304 38804 0 500
248 Hope (David) Mid Essex Bridge Club 1 Star Master 500 11220 10720 0 500
249 Webb (Tony) Mid Essex Bridge Club District Master 498 2278 1780 0 498
250 Bremerman (Alan) Old House Friday Bridge Club 4 Star Tournament Master 496 80965 80428 62 475
251 Darling (Colin) Southend And Leigh Bridge Club 4 Star Master 495 27371 26785 136 450
252 Nicklin (Ashley) Thorpe Bay Bridge Club Advanced Master 474 9838 8867 746 225
253 Stansfield (David) Southend And Leigh Bridge Club 2 Star Master 459 15938 15211 402 325
254 Clark (Patricia) Southend And Leigh Bridge Club 4 Star Tournament Master 458 87529 86954 175 400
255 Love (Christine) Ann Owen Bridge Club Tournament Master 450 44420 43970 0 450
256 King (Steve) Ilford Bridge Club County Master 450 2795 2345 0 450
257 Wood (Michael) Ann Owen Bridge Club Tournament Master 450 49511 49061 0 450
258 Glover (Terence) Mid Essex Bridge Club Advanced Master 448 7693 7198 70 425
259 Shupick (Stella) Ilford Bridge Club 6 Star Tournament Master 445 103690 102955 435 300
260 Read (Charles) Woodham Ferrers Bridge Club 2 Star Tournament Master 445 61963 61278 360 325
261 Laurence (Phil) Wimbledon Bridge Club 1 Star Tournament Master 441 50254 49580 349 325
262 Braby (Paul) Southend And Leigh Bridge Club 1 Star Tournament Master 440 52983 52312 346 325
263 Stribling (Mike) Meon Bridge Club 1 Star Tournament Master 425 55781 55256 150 375
264 Betts (Ron) Felsted Bridge Club 2 Star Master 425 17344 16919 0 425
265 Edwards (John) Thorpe Bay Bridge Club Tournament Master 418 46304 45850 54 400
266 Warner (Dianne) Lingwood Bridge Club 2 Star Tournament Master 418 66253 65800 53 400
267 Perry (Maryann) Southend And Leigh Bridge Club 4 Star Master 414 27055 26465 170 357
268 Beecher (Marion) Ilford Bridge Club 5 Star Master 412 36244 35452 570 222
269 Leyland (Jocelyn) Stratford St Mary Bridge Club 5 Star Master 408 31467 30844 323 300
270 Braithwaite (Michael) Hamlet Court Bridge Club 4 Star Master 403 29874 29015 684 175
271 Bromfield (Petra) Southend And Leigh Bridge Club Master 391 6587 5735 692 160
272 Seal (Ken) Alpha Bridge Club 2 Star Master 390 19423 18752 421 250
273 Stares (Martin) Apple Bridge Club 5 Star Master 384 31391 31007 0 384
274 Goodey (Ann) Monday Bridge Club 4 Star Master 383 28020 27572 98 350
275 Court (John) Monday Bridge Club 2 Star Master 375 18568 18193 0 375
276 Seal (Gerry) Southend And Leigh Bridge Club Master 372 5204 4409 635 160
277 Harris (Henry) Monday Bridge Club Advanced Master 369 9034 8665 0 369
278 Poter (Val) Brevion Bridge Club District Master 362 2093 1375 534 184
279 Maczka (Evelyn) Woodham Ferrers Bridge Club 2 Star Master 357 18143 17673 170 300
280 McLauchlan (Ivan) Lingwood Bridge Club Tournament Master 356 42967 42200 617 150
281 Chesher (Christine) Woodham Ferrers Bridge Club Master 355 5556 5187 21 348
282 Comer (Chris) Billericay Mayflower Bridge Club 5 Star Master 354 32389 32027 12 350
283 Westwick (Bill) Lingwood Bridge Club 3 Star Master 350 21007 20657 0 350
284 Lewis (Leon) Billericay Mayflower Bridge Club Tournament Master 350 45478 45128 0 350
285 Miller (Ian) Rochford & Rayleigh Bridge Club 3 Star Master 347 22485 21745 590 150
286 Fitzgerald (James) Collier Row Bridge Club County Master 343 4024 3645 54 325
287 Mangalore (Raj) Westbury Bridge Club County Master 343 3455 3076 54 325
288 Bresler (Gaynor) Stratford St Mary Bridge Club County Master 340 3845 3289 119 300
289 Nouri (Yun) Alpha Bridge Club 5 Star Master 336 35101 34643 183 275
290 Jeffrey (Gordon) Monday Bridge Club 5 Star Master 330 30007 29568 164 275
291 Timmis (Simon) Lingwood Bridge Club 4 Star Master 326 27212 26584 453 175
292 Woolf (Myrna) Ilford Bridge Club 3 Star Tournament Master 325 78266 77740 301 225
293 Madge (Clive) None 2 Star Master 325 17858 17533 0 325
294 Williams (Maggie) Ann Owen Bridge Club 1 Star Master 325 13237 12912 0 325
295 Davies (Brian) Ann Owen Bridge Club 3 Star Master 324 21475 21104 71 300
296 Gilbert (David) Ilford Bridge Club 1 Star Master 309 10722 6721 177 250
297 Cooper (David) Collier Row Bridge Club Master 304 5243 4932 11 300
298 Roast (D) None County Master 303 4120 3711 159 250
299 Robinson (Bob) St. Annes Bridge Club 4 Star Master 300 25982 25682 0 300
300 Myers (Rita) Thorpe Bay Bridge Club 1 Star Master 300 10150 9850 0 300
301 Phillips (Betty) Westbury Bridge Club 2 Star Master 300 16081 15781 0 300
302 Rogers (Anthony) Southend And Leigh Bridge Club Advanced Master 296 9934 9597 62 275
303 Taylor (Susan) Southend And Leigh Bridge Club County Master 292 3013 2688 50 275
304 Wilkins (Peter) Loughton Bridge Club 4 Star Master 288 28416 28002 189 225
305 Brown (Peter) Beauchief Bridge Club County Master 283 4507 4208 24 275
306 Archer (Carol) Billericay Mayflower Bridge Club Master 279 5959 5671 13 275
