Friday Morning Pairs Friday Morn Session January 21, 2011
Scores after 13 rounds Factored to 156.0 Average Section A North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
6 66.95 208.88 A 1 1 2.50(OA) Patricia Richeson - Linda Gaylor
3 54.38 169.67 A 2 0.91(SA) Mary Radoye - Kathleen Richardson
7 53.49 166.88 B 3 1 6 0.65(SA) Clara Hong - Edward Hong
10 53.28 166.22 A 4 0.46(SA) Carol Taylor - Helen Martin
12 51.83 161.72 B 5 2 0.45(SB) Vivian Herbert - Emily Berry Hoak
1 51.46 160.57 B 3 0.32(SB) Hazel Snyder - Bernard Moritz
2 49.75 155.22 A Fred Bender - Theresa Bender
5 47.99 149.72 A Virginia Cordle - Yuko Richter
11 46.68 145.65 C George Lake - Nan Lake
4 46.31 144.49 B Dorothy Margolin - Barbara Whiting
13 44.69 139.44 B Claudia McDonald - Gladys O'Meara
9 43.37 135.30 B Mary Bollinger - Jan Besio
8 38.62 120.48 B Charles Williams III - Mary Rupe
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13
\/
1> 10 7 12 10 0 7 4- 1- 1- 3 7 4- 10
100 50 150 100 -400 50 -110 -150 -150 -130 50 -110 100
2> 6 6 12 6 2 10 11 6 - 6 6 6 -
-420 -420 50 -420 -430 -400 -170 -420 -450 -420 -420 -420 -450
3> 10- 7- 4 0 2 4 1 10- 7- 4 12 7- 7-
200 110 100 -90 -50 100 -70 200 110 100 300 110 110
4> 6- 1- 12 3- 3- 10 8- 11 6- 5 0 1- 8-
-100 -680 930 -650 -650 170 140 790 -100 -620 -850 -680 140
5> 3 9- 3 3 3 9- 11 3 7 12 7 0 7
-200 140 -200 -200 -200 140 170 -200 -100 600 -100 -300 -100
6> 10 2 4- 12 7- 10 0 7- 4- 4- 1 4- 10
450 400 420 480 430 450 100 430 420 420 130 420 450
7> 4 4 9 9 4 12 7 1 4 4 11 9 0
170 170 620 620 170 800 200 140 170 170 650 620 -100
8> 9- 1 9- 12 9- 3 5- 5- 0 5- 9- 5- 2
590 -50 590 690 590 400 420 420 -100 420 590 420 170
9> 4 4 8 4 8 10- 1- 1- 10- 12 6 8 0
-100 -100 100 -100 100 200 -150 -150 200 400 -50 100 -200
10> 5.46 9.79 3.29 1.67 9.79 9.79 9.79 0.04 9.79 1.67 5.46 5.46
650 680 500 400 680 680 680 -100 680 400 NP 650 650
11> 0.04 7.63 2.21 7.63 7.63 7.63 7.63 1.13 7.63 7.63 7.63 7.63
-50 990 270 990 990 990 990 NP 240 990 990 990 990
12> 4.38 10.33 10.33 1.13 1.13 10.33 6.54 1.13 10.33 6.54 6.54 3.29
620 680 680 200 200 680 650 NP 200 680 650 650 230
13> 3 12 7- 3 1 11 5 0 9- 6 3 9- 7-
PASS 600 150 PASS -100 300 90 -110 200 120 PASS 200 150
14> 4.38 4.38 4.38 4.38 4.38 4.38 10.88 4.38 10.88 10.88 4.38 4.38
-450 -450 -450 -450 -450 -450 -420 -450 -420 -420 -450 -450 NP
15> 9- 3- 3- - 6- 12 6- 3- 3- 9- 9- - 9-
-100 -200 -200 -300 -140 620 -140 -200 -200 -100 -100 -300 -100
16> 4 4 8 4 - 4 8 11- 8 11- - 10 4
-140 -140 -50 -140 -620 -140 -50 200 -50 200 -620 100 -140
17> 10.88 10.88 3.83 8.71 10.88 5.46 1.67 0.04 6.54 7.63 1.67 3.83
NP 200 200 80 140 200 90 -50 -100 110 120 -50 80
18> 7.63 9.79 3.29 9.79 3.29 9.79 0.04 6.54 3.29 3.29 11.96 3.29
NP -140 -100 -200 -100 -200 -100 -300 -170 -200 -200 50 -200
19> 12 6- 0 6- 2 11 2 6- 6- 6- 2 6- 10
450 140 -150 140 -100 200 -100 140 140 140 -100 140 170
20> 7- 7- 1 7- 7- 7- 7- 7- 7- 7- 7- 2 0
650 650 110 650 650 650 650 650 650 650 650 200 -100
21> 1 1 3- 10- 10- 10- 7 7 3- 1 7 10- 5
-200 -200 -100 660 660 660 630 630 -100 -200 630 660 600
22> 11.96 0.58 3.29 9.79 7.08 3.29 0.58 3.29 10.88 7.08 7.08 7.08
1100 -110 100 NP 300 200 100 -110 100 500 200 200 200
23> 1 9- 9- 9- 9- 9- 6 3- 3- 9- 0 3- 3-
-200 130 130 130 130 130 100 -100 -100 130 -400 -100 -100
24> 0 7 1 7 7 7 7 7 7 7 7 7 7
210 450 420 450 450 450 450 450 450 450 450 450 450
25> 11 8 11 5 5 2 5 1 11 0 5 9 5
100 -170 100 -620 -620 -630 -620 -650 100 -680 -620 -140 -620
26> 9- 2- 6- 4 9- 5 9- 9- - - 2- 12 6-
100 -140 -100 -120 100 -110 100 100 -180 -180 -140 200 -100
Friday Morning Pairs Friday Morn Session January 21, 2011
Scores after 13 rounds Factored to 156.0 Average Section A East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
9 66.82 208.48 A 1 2 1.88(OA) Irving Weinstein - Bruce Grunwald
3 59.73 186.35 C 2 1 1 5 1 1 1.44(OB) Tish Hite - Pamela Ruckner
12 54.23 169.19 B 3 2 4 0.67(SB) Elizabeth Winn - Ann Sandler
8 53.60 167.23 B 4 3 5 0.48(SB) Michael Brown - Gertrude Gordon
7 52.86 164.93 C 5 4 2 4 0.34(SB) Robert Van Duyne - Maloy Jones
6 52.54 163.92 B 5 0.19(SB) Ann Boehm - Audrey Fritts
4 49.77 155.28 C 3 0.25(SC) Hilda Hollinger - Dortha Doersch
2 48.40 151.01 B David Schmid - Inga Schmid
13 46.09 143.81 B Nancy Henderson - Arthur Henderson Jr
1 45.77 142.81 C Nancy Jester - Jim Anderson
10 42.76 133.40 C Lyn Ross - Joan Webster
11 40.94 127.73 C Sylvia Saba - Ann Niczky
5 36.01 112.35 C Lyn Cini - Tom Link
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13
\/
1> 2 10- 5 10- 0 9 2 5 12 7- 5 2 7-
-100 150 -50 150 -150 130 -100 -50 400 110 -50 -100 110
2> 6 6 6 11- 0 6 6 6 10 6 2 11- 1
420 420 420 450 -50 420 420 420 430 420 400 450 170
3> 1- 4- 4- 8 8 12 0 10 4- 8 4- 11 1-
-200 -110 -110 -100 -100 90 -300 50 -110 -100 -110 70 -200
4> 1 10- 5- 0 7 8- 12 8- 10- 2 3- 3- 5-
-790 680 100 -930 620 650 850 650 680 -170 -140 -140 100
5> 2- 5 9 0 9 5 9 12 2- 5 1 9 9
-140 100 200 -600 200 100 200 300 -140 100 -170 200 200
6> 10 7- 7- 7- 0 11 4- 7- 2 2 12 2 4-
-400 -420 -420 -420 -480 -130 -430 -420 -450 -450 -100 -450 -430
7> 8 3 8 3 1 8 3 0 12 5 8 11 8
-170 -620 -170 -620 -650 -170 -620 -800 100 -200 -170 -140 -170
8> 12 2- 6- 0 2- 2- 6- 9 10 6- 2- 6- 11
100 -590 -420 -690 -590 -590 -420 -400 -170 -420 -590 -420 50
9> 4 0 8 6 4 4 1- 12 10- 8 10- 8 1-
-100 -400 100 50 -100 -100 -200 200 150 100 150 100 -200
10> 8.71 10.33 10.33 2.21 6.54 2.21 6.54 2.21 6.54 11.96 2.21 2.21
-500 -400 -400 NP -680 -650 -680 -650 -680 -650 100 -680 -680
11> 4.38 4.38 4.38 4.38 4.38 4.38 4.38 4.38 11.96 4.38 10.88 9.79
-990 -990 -990 -990 -990 -990 -990 -990 50 NP -990 -240 -270
12> 1.67 10.88 5.46 10.88 5.46 1.67 8.71 5.46 7.63 1.67 10.88 1.67
-680 -200 -650 -200 -650 -680 -230 -650 -620 NP -680 -200 -680
13> 9 9 11 2- 1 4- 7 9 12 0 2- 4- 6
PASS PASS 100 -200 -300 -150 -90 PASS 110 -600 -200 -150 -120
14> 7.63 7.63 7.63 7.63 7.63 1.13 7.63 7.63 7.63 1.13 7.63 1.13
450 450 450 450 450 NP 420 450 450 450 420 450 420
15> 2- 5- 11- 0 2- 5- 2- 8- 8- 8- 8- 2- 11-
100 140 300 -620 100 140 100 200 200 200 200 100 300
16> 11- 11- 2 8 8 4 8 - 8 4 4 - 8
620 620 -100 140 140 50 140 -200 140 50 50 -200 140
17> 3.29 10.33 1.13 8.17 6.54 10.33 1.13 11.96 1.13 5.46 8.17 4.38
-140 50 -200 -80 -90 NP 50 -200 100 -200 -110 -80 -120
18> 2.21 0.04 8.71 8.71 2.21 11.96 4.38 5.46 2.21 8.71 8.71 8.71
100 -50 200 200 100 NP 300 140 170 100 200 200 200
19> 5- 1 2 10 0 5- 5- 5- 12 5- 5- 10 10
-140 -200 -170 100 -450 -140 -140 -140 150 -140 -140 100 100
20> 10 4- 12 4- 4- 4- 4- 4- 11 4- 4- 4- 4-
-200 -650 100 -650 -650 -650 -650 -650 -110 -650 -650 -650 -650
21> 1- 7 5 11 5 11 8- 8- 11 1- 5 1- 1-
-660 -600 -630 200 -630 200 100 100 200 -660 -630 -660 -660
22> 4.92 4.92 8.71 0.04 11.42 11.42 8.71 8.71 1.13 4.92 2.21 4.92
-200 -200 -100 -1100 110 110 -100 -100 -500 NP -200 -300 -200
23> 8- 6 11 8- 2- 8- 2- 2- 2- 12 2- 8- 2-
100 -100 200 100 -130 100 -130 -130 -130 400 -130 100 -130
24> 5 5 12 5 5 5 11 5 5 5 5 5 5
-450 -450 -210 -450 -450 -450 -420 -450 -450 -450 -450 -450 -450
25> 7 1 11 4 1 1 12 7 7 7 3 10 7
620 -100 650 170 -100 -100 680 620 620 620 140 630 620
26> 2- 2- 2- 9- 11- 5- 11- 8 9- 2- 0 7 5-
-100 -100 -100 140 180 100 180 120 140 -100 -200 110 100
Friday Morning Pairs Friday Morn Session January 21, 2011
Scores after 9 rounds Factored to 156.0 Average Section B North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
6 59.72 186.33 A 1 6 1.20(SA) Michael Stoller - Bob Kutz
1 56.01 174.75 A 2 0.84(SA) Ginger Jones - Mac Jackson
10 55.00 171.61 C 3 1 1 3 3 0.81(OB) Howard Haynes - Marie Haynes
11 53.38 166.56 A 4 0.42(SA) Michelene Swartz - Leroy Smith
12 51.30 160.06 B 5 2 0.39(SB) Ray Morgan - Virginia Morgan
4 51.13 159.52 B 3 0.28(SB) Becky Arends - Linda Cranston
9 50.52 157.63 B Janice Schneeloch - Paul Schneeloch
5 49.22 153.56 A John Moore - Mary Moore
3 47.28 147.52 C 2 0.20(SC) Betty Hanley - Arthur Fleming
7 43.75 136.50 C John Hite - Pete Webster
8 43.75 136.50 C Carole Forsten - Barbara Buder
2 39.15 122.14 A Nancy Tobin - Armand Wagner
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 2 5 7 2 0 7 7 4 2
-400 ---- ---- ---- -110 50 -400 -420 50 50 -170 -400
2> 8 4 4 6- 6- 1 1 4 1
800 ---- ---- ---- 100 100 150 150 50 50 100 50
3> 3- 0 8 3- 3- 3- 3- 7 3-
PASS ---- ---- ---- -100 140 PASS PASS PASS PASS 110 PASS
4> 6 7- 4- 2 3 4- 0 7- 1
-90 110 ---- ---- ---- -100 -180 -120 -100 -300 110 -200
5> 4 1 5 2- 2- 8 0 6- 6-
-130 -400 ---- ---- ---- -110 -180 -180 100 -430 50 50
6> 5 7 0 1- 8 5 5 1- 3
430 450 ---- ---- ---- 210 400 460 430 430 400 420
7> 5- 1- 5- 5- 1- 5- 0 5- 5-
100 -650 100 ---- ---- ---- 100 -650 100 -660 100 100
8> 7 5- - 4 8 - 5- 3 2
50 -50 -130 ---- ---- ---- -100 100 -130 -50 -110 -120
9> 2 0 6- 2 5 2 6- 4 8
-100 -150 130 ---- ---- ---- -100 100 -100 130 -50 400
10> 5- 2- 8 5- 1 5- 5- 0 2-
660 630 1440 660 ---- ---- ---- 150 660 660 -200 630
11> 6 6 6 1- 1- 1- 1- 6 6
450 450 450 150 ---- ---- ---- 150 150 150 450 450
12> 6- 2 2 2 2 6- 6- 6- 2
-430 -460 -460 -460 ---- ---- ---- -460 -430 -430 -430 -460
13> 7 0 3 3 3 3 7 3 7
-680 -1460 -710 -710 -710 ---- ---- ---- -710 -680 -710 -680
14> 6 0 4 2 4 1 7- 7- 4
140 -500 100 50 100 ---- ---- ---- -110 150 150 100
15> 0.06 5.13 7.94 2.31 5.13 2.31 6.81 2.31
NP -200 630 680 -100 ---- ---- ---- 630 -100 650 -100
16> 2 2 6- 2 8 2 5 2 6-
-150 -150 -130 -150 -110 -150 ---- ---- ---- -140 -150 -130
17> 4 4 0 1 4 4 4 8 7
-170 -170 -420 -200 -170 -170 ---- ---- ---- -170 100 50
18> 3- 3- 0 3- 8 3- 3- 3- 7
-450 -450 -480 -450 300 -450 ---- ---- ---- -450 -450 -420
19> 0 4 4 4 8 1 4 4 7
-1190 -680 -680 -680 -230 -710 -680 ---- ---- ---- -680 -630
20> 3 7 3 7 3 3 7 0 3
130 150 130 150 130 130 150 ---- ---- ---- -140 130
21> 7- 5- 1 2 7- 3- 0 3- 5-
650 620 140 170 650 300 100 ---- ---- ---- 300 620
22> 2 1 3- 5 8 7 0 3- 6
90 -50 110 120 170 150 -100 110 ---- ---- ---- 140
23> 6 2 6 6 6 3 1 6 0
660 600 660 660 660 620 150 660 ---- ---- ---- -100
24> 4- 1- 3 0 6 8 4- 1- 7
100 -50 50 -130 140 420 100 -50 ---- ---- ---- 300
25> 1 7 0 3 6 8 3 3 5
-200 110 -910 -150 100 500 -150 -150 -50 ---- ---- ----
26> 2 7 2 6 4 8 0 2 5
-200 500 -200 200 -100 620 -620 -200 130 ---- ---- ----
27> 7 0 5- 1 2- 8 5- 2- 4
110 -200 50 -90 -50 150 50 -50 PASS ---- ---- ----
28> 2- 0 6 1 6 6 6 2- 6
---- -90 -490 50 -400 50 50 50 -90 50 ---- ----
29> 3 7 3 0 3 7 5 1 7
---- 630 660 630 -100 630 660 650 600 660 ---- ----
30> 1- 6- 6- 1- 1- 6- 4 6- 1-
---- -50 110 110 -50 -50 110 100 110 -50 ---- ----
31> 5 8 1 5 0 5 5 5 2
---- ---- 660 690 620 660 170 660 660 660 630 ----
32> 7 4 1- 3 7 0 5 7 1-
---- ---- 100 -200 -650 -300 100 -680 -100 100 -650 ----
33> 1- 5 0 5 3 8 5 7 1-
---- ---- -140 130 -150 130 50 550 130 150 -140 ----
34> 6- 6- 6- 4 1- 1- 0 6- 3
---- ---- ---- 620 620 620 170 -200 -200 -800 620 -100
35> 2 5 7 2 2 2 7 7 2
---- ---- ---- -620 -120 -90 -620 -620 -620 -90 -90 -620
36> 7 - 4- 4- 2 7 7 3 -
---- ---- ---- 100 -1440 -650 -650 -680 100 100 -660 -1440
Friday Morning Pairs Friday Morn Session January 21, 2011
Scores after 9 rounds Factored to 156.0 Average Section B East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
11 66.41 207.19 A 1 3 1.41(OA) A Helms - Werner Weingartner
12 59.90 186.88 A 2 4 1.05(OA) Dianne Morton - Lud Coco
6 55.55 173.33 C 3 1 1 2 2 1.08(OB) James Borowski - Sandy Gurev
5 52.87 164.94 B 4 2 0.50(SB) Eleanor Seaman - Nancy Ward
8 51.85 161.78 C 5 3 2 5 0.36(SB) Jane Dunck - Tom Dunck
7 51.71 161.33 B 4 0.25(SB) Walt Williams - Marsha Foster
1 48.79 152.22 C Steve Gaumond - Bob Wilkes
2 48.47 151.22 A Leo Rogers - Camille Berg
10 46.99 146.61 B Martha Buell - Peggy Barron
3 40.77 127.20 C Jette Mikita - Marsha Berner
4 38.75 120.89 C Barbara Garay - Joan Bower
9 37.50 117.00 B John O'Meara - John Dirk Walecka
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 6 8 1 1 3 4 1 6 6
400 ---- 420 ---- -50 ---- -50 110 170 -50 400 400
2> 0 1- 7 7 4 4 4 7 1-
-800 ---- -150 ---- -50 ---- -50 -100 -100 -100 -50 -150
3> 4- 4- 4- 4- 8 1 0 4- 4-
PASS ---- PASS ---- PASS ---- PASS 100 -110 -140 PASS PASS
4> 5 - 3- 8 - 3- 7 6 2
120 -110 ---- 100 ---- 300 ---- -110 100 200 180 90
5> 5- 7 0 8 1- 3 1- 5- 4
180 400 ---- -100 ---- 430 ---- -50 110 -50 180 130
6> 0 1 3 3 6- 8 5 6- 3
-460 -450 ---- -430 ---- -430 ---- -400 -210 -420 -400 -430
7> 6- 2- 2- 8 2- 2- 2- 2- 6-
650 -100 -100 ---- 660 ---- -100 ---- -100 -100 -100 650
8> 2- 7- 7- 2- 5 6 4 1 0
50 130 130 ---- 50 ---- 110 ---- 120 100 -50 -100
9> 8 6 1- 1- 4 0 6 6 3
150 100 -130 ---- -130 ---- 50 ---- -400 100 100 -100
10> 2- 0 2- 2- 8 5- 2- 7 5-
-660 -1440 -660 -660 ---- 200 ---- -630 ---- -660 -150 -630
11> 6- 2 6- 6- 2 2 2 6- 2
-150 -450 -150 -150 ---- -450 ---- -450 ---- -450 -150 -450
12> 1- 6 1- 6 1- 6 1- 6 6
430 460 430 460 ---- 430 ---- 460 ---- 430 460 460
13> 5 1 5 5 5 1 1 8 5
710 680 710 710 710 ---- 680 ---- 680 ---- 1460 710
14> 4 - 6 - 4 4 2 8 7
-100 -150 -50 -150 -100 ---- -100 ---- -140 ---- 500 110
15> 2.88 5.69 0.06 1.19 5.69 5.69 7.94 2.88
-630 100 -680 -650 100 ---- 100 ---- NP ---- 200 -630
16> 3 6 6 0 1- 6 6 6 1-
140 150 150 110 130 150 ---- 150 ---- 150 ---- 130
17> 4 7 0 4 1 4 4 4 8
170 200 -100 170 -50 170 ---- 170 ---- 170 ---- 420
18> 4- 4- 4- 0 1 4- 4- 4- 8
450 450 450 -300 420 450 ---- 450 ---- 450 ---- 480
19> 4 4 0 1 7 8 4 4 4
680 680 230 630 710 1190 680 ---- 680 ---- 680 ----
20> 1 8 5 5 5 5 1 1 5
-150 140 -130 -130 -130 -130 -150 ---- -150 ---- -130 ----
21> 6 4- - 2- 4- - 8 2- 7
-170 -300 -650 -620 -300 -650 -100 ---- -620 ---- -140 ----
22> 0 2 1 6 8 7 4- 4- 3
---- -170 -140 -150 -90 100 50 -110 ---- -110 ---- -120
23> 2 8 5 2 7 6 2 2 2
---- -660 100 -620 -660 -150 -600 -660 ---- -660 ---- -660
24> 2 1 0 3- 3- 6- 6- 5 8
---- -140 -300 -420 -100 -100 50 50 ---- -50 ---- 130
25> 2 0 7 5 1 5 8 3 5
-100 ---- -500 200 150 -110 150 910 50 ---- 150 ----
26> 4 0 6 8 1 6 6 3 2
100 ---- -620 200 620 -500 200 200 -130 ---- -200 ----
27> 5- 0 1 2- 8 5- 2- 4 7
50 ---- -150 -110 -50 200 50 -50 PASS ---- 90 ----
28> 2 2 5- 2 8 5- 2 2 7
---- -50 ---- -50 90 -50 490 90 -50 -50 ---- 400
29> 5 1 5 3 1 7 5 1 8
---- -630 ---- -660 -630 -650 -660 -600 -630 -660 ---- 100
30> 6- 1- 6- 4 1- 1- 1- 6- 6-
---- 50 ---- -110 50 -100 -110 -110 -110 50 ---- 50
31> 3 8 3 3 3 0 3 7 6
-660 ---- -170 ---- -660 -660 -660 -690 -660 -620 -630 ----
32> 5 1 8 1 3 4 1 6- 6-
300 ---- -100 ---- 680 -100 100 200 -100 650 650 ----
33> 3 5 0 6- 3 3 1 8 6-
-130 ---- -50 ---- -550 140 -130 -130 -150 150 140 ----
34> 4 6- 6- 1- 8 1- 1- 1- 5
---- -170 ---- 200 ---- 200 -620 800 -620 -620 -620 100
35> 6 6 6 6 1 3 1 1 6
---- 620 ---- 620 ---- 620 620 90 120 90 90 620
36> 3- 6 1 1 1 7- 5 3- 7-
---- 650 ---- 680 ---- -100 -100 -100 1440 660 650 1440