Friday Morning Pairs Friday Morn Session December 10, 2010
Scores after 9 rounds Average: 108.0 Section A North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 56.02 121.00 B 1 1 4 1.00(SA) Hazel Snyder - Bernard Moritz
10 53.70 116.00 B 2 2 0.70(SA) Jack Heslip - Mary Bollinger
7 53.24 115.00 A 3 0.50(SA) Nancy Tobin - Becky Arends
8 53.01 114.50 A 4 0.35(SA) Lud Coco - Ginger Jones
2 51.16 110.50 A Mac Jackson - Kathleen Ritchie
4 50.23 108.50 B Elizabeth Winn - Ruth Hudson
6 48.61 105.00 A Patricia Richeson - Linda Miller
9 47.45 102.50 B Leo Rogers - Michelene Swartz
3 46.76 101.00 A Nancy Ward - Mary Radoye
5 39.81 86.00 B Charles Williams - Mary Rupe
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 0 7- 7- 5 3- 1 6 3- 2
-430 ---- 100 100 -110 -130 -170 -90 -130 -150
2> 5- 2- 1 5- 0 5- 8 2- 5-
620 ---- 300 170 620 50 620 660 300 620
3> 4 4 7- 0 7- 4 4 1 4
420 ---- 420 450 170 450 420 420 230 420
4> 2 3- 7- 3- 7- 1 0 6 5
110 150 ---- 600 150 600 90 -200 300 180
5> 2 6 2 2 2 6 6 8 2
-480 -450 ---- -480 -480 -480 -450 -450 -230 -480
6> 8 6 1 3 6 1 1 4 6
800 420 ---- -50 100 420 -50 -50 140 420
7> 5 2- 2- 2- 7 7 2- 0 7
90 -100 -100 ---- -100 110 110 -100 -200 110
8> 7- 1 3- 5 3- 6 0 2 7-
130 -170 -130 ---- -100 -130 -50 -300 -150 130
9> 8 - - 5- 2- 4 5- 7 2-
200 -140 -140 ---- -50 -110 -100 -50 100 -110
10> 2 3 7 4- - 7 7 4- -
-1390 -650 200 -620 -----1470 200 200 -620 -1470
11> 4 6 5 2- 1 2- 8 7 0
-50 130 50 -100 ---- -110 -100 170 140 -300
12> 6- 6- 2- 8 - 5 2- 4 -
-130 -130 -180 50 ---- -400 -140 -180 -150 -400
13> 5- 2 4 7- 2 7- 0 5- 2
100 -600 -110 200 -600 ---- 200 -660 100 -600
14> 7- 5 1 7- 5 5 3 1 1
100 50 -120 100 50 ---- 50 -90 -120 -120
15> 8 7 1- 3- 1- 3- 5- 0 5-
100 -170 -990 -490 -990 ---- -490 -460 -1020 -460
16> 1 6- 0 2- 6- 6- 6- 2- 4
170 510 -50 420 510 510 ---- 510 420 450
17> 2 2 6 0 6 2 8 6 4
-100 -100 50 -500 50 -100 ---- 110 50 -50
18> 5 5 5 1 0 7- 3 2 7-
110 110 110 -100 -300 140 ---- 100 80 140
19> 5- 0 8 5- 2 2 5- 2 5-
-620 -690 -600 -620 -630 -630 -620 ---- -630 -620
20> 0 1- 8 1- 5 7 3 5 5
-690 -650 200 -650 -620 100 -630 ---- -620 -620
21> - 8 3 7 - 5 3 3 6
-200 200 90 120 -200 100 90 ---- 90 110
22> 3- 3- 3- 3- 3- 3- 3- 8 3-
-1430 -1430 -1430 -1430 -1430 -1430 -1430 1100 -----1430
23> 7 3- 3- 3- 1 7 3- 0 7
200 100 100 100 -100 200 100 -140 ---- 200
24> 5- 5- 8 0 2 2 5- 5- 2
-420 -420 50 -480 -450 -450 -420 -420 ---- -450
25> 6 0 1- 3 4 1- 6 6 8
920 -50 420 450 520 420 920 920 940 ----
26> 3- 3- 0 7- 3- 3- 3- 3- 7-
-710 -710 -1460 -680 -710 -710 -710 -710 -680 ----
27> 6 - 6 4 3 8 - 2 6
150 -100 150 130 110 400 -100 -50 150 ----
28> 8 4 - 2- 6 6 2- - 6
---- 650 170 -200 -100 620 620 -100 -200 620
29> 6 0 6 1 2 6 4 3 8
---- 100 -680 100 -650 -200 100 -140 -170 200
30> 8 3 3 5 0 3 6- 1 6-
---- 460 130 130 140 -100 130 430 110 430
Friday Morning Pairs Friday Morn Session December 10, 2010
Scores after 9 rounds Average: 108.0 Section A East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 56.94 123.00 A 1 3/4 1.00(SA) Linda Gaylor - Virginia Cordle
2 56.25 121.50 B 2/3 1 5/6 3 0.63(OB) Marsha Foster - Michael Jenks
4 56.25 121.50 A 2/3 5/6 0.60(SA) Barbara Schlicht - Marlene Heslip
5 54.86 118.50 A 4 0.35(SA) Yuko Richter - Irving Weinstein
7 52.31 113.00 B 2 0.34(SB) Fern Gundaker - Ruth Hecker
6 50.69 109.50 C 1 2 0.32(OC) Tom Doyle - Betsy Paul
8 48.61 105.00 B David Schmid - Inga Schmid
10 47.92 103.50 C Barbara Garay - Joan Bower
3 42.13 91.00 A Joe Fisler - Camille Berg
9 34.03 73.50 C Beverly Ragborg - Joan Johnson
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 8 7 - 2 - 4- 3 6 4-
430 ---- 170 -100 90 -100 130 110 150 130
2> 2- 2- 5- 0 7 5- 2- 2- 8
-620 ---- -620 -300 -660 -170 -300 -620 -620 -50
3> 4 4 4 4 - 7 8 4 -
-420 ---- -420 -420 -420 -450 -230 -170 -420 -450
4> 7 4- 8 - 2 4- 3 - 6
-90 -150 ---- 200 -600 -300 -150 -180 -600 -110
5> 2 2 2 6 0 6 6 6 6
450 450 ---- 450 480 230 480 480 480 480
6> 7 2 7 7 4 5 2 2 0
50 -420 ---- 50 50 -140 -100 -420 -420 -800
7> 5- 5- 5- 8 5- 1 1 3 1
100 100 100 ---- 200 100 -110 -110 -90 -110
8> 7 8 4- 6 3 - 4- - 2
170 300 130 ---- 150 100 -130 130 -130 50
9> 7- 2- 7- 1 2- 5- 5- 0 4
140 50 140 ---- -100 50 110 110 -200 100
10> 1 1 3- 3- 7- 7- 6 1 5
-200 -200 620 620 ---- 1470 1470 1390 -200 650
11> 0 3 1 5- 8 7 4 5- 2
-170 -50 -140 100 ---- 300 110 50 100 -130
12> 5- 5- 4 0 7- 7- 1- 3 1-
180 180 150 -50 ---- 400 400 130 140 130
13> 4 2- - 6 6 2- - 6 8
110 -100 -200 600 600 ---- -100 -200 600 660
14> 7 7 - 7 3 - 3 3 5
120 120 -100 120 -50 ---- -100 -50 -50 90
15> 6- 8 4- 2- 6- 0 4- 1 2-
990 1020 490 460 990 ---- -100 490 170 460
16> 5- 5- 4 1- 7 1- 1- 1- 8
-420 -420 -450 -510 -170 -510 ---- -510 -510 50
17> 2 8 4 2 6 6 6 0 2
-50 500 50 -50 100 100 ---- 100 -110 -50
18> 6 7 - 8 3 - 3 5 3
-80 100 -140 300 -110 -140 ---- -110 -100 -110
19> 2- 2- 6 2- 6 8 2- 0 6
620 620 630 620 630 690 620 ---- 600 630
20> 6- 3 3 8 1 6- 5 0 3
650 620 620 690 -100 650 630 ---- -200 620
21> 1 2 7- 7- 3 0 5 5 5
-120 -110 200 200 -100 -200 -90 ---- -90 -90
22> 4- 4- 4- 4- 4- 4- 4- 0 4-
1430 1430 1430 1430 1430 1430 1430 -1100 ---- 1430
23> 1 7 1 1 4- 4- 4- 8 4-
-200 100 -200 -200 -100 -100 -100 140 ---- -100
24> 6 6 2- 6 2- 2- 0 2- 8
450 450 420 450 420 420 -50 420 ---- 480
25> 4 2 6- 8 2 6- 2 5 0
-520 -920 -420 50 -920 -420 -920 -450 -940 ----
26> 4- 4- 4- 4- 4- 8 4- - -
710 710 710 710 710 1460 710 680 680 ----
27> 5 2 0 7- 7- 2 6 4 2
-110 -150 -400 100 100 -150 50 -130 -150 ----
28> 2 0 2 4 5- 7- 7- 5- 2
---- -620 -650 -620 -170 100 200 200 100 -620
29> 6 2 2 8 4 2 5 7 0
---- 200 -100 -100 680 140 -100 170 650 -200
30> 8 0 5 5 1- 5 7 3 1-
---- 100 -460 -130 -130 -430 -130 -110 -140 -430
Friday Morning Pairs Friday Morn Session December 10, 2010
Scores after 9 rounds Average: 108.0 Section B North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
2 66.44 143.50 B 1 1 1 1 2.00(OA) Clara Hong - Edward Hong
5 56.94 123.00 A 2 3/4 0.99(OA) John Moore - Mary Moore
3 54.63 118.00 B 3 2 6 0.50(SA) Dorothy Margolin - Barbara Whiting
6 53.94 116.50 B 4 3 0.35(SA) Gladys O'Meara - Jan Besio
8 49.07 106.00 C 1 0.21(SC) Howard Haynes - Marie Haynes
7 48.84 105.50 A Michael Stoller - Bob Kutz
9 45.60 98.50 B Eleanor Seaman - Gertrude Gordon
10 42.82 92.50 C John Hite - Pete Webster
4 41.67 90.00 C Hilda Hollinger - Dortha Doersch
1 40.05 86.50 B Janice Schneeloch - Paul Schneeloch
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 1 4- 2 4- 4- 0 4- 8 7
-980 ---- -450 -490 -450 -450 -990 -450 100 50
2> 0 1 3- 3- 6 3- 3- 7- 7-
-490 ---- -480 -460 -460 -450 -460 -460 -420 -420
3> 6 1- 3- 1- 8 3- 6 6 0
-150 ---- -190 -170 -190 -50 -170 -150 -150 -500
4> 3 3 3 3 3 3 8 3 7
-100 -100 ---- -100 -100 -100 -100 600 -100 120
5> 2 8 6- 0 2 2 4- 6- 4-
-980 -450 ---- -480 -1010 -980 -980 -510 -480 -510
6> 2 7 8 4 0 6 4 4 1
-90 100 ---- 400 -50 -110 90 -50 -50 -100
7> 1 4 7- 7- 6 5 1 1 3
-100 170 620 ---- 620 300 200 -100 -100 140
8> 6 2- 4 6 1 6 2- 8 0
140 50 100 ---- 140 -50 140 50 150 -90
9> 3 5- 5- 8 5- 2 5- 1 0
-100 -50 -50 ---- 100 -50 -110 -50 -140 -170
10> 6- 6- 3- 3- 3- - 3- - 8
620 620 600 600 ---- 600 150 600 150 750
11> 3- - 7 2 8 5- - 5- 3-
100 -50 140 50 ---- 300 110 -50 110 100
12> 5 7 4 7 2- 2- 7 - -
140 150 100 150 ---- 50 50 150 -140 -140
13> 1 5- 7- 5- 2 7- 4 0 3
100 600 630 600 110 ---- 630 170 -200 140
14> - 3 7- - 7- 5- 3 5- 3
-170 -140 50 -170 50 ---- -100 -140 -100 -140
15> 4 4 4 - 7 4 4 8 -
630 630 630 -100 650 ---- 630 630 660 -100
16> 6- 6- 3 3 3 1 5 0 8
100 100 -110 -110 -110 -500 ---- -50 -630 200
17> 1 8 3- 5- 5- 3- 7 0 2
-420 630 -100 -50 -50 -100 ---- 590 -500 -140
18> 3 7 1 4- 2 7 7 0 4-
-150 100 -420 50 -400 100 ---- 100 -430 50
19> 5 5 5 5 - - 5 8 2
450 450 450 450 -100 -100 450 ---- 480 300
20> 4- 8 7 2- 1 2- 0 6 4-
-100 300 120 -110 -140 -110 -200 ---- 100 -100
21> 2 5 6- 2 6- 2 2 8 2
-480 -450 -430 -480 -430 -480 -480 ---- -230 -480
22> 1- 8 1- 0 3 5 5 5 7
-500 400 -500 -600 -300 -150 -150 -150 ---- -50
23> 6- 5 1 1 6- 1 8 3- 3-
150 110 -100 -100 150 -100 210 90 ---- 90
24> 0 4 7 5- 8 5- 2- 2- 1
-530 -50 150 50 300 50 -110 -110 ---- -140
25> 2 7 4 8 5 6 2 2 0
-620 -140 -600 -50 -300 -150 -620 -620 -1370 ----
26> 4 8 4 0 6- 6- 4 1- 1-
-100 600 -100 -400 140 140 -100 -200 -200 ----
27> 6 6 1 1 3 6 6 6 1
140 140 -100 -100 110 140 140 140 -100 ----
28> 3- 5 1- 7 7 3- 1- 0 7
---- 50 110 -100 140 140 50 -100 -200 140
29> 1 6 3- 6 8 6 3- 1 1
-----1460 -680 -710 -680 -650 -680 -710 -1460 -1460
30> 5 5 1- 5 5 5 0 8 1-
---- 170 170 140 170 170 170 -90 420 140
Friday Morning Pairs Friday Morn Session December 10, 2010
Scores after 9 rounds Average: 108.0 Section B East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
7 61.34 132.50 C 1 1 1 2 2 1 1.50(OA) Tom Link - Lyn Cini
1 55.79 120.50 B 2/3 2 5 0.60(SA) Walt Williams - Bruce Grunwald
3 55.79 120.50 A 2/3 0.60(SA) Helen Martin - Kathleen Richardson
9 49.77 107.50 C 4 3 2 3 0.36(SB) Nancy Jester - Jim Anderson
10 49.54 107.00 C 4 4 0.25(SB) James Boyd - Martha Boyd
4 48.38 104.50 B Martha Buell - Peggy Barron
6 46.76 101.00 C Nan Lake - Ginna Berkenkamp
8 45.83 99.00 B Bill Meeks - Michael Brown
5 45.14 97.50 B Joanne Limric - Mary Burns
2 41.67 90.00 C Robert Van Duyne - Frederick Gore
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 7 8 3- 3- 6 0 3- 1 3-
980 ---- 990 450 450 490 -100 450 -50 450
2> 8 4- 7 4- 4- - 4- - 2
490 ---- 460 480 460 460 420 460 420 450
3> 2 4- 6- 2 4- 2 6- 8 0
150 ---- 170 190 150 170 150 190 500 50
4> 5 5 0 5 5 5 1 5 5
100 100 ---- -600 100 100 100 -120 100 100
5> 6 0 3- 1- 1- 8 3- 6 6
980 450 ---- 510 480 480 1010 510 980 980
6> 2 1 4 0 4 4 7 8 6
-90 -100 ---- 50 -400 50 50 100 110 90
7> 4 7 - 7 - 5 2 7 3
-170 100 -620 ---- 100 -620 -140 -300 100 -200
8> 5- 5- 4 0 2 8 7 2 2
-50 -50 -100 ---- -150 -140 90 50 -140 -140
9> 2- 2- 2- 7 0 8 2- 5 6
50 50 50 ---- 140 -100 170 50 100 110
10> 4- 4- 7- 4- 0 4- 1- 7- 1-
-600 -600 -150 -600 ---- -750 -600 -620 -150 -620
11> 7- 1 2- 6 4- 0 4- 2- 7-
50 -140 -110 -50 ---- -100 -300 -100 -110 50
12> 1 4 7- 1 7- 5- 3 5- 1
-150 -100 140 -150 ---- 140 -50 -140 -50 -150
13> - 8 2- 5 6 7 - 2- 4
-630 200 -600 -140 -110 ---- -100 -630 -600 -170
14> - 2- 7- 5 - 7- 2- 5 5
-50 100 170 140 -50 ---- 170 100 140 140
15> 4 0 7- 7- 1 4 4 4 4
-630 -660 100 100 -650 ---- -630 -630 -630 -630
16> 8 5 0 5 1- 7 1- 3 5
630 110 -200 110 -100 500 ---- -100 50 110
17> 8 2- 6 2- 7 4- 0 1 4-
500 50 140 50 420 100 ---- -630 -590 100
18> 8 3- 3- 6 5 1 1 1 7
430 -50 -50 400 150 -100 ---- -100 -100 420
19> 3 6 7- 3 7- 3 3 3 0
-450 -300 100 -450 100 -450 -450 ---- -450 -480
20> 5- 3- 7 3- 5- 0 8 1 2
110 100 140 100 110 -300 200 ---- -120 -100
21> 6 6 1- 6 6 3 6 1- 0
480 480 430 480 480 450 480 ---- 430 230
22> 1 5 6- 3 0 3 6- 3 8
50 300 500 150 -400 150 500 150 ---- 600
23> 4- 1- 1- 7 3 0 7 4- 7
-90 -150 -150 100 -110 -210 100 -90 ---- 100
24> 7 0 8 2- 4 5- 1 5- 2-
140 -300 530 -50 50 110 -150 110 ---- -50
25> 3 6 2 1 6 4 6 0 8
300 620 150 140 620 600 620 50 1370 ----
26> 1- 4 1- 0 4 4 6- 8 6-
-140 100 -140 -600 100 100 200 400 200 ----
27> 5 2 2 2 2 7 2 7 7
-110 -140 -140 -140 -140 100 -140 100 100 ----
28> 1 4- 4- 3 6- 6- 8 1 1
---- -140 -50 -50 -110 100 100 200 -140 -140
29> 0 7 2 2 4- 4- 7 2 7
---- 650 1460 680 680 710 710 1460 680 1460
30> 3 3 3 3 8 6- 0 3 6-
---- -170 -170 -170 -170 90 -140 -420 -170 -140