Friday Morning Pairs Friday Morn Session December 3, 2010
Scores after 9 rounds Average: 108.0 Section A North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
2 65.74 142.00 A 1 2 1.73(OA) Mac Jackson - Virginia Cordle
6 59.26 128.00 A 2 6 0.77(SA) Patricia Richeson - Linda Miller
8 57.64 124.50 B 3 1 3 0.72(OB) Clara Hong - Edward Hong
1 54.86 118.50 B 4 2 6 0.39(SA) Hazel Snyder - Bernard Moritz
5 51.62 111.50 A Kathleen Richardson - Barbara Schlicht
3 50.23 108.50 A Mary Radoye - Kathleen Ritchie
11 48.15 104.00 C 3 1 5/6 0.28(SB) Ann Niczky - Jan Besio
7 46.53 100.50 C 2 0.20(SC) Lyn Cini - Tom Link
4 42.13 91.00 B Ruth Hudson - Leo Rogers
9 37.04 80.00 C Betty Hanley - Arthur Fleming
10 36.81 79.50 C Sylvia Saba - Tish Hite
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 1- 7- 5 1- 5 7- 1- 5 1-
400 ---- ---- 460 430 400 430 460 400 430 400
2> 8 0 7 2 1 3 5- 5- 4
100 ---- ---- -300 50 -170 -200 -140 -100 -100 -110
3> - 4 4 8 6 7 2 4 -
-1370 ---- ---- -660 -660 -170 -630 -620 -690 -660 -1370
4> 7- 2 4- 4- 7- - - 4- 4-
100 -120 ---- ---- -110 -110 100 -300 -300 -110 -110
5> 1 5 7- 3- 3- 7- 1 1 6
-430 50 ---- ---- 200 -400 -400 200 -430 -430 150
6> 4 4 6- 8 1- 1- 4 0 6-
100 100 ---- ---- 200 300 90 90 100 -110 200
7> 4 7 3 5- 1 5- 1 1 8
-100 200 -500 ---- ---- 100 -800 100 -800 -800 300
8> 1 3- 0 2 7 5- 8 3- 5-
130 150 -50 ---- ---- 140 490 460 1400 150 460
9> 6- 1- 8 4- 6- 4- 1- 1- 1-
-100 -130 400 ---- ---- -110 -100 -110 -130 -130 -130
10> 7- 6 3 3 7- 3 0 3 3
100 -660 -690 -690 ---- ---- 100 -690 -720 -690 -690
11> 8 7 6 1- 3- 1- 3- 0 5
110 50 -100 -450 ---- ---- -420 -450 -420 -500 -300
12> 6 7 0 8 5 3- 3- 2 1
170 620 -300 650 ---- ---- 140 100 100 50 -100
13> 7- 7- - 4 - 6 2 4 4
680 680 -200 650 -200 ---- ---- 660 620 650 650
14> 5 5 - 3 8 7 - 2 5
-50 -50 -140 -110 110 ---- ---- 100 -140 -120 -50
15> 5- 1 5- 8 1 3 1 5- 5-
650 -100 650 680 -100 ---- ---- 620 -100 650 650
16> 1 3 7- 5- 7- 5- 0 3 3
-130 -50 200 100 200 100 ---- ---- -620 -50 -50
17> 3 6- 3 6- 8 3 3 0 3
-450 -420 -450 -420 50 -450 ---- ---- -450 -480 -450
18> 6 5 8 3 - 3 3 - 7
-200 -400 130 -420 -450 -420 ---- ---- -420 -450 100
19> 3- 3- 1 0 3- 8 7 3- 6
-50 -50 -100 -150 -50 200 150 ---- ---- -50 130
20> 5- 7 8 3 3 5- 0 3 1
650 680 850 100 100 650 -600 ---- ---- 100 -500
21> 4 8 2 2 6 7 0 5 2
250 1400 -100 -100 600 630 -200 ---- ---- 500 -100
22> 8 5 5 5 3 7 - - 2
450 400 400 400 170 430 -50 -50 ---- ---- 130
23> 1 3- 3- 3- 3- 6 0 7 8
-120 -110 -110 -110 -110 100 -140 200 ---- ---- 400
24> 2- 8 2- 2- 6- 2- 2- 6- 2-
420 980 420 420 450 420 420 450 ---- ---- 420
25> 2- 5- 7 1 0 8 2- 5- 4
-150 -100 100 -800 -1100 110 -150 -100 -120 ---- ----
26> 8 6 4- 0 1- 1- 4- 3 7
620 140 -100 -200 -170 -170 -100 -140 170 ---- ----
27> 0 8 3- 1 6 6 2 6 3-
-1100 150 -100 -300 -50 -50 -150 -50 -100 ---- ----
28> 5- 7 5- 0 1- 8 1- 3- 3-
---- 110 140 110 -200 -100 600 -100 50 50 ----
29> 6 6 4 0 8 6 1- 3 1-
---- 150 150 120 -100 200 150 70 100 70 ----
30> 5 5 0 5 1 8 5 5 2
---- 490 490 450 490 460 990 490 490 480 ----
31> 7- - 6 2 - 7- 4 4 4
---- ---- 100 -400 50 -210 -400 100 -90 -90 -90
32> - 5 - 6 2 7 3- 8 3-
---- ---- -150 -90 -150 -50 -120 90 -100 100 -100
33> - 4 7 7 2 7 5 3 -
---- ---- -50 120 400 400 50 400 150 110 -50
Friday Morning Pairs Friday Morn Session December 3, 2010
Scores after 9 rounds Average: 108.0 Section A East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 61.81 133.50 A 1 3 1.29(OA) Linda Gaylor - Joan Tokarz
3 57.87 125.00 A 2 0.77(SA) Marsha Foster - Nancy Tobin
6 56.94 123.00 A 3 0.55(SA) Becky Arends - Helen Martin
10 55.32 119.50 A 4 0.39(SA) Charles Sadowski - Michael Jenks
2 53.24 115.00 B 1 0.56(SB) David Schmid - Inga Schmid
7 51.62 111.50 C 2 1 2 0.42(SC) Nancy Jester - Jim Anderson
5 48.15 104.00 C 3 2 5/6 0.29(SC) Betsy Paul - Tom Doyle
11 45.83 99.00 C Hilda Hollinger - Dortha Doersch
4 42.13 91.00 C Armand Wagner - Carolyn Wood
9 39.35 85.00 C Beverly Ragborg - Joan Johnson
8 37.73 81.50 C Libby Albanese - Steve Berger
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 6- 3 - 6- - 3 3 6- 6-
-400 -430 ---- -460 ---- -400 -460 -430 -430 -400 -400
2> 0 7 5 2- 8 2- 1 4 6
-100 200 ---- 140 ---- 100 300 100 -50 110 170
3> 7- 2 1 6 4 4 4 7- 0
1370 630 ---- 620 ---- 690 660 660 660 1370 170
4> - 6 7- 7- 3- 3- 3- 3- -
-100 120 300 ---- 300 ---- 110 110 110 110 -100
5> 4- 3 - 7 7 - 2 4- 7
400 -50 -200 ---- 430 ---- 430 -200 -150 400 430
6> 6- 4 6- 4 8 1- 1- 0 4
-90 -100 -90 ---- -100 ---- 110 -200 -200 -300 -100
7> 1 2- 5 7 7 0 2- 4 7
-200 -100 500 800 ---- 800 ---- -300 -100 100 800
8> 4- 2- 8 0 4- 2- 6 7 1
-150 -460 50 -1400 ---- -150 ---- -460 -140 -130 -490
9> 6- 3- 0 6- 6- 6- 3- 1- 1-
130 110 -400 130 ---- 130 ---- 130 110 100 100
10> 5 5 8 5 5 5 - - 2
690 690 720 690 690 ---- 690 ---- -100 -100 660
11> 6- 2 4- 6- 8 3 0 4- 1
450 100 420 450 500 ---- 300 ---- -110 420 -50
12> 4- 8 4- 0 6 7 2 3 1
-100 300 -100 -650 -50 ---- 100 ---- -170 -140 -620
13> 7- 6 4 4 7- 4 - - 2
200 -620 -650 -650 200 -650 ---- -680 ---- -680 -660
14> 7- 7- 5 6 0 3 3 3 1
140 140 110 120 -110 50 ---- 50 ---- 50 -100
15> 2- 7 0 2- 7 2- 2- 7 5
-650 100 -680 -650 100 -650 ---- -650 ---- 100 -620
16> 8 2- 5 - 5 2- 7 5 -
620 -100 50 -200 50 -100 130 ---- 50 ---- -200
17> 5 1- 8 0 5 5 5 1- 5
450 420 480 -50 450 450 450 ---- 420 ---- 450
18> 5 5 7- 7- 1 5 2 3 0
420 420 450 450 -100 420 200 ---- 400 ---- -130
19> 8 4- 4- 2 0 4- 1 4- 7
150 50 50 -130 -200 50 -150 50 ---- 100 ----
20> 5 5 5 7 2- 2- 8 1 0
-100 -100 -100 500 -650 -650 600 -680 ---- -850 ----
21> 6 3 2 6 1 4 8 0 6
100 -500 -600 100 -630 -250 200 -1400 ---- 100 ----
22> 5 6 1 0 7- 3 7- 3 3
---- -170 -130 -430 -450 50 -400 50 -400 ---- -400
23> 4- 0 2 7 8 4- 1 4- 4-
---- 110 -400 -100 120 140 110 -200 110 ---- 110
24> 1- 5- 5- 5- 5- 0 1- 5- 5-
---- -450 -420 -420 -420 -420 -980 -450 -420 ---- -420
25> 8 0 5- 5- 2- 2- 1 4 7
1100 ---- -110 150 150 100 100 -100 120 800 ----
26> 6- 6- 0 3- 2 5 3- 1 8
170 ---- 170 -620 100 -140 140 100 -170 200 ----
27> 2 2 8 6 0 2 4- 4- 7
50 ---- 50 1100 150 -150 50 100 100 300 ----
28> 6- 0 2- 6- 1 4- 2- 4- 8
---- 100 ---- -600 -110 100 -140 -50 -110 -50 200
29> 0 2 2 6- 2 5 4 6- 8
---- -200 ---- -150 -150 -70 -150 -100 -120 -70 100
30> 7 0 3 3 3 3 8 6 3
---- -460 ---- -990 -490 -490 -490 -490 -450 -480 -490
31> 6 7- - - 4 7- 4 2 4
210 ---- 400 ---- -100 -100 90 400 90 -50 90
32> 2 6 1 7- 4- 3 0 7- 4-
50 ---- 120 ---- -90 150 100 90 -100 150 100
33> 1 6 1 7- 3 4 5 1 7-
-400 ---- -50 ---- -400 50 -150 -120 -110 -400 50
Friday Morning Pairs Friday Morn Session December 3, 2010
Scores after 9 rounds Average: 108.0 Section B North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
9 68.12 147.13 A 1 1 2.30(OA) Dianne Morton - Lud Coco
7 59.96 129.52 A 2 5 0.84(SA) Leroy Smith - Michelene Swartz
2 51.11 110.39 A 3 0.60(SA) Ginger Jones - Camille Berg
10 50.10 108.22 B 4 1 0.48(SB) Gladys O'Meara - Claudia McDonald
5 49.94 107.87 A 5 0.24(SA) John Moore - Mary Moore
6 49.93 107.85 C 2 3 0.34(SB) Howard Haynes - Marie Haynes
3 47.86 103.37 B Jack Heslip - Werner Weingartner
8 45.29 97.82 A Michael Stoller - Bob Kutz
1 42.69 92.21 B Janice Schneeloch - Paul Schneeloch
4 42.39 91.57 B Marlene Heslip - Mary Bollinger
11 41.54 89.73 B Charles Williams III - Gertrude Gordon
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 5.93 1.43 1.43 5.93 5.93 5.93 1.43 3.20
140 ---- ---- ---- -50 -50 140 140 140 -50 AVE- ----
2> 1.43 6.57 0.14 2.71 4 5.29 7.86 3.20
-430 ---- ---- ---- -90 -460 -200 -180 -110 100 AVE- ----
3> 4.64 7.86 4.64 0.14 4.64 4.64 1.43 3.20
140 ---- ---- ---- 870 140 -90 140 140 -50 AVE- ----
4> 1.75 1.75 6.25 6.25 3.44 7.94 4.56 0.06
-100 -100 ---- ---- ---- 300 300 100 800 140 -110 ----
5> 4 4 4 0.06 4 4 7.94 4
-480 -480 ---- ---- ---- -480 -980 -480 -480 -450 -480 ----
6> 0.06 2.88 4.56 6.81 1.19 2.88 6.81 6.81
190 490 ---- ---- ---- 520 1020 460 490 1020 1020 ----
7> 5.13 7.38 2.31 2.31 0.06 5.13 7.38 2.31
680 1430 650 ---- ---- ---- 650 630 680 1430 650 ----
8> 0.06 6.81 1.75 6.81 6.81 4 1.75 4
-200 450 -50 ---- ---- ---- 450 450 420 -50 420 ----
9> 1.19 3.44 3.44 7.94 6.25 6.25 0.06 3.44
170 420 420 ---- ---- ---- 500 450 450 -50 420 ----
10> 0.63 4.56 7.94 4.56 4.56 4.56 4.56 0.63
650 680 690 680 ---- ---- ---- 680 680 680 650 ----
11> 7.94 0.06 6.81 1.75 3.44 5.69 1.75 4.56
990 420 980 450 ---- ---- ---- 460 510 450 490 ----
12> 5.69 5.69 1.19 3.44 5.69 7.94 1.19 1.19
50 50 -420 -400 ---- ---- ---- 50 100 -420 -420 ----
13> 2.31 2.31 7.94 2.31 2.31 6.25 2.31 6.25
-100 -100 620 -100 -100 ---- ---- ---- 140 -100 140 ----
14> 4.56 6.81 4.56 2.31 4.56 7.94 0.63 0.63
-200 -100 -200 -300 -200 ---- ---- ---- -50 -450 -450 ----
15> 5.69 1.75 1.75 1.75 4.56 7.94 6.81 1.75
90 -100 -100 -100 80 ---- ---- ---- 600 200 -100 ----
16> 6.81 1.19 4 4 1.19 5.69 1.19 7.94
110 -150 -100 -100 -150 -50 ---- ---- ---- -150 140 ----
17> 0.06 7.94 2.31 2.31 6.25 6.25 4.56 2.31
-140 110 -120 -120 100 100 ---- ---- ---- -90 -120 ----
18> 7.94 0.63 4.56 4.56 4.56 0.63 4.56 4.56
710 -100 130 130 130 -100 ---- ---- ---- 130 130 ----
19> 1.19 6.25 0.06 2.31 6.25 7.94 4.56 3.44
-250 100 -600 -130 100 200 -50 ---- ---- ---- -110 ----
20> 0.63 3.44 6.25 7.94 0.63 3.44 6.25 3.44
-100 110 140 200 -100 110 140 ---- ---- ---- 110 ----
21> 2.88 4.56 6.81 1.19 2.88 6.81 6.81 0.06
50 100 130 -110 50 130 130 ---- ---- ---- -200 ----
22> 5.13 7.38 2.88 2.88 5.13 1.19 7.38 0.06
100 140 -140 -140 100 -180 140 -620 ---- ---- ---- ----
23> 1.75 6.81 0.06 5.13 1.75 3.44 7.94 5.13
-600 -100 -710 -110 -600 -130 200 -110 ---- ---- ---- ----
24> 6.81 1.75 1.75 4.56 1.75 1.75 6.81 6.81
50 -420 -420 -170 -420 -420 50 50 ---- ---- ---- ----
25> 7- 2 2 4- 0 6 7- 2 4-
100 -130 -130 -110 -170 -100 100 -130 -110 ---- ---- ----
26> 0 3- 3- 3- 3- 3- 7 3- 8
650 680 680 680 680 680 710 680 1460 ---- ---- ----
27> - 4- 2- 4- - 7 7 7 2-
-100 400 -50 400 -100 460 460 460 -50 ---- ---- ----
28> 8 3 3 6 0 5 1 7 3
---- 120 -100 -100 PASS -200 -90 -110 50 -100 ---- ----
29> 4- 1 7 7 2 0 4- 7 3
---- -110 -200 200 200 -170 -210 -110 200 -140 ---- ----
30> - 7- 5 7- - 4 2- 2- 6
---- -180 50 -140 50 -180 -150 -170 -170 -50 ---- ----
31> 1- 3- 3- 8 5 0 1- 6- 6-
---- ---- -200 -100 -100 800 100 -300 -200 110 110 ----
32> 8 - 2- 4- - 2- 6- 4- 6-
---- ---- 450 -50 140 200 -50 140 420 200 420 ----
33> 8 1 6 4- 0 7 2- 2- 4-
---- ---- 500 110 200 150 -50 280 140 140 150 ----
34> 1.75 4 4 5.69 1.75 6.81 7.94 0.06
---- ---- ---- 120 140 140 150 120 170 180 110 ----
35> 5.69 1.75 3.44 6.81 0.06 7.94 1.75 4.56
---- ---- ---- 170 -50 PASS 180 -100 400 -50 150 ----
36> 0.63 7.94 6.25 2.31 4 4 6.25 0.63
---- ---- ---- -100 800 200 100 130 130 200 -100 ----
Friday Morning Pairs Friday Morn Session December 3, 2010
Scores after 9 rounds Average: 108.0 Section B East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
4 61.26 132.33 B 1 1 4 1 1.28(OB) Dorothy Margolin - Joe Fisler
10 57.71 124.66 C 2 2 1 2 1 0.96(OB) Jackie Doyle - Frances Neal
3 57.04 123.20 B 3 3 4 0.60(SA) Martha Buell - Joanne Limric
2 56.75 122.59 B 4 4 5 0.42(SA) Bruce Grunwald - Walt Williams
7 49.70 107.35 C 5 5 2 4 0.24(SA) Barbara Garay - Joan Bower
8 48.45 104.66 B Michael Brown - Bill Meeks
1 47.48 102.56 B Ruth Hecker - Linda McDaniel
11 47.47 102.53 C James Borowski - Sandy Gurev
12 45.80 98.92 B Eleanor Seaman - Tessa Lyons
6 44.77 96.71 C Pete Webster - John Hite
9 43.54 94.04 B Vivian Herbert - Peggy Drake
5 41.49 89.62 B Elizabeth Winn - Ann Sandler
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 2.07 2.07 2.07 6.57 6.57 4.80 6.57 2.07
-140 ---- -140 ---- -140 ---- 50 50 AVE+ 50 ---- -140
2> 6.57 4 2.71 0.14 1.43 4.80 7.86 5.29
430 ---- 180 ---- 110 ---- -100 90 AVE+ 460 ---- 200
3> 3.36 3.36 3.36 6.57 0.14 4.80 3.36 7.86
-140 ---- -140 ---- -140 ---- 50 -870 AVE+ -140 ---- 90
4> 4.56 6.25 0.06 3.44 7.94 1.75 1.75 6.25
-100 100 ---- -800 ---- -140 ---- 110 -300 ---- -300 100
5> 4 4 4 0.06 4 4 7.94 4
480 480 ---- 480 ---- 450 ---- 480 480 ---- 980 480
6> 6.81 5.13 5.13 1.19 1.19 3.44 1.19 7.94
-460 -490 ---- -490 -----1020 -----1020 -520 -----1020 -190
7> 0.63 2.88 5.69 0.63 5.69 5.69 2.88 7.94
-1430 -680 -650 -----1430 ---- -650 ---- ---- -650 -680 -630
8> 1.19 4 6.25 6.25 4 1.19 7.94 1.19
-450 -420 50 ---- 50 ---- -420 ---- ---- -450 200 -450
9> 4.56 1.75 4.56 7.94 4.56 0.06 6.81 1.75
-420 -450 -420 ---- 50 ---- -420 ---- ---- -500 -170 -450
10> 3.44 0.06 3.44 3.44 7.38 7.38 3.44 3.44
-680 -690 -680 -680 ---- -650 ---- ---- ---- -650 -680 -680
11> 2.31 1.19 6.25 6.25 3.44 0.06 4.56 7.94
-510 -980 -450 -450 ---- -490 ---- ---- ---- -990 -460 -420
12> 0.06 6.81 6.81 4.56 6.81 2.31 2.31 2.31
-100 420 420 400 ---- 420 ---- ---- ---- -50 -50 -50
13> 0.06 5.69 5.69 1.75 5.69 5.69 5.69 1.75
-620 100 100 -140 100 ---- ---- ---- 100 ---- 100 -140
14> 3.44 7.38 5.69 7.38 3.44 3.44 1.19 0.06
200 450 300 450 200 ---- ---- ---- 200 ---- 100 50
15> 6.25 1.19 6.25 6.25 3.44 2.31 6.25 0.06
100 -200 100 100 -80 ---- ---- ---- -90 ---- 100 -600
16> 6.81 4 0.06 6.81 2.31 1.19 6.81 4
150 100 -140 150 ---- 50 ---- -110 ---- 150 ---- 100
17> 3.44 5.69 5.69 1.75 1.75 7.94 0.06 5.69
90 120 120 -100 ---- -100 ---- 140 ---- -110 ---- 120
18> 3.44 3.44 3.44 3.44 7.38 0.06 7.38 3.44
-130 -130 -130 -130 ---- 100 ---- -710 ---- 100 ---- -130
19> 5.69 4.56 1.75 0.06 6.81 3.44 1.75 7.94
130 110 -100 ---- -200 250 50 ---- -100 ---- 600 ----
20> 0.06 4.56 7.38 4.56 7.38 1.75 4.56 1.75
-200 -110 100 ---- -110 100 -140 ---- -110 ---- -140 ----
21> 6.81 7.94 5.13 1.19 5.13 1.19 3.44 1.19
110 200 -50 ---- -130 -50 -130 ---- -100 ---- -130 ----
22> 2.88 6.81 2.88 0.63 0.63 7.94 5.13 5.13
---- -100 ---- 180 -100 -140 -140 620 ---- 140 ---- 140
23> 6.25 4.56 6.25 0.06 1.19 2.88 7.94 2.88
---- 600 ---- 130 600 -200 100 110 ---- 710 ---- 110
24> 6.25 6.25 1.19 1.19 6.25 1.19 6.25 3.44
---- 420 ---- 420 -50 -50 420 -50 ---- 420 ---- 170
25> 8 2 - - 6 6 6 3- 3-
170 ---- 100 -100 -100 130 130 130 110 ---- 110 ----
26> 4- 4- 8 1 4- 4- 4- 0 4-
-680 ---- -680 -650 -710 -680 -680 -680 -1460 ---- -680 ----
27> 7- 1 7- 1 3- 1 5- 5- 3-
100 ---- -460 100 -460 -400 -460 50 50 ---- -400 ----
28> 8 3 0 7 5 1 5 5 2
---- 200 ---- 90 -120 110 100 -50 100 100 ---- PASS
29> 6 8 3- 3- 7 1 1 5 1
---- 170 ---- 210 110 110 200 -200 -200 140 ---- -200
30> 7- 4 7- 5- - 5- 3 2 -
---- 180 ---- 150 180 170 -50 170 140 50 ---- -50
31> 0 3 8 6- 6- 4- 1- 4- 1-
-800 ---- -100 ---- 300 200 200 100 -110 100 -110 ----
32> 3- 7- 5- 0 1- 7- 3- 5- 1-
-200 ---- 50 ---- -140 -450 -420 50 -200 -140 -420 ----
33> 3- 8 1 0 5- 7 5- 2 3-
-150 ---- 50 ---- -280 -500 -140 -110 -140 -200 -150 ----
34> 2.31 6.25 1.19 6.25 0.06 4 7.94 4
---- -150 ---- -120 ---- -170 -120 -180 -140 -110 -140 ----
35> 1.19 7.94 0.06 2.31 6.25 6.25 3.44 4.56
---- -180 ---- 100 ---- -400 -170 50 50 -150 PASS ----
36> 5.69 4 4 7.38 1.75 0.06 7.38 1.75
---- -100 ---- -130 ---- -130 100 -200 -800 100 -200 ----