Friday Morning Pairs Friday Morn Session October 8, 2010
Scores after  8 rounds  Average:   84.0      Section  A  North-South
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  7   57.77   97.06  B   1     1          1.67(A)  Werner Weingartner - Fred Bender
  3   56.16   94.35  B   2     2          1.17(A)  Mary Radoye - Fern Gundaker
  1   55.63   93.46  B   3     3          0.84(A)  Hazel Snyder - Bernard Moritz
  4   53.45   89.80  B   4                0.58(A)  Clara Hong - Edward Hong
  9   48.55   81.57  B                             Gladys O'Meara - John O'Meara
  6   46.95   78.87  B                             Ruth Hudson - Elizabeth Winn
  8   45.44   76.34  A                             Ginger Jones - Theresa Bender
  5   44.30   74.43  C                             Barbara Garay - Joan Bower
  2   41.75   70.14  B                             Robert Van Duyne - Charles Given


                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>               6.93  0.07  5.79  2.36  4.64  2.36  2.36      
         ----  ----  650  -420   450    50   100    50    50   ----

   2>               4.07  4.07  0.64  4.07  4.07  0.64  6.93      
         ----  ---- -100  -100  -200  -100  -100  -200   110   ----

   3>               4.64  4.64  0.07  1.21  4.64  6.93  2.36      
         ----  ----  200   200  -170  -140   200   500   100   ----

   4>   2.36              2.36  0.07  6.36  6.36  4.64  2.36      
        -150   ----  ---- -150  -170   100   100  -130  -150   ----

   5>   4.64              0.64  2.36  4.64  4.64  0.64  6.93      
          50   ----  ---- -110  PASS    50    50  -110    90   ----

   6>     3-              6.93    3-  0.07  1.21  5.79    3-      
         100   ----  ----  300   100  -140  -100   200   100   ----

   7>     3-  2.36              5.21  6.93  5.21  1.21  0.07      
         100  -140   ----  ----  110   130   110  -170  -300   ----

   8>     3-  1.21              5.79  6.93  1.21  4.64  1.21      
          50  -100   ----  ----  140   150  -100   100  -100   ----

   9>   1.21  6.36              6.36    3-    3-    3-  0.07      
         450   490   ----  ----  490   480   480   480   -50   ----

  10>   2.36  2.36  2.36              2.36  2.36  6.36  6.36      
        -620  -620  -620   ----  ---- -620  -620  -170  -170   ----

  11>   6.36  2.36  1.21              6.36  4.64  0.07    3-      
          50  -430  -440   ----  ----   50  -270  -450  -400   ----

  12>   1.79  0.07  4.64              5.79  1.79    3-  6.93      
        -500 -1100   100   ----  ----  140  -500    50   150   ----

  13>   1.79  5.21    3-  6.93              1.79  0.07  5.21      
        -200   100  -100   200   ----  ---- -200  -620   100   ----

  14>     3-  0.64  2.36  6.36              4.64  0.64  6.36      
         200   -50    50   450   ----  ----  420   -50   450   ----

  15>     3-  0.07  6.93  2.36              5.79  4.64  1.21      
         130  -110   650    50   ----  ----  600   150  -100   ----

  16>   6.36  0.64    3-  6.36    3-              0.64    3-      
        -100  -500  -130  -100  -130   ----  ---- -500  -130   ----

  17>   2.36  1.21  5.21  6.93    3-              0.07  5.21      
        -100  -110   100   500   -50   ----  ---- -150   100   ----

  18>   6.93  0.07  5.79    3-    3-                3-  1.21      
         720  -100   690   620   620   ----  ----  620   600   ----

  19>   2.36  2.36  6.93  2.36  2.36  2.36              5.79      
        -650  -650   100  -650  -650  -650   ----  ---- -620   ----

  20>   4.07  5.79  4.07  6.93  0.07  2.36              1.21      
         200   300   200   630   110   150   ----  ----  130   ----

  21>   6.93  1.79  0.07  1.79  4.64    3-              5.79      
         750  -100  -500  -100   150    50   ----  ----  500   ----

  22>   6.36  6.36  4.07  4.07  1.21  0.07  2.36                  
         420   420   200   200   100   -80   140   ----  ----  ----

  23>   1.79  5.21  5.21  5.21  0.07  1.79  5.21                  
         620   660   660   660   170   620   660   ----  ----  ----

  24>   5.79  0.07  2.36  5.79  5.79  1.21    3-                  
         420  -420  -100   420   420  -300   -50   ----  ----  ----

  25>     1-    7     5-    3-    5-    1-    3-    0             
         -50   590   140   110   140   -50   110  -300   ----  ----

  26>     5     4     1-    1-    1-    1-    7     6             
        -200  -600  -620  -620  -620  -620   200   100   ----  ----

  27>     6     1-    4     0     7     1-    4     4             
         170  -100   -50  -300   400  -100   -50   -50   ----  ----

  28>           5-    4      -    2     7     5-    3      -      
         ----   50  -150  -480  -420   620    50  -400  -480   ----

  29>           3     3     3     3     3     3     7     3       
         ---- -680  -680  -680  -680  -680  -680  -650  -680   ----

  30>           5     2-    4     1     2-    6-    6-    0       
         ----  150   100   130   -50   100   430   430  -100   ----



Friday Morning Pairs Friday Morn Session October 8, 2010
Scores after  8 rounds  Average:   84.0      Section  A  East-West
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
 10   63.08  105.98  A   1                1.67(A)  Charles Sadowski - Jian-Ping Chen
  9   56.70   95.26  B   2     1          1.20(B)  Michael Brown - A Helms
  6   55.73   93.63  C   3     2     1    0.84(A)  Barbara Whiting - Tish Hite
  8   53.52   89.92  C   4     3     2    0.60(B)  Mary Burns - Frederick Bergmann
  1   53.02   89.08  A                             Virginia Cordle - Linda Gaylor
  2   48.78   81.95  C                             Jim Anderson - Nancy Jester
  4   47.38   79.59  B                             David Schmid - Inga Schmid
  3   44.18   74.22  C                             Hilda Hollinger - Dortha Doersch
  5   41.71   70.07  C                             Tom Link - Lyn Cini
  7   36.63   61.54  C                             Jackie Doyle - Frances Neal


                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>         4.64        2.36  0.07  4.64  6.93  4.64  1.21      
         ----  -50   ---- -100  -650   -50   420   -50  -450   ----

   2>         2.93        2.93  2.93  6.36  2.93  0.07  6.36      
         ----  100   ----  100   100   200   100  -110   200   ----

   3>         5.79        2.36  2.36  0.07  2.36  4.64  6.93      
         ----  140   ---- -200  -200  -500  -200  -100   170   ----

   4>   4.64        0.64        2.36  4.64  4.64  6.93        0.64
         150   ---- -100   ----  130   150   150   170   ---- -100 

   5>   2.36        2.36        6.36  6.36  0.07  4.64        2.36
         -50   ----  -50   ----  110   110   -90  PASS   ----  -50 

   6>     3-        5.79        1.21  0.07    3-    3-        6.93
        -100   ----  100   ---- -200  -300  -100  -100   ----  140 

   7>   1.79  4.64        5.79        6.93  1.79        0.07    3-
        -110   140   ----  170   ----  300  -110   ---- -130  -100 

   8>   5.79  5.79        2.36        5.79  1.21        0.07    3-
         100   100   ---- -100   ----  100  -140   ---- -150   -50 

   9>     3-  0.64          3-        6.93  0.64          3-  5.79
        -480  -490   ---- -480   ----   50  -490   ---- -480  -450 

  10>   4.64  0.64  4.64        0.64              4.64  4.64  4.64
         620   170   620   ----  170   ----  ----  620   620   620 

  11>   4.64  6.93  5.79          3-              0.64  0.64  2.36
         430   450   440   ----  400   ----  ----  -50   -50   270 

  12>   6.93    3-  2.36        0.07              1.21  5.21  5.21
        1100   -50  -100   ---- -150   ----  ---- -140   500   500 

  13>   6.93    3-  1.79  0.07                    5.21  5.21  1.79
         620   100  -100  -200   ----  ----  ----  200   200  -100 

  14>   6.36  4.64  0.64  0.64                      3-  2.36  6.36
          50   -50  -450  -450   ----  ----  ---- -200  -420    50 

  15>   2.36  0.07  5.79  4.64                      3-  1.21  6.93
        -150  -650   100   -50   ----  ----  ---- -130  -600   110 

  16>     3-    3-  0.64          3-        0.64        6.36  6.36
         130   130   100   ----  130   ----  100   ----  500   500 

  17>   1.79  1.79  0.07          3-        4.64        5.79  6.93
        -100  -100  -500   ----   50   ----  100   ----  110   150 

  18>   1.21  5.79    3-          3-        0.07        6.93    3-
        -690  -600  -620   ---- -620   ---- -720   ----  100  -620 

  19>   1.21  4.64        4.64  4.64  4.64        4.64        0.07
         620   650   ----  650   650   650   ----  650   ---- -100 

  20>   5.79  0.07        6.93  2.93  4.64        1.21        2.93
        -130  -630   ---- -110  -200  -150   ---- -300   ---- -200 

  21>   1.21  5.21        2.36  0.07    3-        5.21        6.93
        -500   100   ---- -150  -750   -50   ----  100   ----  500 

  22>   2.93        5.79  0.64  6.93  0.64  4.64        2.93      
        -200   ---- -100  -420    80  -420  -140   ---- -200   ----

  23>   1.79        6.93  5.21  5.21  1.79  1.79        1.79      
        -660   ---- -170  -620  -620  -660  -660   ---- -660   ----

  24>   1.21        1.21  1.21  5.79  6.93    3-        4.64      
        -420   ---- -420  -420   300   420    50   ----  100   ----

  25>           1-    5-    5-    0     3-    1-    7           3-
         ---- -140    50    50  -590  -110  -140   300   ---- -110 

  26>           5-    2     5-    3     0     5-    1           5-
         ----  620   200   620   600  -200   620  -100   ----  620 

  27>           0     1     5-    5-    3     3     3           7 
         ---- -400  -170   100   100    50    50    50   ----  300 

  28>     5           0     1-    1-    3     4     6-    6-      
         420   ---- -620   -50   -50   150   400   480   480   ----

  29>     4           4     4     4     4     0     4     4       
         680   ----  680   680   680   680   650   680   680   ----

  30>     6           4-    2      -    4-     -    3     7       
          50   ---- -100  -150  -430  -100  -430  -130   100   ----





Friday Morning Pairs Friday Morn Session October 8, 2010
Scores after  8 rounds  Average:   84.0      Section  B  North-South
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  3   62.80  105.50  B   1     1          1.67(A)  Michael Stoller - Lud Coco
  7   60.42  101.50  A   2                1.17(A)  Leroy Smith - Michelene Swartz
  1   58.04   97.50  B   3     2          0.84(A)  Mac Jackson - Michael Jenks
 10   55.65   93.50  A   4                0.58(A)  Wendell Graham - W L 'Buck' Rogers
  8   47.62   80.00  C         3          0.60(B)  Jim Burowski - Lorraine Maholik
  2   46.73   78.50  B                             Gertrude Gordon - Eleanor Seaman
  9   46.73   78.50  B                             Janice Schneeloch - Paul Schneeloch
  5   43.45   73.00  B                             Marlene Heslip - Barbara Schlicht
  4   42.86   72.00  B                             John Moore - Mary Moore
  6   35.71   60.00  B                             Mary Bollinger - Jack Heslip


                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>                 0     4     4     6-    6-    1     2     4 
         ----  ---- -100   450   450   650   650   300   420   450 

   2>                  -    3-    7     2     6     5      -    3-
         ----  ---- -300  -100   140  -200   110    90  -300  -100 

   3>                 6     2     2     0     2     7     4     5 
         ----  ----  140  -140  -140  -600  -140   170   -50   100 

   4>     0                 3-    2     1     3-    6     7     5 
        -200   ----  ---- -130  -140  -150  -130    90   100  -110 

   5>     4                 4     4     0     2     1     6     7 
          50   ----  ----   50    50  -400  -100  -140    90   110 

   6>     1-                0     3     4     1-    5-    5-    7 
        -140   ----  ---- -170  -110   -80  -140   100   100   200 

   7>     6-    3                 4     6-    2     0     5     1 
         110  -100   ----  ---- PASS   110  -140  -200   100  -170 

   8>     4-    3                 6-    6-    1     2     0     4-
         100    50   ----  ----  150   150   -80   -50  -100   100 

   9>     5     1                 7     0     5     2-    2-    5 
         490   450   ----  ----  990   430   490   480   480   490 

  10>     3     7     5                  -     -    3     3     6 
        -620  -170  -500   ----  ---- -650  -650  -620  -620  -200 

  11>     3     6     3                 3     7     3     3     0 
        -420  -130  -420   ----  ---- -420  -100  -420  -420  -440 

  12>     3     6     0                 2     6     1     6     4 
        -420    50 -1100   ----  ---- -500    50  -800    50  -140 

  13>     6-    6-    1     3-                2     3-    0     5 
         200   200  -200  -110   ----  ---- -170  -110  -620   100 

  14>     4     1-    7     0                 4     4     6     1-
         420   130   500   -50   ----  ----  420   420   450   130 

  15>     5     4     6     2                 7     0     3     1 
         150   140   500  -110   ----  ----  800  -260  -100  -200 

  16>     3     3     6     1     3                 5     0     7 
        -150  -150  -110  -500  -150   ----  ---- -140  -600   100 

  17>     2-    4     5-    7     2-                5-    1     0 
         -50    50   100   130   -50   ----  ----  100  -100  -200 

  18>     7     3     5-    3     0                 3     1     5-
        1440   690   720   690   150   ----  ----  690   620   720 

  19>     7      -    3     5-    3      -                5-    3 
        -150  -650  -620  -170  -620  -650   ----  ---- -170  -620 

  20>     6-    1     6-    4     3     0                 2     5 
         800   110   800   600   210  -100   ----  ----  120   630 

  21>     6     2      -    3      -    6                 4     6 
         150    50  -200   100  -200   150   ----  ----  130   150 

  22>     4     1-    6     6     3     0     6                 1-
         300   140   420   420   170   -50   420   ----  ----  140 

  23>     5-    3     5-    0     2     1     5-                5-
         660   650   660   140   620   170   660   ----  ----  660 

  24>      -    3     5     5     5     2     7                  -
        -130   200   420   420   420   -50   450   ----  ---- -130 

  25>     6      -    7     4-    3     4-    2      -            
         200  -100   800   140   110   140   -50  -100   ----  ----

  26>     3-     -    7     3-     -    3-    6     3-            
        -620  -650   100  -620  -650  -620  -600  -620   ----  ----

  27>     0     6-    4     2-    1     6-    5     2-            
        -150   400   140   -50  -100   400   150   -50   ----  ----

  28>           3     4     0     1-    1-    7     5     6       
         ----   50   100  -480  -100  -100   650   140   620   ----

  29>           4-    4-    4-    1     0     4-    4-    4-      
         ---- -680  -680  -680 -1050 -1190  -680  -680  -680   ----

  30>           4-    7     0     4-    2-    2-    6     1       
         ----  110   490  -200   110   -50   -50   130  -100   ----



Friday Morning Pairs Friday Morn Session October 8, 2010
Scores after  8 rounds  Average:   84.0      Section  B  East-West
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  8   63.39  106.50  B   1     1          1.67(A)  Kathleen Richardson - Helen Martin
  2   62.50  105.00  B   2     2          1.17(A)  Leo Rogers - Claudia McDonald
  3   56.85   95.50  B   3     3          0.84(A)  Marsha Foster - Walt Williams
  6   53.57   90.00  B   4     4          0.58(A)  Nancy Tobin - Becky Arends
  4   52.38   88.00  B                             Joe Fisler - Camille Berg
  5   52.08   87.50  C               1    0.71(C)  Martha Buell - Peggy Barron
  1   48.51   81.50  B                             Sylvia Saba - Tessa Lyons
 10   44.64   75.00  C               2    0.50(C)  Richard Schlachter - Sandy Gurev
  9   37.50   63.00  C                             Audrey Fritts - Ann Boehm
  7   28.57   48.00  C                             Liz Hedgepeth - Peggy Biggins


                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>            -           -    7     6     3     5     3     3 
         ---- -650   ---- -650   100  -300  -450  -420  -450  -450 

   2>           5           1     6-    2     3-    6-    0     3-
         ----  200   ---- -110   300   -90   100   300  -140   100 

   3>           7           5     1     0     5     3     5     2 
         ----  600   ----  140  -140  -170   140    50   140  -100 

   4>     7           3-          1     3-    0     5     2     6 
         200   ----  130   ----  -90   130  -100   140   110   150 

   5>     3           5           6     3     1     3     0     7 
         -50   ----  100   ----  140   -50   -90   -50  -110   400 

   6>     5-          5-          1-    7     1-    4     0     3 
         140   ----  140   ---- -100   170  -100   110  -200    80 

   7>     5     4           7           2     3     6      -     -
         140   100   ----  200   ---- -100  PASS   170  -110  -110 

   8>     6     4           5           7      -    2-     -    2-
          80   -50   ----   50   ----  100  -150  -100  -150  -100 

   9>     2     6           4-          4-    0     2     7     2 
        -490  -450   ---- -480   ---- -480  -990  -490  -430  -490 

  10>     0     4     2           4           1     6-    4     6-
         170   620   500   ----  620   ----  200   650   620   650 

  11>     1     4     4           4           7     4     4     0 
         130   420   420   ----  420   ----  440   420   420   100 

  12>     1     6     7           1           3     5     4     1 
         -50   800  1100   ----  -50   ----  140   500   420   -50 

  13>     3-    6     7     3-          2            -    5      -
         110   200   620   110   ---- -100   ---- -200   170  -200 

  14>     3     0     1     7           5-          3     3     5-
        -420  -500  -450    50   ---- -130   ---- -420  -420  -130 

  15>     7     1     4     5           6           2     0     3 
         260  -500   100   110   ----  200   ---- -150  -800  -140 

  16>     1     7     6     0     4           4           4     2 
         110   600   500  -100   150   ----  150   ----  150   140 

  17>     1-    6     0     7     4-          4-          3     1-
        -100   100  -130   200    50   ----   50   ----  -50  -100 

  18>     1-    6     4     1-    7           0           4     4 
        -720  -620  -690  -720  -150   -----1440   ---- -690  -690 

  19>     1-    1-    4     4     0     6-          6-          4 
         170   170   620   620   150   650   ----  650   ----  620 

  20>     5     3     2     4      -    7           6            -
        -120  -600  -630  -210  -800   100   ---- -110   ---- -800 

  21>     3     4     1     6-    1     1           5           6-
        -130  -100  -150   200  -150  -150   ----  -50   ----  200 

  22>     1     5-    4     3     7     5-    1           1       
        -420  -140  -170  -300    50  -140  -420   ---- -420   ----

  23>     7     1-    5     1-    6     4     1-          1-      
        -140  -660  -620  -660  -170  -650  -660   ---- -660   ----

  24>     2     6-    2     6-    5     4     0           2       
        -420   130  -420   130    50  -200  -450   ---- -420   ----

  25>           4     1     2-    6-    5     0     6-          2-
         ---- -110  -200  -140   100    50  -800   100   ---- -140 

  26>           6-    3-    3-    6-    1     0     3-          3-
         ----  650   620   620   650   600  -100   620   ----  620 

  27>           6     7      -     -    2     3     4-          4-
         ----  100   150  -400  -400  -150  -140    50   ----   50 

  28>     5-          5-    4     0     3     2     7     1       
         100   ----  100   -50  -650  -100  -140   480  -620   ----

  29>     6           7     2-    2-    2-    2-    2-    2-      
        1050   ---- 1190   680   680   680   680   680   680   ----

  30>     2-          4-    2-    4-    0     1     7     6       
        -110   ----   50  -110    50  -490  -130   200   100   ----