Cdbc Friday Morn Session April 9, 2010
Scores after 9 rounds Average: 108.0 Section A North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
12 60.19 130.00 A 1 1 2.93(OA) Patricia Richeson - Virginia Cordle
1 58.10 125.50 A 2 2 2.20(OA) Mac Jackson - Kathleen Ritchie
9 57.87 125.00 B 3 1 3 1 1.65(OA) Hazel Snyder - Bernard Moritz
6 54.17 117.00 B 4 2 5 0.60(SA) Leo Rogers - Fred Bender
10 52.55 113.50 B 5 3 0.34(SA) Charles Williams III - Michael Stoller
11 50.69 109.50 C 1 2 0.85(OC) Marsha Foster - Sandra Lee Chambers
4 49.07 106.00 A Harry Dalby - Lavon Dalby
3 48.15 104.00 B Marlene Heslip - Barbara Warren Schlicht
5 47.22 102.00 A Nancy Ward - Mary Radoye
2 43.06 93.00 B Carol Taylor - Theresa Bender
7 39.58 85.50 C Dorothy Margolin - Barbara Whiting
8 39.35 85.00 B Elizabeth Winn - Ruth Hudson
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 6- 1- 4- 1- 1- 6- 1- 8 4-
110 ---- ---- ---- -50 50 -50 -50 110 -50 140 50
2> 6 3- 1 3- 0 7- 3- 7- 3-
50 ---- ---- ---- -420 -430 -420 -460 100 -420 100 -420
3> 2 1 7 5 3 8 5 5 0
-50 ---- ---- ---- -140 150 120 90 460 120 120 -670
4> 7 0 5- 4 5- 2- 2- 1 8
100 -680 ---- ---- ---- -150 -200 -150 -600 -600 -650 300
5> 4- 4- 4- 0 4- 4- 4- 4- 4-
680 680 ---- ---- ---- 680 650 680 680 680 680 680
6> 4 1 3 0 7 5 2 7 7
100 -80 ---- ---- ---- PASS -200 200 120 -50 200 200
7> 1- 1- 7- 5 1- 1- 5 5 7-
-2220 -2220 -720 ---- ---- -----1470 -2220 -2220 -1470 -1470 -720
8> 2 2 8 0 7 4- 6 4- 2
-50 -50 200 ---- ---- ---- -180 150 50 130 50 -50
9> 2- 2- 2- 0 6- 2- 6- 5 8
-650 -650 -650 ---- ---- ---- -680 100 -650 100 -620 300
10> 6 7- 5 7- 2 2 0 4 2
-150 100 -500 100 ---- ---- ---- -620 -620 -790 -600 -620
11> 8 5- 2 2 2 5- 4 0 7
140 -100 -150 -150 ---- ---- ---- -150 -100 -130 -400 50
12> 3 3 6- - - 5 8 6- 3
-120 -120 -90 -150 ---- ---- ---- -150 -110 50 -90 -120
13> 6- 1- 0 3- 6- 1- 6- 6- 3-
100 -600 -630 -150 100 ---- ---- ---- -600 100 100 -150
14> 5 5 - 2- 5 - 7 8 2-
-420 -420 -480 -450 -420 ---- ---- ---- -480 -230 50 -450
15> 5 7 - 8 5 - 2- 2- 5
-110 50 -430 200 -110 ---- ---- ---- -430 -130 -130 -110
16> 5- 8 1- 7 3 0 5- 1- 4
110 200 -100 120 -90 -110 ---- ---- ---- 110 -100 90
17> 3 3 7 7 3 3 0 3 7
400 400 430 430 400 400 ---- ---- ---- 150 400 430
18> 1- 1- 8 1- 6- 4 5 1- 6-
-100 -100 650 -100 620 100 ---- ---- ---- 300 -100 620
19> 0 4- 4- 4- 4- 8 1 2 7
-50 420 420 420 420 480 140 ---- ---- ---- 170 450
20> 8 0 3 6 6 3 6 1 3
150 -200 -100 130 130 -100 130 ---- ---- ---- -140 -100
21> 5- 4 0 2 8 5- 2 2 7
100 50 -150 -120 200 100 -120 ---- ---- ---- -120 150
22> 6 1 4 1 7 4 4 1 8
90 -100 -50 -100 120 -50 -50 -100 ---- ---- ---- 150
23> 6 - 2 6 6 4 8 3 -
600 -200 -100 600 600 180 660 150 ---- ---- ---- -200
24> 8 3- 3- 0 1 7 3- 6 3-
130 -50 -50 -300 -100 110 -50 100 ---- ---- ---- -50
25> 1 7- 6 7- 0 2- 4 2- 5
-120 200 110 200 -300 -50 90 -50 100 ---- ---- ----
26> 7 3- 0 3- 8 3- 3- 3- 3-
-630 -650 -660 -650 -620 -650 -650 -650 -650 ---- ---- ----
27> 4- 0 8 4- 2 1 7 4- 4-
-420 -460 150 -420 -430 -450 -400 -420 -420 ---- ---- ----
28> 1- 5 0 5 8 1- 5 5 5
---- 600 620 150 620 650 600 620 620 620 ---- ----
29> 7- 6 1- 1- 3- 5 0 7- 3-
---- 200 170 -110 -110 100 140 -620 200 100 ---- ----
30> 6 2- 6 6 4 2- - 8 -
---- 50 -460 50 50 -400 -460 -490 100 -490 ---- ----
31> 2 8 0 6- 5 1 6- 3- 3-
---- ---- -110 100 -300 90 PASS -200 90 -100 -100 ----
32> 8 4 0 1- 1- 4 4 6 7
---- ---- 100 -150 -600 -170 -170 -150 -150 -130 -100 ----
33> - 2- 5 5 - 2- 5 8 7
---- ---- -450 -420 -200 -200 -450 -420 -200 50 -170 ----
34> 4 4 4 8 1- 6- 0 1- 6-
---- ---- ---- -170 -170 -170 100 -400 50 -460 -400 50
35> 0 1 8 3- 3- 6- 6- 3- 3-
---- ---- ---- -100 -50 300 110 110 200 200 110 110
36> 5- 2 5- 0 5- 5- 5- 1 5-
---- ---- ---- 140 110 140 -90 140 140 140 100 140
Cdbc Friday Morn Session April 9, 2010
Scores after 9 rounds Average: 108.0 Section A East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
11 56.48 122.00 B 1 1 4 2 1.50(SA) Helen Martin - Kathleen Richardson
10 55.56 120.00 B 2 2 5 3 1.13(SA) Joe Fisler - Camille Berg
1 55.09 119.00 A 3 6 0.84(SA) Joyce Neville - Cathy Hunsberger
7 54.40 117.50 C 4 3 1 4 1 1.13(OC) Ann Niczky - Jeanette Besio
3 54.17 117.00 A 5 0.34(SA) Becky Arends - Nancy Tobin
6 53.24 115.00 B Jack Heslip - Werner Weingartner
2 51.39 111.00 A Leroy Smith - Michelene Swartz
12 48.84 105.50 A W L 'Buck' Rogers - Wendell Graham
8 48.38 104.50 B Michael Brown - Robert Van Duyne
4 46.53 100.50 B Eleanor Seaman - Gertrude Gordon
9 43.98 95.00 C Jette Mikita - Marsha Berner
5 31.94 69.00 C Naomi Lake - Anne Berkenkamp
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 1- 6- 1- 6- 6- 0 3- 3- 6-
-110 ---- 50 ---- -110 ---- 50 50 -140 -50 -50 50
2> 2 8 - 4- 4- - 7 4- 4-
-50 ---- 460 ---- -100 ---- 420 420 -100 430 420 420
3> 6 5 0 3 7 3 1 8 3
50 ---- -90 ---- -460 ---- -120 140 -120 -150 670 -120
4> 2- 8 5- 5- 7 2- 0 4 1
150 680 ---- 600 ---- 600 ---- 650 150 -300 200 -100
5> 3- 3- 3- 3- 3- 3- 3- 8 3-
-680 -680 ---- -680 ---- -680 ---- -680 -680 -680 -650 -680
6> 1 7 3 6 1 5 1 8 4
-200 80 ---- -120 ---- 50 ---- -200 PASS -200 200 -100
7> 6- 6- - 3 3 - 3 6- 6-
2220 2220 720 ---- 1470 ---- 1470 ---- 720 1470 2220 2220
8> 6 3- 0 2 3- 6 8 6 1
50 -50 -200 ---- -130 ---- -50 ---- 50 180 50 -150
9> 5- 5- 5- 1- 3 0 8 5- 1-
650 650 650 ---- -100 ---- 620 ---- -300 680 650 -100
10> 6 3 8 - 4 6 2 6 -
620 500 790 -100 ---- 600 ---- 620 ---- 150 620 -100
11> 2- 6 4 6 8 1 0 6 2-
100 150 130 150 ---- 400 ---- -50 ---- -140 150 100
12> 3 1- 0 7- 1- 5 5 7- 5
110 90 -50 150 ---- 90 ---- 120 ---- 120 150 120
13> 8 1- 4- 1- 1- 4- 1- 6- 6-
630 -100 150 -100 -100 ---- 150 ---- -100 ---- 600 600
14> 7- 1 5- 0 3 5- 3 3 7-
480 230 450 -50 420 ---- 450 ---- 420 ---- 420 480
15> 7- 5- 0 5- 3 3 3 1 7-
430 130 -200 130 110 ---- 110 ---- 110 ---- -50 430
16> 2- 1 6- 5 4 8 2- 0 6-
-110 -120 100 90 -90 110 ---- -110 ---- -200 ---- 100
17> 8 1 5 5 1 5 5 5 1
-150 -430 -400 -400 -430 -400 ---- -400 ---- -400 ---- -430
18> 3 6- 6- 1- 1- 4 6- 6- 0
-300 100 100 -620 -620 -100 ---- 100 ---- 100 ---- -650
19> 3- 6 3- 1 0 8 7 3- 3-
-420 -170 -420 -450 -480 50 -140 ---- -420 ---- -420 ----
20> 2 7 2 5 5 0 2 8 5
-130 140 -130 100 100 -150 -130 ---- 200 ---- 100 ----
21> 6 6 0 1 2- 2- 6 4 8
120 120 -200 -150 -100 -100 120 ---- -50 ---- 150 ----
22> 1 0 4 2 4 7 7 4 7
---- -120 -150 50 -90 50 100 100 ---- 50 ---- 100
23> 2 7- 4 2 0 7- 5 6 2
---- -600 200 -180 -600 -660 200 -150 ---- 100 ---- -600
24> 7 4- 1 0 4- 4- 2 4- 8
---- 100 50 -110 -130 50 50 -100 ---- 50 ---- 300
25> 8 5- 7 4 - 5- 2 3 -
300 ---- 50 120 -90 -200 50 -110 -100 ---- -200 ----
26> 0 4- 1 4- 4- 4- 8 4- 4-
620 ---- 650 630 650 650 650 660 650 ---- 650 ----
27> 6 7 3- 1 8 3- 0 3- 3-
430 ---- 450 420 400 460 420 -150 420 ---- 420 ----
28> 0 6- 6- 3 3 3 8 3 3
---- -650 ---- -600 -600 -620 -620 -620 -150 -620 ---- -620
29> 4- 3 - 8 2 - 6- 4- 6-
---- -100 ---- -140 -200 620 -170 -200 110 -100 ---- 110
30> 4 5- 2 7- 5- 0 2 7- 2
---- 400 ---- 460 -50 490 460 -100 -50 490 ---- -50
31> 1- 3 7 6 1- 0 4- 8 4-
-90 ---- PASS ---- 200 110 -90 -100 100 300 100 ----
32> 6- 6- 4 0 4 4 2 8 1
170 ---- 170 ---- 150 -100 150 150 130 600 100 ----
33> 3 7- 5- 7- 3 5- 0 3 1
200 ---- 450 ---- 420 450 200 420 -50 200 170 ----
34> 0 6- 1- 4 8 4 6- 4 1-
---- -100 ---- 400 ---- -50 170 460 170 400 170 -50
35> 4- 4- 1- 8 1- 7 4- 0 4-
---- -110 ---- -110 ---- -200 100 -200 50 -110 -300 -110
36> 8 2- 2- 2- 2- 6 7 2- 2-
---- 90 ---- -140 ---- -140 -140 -140 -110 -100 -140 -140
Cdbc Friday Morn Session April 9, 2010
Scores after 5 rounds Average: 50.0 Section E North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
2 56.50 56.50 A 1 1 1.30(OA) Vivian Herbert - Peggy Drake
5 52.50 52.50 A 2 4 0.55(OA) Joanne Limric - Mary Burns
3 51.00 51.00 B 1 3 0.60(OB) Betty Hanley - Arthur Fleming
4 48.00 48.00 C 1 0.12(SC) Ellen Greene - Robert Greene Jr
1 42.00 42.00 C Barbara Garay - Joan Bower
**PAIRS**
BOARD 1 2 3 4 5
\/
1> 1- 0 1- 3- 3-
-400 -420 -400 50 50
2> - 2 3 - 4
-110 -100 50 -110 110
3> 3- 3- - - 2
100 100 -120 -120 -90
4> 1 2- 0 2- 4
-180 -170 -650 -170 100
5> 1- 0 1- 4 3
-110 -200 -110 150 -100
6> 2 0 2 2 4
-170 -620 -170 -170 130
7> 2- 1 4 2- 0
130 110 150 130 100
8> 0 4 1- 1- 3
-940 200 -920 -920 -400
9> 2 3 1 4 0
130 140 120 170 -50
10> 0 2- 2- 1 4
-100 620 620 110 650
11> 4 3 2 - -
50 -150 -400 -430 -430
12> 0 4 3 1 2
-140 150 100 -120 50
13> 2 0 4 3 1
-110 -620 200 100 -600
14> 0 3 4 1 2
-150 110 210 -110 -50
15> 2- 0 2- 2- 2-
-510 -1010 -510 -510 -510
16> 2- 4 1 2- 0
110 140 90 110 -50
17> 1 2 3 0 4
170 230 420 50 500
18> 1- 3- 3- 1- 0
-150 -120 -120 -150 -180
19> 0 4 2- 2- 1
-50 430 420 420 400
20> 2 2 0 2 4
-100 -100 -200 -100 90
21> 0 1- 1- 4 3
-800 -450 -450 -140 -420
22> 4 1- 1- 3 0
140 -50 -50 130 -100
23> 4 2- 2- - -
-150 -170 -170 -620 -620
24> 0 4 1 2 3
50 150 90 100 120
25> 4 3 1- 0 1-
650 400 -50 -100 -50
Cdbc Friday Morn Session April 9, 2010
Scores after 5 rounds Average: 50.0 Section E East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
5 55.50 55.50 C 1 1 1 2 1 1 1.06(OB) Rose Rogers - Steve Gaumond
1 54.00 54.00 B 2 2 3 2 0.80(OB) Nancy Jester - Jim Anderson
3 49.00 49.00 C 2 2 0.64(OC) Joan Johnson - Beverly Ragborg
2 48.50 48.50 C Lyn Cini - Tom Link
4 43.00 43.00 C Emily Berry Hoak - Peggy Biggins
**PAIRS**
BOARD 1 2 3 4 5
\/
1> 2- - 4 - 2-
400 -50 420 -50 400
2> 3- 3- 2 0 1
110 110 100 -110 -50
3> - 3- - 2 3-
-100 120 -100 90 120
4> 3 1- 1- 0 4
180 170 170 -100 650
5> 2- 0 4 1 2-
110 -150 200 100 110
6> 2 4 0 2 2
170 620 -130 170 170
7> 1- 3 4 0 1-
-130 -110 -100 -150 -130
8> 2- 0 1 2- 4
920 -200 400 920 940
9> 0 1 4 3 2
-170 -140 50 -120 -130
10> 3 1- 0 1- 4
-110 -620 -650 -620 100
11> 1 3- 2 0 3-
150 430 400 -50 430
12> 0 2 1 4 3
-150 -50 -100 140 120
13> 4 3 0 2 1
620 600 -200 110 -100
14> 1 2 0 4 3
-110 50 -210 150 110
15> 4 1- 1- 1- 1-
1010 510 510 510 510
16> 4 3 1- 1- 0
50 -90 -110 -110 -140
17> 0 1 3 4 2
-500 -420 -170 -50 -230
18> 4 - 2- 2- -
180 120 150 150 120
19> 3 1- 4 1- 0
-400 -420 50 -420 -430
20> 0 4 2 2 2
-90 200 100 100 100
21> 2- 4 0 2- 1
450 800 140 450 420
22> 2- 0 1 2- 4
50 -140 -130 50 100
23> 1- 0 3- 1- 3-
170 150 620 170 620
24> 3 4 2 0 1
-90 -50 -100 -150 -120
25> 2- 0 4 1 2-
50 -650 100 -400 50