Cdbc Friday Morn Session April 2, 2010
Scores after 9 rounds Factored to 108.0 Average Section A North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 65.08 140.57 A 1 1 2.50(OA) Mac Jackson - Virginia Cordle
5 61.11 132.00 A 2 4 1.13(SA) Mary Radoye - Kathleen Ritchie
2 57.14 123.43 A 3 0.84(SA) Camille Berg - Ginger Jones
7 52.64 113.71 B 4 1 5 0.60(SA) Charles Williams III - Mary Rupe
3 46.03 99.43 C 2/3 0.19(SB) Dorothy Margolin - Barbara Whiting
6 46.03 99.43 B 2/3 0.19(SB) Eleanor Seaman - Tessa Lyons
4 39.15 84.57 A Harry Dalby - Lavon Dalby
8 32.81 70.86 B Hazel Snyder - Betty Hanley
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
\/
1> 6 2- 5 7 4 - - 2-
50 -400 -90 100 -150 -430 -430 -400 ----
2> 3- 3- - - 3- 3- 6 7
-520 -520 -920 -920 -520 -520 -490 -400 ----
3> 4- 4- 4- 0 7 1 4- 2
450 450 450 90 480 150 450 420 ----
4> 2- - 2- 4- 6 7 - 4-
100 -200 100 130 150 600 -200 130 ----
5> 6 7 1- 4- 4- 3 1- 0
150 170 100 140 140 130 100 50 ----
6> 4 6 2 4 - 7 4 -
110 140 -50 110 -150 200 110 -150 ----
7> 7 4 1- 1- 4 4 6 0
500 110 -100 -100 110 110 120 -300 ----
8> 5- 5- 3 1- 1- 5- 5- 0
-170 -170 -200 -420 -420 -170 -170 -590 ----
9> - 5- 7 - 5- 2- 4 2-
-50 400 550 -50 400 100 150 100 ----
10> 5 5 5 1- 1- 5 5 0
200 200 200 100 100 200 200 -600 ----
11> 5- 2- 5- 2- 2- 2- 7 0
450 420 450 420 420 420 1100 170 ----
12> 2- 2- 7 2- 5- 0 2- 5-
100 100 650 100 200 -130 100 200 ----
13> 4- 6 4- 3 7 1 2 0
120 150 120 100 200 -100 70 -200 ----
14> 6 1- 4 7 3 1- 5 0
-90 -180 -150 50 -170 -180 -120 -400 ----
15> 7 3- 3- 3- 3- 3- 3- 0
620 -100 -100 -100 -100 -100 -100 -200 ----
16> 2- 6- 0 2- 6- 2- 5 2-
460 990 -50 460 990 460 490 460 ----
17> 7 - - 4 5- 5- 3 2
450 -150 -150 170 400 400 140 -50 ----
18> 0 2 6 3 1 5 7 4
-300 -110 500 -100 -200 100 620 50 ----
19> 4- 1- 4- 6 7 0 1- 3
130 110 130 150 380 90 110 120 ----
20> 6 6 - 3 6 3 3 -
-110 -110 -200 -130 -110 -130 -130 -200 ----
21> 6 6 0 2 4 6 2 2
140 140 -300 -200 110 140 -200 -200 ----
22> 4- 4- 1 1 4- 1 4- 7
100 100 -620 -620 100 -620 100 200 ----
23> 5 5 5 2 7 0 1 3
110 110 110 -140 130 -600 -170 100 ----
24> 7 5- 2 2 2 2 5- 2
140 -50 -140 -140 -140 -140 -50 -140 ----
25> 2- 2- 2- 2- 2- 2- 6- 6-
450 450 450 450 450 450 460 460 ----
26> 2 2 5 2 7 6 2 2
-680 -680 -650 -680 200 100 -680 -680 ----
27> 6 6 3 0 3 6 1 3
100 100 50 -500 50 100 -100 50 ----
Cdbc Friday Morn Session April 2, 2010
Scores after 9 rounds Factored to 108.0 Average Section A East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
4 58.93 127.29 B 1 1 3 1.50(SA) Sandra Lee Chambers - Michael Stoller
7 56.85 122.79 A 2 1.13(SA) Marsha Foster - Nancy Tobin
5 55.36 119.57 B 3 0.84(SA) Barbara Warren Schlicht - Kathleen Richardson
9 54.46 117.64 A 4 0.60(SA) Samuel Decroes - Walt Williams
8 52.98 114.43 C 2 4 1 0.37(OB) Jette Mikita - Marsha Berner
2 49.40 106.71 B John Dirk Walecka - John O'Meara
3 43.45 93.86 A Ron Alldaffer - Charles Sadowski
6 40.77 88.07 A Leroy Smith - Michelene Swartz
1 37.80 81.64 B Linda McDaniel - Ruth Hecker
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
\/
1> 1 6- 4- 6- 2 4- 0 3
-50 430 400 430 90 400 -100 ---- 150
2> 3- 3- 3- 1 6- 0 6- 3-
520 520 520 490 920 400 920 ---- 520
3> 2- 6 2- 2- 2- 5 7 0
-450 -150 -450 -450 -450 -420 -90 ---- -480
4> 0 6- 6- 4- 2- 2- 1 4-
-600 200 200 -100 -130 -130 ---- -150 -100
5> 4 0 5- 5- 7 2- 2- 1
-130 -170 -100 -100 -50 -140 ---- -140 -150
6> 0 1 3 5 6- 3 6- 3
-200 -140 -110 50 150 -110 ---- 150 -110
7> 3 1 5- 7 5- 3 0 3
-110 -120 100 300 100 ---- -110 -500 -110
8> 1- 1- 4 7 5- 5- 1- 1-
170 170 200 590 420 ---- 420 170 170
9> 1- 3 0 4- 6- 1- 6- 4-
-400 -150 -550 -100 50 ---- -400 50 -100
10> 2 2 7 5- 5- 2 2 2
-200 -200 600 -100 ---- -100 -200 -200 -200
11> 0 1- 7 4- 4- 1- 4- 4-
-1100 -450 -170 -420 ---- -420 -450 -420 -420
12> 4- 0 1- 4- 1- 4- 7 4-
-100 -650 -200 -100 ---- -200 -100 130 -100
13> 2- 7 4 0 2- 6 1 5
-120 200 -100 ---- -200 -120 100 -150 -70
14> 3 7 0 4 1 5- 5- 2
150 400 -50 ---- 170 90 180 180 120
15> 3- 7 3- 3- 0 3- 3- 3-
100 200 100 ---- 100 -620 100 100 100
16> 4- 4- - 4- 4- - 2 7
-460 -460 ---- -990 -460 -460 -990 -490 50
17> 5 3 1- 0 1- 6- 4 6-
50 -170 ---- -400 -450 -400 150 -140 150
18> 3 4 6 7 2 5 0 1
-50 100 ---- 200 300 -100 110 -620 -500
19> 1 0 2- 7 5- 5- 2- 4
-150 ---- -380 -130 -90 -110 -110 -130 -120
20> 4 1 1 4 1 4 6- 6-
130 ---- 110 110 130 110 130 200 200
21> 5 3 1 1 1 5 7 5
200 ---- -110 -140 -140 -140 200 300 200
22> 2- 2- 6 2- 2- 6 0 6
---- -100 -100 620 -100 -100 620 -200 620
23> 0 2 7 2 6 2 4 5
---- -130 -110 600 -110 170 -110 -100 140
24> 5 0 5 1- 1- 5 5 5
---- 140 -140 140 50 50 140 140 140
25> 4- 4- 4- 4- - 4- - 4-
-450 -450 -450 -450 -460 -450 -460 -450 ----
26> 0 5 1 5 5 2 5 5
-200 680 -100 680 680 650 680 680 ----
27> 4 1 1 1 6 4 4 7
-50 -100 -100 -100 100 -50 -50 500 ----
Cdbc Friday Morn Session April 2, 2010
Scores after 9 rounds Factored to 108.0 Average Section B North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
5 60.65 131.00 A 1 5 1.50(SA) Linda Gaylor - Joan Tokarz
1 59.72 129.00 B 2 1 6 2 1.13(SA) Leo Rogers - Becky Arends
9 52.31 113.00 A 3 0.84(SA) Lud Coco - Dianne Morton
2 51.39 111.00 B 4 2 0.60(SA) Janice Schneeloch - Paul Schneeloch
7 48.61 105.00 B Mary Bollinger - Marlene Heslip
8 48.15 104.00 B Gladys O'Meara - Jeanette Besio
3 44.91 97.00 C Pete Webster - John Hite
4 43.98 95.00 A Alfred Richeson - Patricia Richeson
6 40.28 87.00 B Carol Taylor - Helen Martin
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
\/
1> 7- 5 5 5 0 7- 1- 1- 3
100 50 50 50 -130 100 -100 -100 -50
2> 5 0 3 1 6 3 7 3 8
120 -300 -100 -200 140 -100 210 -100 750
3> 4 6 8 6 6 3 0 1- 1-
-50 100 130 100 100 -100 -620 -170 -170
4> 4- 7 8 1- 4- 1- 0 4- 4-
100 150 200 -140 100 -140 -620 100 100
5> 8 5- 0 5- 2 3 5- 1 5-
680 650 170 650 600 620 650 200 650
6> 5 3 7- 6 - 3 3 - 7-
-600 -620 -170 -200 -650 -620 -620 -650 -170
7> 1- 5- 5- 1- 5- 5- 0 5- 5-
200 650 650 200 650 650 170 650 650
8> 1- 7- 4- 1- 1- 4- 6 7- 1-
-490 -170 -460 -490 -490 -460 -200 -170 -490
9> 5 1 3- 1 6 7- 7- 3- 1
100 -100 -50 -100 120 200 200 -50 -100
10> 2- 8 2- 5 6- 0 2- 6- 2-
-150 140 -150 -130 -100 -800 -150 -100 -150
11> 3- 3- 3- 3- 8 - - 7 6
-110 -110 -110 -110 100 -140 -140 50 -100
12> 3 3 - 5- 7- - 7- 5- 3
140 140 50 150 170 50 170 150 140
13> 8 1- 6 1- 6 0 3- 6 3-
200 -100 100 -100 100 -110 90 100 90
14> 7 8 0 6 1 3 4- 2 4-
110 140 -150 100 -120 -50 50 -100 50
15> 8 5- 2- 5- 5- 2- 1 0 5-
-420 -450 -480 -450 -450 -480 -500 -1100 -450
16> 1 6 6 3 2 6 6 6 0
-600 100 100 -110 -120 100 100 100 -630
17> 5 2- 6 7 2- 2- 2- 0 8
-90 -100 -50 50 -100 -100 -100 -150 110
18> 5 1- 1- 1- 7- 7- 5 5 1-
-200 -450 -450 -450 50 50 -200 -200 -450
19> 5- 5- 3 0 8 7 1 3 3
-50 -50 -100 -250 130 90 -170 -100 -100
20> 3 7 0 3 1 3 7 7 5
-130 -100 -800 -130 -150 -130 -100 -100 -110
21> 5- 4 2 2 5- 2 7- 0 7-
50 -110 -140 -140 50 -140 100 -170 100
22> 2- - 4 2- 7- 5 7- - 6
-110 -150 -100 -110 100 -50 100 -150 90
23> 8 0 5 2 2 2 5 5 7
200 -650 100 -140 -140 -140 100 100 130
24> 3 - - 8 6- 5 6- 3 3
-400 -430 -430 50 -120 -130 -120 -400 -400
25> 7 2 2 4- 7 2 0 7 4-
420 140 140 170 420 140 -50 420 170
26> 6 8 3- 2 7 0 3- 5 1
200 600 130 110 300 -110 130 150 -100
27> 3- 3- 3- 3- 8 0 3- 7 3-
-430 -430 -430 -430 -170 -460 -430 -420 -430
Cdbc Friday Morn Session April 2, 2010
Scores after 9 rounds Factored to 108.0 Average Section B East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
8 62.73 135.50 B 1 1 2 1 1.88(OA) Werner Weingartner - Fred Bender
5 62.50 135.00 A 2 3 1.41(OA) A Helms - Michael Brown
3 51.62 111.50 C 3 2 1 6 2 0.84(SA) Naomi Lake - Anne Berkenkamp
1 48.61 105.00 B 4/5 3/4 0.47(SA) Elizabeth Winn - Joanne Limric
7 48.61 105.00 C 4/5 3/4 2 3 0.47(SA) Jim Anderson - Jack Heslip
9 46.53 100.50 B Bill Meeks - Michael Jenks
2 46.06 99.50 C Ray Morgan - Virginia Morgan
4 44.68 96.50 C Tish Hite - Sylvia Saba
6 38.66 83.50 B Theresa Bender - Gertrude Gordon
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
\/
1> - - 3 6- 3 6- 3 5 8
-100 -100 -50 100 -50 100 -50 50 130
2> 3 5 8 1 5 5 7 0 2
-120 100 300 -210 100 100 200 -750 -140
3> 4 5 2 8 0 6- 2 6- 2
50 100 -100 620 -130 170 -100 170 -100
4> 6- 1 8 0 3- 6- 3- 3- 3-
140 -150 620 -200 -100 140 -100 -100 -100
5> 5 2- 2- 8 7 2- 2- 6 0
-620 -650 -650 -170 -200 -650 -650 -600 -680
6> 5 5 5 - 7- 2 - 7- 3
620 620 620 170 650 200 170 650 600
7> 2- 8 2- 2- 6- 2- 2- 6- 2-
-650 -170 -650 -650 -200 -650 -650 -200 -650
8> - 2 3- - 6- 6- 6- 6- 3-
170 200 460 170 490 490 490 490 460
9> 7 - 4- 4- 7 7 2 3 -
100 -200 50 50 100 100 -120 -100 -200
10> 5- 5- 1- 3 5- 1- 5- 8 0
150 150 100 130 150 100 150 800 -140
11> 7- 4- 1 4- 2 0 4- 7- 4-
140 110 -50 110 100 -100 110 140 110
12> - 7- 2- 2- 5 - 5 7- 5
-170 -50 -150 -150 -140 -170 -140 -50 -140
13> 2 2 6- 4- 2 0 8 6- 4-
-100 -100 100 -90 -100 -200 110 100 -90
14> 8 6 2 3- 7 1 5 0 3-
150 100 -100 -50 120 -110 50 -140 -50
15> 5- 8 2- 2- 2- 0 5- 2- 7
480 1100 450 450 450 420 480 450 500
16> 2 5 8 6 7 2 2 2 2
-100 110 630 120 600 -100 -100 -100 -100
17> 8 1 0 5- 3 5- 5- 5- 2
150 -50 -110 100 90 100 100 100 50
18> 3 6- 6- - 3 - 6- 3 6-
200 450 450 -50 200 -50 450 200 450
19> 8 5 0 2- 1 2- 7 5 5
250 100 -130 50 -90 50 170 100 100
20> 5 3 7 5 5 1 1 8 1
130 110 150 130 130 100 100 800 100
21> 6 - 2- 2- 6 4 - 6 8
140 -100 -50 -50 140 110 -100 140 170
22> 2 - 5- 3 7- - 4 7- 5-
-90 -100 110 50 150 -100 100 150 110
23> 1 6 0 6 8 3 3 3 6
-130 140 -200 140 650 -100 -100 -100 140
24> 5 1- 5 3 7- 1- 7- 5 0
400 120 400 130 430 120 430 400 -50
25> 1 1 6 6 8 6 1 3- 3-
-420 -420 -140 -140 50 -140 -420 -170 -170
26> 1 2 8 0 4- 4- 3 6 7
-300 -200 110 -600 -130 -130 -150 -110 100
27> 0 4- 8 4- 4- 4- 1 4- 4-
170 430 460 430 430 430 420 430 430
Cdbc Friday Morn Session April 2, 2010
Scores after 5 rounds Average: 50.0 Section E North-South
Pair Pct Score Section Rank MPs
A B C
1 53.00 53.00 C 1/3 1/3 1/3 0.35(A) Ellen Greene - Robert Greene Jr
2 53.00 53.00 C 1/3 1/3 1/3 0.35(A) Lyn Cini - Tom Link
5 53.00 53.00 C 1/3 1/3 1/3 0.35(A) Barbara Garay - Joan Bower
6 51.00 51.00 B Ruby Flaugher - Irene Rabaham
4 45.50 45.50 A Barbara Buder - Mary Burns
3 44.50 44.50 A Vivian Herbert - Peggy Drake
**PAIRS**
BOARD 1 2 3 4 5 6
\/
1> 3 1 2 0 4
100 ---- -170 50 -420 150
2> 2 0 2 2 4
-200 ---- -300 -200 -200 180
3> 4 0 1 2- 2-
100 ---- -150 -100 -50 -50
4> 0 1 3- 3- 2
-100 ---- 600 690 690 660
5> 3 0 2 4 1
110 ---- -110 100 150 -100
6> - 3 4 2 -
-170 -100 ---- 90 -140 -170
7> 3- 3- 0 1- 1-
650 650 ---- 230 620 620
8> - 3 4 2 -
-460 50 ---- 100 -170 -460
9> 2- 4 0 2- 1
140 170 ---- -50 140 90
10> 2 3- 3- 1 0
170 620 ---- 620 140 70
11> 4 2- 2- 1 0
100 -50 -50 ---- -100 -150
12> 2 - - 3- 3-
110 -100 -100 ---- 140 140
13> 2 3 - - 4
-210 -90 -600 ---- -600 300
14> 2- 0 2- 2- 2-
50 -140 50 ---- 50 50
15> 2- 2- 0 2- 2-
-100 -100 -200 ---- -100 -100
16> 1 3- 1 3- 1
-90 200 -90 200 ---- -90
17> 0 3- 3- 1 2
-480 -170 -170 -450 ---- -420
18> 2 1 4 0 3
-90 -110 150 -150 ---- 100
19> 1 4 0 3 2
420 1020 -100 980 ---- 490
20> 2 0 4 2 2
-140 -170 90 -140 ---- -140
21> 1- 4 1- 0 3
-430 50 -430 -460 -400 ----
22> 4 0 3 1- 1-
110 -620 -140 -170 -170 ----
23> 3 4 0 1- 1-
650 800 210 620 620 ----
24> 3 - 2 4 -
50 -110 -100 110 -110 ----
25> 1- 1- 4 1- 1-
420 420 430 420 420 ----
26> - - 2- 4 2-
---- -680 -680 -650 -620 -650
27> 1 2- 0 4 2-
---- -180 -110 -400 -90 -110
28> 0 3- 2 3- 1
---- -140 130 50 130 -100
29> 1 3 1 1 4
-----1430 -680 -1430 -1430 -230
30> 3 4 0 1- 1-
---- 460 490 -300 150 150
Cdbc Friday Morn Session April 2, 2010
Scores after 5 rounds Average: 50.0 Section E East-West
Pair Pct Score Section Rank MPs
A B C
3 62.00 62.00 B 1 1 0.48(A) Martha Buell - Peggy Barron
4 61.00 61.00 C 2 2 1 0.34(A) Nancy Ward - Robert Van Duyne
1 50.00 50.00 C 2 0.21(C) Emily Berry Hoak - Peggy Biggins
6 47.00 47.00 C Jane Dunck - Tom Dunck
5 40.50 40.50 C Lyn Ross - Joan Webster
2 39.50 39.50 C Judy Angles - Peggy Clark
**PAIRS**
BOARD 1 2 3 4 5 6
\/
1> 1 4 3 0 2
-100 ---- 420 170 -150 -50
2> 2 2 4 0 2
200 ---- 200 300 -180 200
3> 0 1- 4 1- 3
-100 ---- 50 150 50 100
4> 4 - 3 2 -
100 ---- -690 -600 -660 -690
5> 1 0 4 3 2
-110 ---- -150 110 100 -100
6> 2 1 3- 0 3-
140 100 ---- 170 -90 170
7> 2- - 2- 4 -
-620 -650 ---- -620 -230 -650
8> 2 1 3- 0 3-
170 -50 ---- 460 -100 460
9> 1- 0 3 4 1-
-140 -170 ---- -90 50 -140
10> 3 - 4 - 2
-140 -620 ---- -70 -620 -170
11> 1- 4 1- 0 3
50 150 50 ---- -100 100
12> 3- - 3- 2 -
100 -140 100 ---- -110 -140
13> 1 0 3- 2 3-
90 -300 600 ---- 210 600
14> 4 1- 1- 1- 1-
140 -50 -50 ---- -50 -50
15> 1- 1- 4 1- 1-
100 100 200 ---- 100 100
16> 3 3 3 - -
90 90 90 -200 ---- -200
17> 2 - 4 3 -
420 170 480 450 ---- 170
18> 1 0 2 4 3
-100 -150 90 150 ---- 110
19> 2 4 3 1 0
-490 100 -420 -980 -----1020
20> 2 0 2 2 4
140 -90 140 140 ---- 170
21> 2- 2- 4 0 1
430 430 460 -50 400 ----
22> 1 0 2- 4 2-
140 -110 170 620 170 ----
23> 4 1 2- 0 2-
-210 -650 -620 -800 -620 ----
24> 2 1 0 3- 3-
100 -50 -110 110 110 ----
25> 0 2- 2- 2- 2-
-430 -420 -420 -420 -420 ----
26> 1- 3- 0 3- 1-
---- 650 680 620 680 650
27> 4 3 0 1- 1-
---- 400 180 90 110 110
28> 2 4 - - 3
---- -50 140 -130 -130 100
29> 3 3 3 1 0
---- 1430 1430 1430 680 230
30> 4 1 2- 0 2-
---- 300 -460 -150 -490 -150