Cdbc Friday Morn Session March 5, 2010
Scores after 9 rounds Average: 108.0 Section A North-South
Pair Pct Score Section Rank MPs
A B C
1 46.76 101.00 C Ray Morgan - Virginia Morgan
2 50.93 110.00 C 2 0.60(C) John Hite - Pete Webster
3 46.06 99.50 C Dorothy Margolin - Barbara Whiting
4 53.47 115.50 B 5 5 0.37(A) Fern Gundaker - Mary Radoye
5 47.22 102.00 C 3 0.43(C) Vivian Herbert - Peggy Drake
6 63.43 137.00 B 1 1 1.83(A) Patricia Richeson - Linda Miller
7 47.45 102.50 B John Moore - Mary Moore
8 39.12 84.50 C Ruby Flaugher - Hilda Hollinger
9 58.80 127.00 C 2 2 1 1.28(A) Becky Arends - Sandra Lee Chambers
10 55.09 119.00 B 3 3 0.92(A) Werner Weingartner - Fred Bender
11 37.73 81.50 C Ann Niczky - Jeanette Besio
12 53.94 116.50 B 4 4 0.64(A) Charles Williams III - Mary Rupe
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> - 7 4 - 4 8 4 2 6
-100 ---- ---- ---- 200 110 -100 110 500 110 -50 140
2> 4 7 4 2 4 7 0 1 7
-150 ---- ---- ---- -130 -150 -400 -150 -130 -460 -430 -130
3> 6 4 1- 3 0 6 6 1- 8
200 ---- ---- ---- 170 100 140 -50 200 200 100 800
4> 0 5- 8 7 2 4 5- 2 2
140 600 ---- ---- ---- 690 620 170 300 600 170 170
5> 2 3 7 8 0 5 1 4 6
-450 -420 ---- ---- ---- 50 500 -1100 -170 -800 -200 -140
6> 2 0 6 2 7- 4- 2 7- 4-
-110 -150 ---- ---- ---- 200 -110 300 100 -110 300 100
7> 2- 5 0 7 2- 2- 6 8 2-
-620 -600 -630 ---- ---- ---- 100 -620 -620 -140 200 -620
8> 2- 2- 6 6 2- 0 6 2- 8
-100 -100 -50 ---- ---- ---- -50 -100 -150 -50 -100 420
9> 2 5- 0 5- 5- 5- 8 2 2
110 130 -50 ---- ---- ---- 130 130 130 430 110 110
10> 2 6- 2 2 2 6- 5 2 8
-630 -500 -630 -630 ---- ---- ---- -630 -500 -600 -630 300
11> 6 3- 6 2 1 3- 6 0 8
140 PASS 140 -50 ---- ---- ---- -100 PASS 140 -110 420
12> 3- 8 6 2 3- 6 6 0 1
-100 150 100 -170 ---- ---- ---- -100 100 100 -710 -650
13> 3- 1- 5 3- 6 8 1- 0 7
620 200 650 620 750 ---- ---- ---- 1540 200 -100 1370
14> 5 1 8 5 0 5 2 5 5
420 120 430 420 -100 ---- ---- ---- 420 400 420 420
15> 5- - - 3 8 3 5- 7 3
130 50 50 100 600 ---- ---- ---- 100 130 180 100
16> 6 6 2 6 - 6 6 - 3
100 100 -620 100 -660 100 ---- ---- ---- 100 -660 -600
17> 7 8 4 4 4 0 1 4 4
480 490 460 460 460 -100 ---- ---- ---- 450 460 460
18> 3- 3- 0 6- 1 8 3- 6- 3-
-100 -100 -200 50 -170 300 ---- ---- ---- -100 50 -100
19> 3- 3- 3- 7 3- 8 3- 3- 0
-100 -100 -100 110 -100 140 -100 ---- ---- ---- -100 -150
20> 2- 7 8 2- 2- 6 2- 2- 2-
-660 -600 -210 -660 -660 -630 -660 ---- ---- ---- -660 -660
21> 4 1- 1- 5 7 3 7 0 7
1350 680 680 1430 1440 690 1440 ---- ---- ---- 650 1440
22> 2- 7- 0 5- 7- 5- 2- 2- 2-
-50 420 -100 140 420 140 -50 -50 ---- ---- ---- -50
23> 3- 3- 3- 3- 3- 7- 0 7- 3-
100 100 100 100 100 300 -130 300 ---- ---- ---- 100
24> 4- 8 7 4- 1- 1- 0 4- 4-
-170 -100 -140 -170 -200 -200 -500 -170 ---- ---- ---- -170
25> 7 1- 4 4 1- 7 7 0 4
150 -150 130 130 -150 150 150 -750 130 ---- ---- ----
26> 2 6 2 2 6 6 2 8 2
-100 600 -100 -100 600 600 -100 800 -100 ---- ---- ----
27> 8 1- 7 1- 4 1- 1- 6 5
50 -450 -100 -450 -420 -450 -450 -150 -170 ---- ---- ----
28> 4 4 4 4 4 4 4 4 4
---- 650 650 650 650 650 650 650 650 650 ---- ----
29> 6 1- 5 3- 7 3- 0 8 1-
---- 100 -150 90 -140 120 -140 -500 200 -150 ---- ----
30> 0 8 7 2 4 1 4 6 4
---- -100 420 150 100 110 50 110 140 110 ---- ----
31> 0 7 4- 4- 2- 7 2- 7 1
---- ---- -980 50 -450 -450 -480 50 -480 50 -510 ----
32> 3 8 0 7 6 3 3 3 3
---- ---- -50 180 -100 130 110 -50 -50 -50 -50 ----
33> 7 2 2 7 0 2 4- 7 4-
---- ---- 180 120 120 180 110 120 150 180 150 ----
34> 5 5 2- 2- 0 7- 5 7- 1
---- ---- ---- 50 50 -120 -120 -470 100 50 100 -200
35> 1- 4 6 8 1- 1- 6 1- 6
---- ---- ---- -50 110 140 150 -50 -50 140 -50 140
36> 6- 2- 4- 8 0 4- 6- 2- 1
---- ---- ---- -110 -150 -130 -100 -300 -130 -110 -150 -200
Cdbc Friday Morn Session March 5, 2010
Scores after 9 rounds Average: 108.0 Section A East-West
Pair Pct Score Section Rank MPs
A B C
1 45.60 98.50 B David Schmid - Inga Schmid
2 50.00 108.00 A Leroy Smith - Michelene Swartz
3 53.70 116.00 B 5 4 0.47(B) Elizabeth Winn - Ann Sandler
4 59.26 128.00 C 2 1 1 1.34(B) Nancy Ward - Carol Taylor
5 41.90 90.50 C Steve Berger - Libby Albanese
6 64.12 138.50 A 1 1.83(A) Charles Sadowski - Jian-Ping Chen
7 44.44 96.00 C Barbara Soule - Charles Soule
8 32.87 71.00 B Leo Rogers - Steve Gaumond
9 44.68 96.50 B Theresa Bender - Gertrude Gordon
10 50.23 108.50 B Virginia Adair - Judith Peifer
11 55.32 119.50 C 4 3 2 0.67(B) Sylvia Saba - Tish Hite
12 57.87 125.00 B 3 2 0.94(B) Barbara Warren Schlicht - Kathleen Richardson
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 7- 4 0 4 1 6 4 2 7-
100 ---- -110 ---- -500 ---- -110 -200 50 -110 -140 100
2> 4 4 1 8 1 7 4 1 6
150 ---- 150 ---- 130 ---- 460 130 430 150 130 400
3> 2 8 2 2 4 6- 6- 0 5
-200 ---- 50 ---- -200 ---- -200 -170 -100 -100 -800 -140
4> 6 2- 4 2- 6 0 6 1 8
-170 -600 ---- -300 ---- -600 ---- -170 -690 -170 -620 -140
5> 8 5 3 7 4 1 2 0 6
1100 420 ---- 170 ---- 800 ---- 200 -50 140 -500 450
6> - 8 3- 6 - 2 3- 6 6
-300 150 ---- -100 ---- 110 ---- -300 -200 -100 110 110
7> 3 5- 8 2 0 5- 1 5- 5-
600 620 630 ---- 140 ---- -200 ---- 620 -100 620 620
8> 5- 8 2 2 5- 0 2 5- 5-
100 150 50 ---- 50 ---- 100 ---- -420 50 100 100
9> 2- 2- 8 0 6 6 2- 6 2-
-130 -130 50 ---- -430 ---- -110 ---- -110 -130 -110 -130
10> 1- 6 3 6 6 0 6 6 1-
500 630 600 630 ---- 630 ---- -300 ---- 630 630 500
11> 4- 2 2 6 8 0 2 7 4-
PASS -140 -140 50 ---- 110 ---- -420 ---- -140 100 PASS
12> 2 2 2 6 8 7 4- 4- 0
-100 -100 -100 170 ---- 710 ---- 650 ---- 100 100 -150
13> 3 6- 4- 8 2 1 4- 6- 0
-650 -200 -620 100 -750 -----1370 ---- -620 ---- -200 -1540
14> 0 6 3 3 8 3 3 7 3
-430 -400 -420 -420 100 ---- -420 ---- -420 ---- -120 -420
15> 7- 2- 5 1 0 5 2- 7- 5
-50 -130 -100 -180 -600 ---- -100 ---- -130 ---- -50 -100
16> 2 2 7- 7- 5 2 2 2 6
-100 -100 660 660 600 -100 ---- -100 ---- -100 ---- 620
17> 7 4 4 4 4 8 1 0 4
-450 -460 -460 -460 -460 100 ---- -480 ---- -490 ---- -460
18> 4- 1- 1- 7 4- 0 4- 4- 8
100 -50 -50 170 100 -300 ---- 100 ---- 100 ---- 200
19> 1 4- 4- 8 0 4- 4- 4- 4-
-110 100 100 150 -140 100 100 ---- 100 ---- 100 ----
20> 5- 5- 5- 5- 2 5- 5- 1 0
660 660 660 660 630 660 660 ---- 600 ---- 210 ----
21> 3 8 1 1 5 4 1 6- 6-
-1430 -650 -1440 -1440 -690 -1350 -1440 ---- -680 ---- -680 ----
22> - 5- 2- 5- 5- - 5- 8 2-
---- -420 50 -140 50 50 -420 50 ---- 100 ---- -140
23> 4- 4- - 4- 8 4- - 4- 4-
---- -100 -100 -300 -100 130 -100 -300 ---- -100 ---- -100
24> 6- 3- 6- 3- 8 0 3- 1 3-
---- 200 170 200 170 500 100 170 ---- 140 ---- 170
25> 6- 1 1 1 6- 8 4 4 4
150 ---- -150 -150 -150 150 750 -130 -130 ---- -130 ----
26> 2 2 6 6 2 0 6 6 6
-600 ---- -600 100 100 -600 -800 100 100 ---- 100 ----
27> 4 6- 0 6- 6- 2 1 3 6-
420 ---- 450 -50 450 450 150 100 170 ---- 450 ----
28> 4 4 4 4 4 4 4 4 4
---- -650 ---- -650 -650 -650 -650 -650 -650 -650 ---- -650
29> 1 4- 2 8 6- 0 3 6- 4-
---- -120 ---- 140 -100 500 150 -200 -90 150 ---- 140
30> 4 7 8 4 0 2 1 4 6
---- -110 ---- -50 100 -110 -420 -140 -150 -110 ---- -100
31> 3- 5- 1 8 5- 1 1 3- 7
450 ---- 480 ---- -50 980 480 -50 -50 450 510 ----
32> 1 2 5 5 5 0 5 8 5
-130 ---- -110 ---- 50 50 50 -180 50 100 50 ----
33> 1 8 6 1 3- 6 1 6 3-
-180 ---- -110 ---- -120 -180 -150 -120 -180 -120 -150 ----
34> 5- 8 - 3 3 3 - 5- 7
---- 120 ---- 470 ---- -100 -50 -50 -50 -100 120 200
35> 0 6- 6- 6- 2 4 6- 2 2
---- -150 ---- 50 ---- 50 50 -140 -110 50 -140 -140
36> 0 8 3- 1- 1- 5- 5- 3- 7
---- 100 ---- 300 ---- 130 110 110 150 150 130 200
Cdbc Friday Morn Session March 5, 2010
Scores after 9 rounds Average: 108.0 Section B North-South
Pair Pct Score Section Rank MPs
A B C
1 59.26 128.00 A 1 1.83(A) Mac Jackson - Virginia Cordle
2 56.48 122.00 B 3 1 1.20(B) Janice Schneeloch - Paul Schneeloch
3 51.85 112.00 B 5 3 0.60(B) Gladys O'Meara - Ruth Hudson
4 41.67 90.00 C 1/2 0.52(C) Elaine Beale - Shirley Guenther
5 52.55 113.50 B 4 2 0.84(B) Marlene Heslip - Mary Bollinger
6 58.80 127.00 A 2 1.28(A) Dianne Morton - Lud Coco
7 48.61 105.00 B Michael Stoller - Bob Kutz
8 41.67 90.00 C 1/2 0.52(C) Howard Haynes - Marie Haynes
9 50.46 109.00 B Eleanor Seaman - Tessa Lyons
10 44.21 95.50 A Camille Berg - Ginger Jones
11 49.77 107.50 B Michael Brown - A Helms
12 44.68 96.50 A Linda Gaylor - Joan Tokarz
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 5 0 8 1- 3- 6- 1- 3- 6-
50 ---- ---- ---- -300 200 -100 -50 140 -100 -50 140
2> 3- 0 3- 7- 3- 3- 7- 3- 3-
-130 ---- ---- ---- -150 -130 50 -130 -130 50 -130 -130
3> 8 4- 4- 4- 4- 4- 4- 0 1
200 ---- ---- ---- 170 170 170 170 170 170 -130 100
4> 8 5 7 6 3 3 0 1 3
1100 600 ---- ---- ---- 630 620 300 300 -100 130 300
5> 4 4 4 7 1 1 8 1 6
50 50 ---- ---- ---- 50 140 -140 -140 500 -140 100
6> 2- 6- 4- 2- 1 6- 0 8 4-
140 300 ---- ---- ---- 200 140 100 300 -110 800 200
7> 3- 3- 8 3- 3- 7 0 3- 3-
-620 -620 200 ---- ---- ---- -620 -620 100 -630 -620 -620
8> 4- 4- 0 4- 8 4- 4- 4- 1
-50 -50 -150 ---- ---- ---- -50 400 -50 -50 -50 -100
9> 4- 4- 4- - - 4- 4- 4- 8
130 130 130 ---- ---- ---- 110 110 130 130 130 400
10> 2 4 6- 0 6- 5 2 8 2
-630 -500 100 -660 ---- ---- ---- 100 -100 -630 300 -630
11> 5- 5- 3 2 5- 8 - - 5-
PASS PASS -50 -90 ---- ---- ---- PASS 140 -100 -100 PASS
12> 2 4 7 6 4 4 0 8 1
-170 -100 100 50 ---- ---- ---- -100 -100 -650 300 -200
13> 6- 3- 3- 3- 6- 3- 8 1 0
650 620 620 620 650 ---- ---- ---- 620 950 600 500
14> 8 5 5 1- 5 0 1- 5 5
450 420 420 -50 420 ---- ---- ---- -100 -50 420 420
15> 1 0 6- 6- 6- 6- 3 3 3
50 -110 130 130 130 ---- ---- ---- 130 100 100 100
16> 6 3- 6 1- 0 6 8 1- 3-
100 -600 100 -630 -660 100 ---- ---- ---- 200 -630 -600
17> 3 7 3 3 7 3 7 3 0
450 460 450 450 460 450 ---- ---- ---- 460 450 -100
18> 6 4 8 4 1 7 1 4 1
100 50 620 50 -100 300 ---- ---- ---- -100 50 -100
19> 6 6 0 6 6 2 2 6 2
-50 -50 -150 -50 -50 -100 -100 ---- ---- ---- -50 -100
20> 7- 2 6 2 2 2 2 7- 5
-130 -660 -140 -660 -660 -660 -660 ---- ---- ---- -130 -210
21> 2- 5- 2- 5- 5- 8 - 5- -
660 690 660 690 690 1430 650 ---- ---- ---- 690 650
22> 8 4- 1 4- 1 1 7 4- 4-
400 140 -50 140 -50 -50 170 140 ---- ---- ---- 140
23> 7 5 7 2- 7 2- 4 - -
300 200 300 100 300 100 120 -90 ---- ---- ---- -90
24> 7- 4 0 6 7- 1- 4 1- 4
-50 -140 -590 -100 -50 -170 -140 -170 ---- ---- ---- -140
25> 6 6 3 6 6 6 2 1 0
130 130 -50 130 130 130 -110 -150 -200 ---- ---- ----
26> 0 8 2- 1 6- 6- 2- 4 5
-500 630 -100 -200 600 600 -100 100 200 ---- ---- ----
27> 0 6 6 2 6 8 4 2 2
-480 -100 -100 -450 -100 50 -420 -450 -450 ---- ---- ----
28> 3- 3- 3- 8 3- 3- 3- 3- 3-
---- 650 650 650 680 650 650 650 650 650 ---- ----
29> 6 0 5 1- 3- 1- 7- 3- 7-
---- -120 -200 -130 -150 -140 -150 -100 -140 -100 ---- ----
30> 1 8 4 5 7 0 3 2 6
---- -50 200 110 130 150 -100 100 50 140 ---- ----
31> 4 2 4 8 6- 4 1 0 6-
---- ---- -480 -510 -480 -420 -450 -480 -990 -1100 -450 ----
32> 4 7 6 2 0 2 8 5 2
---- ---- -50 200 130 -100 -150 -100 400 100 -100 ----
33> 3- 0 3- 5- 8 2 5- 1 7
---- ---- 120 70 120 150 500 110 150 100 210 ----
34> 3 1- 0 6 5 1- 7- 4 7-
---- ---- ---- -170 -200 -400 -100 -110 -200 50 -120 50
35> 2 4 7- 6 4 4 - - 7-
---- ---- ---- 110 140 420 170 140 140 -50 -50 420
36> 0 2 5 8 1 5 3 5 7
---- ---- ---- -150 -130 -110 200 -140 -110 -120 -110 -100
Cdbc Friday Morn Session March 5, 2010
Scores after 9 rounds Average: 108.0 Section B East-West
Pair Pct Score Section Rank MPs
A B C
1 40.05 86.50 C Joan Webster - Lyn Ross
2 36.34 78.50 C Jette Mikita - Marsha Berner
3 51.85 112.00 C 5 4 3 0.49(B) Nancy Henderson - Arthur Henderson Jr
4 68.06 147.00 C 1 1 1 1.83(A) Jim Anderson - Jack Heslip
5 50.23 108.50 C 4 0.34(C) Sandy Gurev - Joanne Limric
6 40.97 88.50 C Robbye Daniel - Amelia Lesnowski
7 58.33 126.00 B 3 2 0.99(B) Nancy Tobin - Marsha Foster
8 60.65 131.00 A 2 1.28(A) Irving Weinstein - Bruce Grunwald
9 55.09 119.00 C 4 3 2 0.71(B) Tom Doyle - Betsy Paul
10 49.07 106.00 C Mason Funai - Armand Wagner
11 49.54 107.00 B John O'Meara - John Dirk Walecka
12 39.81 86.00 C Emily Berry Hoak - Peggy Biggins
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 3 4- 1- 6- 8 4- 0 1- 6-
-50 ---- 50 ---- -140 ---- 100 300 50 -200 -140 100
2> 4- 4- 4- - 8 4- 4- 4- -
130 ---- 130 ---- 130 ---- -50 150 130 130 130 -50
3> 0 3- 3- 3- 3- 8 3- 7 3-
-200 ---- -170 ---- -170 ---- -170 -170 130 -170 -100 -170
4> 5 3 5 8 7 1 5 2 0
-300 -600 ---- -300 ---- 100 ---- -130 -630 -300 -620 -1100
5> 7 4 7 0 7 4 2 1 4
140 -50 ---- 140 ---- -500 ---- 140 -50 -100 -140 -50
6> 7 1- 1- 8 0 3- 3- 5- 5-
-100 -300 ---- -300 ---- 110 ---- -800 -200 -200 -140 -140
7> 4- 1 0 8 4- 4- 4- 4- 4-
620 -100 -200 ---- 630 ---- 620 ---- 620 620 620 620
8> 3- 3- 8 3- 3- 7 3- 3- 0
50 50 150 ---- 50 ---- 50 ---- 100 50 50 -400
9> 3- 3- 3- 3- 3- 0 7- 3- 7-
-130 -130 -130 ---- -130 ---- -130 ---- -400 -110 -130 -110
10> 3 1- 6 8 0 6 6 1- 4
100 -100 630 660 ---- -300 ---- 630 ---- 630 -100 500
11> 0 5 7- 6 7- 2- 2- 2- 2-
-140 50 100 90 ---- 100 ---- PASS ---- PASS PASS PASS
12> 4 1 8 2 0 7 6 4 4
100 -100 650 -50 ---- -300 ---- 200 ---- 170 100 100
13> 4- 0 4- 7 1- 8 1- 4- 4-
-620 -950 -620 -600 -650 ---- -500 ---- -650 ---- -620 -620
14> 3 6- 6- 3 3 3 0 3 8
-420 50 50 -420 -420 ---- -420 ---- -450 ---- -420 100
15> 1- 5 1- 5 1- 5 7 8 1-
-130 -100 -130 -100 -130 ---- -100 ---- -50 ---- 110 -130
16> 0 6- 6- 8 4- 2 2 4- 2
-200 630 630 660 600 -100 ---- -100 ---- 600 ---- -100
17> 1 5 5 1 8 5 5 1 5
-460 -450 -450 -460 100 -450 ---- -450 ---- -460 ---- -450
18> 7 4 4 7 7 1 2 4 0
100 -50 -50 100 100 -300 ---- -100 ---- -50 ---- -620
19> 2 2 2 6 6 2 6 2 8
50 50 50 100 100 50 100 ---- 50 ---- 150 ----
20> 6 - 6 3 6 - 6 6 2
660 130 660 210 660 130 660 ---- 660 ---- 140 ----
21> 2- 2- 2- 7- 0 5- 7- 2- 5-
-690 -690 -690 -650 -1430 -660 -650 ---- -690 ---- -660 ----
22> 7 3- 7 0 1 3- 3- 7 3-
---- 50 -140 50 -400 -170 -140 -140 ---- 50 ---- -140
23> 1 7- 5- 1 4 3 7- 1 5-
---- -300 90 -100 -300 -120 -200 90 ---- -300 ---- -100
24> - 4 6- - 4 4 6- 8 2
---- 50 140 170 50 140 140 170 ---- 590 ---- 100
25> 2 2 2 6 2 7 5 8 2
-130 ---- -130 -130 110 -130 150 50 200 ---- -130 ----
26> 1- 1- 8 5- 0 4 5- 3 7
-600 ---- -600 500 100 -630 -100 100 -200 ---- 200 ----
27> 2 0 8 4 2 6 2 6 6
100 ---- -50 480 420 100 450 100 450 ---- 450 ----
28> 4- 4- 4- 4- 4- 4- 4- 4- 0
---- -650 ---- -650 -650 -650 -650 -650 -650 -650 ---- -680
29> 4- 6- 2 - 8 4- 3 - 6-
---- 140 ---- 150 120 100 200 140 130 100 ---- 150
30> 1 8 7 5 0 6 4 2 3
---- -150 ---- 100 50 -100 -200 -50 -110 -140 ---- -130
31> 0 1- 4 4 7 6 8 4 1-
420 ---- 450 ---- 480 480 990 510 1100 480 450 ----
32> 6 8 6 4 0 1 3 2 6
100 ---- 150 ---- 100 50 -400 -200 -100 -130 100 ----
33> 2- 0 6 4- 2- 8 7 4- 1
-150 ---- -500 ---- -110 -120 -150 -70 -100 -120 -210 ----
34> 2 3 6- 5 - 6- 4 8 -
---- 100 ---- 110 ---- 200 170 -50 200 120 400 -50
35> 2 4 4 6 7- 4 7- - -
---- -170 ---- -140 ---- -140 -110 50 -140 50 -420 -420
36> 0 7 3 8 5 6 3 3 1
---- -200 ---- 140 ---- 110 150 120 130 110 110 100