Cdbc Friday Morn Session December 4, 2009
Scores after 9 rounds Average: 108.0 Section A North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
8 58.96 127.35 C 1 1 1 5 3 2 1.49(OC) Michael Jenks - Sandra Lee Chambers
7 55.48 119.84 B 2 2 5 0.84(SA) Kathleen Richardson - Barbara Schlicht
1 55.11 119.03 A 3 0.60(SA) Patricia Richeson - Linda Miller
5 54.96 118.71 B 4 3 0.42(SA) Janice Schneeloch - Paul Schneeloch
9 53.31 115.15 C 5 4 2 6 0.47(OC) Ann Niczky - Jeanette Besio
4 48.88 105.59 A John Moore - Mary Moore
3 47.72 103.07 C Betty Hanley - Arthur Fleming
10 47.69 103.02 C John Hite - Pete Webster
6 45.81 98.95 B Charles Williams III - Claudia McDonald
2 43.38 93.69 C George Riddick - Richard Schlachter
11 38.82 83.85 C Robert Lovic - Jerry Fahn
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> - 3- 6- 6- 6- 3- 6- 2 -
---- ---- -110 50 140 140 140 50 140 -70 -110 ----
2> 8 4 5- 3 5- 0 1- 7 1-
---- ---- 140 100 110 -100 110 -500 -300 130 -300 ----
3> 1- 1- 3 5- 5- 8 5- 0 5-
---- ---- -140 -140 -50 100 100 200 100 -150 100 ----
4> 4.56 4.56 4.56 0.06 7.94 4.56 1.19 4.56
---- ---- ---- -680 -680 -680 -1430 -650 -680 -800 -680 ----
5> 7.94 4 1.75 6.81 4 0.06 1.75 5.69
---- ---- ---- 300 50 -200 170 50 -400 -200 110 ----
6> 6.81 5.13 1.19 7.94 5.13 2.88 2.88 0.06
---- ---- ---- 200 -150 -300 300 -150 -180 -180 -600 ----
7> 6.81 3.44 3.44 3.44 3.44 0.06 7.94 3.44
650 ---- ---- ---- 620 620 620 620 -100 930 620 ----
8> 1.19 3.44 1.19 5.69 7.94 6.81 4.56 1.19
-50 ---- ---- ---- 100 -50 300 500 400 120 -50 ----
9> 5.13 7.94 1.19 5.13 5.13 5.13 1.19 1.19
480 ---- ---- ---- 500 450 480 480 480 450 450 ----
10> 1.75 4.56 4.56 0.06 7.94 1.75 6.81 4.56
-1470 -1440 ---- ---- -----1440 -2140 -720 -1470 -1390 -1440 ----
11> 6.25 6.25 3.44 6.25 6.25 1.75 0.06 1.75
50 50 ---- ---- ---- -200 50 50 -420 -450 -420 ----
12> 2.88 6.81 2.88 2.88 7.94 2.88 2.88 2.88
50 150 ---- ---- ---- 50 50 300 50 50 50 ----
13> 5.13 2.31 0.06 7.38 5.13 7.38 2.31 2.31
-110 -140 -170 ---- ---- ---- 100 -110 100 -140 -140 ----
14> 1.75 0.06 3.44 6.25 6.25 6.25 6.25 1.75
-50 -150 100 ---- ---- ---- 140 140 140 140 -50 ----
15> 7.38 0.06 1.75 7.38 4 4 5.69 1.75
140 -100 50 ---- ---- ---- 140 100 100 110 50 ----
16> 4.56 6.25 2.31 0.63 6.25 7.94 0.63 3.44
140 200 -50 -100 ---- ---- ---- 200 500 -100 100 ----
17> 7.94 1.19 3.44 0.06 3.44 3.44 6.81 5.69
1010 450 480 -50 ---- ---- ---- 480 480 800 510 ----
18> 7.94 5.13 5.13 1.75 1.75 5.13 5.13 0.06
140 50 50 -110 ---- ---- ---- -110 50 50 -200 ----
19> 2.31 2.31 0.06 5.13 5.13 7.38 2.31 7.38
-50 -50 -100 90 90 ---- ---- ---- 120 -50 120 ----
20> 4.56 0.63 2.31 7.38 4.56 4.56 7.38 0.63
100 -110 80 200 100 ---- ---- ---- 100 200 -110 ----
21> 2.31 0.06 7.94 2.31 5.69 5.69 2.31 5.69
50 -140 150 50 100 ---- ---- ---- 100 50 100 ----
22> 4 6.81 4 0.63 4 7.94 4 0.63
-600 -150 -600 -630 -600 100 ---- ---- ---- -600 -630 ----
23> 0.06 3.44 2.31 5.69 7.94 1.19 5.69 5.69
-140 110 100 130 600 -100 ---- ---- ---- 130 130 ----
24> 6.25 1.75 1.75 6.25 6.25 6.25 1.75 1.75
-50 -100 -100 -50 -50 -50 ---- ---- ---- -100 -100 ----
25> 7.38 3.44 3.44 0.06 3.44 3.44 3.44 7.38
200 170 170 -50 170 170 170 ---- ---- ---- 200 ----
26> 2.88 6.81 0.63 2.88 4.56 6.81 6.81 0.63
-620 -170 -650 -620 -600 -170 -170 ---- ---- ---- -650 ----
27> 3.44 1.75 0.06 7.94 1.75 4.56 6.25 6.25
120 -50 -150 500 -50 140 150 ---- ---- ---- 150 ----
28> 7.38 2.88 5.69 2.88 2.88 0.06 7.38 2.88
110 -100 50 -100 -100 -200 110 -100 ---- ---- ---- ----
29> 0.06 4 7.94 4 4 4 4 4
-1430 -680 -650 -680 -680 -680 -680 -680 ---- ---- ---- ----
30> 1.19 5.69 6.81 1.19 4 4 1.19 7.94
-140 100 140 -140 -110 -110 -140 200 ---- ---- ---- ----
31> 7 0 4- 3 6 2 1 8 4-
90 -400 50 -100 80 -120 -200 100 50 ---- ---- ----
32> 8 3- 6- 5 1- 3- 1- 0 6-
130 -50 110 90 -100 -50 -100 -150 110 ---- ---- ----
33> 3- 5- 1- 8 0 7 5- 1- 3-
130 150 50 400 -140 300 150 50 130 ---- ---- ----
34> 3 7 4- 4- 1 0 7 2 7
---- -150 50 -130 -130 -450 -460 50 -400 50 ---- ----
35> 4- 6- 3 8 1 1 1 4- 6-
---- 200 300 110 400 -50 -50 -50 200 300 ---- ----
36> 5 8 5 1 7 5 1 3 1
---- -600 -140 -600 -630 -170 -600 -630 -620 -630 ---- ----
Cdbc Friday Morn Session December 4, 2009
Scores after 9 rounds Average: 108.0 Section A East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
11 63.30 136.72 A 1 1 3.68(OA) David Burnes - Charles Sadowski
3 54.80 118.37 A 2 0.84(SA) A Helms - Werner Weingartner
6 54.76 118.29 C 3 1 1 4 0.84(OC) Elizabeth Winn - Ann Sandler
8 54.37 117.43 C 4 2 2 5 0.63(OC) Betsy Paul - Tom Doyle
5 52.09 112.52 A 5 0.24(SA) Leroy Smith - Tessa Lyons
9 50.00 108.01 C 3 3 0.32(SB) Mary Burns - Nancy Ward
1 49.49 106.89 C Jette Mikita - Marsha Berner
4 48.87 105.56 C Barbara Garay - Joan Bower
12 46.99 101.49 A Mary Radoye - Kathleen Ritchie
2 43.86 94.73 C David Schmid - Inga Schmid
7 43.20 93.32 C Tish Hite - Sylvia Saba
10 40.07 86.56 C Jane Dunck - Tom Dunck
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 1- 4- 7- 1- 4- 6 1- 7- 1-
---- ---- -140 ---- -50 110 -140 -50 70 -140 110 -140
2> 2- 8 0 6- 4 1 2- 6- 5
---- ---- -110 ---- 500 -140 300 -100 -130 -110 300 100
3> 2- 0 6- 2- 6- 8 5 2- 2-
---- ---- -100 ---- -200 140 -100 140 150 50 -100 -100
4> 7.94 0.06 3.44 3.44 6.81 3.44 3.44 3.44
1430 ---- ---- 650 ---- 680 680 800 680 680 680 ----
5> 1.19 4 7.94 0.06 6.25 4 2.31 6.25
-170 ---- ---- -50 ---- 400 -300 200 -50 -110 200 ----
6> 0.06 2.88 5.13 1.19 5.13 2.88 7.94 6.81
-300 ---- ---- 150 ---- 180 -200 180 150 600 300 ----
7> 1.19 4.56 7.94 0.06 4.56 4.56 4.56 4.56
-650 -620 ---- ---- 100 ---- -930 -620 -620 -620 ---- -620
8> 6.81 0.06 1.19 3.44 4.56 6.81 6.81 2.31
50 -500 ---- ---- -400 ---- -120 -100 50 50 ---- -300
9> 2.88 2.88 2.88 6.81 0.06 6.81 6.81 2.88
-480 -480 ---- ---- -480 ---- -450 -500 -450 -450 ---- -480
10> 0.06 3.44 6.25 1.19 3.44 3.44 7.94 6.25
720 1440 1470 ---- ---- 1390 ---- 1440 1440 ---- 2140 1470
11> 1.75 1.75 6.25 7.94 6.25 4.56 1.75 1.75
-50 -50 420 ---- ---- 450 ---- 420 200 ---- -50 -50
12> 0.06 1.19 5.13 5.13 5.13 5.13 5.13 5.13
-300 -150 -50 ---- ---- -50 ---- -50 -50 ---- -50 -50
13> 5.69 0.63 7.94 5.69 5.69 0.63 2.88 2.88
140 -100 170 140 ---- ---- 140 ---- ---- -100 110 110
14> 7.94 1.75 4.56 1.75 6.25 1.75 6.25 1.75
150 -140 -100 -140 ---- ---- 50 ---- ---- -140 50 -140
15> 7.94 4 6.25 2.31 6.25 0.63 0.63 4
100 -100 -50 -110 ---- ---- -50 ---- ---- -140 -140 -100
16> 0.06 5.69 7.38 7.38 4.56 3.44 1.75 1.75
-500 50 100 100 -100 ---- ---- ---- ---- -140 -200 -200
17> 4.56 4.56 1.19 7.94 2.31 0.06 4.56 6.81
-480 -480 -800 50 -510 ---- ---- ---- -----1010 -480 -450
18> 2.88 2.88 2.88 6.25 7.94 0.06 6.25 2.88
-50 -50 -50 110 200 ---- ---- ---- ---- -140 110 -50
19> 7.94 5.69 2.88 0.63 2.88 5.69 5.69 0.63
100 50 -90 -120 -90 ---- ---- ---- 50 ---- 50 -120
20> 5.69 0.63 0.63 7.38 3.44 3.44 7.38 3.44
-80 -200 -200 110 -100 ---- ---- ---- -100 ---- 110 -100
21> 0.06 5.69 5.69 2.31 2.31 5.69 7.94 2.31
-150 -50 -50 -100 -100 ---- ---- ---- -50 ---- 140 -100
22> 4 7.38 7.38 4 0.06 4 1.19 4
600 630 630 600 ---- -100 600 ---- ---- 150 ---- 600
23> 2.31 2.31 2.31 0.06 6.81 7.94 4.56 5.69
-130 -130 -130 -600 ---- 100 140 ---- ---- -110 ---- -100
24> 6.25 1.75 6.25 1.75 1.75 1.75 6.25 6.25
100 50 100 50 ---- 50 50 ---- ---- 100 ---- 100
25> 7.94 0.63 4.56 4.56 0.63 4.56 4.56 4.56
50 -200 -170 ---- -170 -200 -170 -170 ---- ---- -170 ----
26> 5.13 7.38 3.44 1.19 5.13 1.19 1.19 7.38
620 650 600 ---- 170 620 170 170 ---- ---- 650 ----
27> 0.06 1.75 6.25 3.44 4.56 1.75 6.25 7.94
-500 -150 50 ---- -140 -120 -150 50 ---- ---- 150 ----
28> 5.13 7.94 0.63 0.63 5.13 5.13 2.31 5.13
---- 100 ---- 200 -110 -110 100 100 -50 ---- ---- 100
29> 4 4 7.94 4 4 4 0.06 4
---- 680 ---- 680 1430 680 680 680 650 ---- ---- 680
30> 4 4 6.81 6.81 2.31 0.06 1.19 6.81
---- 110 ---- 110 140 140 -100 -200 -140 ---- ---- 140
31> 2 6 1 7 8 0 3- 3- 5
-80 ---- 120 -90 200 400 -100 -50 -50 100 ---- ----
32> 6- 4- 0 6- 4- 8 1- 1- 3
100 ---- 50 -130 100 50 150 -110 -110 -90 ---- ----
33> 8 1 4- 2- 2- 6- 6- 4- 0
140 ---- -300 -130 -150 -150 -50 -50 -130 -400 ---- ----
34> 7 8 5 1 1 6 3- 1 3-
---- 450 ---- 460 150 -50 -50 400 130 -50 130 ----
35> 7 7 3- 7 1- 3- 5 1- 0
---- 50 ---- 50 -200 50 -300 -200 -110 -300 -400 ----
36> 1 3 3 7 0 5 3 7 7
---- 170 ---- 600 600 630 140 620 600 630 630 ----
Cdbc Friday Morn Session December 4, 2009
Scores after 9 rounds Average: 108.0 Section B North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
4 62.73 135.50 B 1 1 2 1 2.76(OA) Mike Stoller - Bob Kutz
9 58.56 126.50 A 2 6 0.87(OA) Virginia Cordle - Mac Jackson
1 56.48 122.00 B 3 2 4 0.99(OB) Hazel Snyder - Bernard Moritz
8 55.32 119.50 C 4 3 1 6 3 1.12(OC) Leo Rogers - Steve Grumwald
12 54.40 117.50 A 5 0.24(SA) Camille Berg - Ginger Jones
2 50.93 110.00 C 4 2 0.34(SC) Ray Morgan - Virginia Morgan
7 49.54 107.00 A W L 'Buck' Rogers - Wendell Graham
5 46.06 99.50 C Howard Haynes - Marie Haynes
6 45.14 97.50 B Marlene Heslip - Mary Bollinger
3 42.82 92.50 C Dorothy Margolin - Barbara Whiting
10 39.81 86.00 C Robert Van Duyne - Lyn Cini
11 38.19 82.50 C Vivian Herbert - Peggy Drake
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 6 6 8 - 2- - 6 4 2-
---- ---- 140 140 150 -100 50 -100 140 100 50 ----
2> 6 4 2 3 - 5 8 7 -
---- ---- 140 110 50 100 -300 130 300 170 -300 ----
3> 2 5 8 5 5 5 1 5 0
---- ---- -100 100 140 100 100 100 -170 100 -650 ----
4> 3 7 3 3 3 7 3 7 0
---- ---- ---- -680 -650 -680 -680 -680 -650 -680 -650 -1430
5> 6- 0 3 6- 4- 1 4- 2 8
---- ---- ---- 100 -200 -100 100 50 -130 50 -110 150
6> 7 1- 6 1- 8 4 0 4 4
---- ---- ---- 110 -180 -110 -180 200 -120 -210 -120 -120
7> 0 4 4 4 4 8 4 4 4
-100 ---- ---- ---- 620 620 620 620 1100 620 620 620
8> 8 2- - 2- 6 7 - 4- 4-
500 ---- ---- ---- 100 -50 100 420 430 -50 400 400
9> 3- 1 6- 3- 6- 8 3- 0 3-
480 ---- ---- ---- 200 500 480 500 980 480 100 480
10> 3 3 3 7 3 3 3 3 8
-1470 -1470 ---- ---- -----1470 -1440 -1470 -1470 -1470 -1470 -690
11> 3- 5- 7- 3- 2 7- - - 5-
50 100 ---- ---- ---- 150 50 -400 150 -420 -420 100
12> 2 6 2 2 8 6 2 2 6
50 100 ---- ---- ---- 50 50 150 100 50 50 100
13> 7- 3 3 5- 3 5- - - 7-
620 170 170 ---- ---- ---- 200 170 200 140 140 620
14> 3 3 - 8 7 3 5 6 -
-50 -50 -100 ---- ---- ---- 400 140 -50 50 120 -100
15> 3- 5 3- 6- 8 1- 6- 1- 0
-110 50 -110 ---- ---- ---- 90 380 -140 90 -140 -170
16> 7- 0 4- 7- 4- 2 2 2 6
420 -790 140 420 ---- ---- ---- 140 -50 -50 -50 200
17> 0 1 2 7- 4 7- 4 6 4
-100 440 450 980 ---- ---- ---- 480 980 480 730 480
18> 8 0 3 5 7 5 2 1 5
990 -300 -100 50 ---- ---- ---- 110 50 -130 -200 50
19> 1- 7- 0 7- 5- 3- 3- 5- 1-
-150 110 -300 110 -50 ---- ---- ---- -100 -100 -50 -150
20> 4- 1 4- 4- 2 7 0 4- 8
100 -100 100 100 90 ---- ---- ---- 110 -110 100 200
21> 8 6 - 6 3 3 - 6 3
150 100 -140 100 50 ---- ---- ---- 50 -140 100 50
22> 6- 6- 0 2- 2- 6- 6- 2- 2-
-600 -600 -720 -630 -630 -600 ---- ---- ---- -600 -630 -630
23> 4- 7 7 4- - 2- - 2- 7
600 630 630 600 -100 130 ---- ---- ---- -100 130 630
24> 3- 7- 6 1 3- 1 5 7- 1
-50 420 100 -100 -50 -100 ---- ---- ---- PASS 420 -100
25> 5 5 5 1- 0 5 8 1- 5
170 170 170 100 -110 170 420 ---- ---- ---- 100 170
26> 7 - 4 - 8 4 4 4 4
-230 -650 -620 -650 -170 -620 -620 ---- ---- ---- -620 -620
27> 4 4 0 7 6 1- 4 1- 8
-50 -50 -150 120 110 -100 -50 ---- ---- ---- -100 130
28> 3- 1 7- 7- 0 3- 6 3- 3-
-100 -200 170 170 -300 -100 140 -100 ---- ---- ---- -100
29> 2- 2- 7 2- 7 2- 7 2- 2-
-1430 -1430 -680 -1430 -680 -1430 -680 -1430 ---- ---- -----1430
30> 7- 0 7- 5 2- 5 1 2- 5
140 -200 140 50 -50 50 -140 -50 ---- ---- ---- 50
31> 2- 6- 4- 8 4- 6- 0 2- 1
-110 50 -100 150 -100 50 -300 -110 -150 ---- ---- ----
32> 5- 8 1 5- 3- 2 3- 0 7
110 130 -90 110 100 -50 100 -100 120 ---- ---- ----
33> 6- 8 0 6- 2- 4 2- 1 5
300 400 -110 300 100 130 100 50 210 ---- ---- ----
34> 4 2 4 4 8 0 7 1 6
---- -110 -130 -110 -110 150 -400 100 -180 -90 ---- ----
35> 7- - 2 7- - 4- 4- 3 6
---- 400 -50 120 400 -50 200 200 130 300 ---- ----
36> 1 5 8 3 1 5 7 5 1
---- -630 -600 100 -620 -630 -600 -130 -600 -630 ---- ----
Cdbc Friday Morn Session December 4, 2009
Scores after 9 rounds Average: 108.0 Section B East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
8 61.57 133.00 A 1 3 2.07(OA) David Duhon - Linda Gaylor
2 59.03 127.50 C 2 1 1 4 2 1 1.99(OC) Robbye Daniel - Amelia Lesnowski
7 57.18 123.50 A 3 0.60(SA) Marsha Foster - Nancy Tobin
1 54.86 118.50 A 4 0.42(SA) Harry Dalby - Lavon Dalby
12 53.94 116.50 A 5 0.24(SA) Dianne Morton - Lud Coco
5 50.93 110.00 C 2 2 0.45(SB) James Boyd - Martha Boyd
11 50.46 109.00 C 3 0.32(SB) Barbara Soule - Charles Soule
3 50.23 108.50 B Theresa Bender - Gertrude Gordon
9 46.06 99.50 C Ann Boehm - Audrey Fritts
4 43.52 94.00 B Sally Stevens - Gene Harvey
6 42.13 91.00 C Jack Heslip - Joe Fisler
10 30.09 65.00 C George Lake - Naomi Lake
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 5- 7- 2 2 2 4 0 5- 7-
---- ---- -50 ---- 100 -140 -140 -140 -100 -150 -50 100
2> 7- 3 2 0 4 1 6 7- 5
---- ---- 300 ---- -130 -140 -300 -110 -170 -50 300 -100
3> 3 3 6 7 3 3 0 8 3
---- ---- -100 ---- -100 100 170 -100 -100 -140 650 -100
4> 5 5 1 5 5 1 1 5 8
680 ---- ---- 680 ---- 650 680 680 650 650 680 1430
5> 1- 3- 7 1- 3- 8 6 5 0
-100 ---- ---- -50 ---- 130 -100 -50 200 110 100 -150
6> 6- 0 4 1 8 6- 4 2 4
180 ---- ---- -200 ---- 120 -110 210 180 120 110 120
7> 8 4 0 4 4 4 4 4 4
100 -620 ---- -----1100 ---- -620 -620 -620 -620 -620 -620
8> 0 2 1 7- 5- 3- 7- 3- 5-
-500 -420 ---- ---- -430 ---- 50 -100 -400 50 -400 -100
9> 4- 1- 0 4- 7 8 1- 4- 4-
-480 -500 ---- ---- -980 ---- -480 -200 -100 -500 -480 -480
10> 5 5 5 5 5 5 0 1 5
1470 1470 1470 ---- ---- 1470 ---- 1470 1470 690 1440 1470
11> 6 2- - 7- 7- - 2- 4- 4-
400 -100 -150 ---- ---- 420 ---- 420 -150 -100 -50 -50
12> 0 2 2 6 6 6 2 6 6
-150 -100 -100 ---- ---- -50 ---- -50 -50 -100 -50 -50
13> 5 2- 5 7- 7- - 2- - 5
-170 -200 -170 -140 ---- ---- -140 ---- -620 -200 -620 -170
14> 5 5 7- 3 2 7- 0 5 1
50 50 100 -50 ---- ---- -120 ---- 100 -400 50 -140
15> 3 6- 4- 1- 6- 8 1- 4- 0
-50 140 110 -90 ---- ---- 140 ---- 170 -90 110 -380
16> 6 3- 6 - 6 2 - 3- 8
50 -140 50 -420 50 ---- ---- -200 ---- -420 -140 790
17> - 6 4 - 2 4 8 4 7
-980 -450 -480 -980 -730 ---- ---- -480 ---- 100 -480 -440
18> 3 5 6 3 7 3 0 1 8
-50 100 130 -50 200 ---- ---- -50 ---- -990 -110 300
19> 8 4- - 2- 2- 6- 6- - 4-
300 100 -110 50 50 150 ---- ---- 150 ---- -110 100
20> 3- 8 3- 3- 6 0 3- 7 1
-100 110 -100 -100 -90 -200 ---- ---- -100 ---- 100 -110
21> 7- 7- 2 2 5 5 0 2 5
140 140 -100 -100 -50 -50 ---- ---- -150 ---- -100 -50
22> 1- 5- 5- 5- 5- 1- 1- 1- 8
600 630 630 630 630 600 600 ---- ---- 600 ---- 720
23> 7- 3- 5- 7- 1 5- 3- 1 1
100 -600 -130 100 -630 -130 -600 ---- ---- -630 ---- -630
24> 3 7 - 4- 7 7 4- - 2
PASS 100 -420 50 100 100 50 ---- ---- -420 ---- -100
25> 6- 6- 8 3 3 3 0 3 3
-100 -100 110 -170 -170 -170 -420 -170 ---- ---- -170 ----
26> 7- 4 0 4 4 1 4 7- 4
650 620 170 620 620 230 620 650 ---- ---- 620 ----
27> 1 6- 2 0 6- 4 4 4 8
-120 100 -110 -130 100 50 50 50 ---- ---- 150 ----
28> 8 4- 4- 4- 2 7 4- - -
---- 300 100 100 100 -140 200 100 -170 ---- ---- -170
29> 1 5- 5- 5- 1 5- 5- 1 5-
---- 680 1430 1430 1430 680 1430 1430 680 ---- ---- 1430
30> 5- 3 3 - 7 8 5- - 3
---- 50 -50 -50 -140 140 200 50 -140 ---- ---- -50
31> 3- 1- 5- 8 1- 5- 3- 7 0
100 ---- -50 110 300 -50 110 100 150 -150 ---- ----
32> 4- 6 2- 4- 0 8 7 1 2-
-100 ---- 50 -110 -100 -130 100 90 -120 -110 ---- ----
33> 5- 4 1- 5- 0 7 8 3 1-
-100 ---- -130 -300 -100 -400 -50 110 -210 -300 ---- ----
34> 0 8 4 1 6 7 4 2 4
---- -150 ---- 400 110 -100 130 180 110 90 110 ----
35> 7- 3- - 3- 7- 5 6 2 -
---- 50 ---- -200 -400 -200 50 -130 -120 -300 -400 ----
36> 7 3 7 1 3 3 0 7 5
---- 630 ---- 600 630 130 600 600 -100 630 620 ----