Cdbc Friday Morn Session November 27, 2009
Scores after 9 rounds Average: 108.0 Section A North-South
Pair Pct Score Section Rank MPs
A B C
7 60.92 131.58 A 1 1.20(A) Vivian Herbert - Leroy Smith
11 60.43 130.52 A 2 0.84(A) Dianne Morton - Lud Coco
8 56.43 121.88 C 3 1 1 0.60(A) Mike Jenks - Sandra Chambers
5 51.98 112.27 C 4 2 0.42(A) Betty Hanley - Arthur Fleming
1 51.06 110.28 B 5 3 0.28(B) Hazel Snyder - Bernard Moritz
10 49.45 106.82 B Leo Rogers - Camille Berg
9 48.22 104.15 A Tessa Lyons - Mac Jackson
3 45.09 97.40 B Marlene Heslip - Theresa Bender
6 43.89 94.81 B Charles Williams III - C Williams III
2 43.61 94.20 C George Riddick - Richard Schlachter
4 39.01 84.26 A Patricia Richeson - Linda Miller
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 7.38 4 2.31 5.69 0.63 7.38 0.63 4
400 ---- ---- ---- 110 100 130 -50 400 -50 110 ----
2> 7.94 5.13 5.13 2.31 6.81 2.31 0.06 2.31
250 ---- ---- ---- 100 100 50 150 50 -90 50 ----
3> 5.69 5.69 0.06 3.44 7.94 1.19 5.69 2.31
-50 ---- ---- ---- -50 -250 -90 110 -200 -50 -110 ----
4> 2.31 6.81 1.19 0.06 7.94 3.44 4.56 5.69
100 500 ---- ---- ---- -100 -140 600 110 130 200 ----
5> 4 7.94 0.06 4 6.81 1.75 5.69 1.75
-100 690 ---- ---- ---- -400 -100 660 -200 600 -200 ----
6> 1.19 3.44 7.94 5.13 6.81 1.19 5.13 1.19
100 110 ---- ---- ---- 800 130 300 100 130 100 ----
7> 5.13 1.75 5.13 5.13 5.13 0.06 7.94 1.75
100 -120 100 ---- ---- ---- 100 100 -130 300 -120 ----
8> 0.06 1.75 1.75 6.81 4 4 6.81 6.81
90 110 110 ---- ---- ---- 170 140 140 170 170 ----
9> 7.94 3.44 0.63 0.63 5.69 5.69 2.31 5.69
530 100 -180 ---- ---- ---- -180 140 140 -110 140 ----
10> 5.69 0.06 6.81 2.31 7.94 3.44 1.19 4.56
200 -110 300 110 ---- ---- ---- 730 140 -100 170 ----
11> 5.69 1.19 5.69 1.19 5.69 5.69 1.19 5.69
450 420 450 420 ---- ---- ---- 450 450 420 450 ----
12> 3.44 7.94 3.44 3.44 3.44 3.44 3.44 3.44
-450 50 -450 -450 ---- ---- ---- -450 -450 -450 -450 ----
13> 2.31 6.81 1.19 4.56 3.44 7.94 0.06 5.69
-110 100 -200 -90 -100 ---- ---- ---- 110 -300 90 ----
14> 5.13 0.06 7.94 1.19 2.31 5.13 5.13 5.13
50 -450 150 -200 -140 ---- ---- ---- 50 50 50 ----
15> 2.31 7.38 5.69 0.06 2.31 2.31 4.56 7.38
-300 620 170 -470 -300 ---- ---- ---- -300 -100 620 ----
16> 0.06 2.88 6.81 2.88 1.19 6.81 6.81 4.56
-620 -170 100 -170 -230 100 ---- ---- ---- 100 -50 ----
17> 1.75 4.56 1.75 1.75 1.75 5.69 6.81 7.94
-130 -110 -130 -130 -130 -90 ---- ---- ---- 50 100 ----
18> 3.44 0.63 3.44 3.44 0.63 6.81 5.69 7.94
-200 -300 -200 -200 -300 80 ---- ---- ---- -100 500 ----
19> 6.81 1.75 1.75 4.56 6.81 0.06 6.81 3.44
-100 -200 -200 -140 -100 -250 -100 ---- ---- ---- -170 ----
20> 1.19 1.19 1.19 4 6.25 7.94 6.25 4
650 650 650 680 1430 1470 1430 ---- ---- ---- 680 ----
21> 6.81 2.31 4 7.94 5.69 1.19 4 0.06
-130 -200 -170 100 -150 -300 -170 ---- ---- ---- -420 ----
22> 7.94 1.19 3.44 4.56 6.81 2.31 5.69 0.06
920 170 440 460 520 420 490 -50 ---- ---- ---- ----
23> 5.69 6.81 0.06 3.44 1.19 4.56 7.94 2.31
80 100 -200 -120 -180 -110 120 -150 ---- ---- ---- ----
24> 7.38 2.31 5.69 0.06 7.38 1.19 3.44 4.56
100 -130 50 -430 100 -170 -120 -50 ---- ---- ---- ----
25> 3 3 8 3 3 3 7 3 3
-620 -620 -110 -620 -620 -620 -170 -620 -620 ---- ---- ----
26> 0 6- 1 4- 2 3 6- 8 4-
-200 300 -100 200 110 140 300 500 200 ---- ---- ----
27> 0 3 3 5- 5- 1 7 3 8
-420 -170 -170 -140 -140 -200 -90 -170 120 ---- ---- ----
28> 8 2 5 6 2 7 2 2 2
---- 120 PASS 50 100 PASS 110 PASS PASS PASS ---- ----
29> - 7 3- 7 2 3- 7 - 5
---- -400 200 -140 200 -300 -140 200 -400 100 ---- ----
30> 1 1 1 6- 8 6- 5 4 3
---- -50 -50 -50 400 430 400 180 150 110 ---- ----
31> 4 0 7 4 4 1 8 6 2
---- ---- 120 -200 140 120 120 -100 180 130 90 ----
32> 1 6 3- 7 3- 3- 3- 0 8
---- ---- 140 200 170 420 170 170 170 100 500 ----
33> 4 4 2 8 - - 6- 4 6-
---- ---- 430 430 400 460 -50 -50 450 430 450 ----
34> 1.19 4 0.06 6.81 2.31 4 6.81 6.81
---- ---- ---- -150 -100 -200 140 -130 -100 140 140 ----
35> 3.44 3.44 3.44 5.69 6.81 1.19 0.06 7.94
---- ---- ---- -120 -120 -120 -90 100 -150 -180 300 ----
36> 1.75 1.75 0.06 6.25 4 4 6.25 7.94
---- ---- ---- -100 -100 -200 120 110 110 120 140 ----
Cdbc Friday Morn Session November 27, 2009
Scores after 9 rounds Average: 108.0 Section A East-West
Pair Pct Score Section Rank MPs
A B C
4 60.29 130.23 A 1 1.20(A) Andy Helms - Michael Brown
9 59.90 129.39 A 2 0.84(A) Jim Rasmussen - Pam Miller
8 59.77 129.11 B 3 1 0.64(B) Sarah Stevens - Gene Harvey
3 53.81 116.24 C 4 2 1 0.45(B) Carol Cini - Lyn Cini
11 51.25 110.69 A 5 0.24(A) Barbara Schlicht - Nancy Tobin
7 49.81 107.58 B 3 0.32(B) Jack Heslip - Charles Given
10 49.33 106.55 C 2 0.22(C) Rose Rogers - Hilda Hollinger
12 49.03 105.90 B John O'Meara - Gladys O'Meara
5 47.30 102.17 C Jane Dunck - Tom Dunck
2 46.62 100.70 B Elizabeth Winn - Mary Burns
6 42.16 91.06 C Pete Webster - Joan Webster
1 34.17 73.80 A Harry Dalby - Lavon Dalby
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 0.63 7.38 0.63 7.38 4 4 5.69 2.31
-400 ---- 50 ---- -400 ---- 50 -110 -110 -100 ---- -130
2> 0.06 1.19 5.69 7.94 2.88 5.69 2.88 5.69
-250 ---- -150 ---- -50 ---- 90 -100 -50 -100 ---- -50
3> 2.31 0.06 6.81 2.31 2.31 5.69 7.94 4.56
50 ---- -110 ---- 200 ---- 50 50 110 250 ---- 90
4> 0.06 1.19 4.56 3.44 2.31 6.81 7.94 5.69
-600 -500 ---- -110 ---- -130 ---- -200 100 ---- 140 -100
5> 1.19 0.06 6.25 2.31 6.25 7.94 4 4
-660 -690 ---- 200 ---- -600 ---- 200 400 ---- 100 100
6> 1.19 4.56 6.81 2.88 6.81 0.06 2.88 6.81
-300 -110 ---- -100 ---- -130 ---- -100 -800 ---- -130 -100
7> 6.25 7.94 2.88 0.06 6.25 2.88 2.88 2.88
120 130 -100 ---- -300 ---- 120 ---- ---- -100 -100 -100
8> 6.25 4 6.25 1.19 1.19 1.19 7.94 4
-110 -140 -110 ---- -170 ---- -170 ---- ---- -170 -90 -140
9> 4.56 2.31 7.38 5.69 2.31 7.38 0.06 2.31
-100 -140 180 ---- 110 ---- -140 ---- ---- 180 -530 -140
10> 4.56 1.19 6.81 5.69 3.44 2.31 0.06 7.94
-140 -300 100 -110 ---- -170 ---- ---- ---- -200 -730 110
11> 2.31 2.31 6.81 6.81 2.31 2.31 2.31 6.81
-450 -450 -420 -420 ---- -450 ---- ---- ---- -450 -450 -420
12> 4.56 4.56 4.56 4.56 4.56 4.56 4.56 0.06
450 450 450 450 ---- 450 ---- ---- ---- 450 450 -50
13> 6.81 7.94 3.44 2.31 4.56 5.69 1.19 0.06
200 300 90 -90 100 ---- ---- ---- 110 ---- -100 -110
14> 0.06 2.88 6.81 2.88 5.69 2.88 7.94 2.88
-150 -50 200 -50 140 ---- ---- ---- -50 ---- 450 -50
15> 2.31 3.44 7.94 0.63 5.69 5.69 0.63 5.69
-170 100 470 -620 300 ---- ---- ---- 300 ---- -620 300
16> 1.19 5.13 3.44 6.81 1.19 7.94 5.13 1.19
-100 170 50 230 ---- -100 ---- 620 ---- 170 ---- -100
17> 1.19 6.25 0.06 6.25 2.31 6.25 3.44 6.25
-50 130 -100 130 ---- 90 ---- 130 ---- 110 ---- 130
18> 2.31 4.56 0.06 7.38 1.19 4.56 7.38 4.56
100 200 -500 300 ---- -80 ---- 200 ---- 300 ---- 200
19> 3.44 4.56 1.19 7.94 1.19 1.19 6.25 6.25
140 170 100 ---- 250 100 100 ---- 200 ---- 200 ----
20> 4 4 1.75 0.06 6.81 1.75 6.81 6.81
-680 -680 -1430 -----1470 -650 -1430 ---- -650 ---- -650 ----
21> 0.06 7.94 2.31 6.81 1.19 4 5.69 4
-100 420 150 ---- 300 130 170 ---- 200 ---- 170 ----
22> 1.19 5.69 0.06 2.31 6.81 7.94 4.56 3.44
---- -520 ---- -420 -920 -490 -170 50 ---- -440 ---- -460
23> 6.81 3.44 2.31 0.06 1.19 5.69 7.94 4.56
---- 180 ---- 110 -80 -120 -100 150 ---- 200 ---- 120
24> 0.63 6.81 0.63 4.56 5.69 3.44 2.31 7.94
---- -100 ---- 170 -100 120 130 50 ---- -50 ---- 430
25> 5 5 5 1 5 5 0 5 5
620 ---- 620 620 170 620 620 110 620 ---- 620 ----
26> 6 5 8 1- 1- 0 7 3- 3-
-110 ---- -140 200 -300 -300 -500 100 -200 ---- -200 ----
27> 2- 7 8 1 5 5 5 0 2-
140 ---- 200 420 90 170 170 170 -120 ---- 140 ----
28> 6 1 0 6 6 6 3 6 2
---- PASS ---- -110 -120 PASS PASS PASS -50 PASS ---- -100
29> 6 4- 7- 1 1 7- 4- 3 1
---- 300 ---- 140 400 -200 -200 400 140 -100 ---- -200
30> 0 1- 7 3 7 4 7 5 1-
---- -430 ---- -400 50 -180 50 -150 50 -110 ---- -400
31> 4 4 7 4 0 8 2 1 6
-120 ---- -120 ---- 100 -120 -180 200 -130 -140 -90 ----
32> 1 4- 4- 7 4- 2 8 4- 0
-420 ---- -170 ---- -170 -140 -170 -200 -100 -170 -500 ----
33> 0 7- 7- 4 1- 4 4 6 1-
-460 ---- 50 ---- 50 -430 -450 -430 -430 -400 -450 ----
34> 1.19 5.69 4 6.81 1.19 4 1.19 7.94
---- -140 ---- 130 ---- 100 150 -140 100 -140 200 ----
35> 2.31 1.19 6.81 4.56 7.94 4.56 0.06 4.56
---- 90 ---- -100 ---- 150 120 180 120 -300 120 ----
36> 1.75 4 4 6.25 1.75 6.25 0.06 7.94
---- -120 ---- -110 ---- -110 100 -120 100 -140 200 ----