Cdbc Friday Morn Session August 7, 2009
Scores after  8 rounds  Average:   84.0      Section  A  North-South
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  8   60.71  102.00  B   1     1           3     3          2.72(OA) Linda McDaniel - Ruth Hecker
  6   57.14   96.00  B   2     2           5     5          1.53(OA) Kathleen Richardson - Barbara Schlicht
  5   53.57   90.00  B   3     3                6/7         0.84(SA) Jan Schneeloch - Paul Schneeloch
 10   52.38   88.00  B   4                                  0.58(SA) Tessa Lyons - Claudia McDonald
  1   51.79   87.00  B                                               Gene Harvey - Sarah Stevens
  2   51.79   87.00  A                                               Irving Weinstein - Bruce Grunwald
  3   47.62   80.00  A                                               Linda Miller - Ginger Jones
  7   47.02   79.00  C               1                      0.87(SC) Ann Niczky - Jan Besio
  9   42.26   71.00  C                                               Edmund Chaffee - Karen Chaffee
  4   35.71   60.00  C                                               Steve Gaumond - Ed 0dachowski


                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>                 7     3     4-    6     0     1-    1-    4-
         ----  ----   50  -130  -110  -100  -400  -150  -150  -110 

   2>                 0     3     1     2     4     6     7     5 
         ----  ---- -200   150  -100   100   500   800   870   600 

   3>                 6     3     6     3     6     1     0     3 
         ----  ----  430   400   430   400   430   170   -50   400 

   4>     5                 4     1-    0     1-    6     7     3 
        -140   ----  ---- -170  -300  -400  -300  -110  -100  -200 

   5>     4                 5     1     0     6-    2     3     6-
          50   ----  ----  100  -150  -180   140  -130  -100   140 

   6>     5                 2     5     2     2     7     5     0 
        -630   ----  ---- -650  -630  -650  -650   100  -630  -680 

   7>     5-    1                 5-    5-    2-    2-    0     5-
         130   100   ----  ----  130   130   110   110   -90   130 

   8>     2     2                 2     5-    5-    7     2     2 
        -450  -450   ----  ---- -450  -420  -420  -300  -450  -450 

   9>     2     5                 3-    6-    1     0     6-    3-
         100   200   ----  ----  140   300   -50  -100   300   140 

  10>     5     7      -                 -    3-    6     2     3-
         660  1440  -100   ----  ---- -100   650   690   630   650 

  11>     0     1-    4-                7     4-    4-    1-    4-
        -110  -100   -50   ----  ----   90   -50   -50  -100   -50 

  12>     1-    5-    5-                5-    1-    5-    1-    1-
         600   630   630   ----  ----  630   600   630   600   600 

  13>     7     1     5     1                 5     1     3     5 
        -130  -630  -180  -630   ----  ---- -180  -630  -600  -180 

  14>     5     3     7      -                 -    6     3     3 
         140   -50   420  -100   ----  ---- -100   300   -50   -50 

  15>     4-    0     1-    3                 1-    4-    7     6 
         170   100   140   150   ----  ----  140   170   620   350 

  16>     7     5-    1     3-    5-                1     3-    1 
         490   480   450   460   480   ----  ----  450   460   450 

  17>     3-    3-    3-    7     3-                6     0     1 
        -480  -480  -480    50  -480   ----  ---- -460  -510  -490 

  18>     5-    2     4     0     7                 5-    2     2 
         110  -100   100  -200   150   ----  ----  110  -100  -100 

  19>     4     4     4     0     4     4                 4     4 
         480   480   480   450   480   480   ----  ----  480   480 

  20>     3-    3-    3-    3-    7     3-                0     3-
        -680  -680  -680  -680  -650  -680   ----  ---- -710  -680 

  21>     7     3-     -     -    3-    3-                3-    6 
        -100  -480  -750  -750  -480  -480   ----  ---- -480  -450 

  22>     0     6     4-    2     2     4-    7                 2 
         110   430   400   130   130   400   490   ----  ----  130 

  23>     2-    4-     -    7      -    4-    2-                6 
         110   600  -200   690  -200   600   110   ----  ----  660 

  24>     2-    5      -     -    2-    7     4                 6 
        -100    80  -150  -150  -100   130   -50   ----  ----  110 

  25>     0     4-    7     1-    4-    3     1-    6             
        -200  -110   -80  -150  -110  -120  -150  -100   ----  ----

  26>     1-    6     0     1-    3-    6     6     3-            
         130   600  -100   130   150   600   600   150   ----  ----

  27>     3-    3-    3-    3-    3-    3-    3-    3-            
        -450  -450  -450  -450  -450  -450  -450  -450   ----  ----

  28>           2     2     2     6     2     5     7     2       
         ---- -450  -450  -450  -180  -450  -430    50  -450   ----

  29>           6     7     3     1     5     0     3     3       
         ----  100   140  -130  -500  -100  -630  -130  -130   ----

  30>           1-    1-    0     6     6     4     6     3       
         ----  920   920   -50  1010  1010   990  1010   940   ----



Cdbc Friday Morn Session August 7, 2009
Scores after  8 rounds  Average:   84.0      Section  A  East-West
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
 10   61.61  103.50  B   1     1           2     2          3.62(OA) Helen Martin - Carol Taylor
  4   58.63   98.50  B   2     2           4     4          2.04(OA) Frederick Bender - Werner Weingartner
  9   54.46   91.50  A   3                                  0.84(SA) Harry Dalby - Lavon Dalby
  3   52.08   87.50  C   4     3     1                2/3   1.58(OC) Peggy Barron - Martha Buell
  2   50.30   84.50  A                                               Leroy Smith - Michelene Swartz
  8   49.11   82.50  C               2                 5    0.76(OC) Jane Dunck - Tom Dunck
  1   48.21   81.00  C                                               Robbye Daniel - Amelia Lesnowski
  6   46.43   78.00  A                                               Mary Radoye - Kathleen Ritchie
  7   40.18   67.50  C                                               Martha Layton - Sylvia Saba
  5   38.99   65.50  C                                               Hilda Hollinger - Ruby Flaugher


                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>           1           7     0     5-    4     5-    2-    2-
         ----  100   ----  400   -50   150   130   150   110   110 

   2>           5           3     7     1     4     0     6     2 
         ---- -100   ---- -500   200  -800  -150  -870   100  -600 

   3>           4           1     1     6     4     7     1     4 
         ---- -400   ---- -430  -430  -170  -400    50  -430  -400 

   4>     2           5-          1     3     0     5-    4     7 
         140   ----  300   ----  110   170   100   300   200   400 

   5>     3            -          5     2     4     6      -    7 
         -50   ---- -140   ----  130  -100   100   150  -140   180 

   6>     2           5           0     5     2     2     7     5 
         630   ----  650   ---- -100   650   630   630   680   650 

   7>     4-    6           4-          7     1-    1-    1-    1-
        -110  -100   ---- -110   ----   90  -130  -130  -130  -130 

   8>     1-    5           0           5     5     5     1-    5 
         420   450   ----  300   ----  450   450   450   420   450 

   9>     6     2           7            -    3-    3-     -    5 
          50  -200   ----  100   ---- -300  -140  -140  -300  -100 

  10>     0     1     6-          5           3-    6-    2     3-
       -1440  -690   100   ---- -630   ---- -650   100  -660  -650 

  11>     5-    2-    2-          5-          2-    0     7     2-
         100    50    50   ----  100   ----   50   -90   110    50 

  12>     1-    1-    1-          5-          5-    1-    5-    5-
        -630  -630  -630   ---- -600   ---- -600  -630  -600  -600 

  13>     6     2     4     6           2           0     2     6 
         630   180   600   630   ----  180   ----  130   180   630 

  14>     1     0     4     6-          4           2     6-    4 
        -300  -420    50   100   ----   50   ---- -140   100    50 

  15>     2-    5-    0     4           1           2-    5-    7 
        -170  -140  -620  -150   ---- -350   ---- -170  -140  -100 

  16>     6     3-    3-    6     1-          0           1-    6 
        -450  -460  -460  -450  -480   ---- -490   ---- -480  -450 

  17>     3-    7     0     6     3-          3-          3-    1 
         480   510   -50   490   480   ----  480   ----  480   460 

  18>     3     5     7     5     0           1-          5     1-
        -100   100   200   100  -150   ---- -110   ----  100  -110 

  19>     3     7     3     3     3     3           3           3 
        -480  -450  -480  -480  -480  -480   ---- -480   ---- -480 

  20>     7     3-    3-    0     3-    3-          3-          3-
         710   680   680   650   680   680   ----  680   ----  680 

  21>     3-    6-    1     3-    0     3-          3-          6-
         480   750   450   480   100   480   ----  480   ----  750 

  22>     5     5     5     7     2-    1     0           2-      
        -130  -130  -130  -110  -400  -430  -490   ---- -400   ----

  23>     0     1     6-    4-    2-    2-    4-          6-      
        -690  -660   200  -110  -600  -600  -110   ----  200   ----

  24>     6-    1     4-    4-    0     2     3           6-      
         150  -110   100   100  -130   -80    50   ----  150   ----

  25>           2-    7     4     2-    5-    0     1           5-
         ----  110   200   120   110   150    80   100   ----  150 

  26>           3-    5-    1     1     1     7     3-          5-
         ---- -150  -130  -600  -600  -600   100  -150   ---- -130 

  27>           3-    3-    3-    3-    3-    3-    3-          3-
         ----  450   450   450   450   450   450   450   ----  450 

  28>     1           5     5     2     5     0     5     5       
         180   ----  450   450   430   450   -50   450   450   ----

  29>     6           2     1     7     0     4     4     4       
         500   ----  100  -100   630  -140   130   130   130   ----

  30>     1           1     5-    3     5-    1     7     4       
       -1010   -----1010  -920  -990  -920 -1010    50  -940   ----





Cdbc Friday Morn Session August 7, 2009
Scores after  8 rounds  Average:   84.0      Section  B  North-South
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  2   56.55   95.00  A   1                 6                1.58(SA) Michael Brown - Andy Helms
  3   56.25   94.50  A   2                                  1.11(SA) Cathy Hunsberger - Joyce Neville
  6   51.19   86.00  B  3/4    1                            1.07(SB) Marlene Heslip - Mary Bollinger
  9   51.19   86.00  A  3/4                                 0.67(SA) Mac Jackson - Richard Atwood
  1   49.70   83.50  B         2                            0.75(SB) Hazel Snyder - Bernard Moritz
  7   48.81   82.00  B                                               Eleanor Seaman - Ruth Hudson
  5   47.92   80.50  C               1                      0.87(SC) Ray Morgan - Virginia Morgan
  4   45.54   76.50  C                                               Robert Van Duyne - Lyn Cini
  8   42.86   72.00  C                                               Vivian Herbert - Peggy Drake


                           **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9
  \/
   1>           7     2     2     0     2     6     4-    4-
         ---- -110  -400  -400  -500  -400  -120  -150  -150 

   2>           7     1     4-    4-    1     4-    1     4-
         ----  630  -100   600   600  -100   600  -100   600 

   3>           3-    7     1     1     1     3-    5-    5-
         ----  -50   170  -100  -100  -100   -50   140   140 

   4>     3           1-    5     0     1-    4     6-    6-
        -170   ---- -200  -110  -730  -200  -140   100   100 

   5>     2-          2-    0     6-    1     4     6-    5 
        -130   ---- -130  -200   140  -150  -100   140    50 

   6>     3-          3-    6-    3-     -    3-     -    6-
        -650   ---- -650  -630  -650  -680  -650  -680  -630 

   7>     4     6-          3     6-    5     2     1     0 
         110   200   ----  -90   200   130  -100  -110  -200 

   8>     6-    6-           -     -    5     4     2-    2-
        -170  -170   ---- -450  -450  -200  -300  -420  -420 

   9>     4-    4-          7     4-    4-    0     1-    1-
        -100  -100   ----  -50  -100  -100  -300  -130  -130 

  10>     1     6     2-          2-    6     4     0     6 
        -300  1440  -100   ---- -100  1440   650  -400  1440 

  11>     5-    1     5-          7     3     0     4     2 
         120  -140   120   ----  150   -50  -200    90  -100 

  12>     5-    1-    1-          1-    5-    5-    5-    1-
         630   600   600   ----  600   630   630   630   600 

  13>      -     -    2-    5-          7     5-    2-    4 
        -630  -630  -600  -130   ---- -120  -130  -600  -180 

  14>     4-    4-    7     2-          6     1     2-    0 
         130   130   420    50   ----  400  -100    50  -140 

  15>     6-    6-    5     1-          4     3     1-    0 
         620   620   250    50   ----  200   140    50  -130 

  16>     3-    1     6     3-    6           1     6     1 
         460   450   480   460   480   ----  450   480   450 

  17>     0     3     6     2     4           7     1     5 
        -990  -450    50  -510  -420   ----  100  -520  -230 

  18>     5-    2-    7     0     2-          1     4     5-
         100  -100   150  -400  -100   ---- -200    50   100 

  19>     4     4     4     4     4     4           0     4 
         480   480   480   480   480   480   ----  450   480 

  20>     4     4     4     7      -    4           4      -
        -680  -680  -680  -270 -1430  -680   ---- -680 -1430 

  21>     3-     -     -    3-    3-    3-          7     6 
        -450  -480  -480  -450  -450  -450   ----  950   680 

  22>     2-    7     2-    2-    5-    2-    0           5-
         130   430   130   130   400   130  -100   ----  400 

  23>      -    3-    6-     -    2     3-    6-          5 
        -100   150   630  -100   120   150   630   ----  210 

  24>     1     3-    5     1     1     6-    6-          3-
        -100   -50   110  -100  -100   400   400   ----  -50 

  25>      -    4-    6     3     4-    7     2      -      
        -150  -100   -90  -110  -100   100  -140  -150   ----

  26>     5-    1     3-    3-    7     0     5-    2       
         600  -200   130   130   620  -300   600  -100   ----

  27>     5-    5-    2     7     2     2     2     2       
        -420  -420  -450    50  -450  -450  -450  -450   ----



Cdbc Friday Morn Session August 7, 2009
Scores after  8 rounds  Average:   84.0      Section  B  East-West
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  2   63.10  106.00  C   1     1     1     1     1     1    4.83(OA) Joe Fisler - Becky Arends
  4   53.57   90.00  B   2     2                6/7         1.11(SA) Leo Rogers - Charles Given
  3   52.08   87.50  C   3     3     2                2/3   1.58(OC) Mary Burns - Marsha Berner
  9   51.79   87.00  B   4                                  0.55(SA) Michael Stoller - Mike Jenks
  6   51.19   86.00  C                                 4    1.01(OC) Jack Heslip - Jim Anderson
  5   47.92   80.50  A                                               Marsha Foster - Nancy Tobin
  7   45.83   77.00  C                                               Nancy Jester - Nancy Ward
  8   42.56   71.50  C                                               Richard Schlachter - George Riddick
  1   41.96   70.50  B                                               Theresa Bender - Gertrude Gordon


                           **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9
  \/
   1>           5     0     1     5     2-    5     2-    7 
         ----  400   110   120   400   150   400   150   500 

   2>           6     0     2-    6     6     2-    2-    2-
         ----  100  -630  -600   100   100  -600  -600  -600 

   3>           6     3-    3-    0     1-    6     1-    6 
         ----  100    50    50  -170  -140   100  -140   100 

   4>     5-          3     5-     -    2      -    7     4 
         200   ----  140   200  -100   110  -100   730   170 

   5>     6           3     4-     -    7     2      -    4-
         150   ----  100   130  -140   200   -50  -140   130 

   6>     6-          3-    3-    6-     -     -    3-    3-
         680   ----  650   650   680   630   630   650   650 

   7>      -    5           6     4     7      -    3     2 
        -200   100   ----  110    90   200  -200  -110  -130 

   8>      -    3           4-    6-    4-    6-     -    2 
         170   300   ----  420   450   420   450   170   200 

   9>     2-    7           5-    0     5-    2-    2-    2-
         100   300   ----  130    50   130   100   100   100 

  10>     3     4-    7           1     4-    6     1     1 
        -650   100   400   -----1440   100   300 -1440 -1440 

  11>     7     1-    3           5     0     1-    4     6 
         200  -120   -90   ----  100  -150  -120    50   140 

  12>     1-    5-    1-          5-    5-    1-    1-    5-
        -630  -600  -630   ---- -600  -600  -630  -630  -600 

  13>     4-    4-    1-    3           6-    0     6-    1-
         600   600   130   180   ----  630   120   630   130 

  14>     0     4-    4-    7           2-    1     2-    6 
        -420   -50   -50   140   ---- -130  -400  -130   100 

  15>     2     5-    5-    7            -    3      -    4 
        -250   -50   -50   130   ---- -620  -200  -620  -140 

  16>     1     3-    6     1     3-          6     6     1 
        -480  -460  -450  -480  -460   ---- -450  -450  -480 

  17>     6     5     2     3     7           4     0     1 
         520   510   230   420   990   ----  450  -100   -50 

  18>     3     7     1-    4-    1-          4-    6     0 
         -50   400  -100   100  -100   ----  100   200  -150 

  19>     3     3     3     3     3     3           3     7 
        -480  -480  -480  -480  -480  -480   ---- -480  -450 

  20>     0     6-    6-    3     3     3           3     3 
         270  1430  1430   680   680   680   ----  680   680 

  21>     3-    1     3-    3-    3-    6-          6-    0 
         450  -680   450   450   450   480   ----  480  -950 

  22>     1-    1-    4-    4-    0     7     4-          4-
        -400  -400  -130  -130  -430   100  -130   ---- -130 

  23>     2     5     6-    3-    3-     -     -          6-
        -210  -120   100  -150  -150  -630  -630   ----  100 

  24>     3-    6     6      -    3-     -    2           6 
          50   100   100  -400    50  -400  -110   ----  100 

  25>     2-    6-    0     2-    5     1     6-    4       
         100   150  -100   100   140    90   150   110   ----

  26>     0     1-    7     6     1-    3-    5     3-      
        -620  -600   300   200  -600  -130   100  -130   ----

  27>     5     1-    5     1-    5     5     5     0       
         450   420   450   420   450   450   450   -50   ----