Castle Morpeth Bridge Club
Registered Charity No. 1203651
Release 2.19r
0 0 0 0 0 0
Pages viewed in 2024
Strat Levels & NGS Grades Dec 18
 First Name  Last Name   EBU No  MP Rank Code Strat Level NGS % Grade
Margaret Andrew 118377 Premier National Master 200 A 51.64 9
Jean Armstrong 435749 District Master 20 C 40.4 3
Sonia Ashurst 113686 * Tournament Master 120 A 49.77 8
Peter Avery 62174 Premier Regional Master 180 A 63.46 AD
Kathy Banerji 448072 Master 40 B 52 9
Di Barker 100465 Tournament Master 110 A 58.27 Q
John Beaumont 428523 *** Master 80 B 53.58 10
Anne Bell 400333 National Master 190 A 53.4 10
Eric Bell 401467 ***** Regional Master 175 A 51.33 9
Dan Benison 102796 National Master 190 A 56.7 J
Vivien Bennett 307715 District Master 20 C 44.63 5
Pauline Boardman 12230 6+ * Regional Master 176 A 53.21 10
Kenneth Bodenham 113693 National Master 190 A 49.25 8
Janet Brough 309043 District Master 20 C 40.19 3
Sylvia Capron 457815 District Master 20 C 48.23 7
Tim Capron 457816 District Master 20 C 49.96 8
Ruth Carey 474625 District Master 20 C 51.88 9
Pauline Chapelhow 463744 County Master 30 C 46.53 6
Sarah Cleverley 423907 District Master 20 C 45.39 6
Anne Coates 307870 Club Master 10 D 34.38 2
Dorothy Craig 430547 * Master 60 B 42.41 4
Mike Craig 117734 Regional Master 170 A 51.75 9
Judy Creswick 27212 * Tournament Master 120 A 47.82 7
Audrey Croft 32392 Regional Master 170 A 49.51 8
Aileen Cunningham 36265 Life Master 210 A 55.9 J
Margery Dodds 401814 ***** Regional Master 175 A 51.33 9
Peter Dodds 405015 Regional Master 170 A 52.81 9
Don Eadington 440957 Advanced Master 50 B 49.48 8
Angela England 470133 Area Master 15 D 49.05 8
Margaret Fenwick 113128 ** Master 70 B 48.87 7
Paula Gates 494925 Club Master 10 D 43.34 5
Barry Graham 420241 Regional Master 170 A 53.23 10
Liz Gray 306787 County Master 30 C 46.94 6
David Gunn 419909 **** Premier Master 167 A 60.83 K
John Hall 461335 County Master 30 C 48.3 7
Keith Harbour 462113 County Master 30 C 48.12 7
Helen Hardy 401270 * Regional Master 171 A 50.52 8
Malcolm Hargreaves 425355 District Master 20 C 41.12 4
Jill Harrison 71856 Regional Master 170 A 48.01 7
Anne Hauxwell 117348 **** Regional Master 174 A 48.2 7
Simon Hedley 102829 Premier National Master 200 A 57.78 Q
Norman Henry 419910 *** Master 80 B 48.61 7
Guy Herzmark 427170 **** Master 90 B 59.09 K
Syd Hetherington 64153 Tournament Master 110 A 45.1 6
Ian Hudson 308791 District Master 20 C 42.04 4
Sheena Hudson 307729 District Master 20 C 42.09 4
Paul Ingoe 494700 Area Master 15 D 52.43 9
Val Ireland 77249 ***** Regional Master 175 A 53.53 10
Dorothy James 494322 District Master 20 C 51.15 9
Mary Kingcome 440959 County Master 30 C 46.64 6
Donna Lawrence 489190 County Master 30 C 52.7 9
Jo Lormor 105741 National Master 190 A 51.16 9
Bob Lyon 489306 County Master 30 C 49.39 8
Azhar Mahmood 117579 *** Master 80 B 47.56 7
Yvonne Mallon 492456 Area Master 15 D 46.04 6
Cecily Manghan 112982 *** Master 80 B 48.57 7
Alistair Markham 475453 Club Master 10 D 46.78 6
Isobel Markham 475454 Club Master 10 D 46.78 6
Laura Marriott 113136 * Master 60 B 47.32 7
Peter Marshall 418261 6+ * Regional Master 176 A 53.39 10
Garry Matthews 308684 County Master 30 C 46.69 6
Betty Matthewson 113131 *** Master 80 B 44.87 5
Cyril Meehan 435755 Advanced Master 50 B 52.05 9
Joan Monkhouse 108712 Premier National Master 200 A 47.18 7
Laurie Monkhouse 106608 Life Master 210 A 46.16 6
Brenda Mueller 421023 County Master 30 C 52.71 9
Elizabeth Murphy 61884 * Master 60 B 49.07 8
Betty Newton 106935 ** Master 70 B 44.66 5
Carole Newton 401809 **** Master 90 B 51.32 9
Ann Noble 430904 Master 40 B 49.51 8
Jonathan Noble 481492 Master 40 B 54.06 10
Fin O'driscoll 460468 District Master 20 C 47.75 7
Brenda Osborne 50654 Life Master 210 A 58.82 Q
Barbara Park 74737 ** Master 70 B 49.63 8
Sheila Parker 435756 District Master 20 C 45.06 6
Margaret Pearson 428468 Area Master 15 D 43.58 5
Vincent Price 306847 Tournament Master 110 A 54.52 10
Ray Rayner 419896 District Master 20 C 45.2 6
Stephen Reay 427185 **** Premier Master 167 A 54.73 10
Ken Reed 473719 County Master 30 C 50.61 8
Ali Ritz 66964 ***** Master 100 B 51.87 9
Marilyn Ross 480476 Unranked D 40.26 3
Mike Rowlands 64789 * Master 60 B 52.65 9
Helen Sadler 307731 District Master 20 C 43.82 5
Margaret Sewell 411796 County Master 30 C 46.79 6
Bill Sharp 485503 Area Master 15 D 49.37 8
Freda Simpkin 414723 *** Master 80 B 51.57 9
Charlie Singh 404046 6+ * Regional Master 176 A 52.94 9
Frank Springett 31398 Grand Master 230 A 63.05 AD
Mike Stanbury 55481 Grand Master 230 A 56.88 J
Chris Stenning 105650 National Master 190 A 56.81 J
Trevor Stone 412909 ***** Premier Master 168 A 50.88 8
Ted Szymczuk 419328 *** Regional Master 173 A 53.44 10
Barbara Thompson 410968 ** Master 70 B 52.61 9
Sheila Thompson 435759 Area Master 15 D 41.17 4
John Towers 465476 Area Master 15 D 44.92 5
Monica Tuke 113138 National Master 190 A 50.55 8
Jim Turnbull 487424 County Master 30 C 51.23 9
Carole Walton 435760 District Master 20 C 45.56 6
Ken Waugh 424919 Master 40 B 51.26 9
Marjorie Waugh 419907 County Master 30 C 45.12 6
Jean Wilkinson 472922 District Master 20 C 44.65 5
Heather Wiltshire 427071 Club Master 10 D
John Wiltshire 308820 * Master 60 B 51.23 9
104