Match results Cumulative Butler ... in team order 1:1 2:1 3:1
12 teams. Number of rounds: 3.
Rank Team Score Name
1 4 57.73 India (W)
2 6 37.31 Jordan (W)
3 5 35.00 UAE (W)
4 3 28.10 Pakistan (W)
5 1 14.02 Kuwait (W)
6 2 7.84 Palsetine (W)
7 7 0.00 Bangladesh (S)
8 0.00 UAE (S)
9 0.00 India (S)
10 0.00 Jordan (S)
11 0.00 Pakistan (S)
12 0.00 BYE
-------------------------------------------------------------------------------------------------------------
Round: 3
Tbl Team IMP Score
1 1 Kuwait (W) 4 India (W) 6-53 1.13 18.87
2 2 Palsetine (W) 3 Pakistan (W) 34-43 7.45 12.55
3 5 UAE (W) 6 Jordan (W) 31-48 5.61 14.39
4 7 Bangladesh (S) 11 Pakistan (S)
5 9 India (S) 10 Jordan (S)
6 8 UAE (S) 12 BYE
-------------------------------------------------------------------------------------------------------------
Round: 4
Tbl Team Score
1 3 Pakistan (W) 1 Kuwait (W)
2 6 Jordan (W) 2 Palsetine (W)
3 5 UAE (W) 4 India (W)
4 8 UAE (S) 11 Pakistan (S)
5 9 India (S) 10 Jordan (S)
6 7 Bangladesh (S) 12 BYE
-------------------------------------------------------------------------------------------------------------
Round: 2
Tbl Team IMP Score
1 5 UAE (W) 1 Kuwait (W) 38-40 9.39 10.61
2 4 India (W) 2 Palsetine (W) 61- 6 19.61 0.39
3 6 Jordan (W) 3 Pakistan (W) 33-52 5.20 14.80
4 8 UAE (S) 9 India (S)
5 11 Pakistan (S) 12 BYE
6 7 Bangladesh (S) 10 Jordan (S)
-------------------------------------------------------------------------------------------------------------
Round: 1
Tbl Team IMP Score
1 1 Kuwait (W) 6 Jordan (W) 17-54 2.28 17.72
2 2 Palsetine (W) 5 UAE (W) 23-91 0.00 20.00
3 3 Pakistan (W) 4 India (W) 9-60 0.75 19.25
4 9 India (S) 10 Jordan (S)
5 11 Pakistan (S) 8 UAE (S)
6 12 BYE 7 Bangladesh (S)
-------------------------------------------------------------------------------------------------------------
Round: 5
Tbl Team Score
1 1 Kuwait (W) 2 Palsetine (W)
2 4 India (W) 6 Jordan (W)
3 3 Pakistan (W) 5 UAE (W)
4 11 Pakistan (S) 7 Bangladesh (S)
5 10 Jordan (S) 8 UAE (S)
6 9 India (S) 12 BYE
-------------------------------------------------------------------------------------------------------------
Round: 6
Tbl Team Score
1 1 Kuwait (W) 6 Jordan (W)
2 2 Palsetine (W) 5 UAE (W)
3 3 Pakistan (W) 4 India (W)
4 7 Bangladesh (S) 10 Jordan (S)
5 8 UAE (S) 9 India (S)
6 11 Pakistan (S) 12 BYE
-------------------------------------------------------------------------------------------------------------
Round: 7
Tbl Team Score
1 5 UAE (W) 1 Kuwait (W)
2 4 India (W) 2 Palsetine (W)
3 6 Jordan (W) 3 Pakistan (W)
4 9 India (S) 7 Bangladesh (S)
5 11 Pakistan (S) 10 Jordan (S)
6 12 BYE 8 UAE (S)
-------------------------------------------------------------------------------------------------------------
Round: 8
Tbl Team Score
1 1 Kuwait (W) 4 India (W)
2 2 Palsetine (W) 3 Pakistan (W)
3 5 UAE (W) 6 Jordan (W)
4 7 Bangladesh (S) 8 UAE (S)
5 9 India (S) 11 Pakistan (S)
6 10 Jordan (S) 12 BYE
-------------------------------------------------------------------------------------------------------------
Round: 9
Tbl Team Score
1 3 Pakistan (W) 1 Kuwait (W)
2 6 Jordan (W) 2 Palsetine (W)
3 5 UAE (W) 4 India (W)
4 8 UAE (S) 11 Pakistan (S)
5 9 India (S) 10 Jordan (S)
6 7 Bangladesh (S) 12 BYE
-------------------------------------------------------------------------------------------------------------
Round: 10
Tbl Team Score
1 1 Kuwait (W) 2 Palsetine (W)
2 4 India (W) 6 Jordan (W)
3 3 Pakistan (W) 5 UAE (W)
4 11 Pakistan (S) 7 Bangladesh (S)
5 10 Jordan (S) 8 UAE (S)
6 12 BYE 9 India (S)
-------------------------------------------------------------------------------------------------------------
Round: 11
Tbl Team Score
1 1 Kuwait (W) 2 Palsetine (W)
2 5 UAE (W) 6 Jordan (W)
3 4 India (W) 3 Pakistan (W)
4 8 UAE (S) 7 Bangladesh (S)
5 9 India (S) 10 Jordan (S)
6 12 BYE 11 Pakistan (S)
-------------------------------------------------------------------------------------------------------------
Round: 12
Tbl Team Score
1 1 Kuwait (W) 12 BYE
2 2 Palsetine (W) 11 Pakistan (S)
3 3 Pakistan (W) 10 Jordan (S)
4 9 India (S) 4 India (W)
5 5 UAE (W) 8 UAE (S)
6 6 Jordan (W) 7 Bangladesh (S)
-------------------------------------------------------------------------------------------------------------
Round: 13
Tbl Team Score
1 2 Palsetine (W) 7 Bangladesh (S)
2 1 Kuwait (W) 4 India (W)
3 12 BYE 9 India (S)
4 8 UAE (S) 3 Pakistan (W)
5 11 Pakistan (S) 6 Jordan (W)
6 5 UAE (W) 10 Jordan (S)
-------------------------------------------------------------------------------------------------------------
Round: 14
Tbl Team Score
1 10 Jordan (S) 8 UAE (S)
2 3 Pakistan (W) 5 UAE (W)
3 6 Jordan (W) 2 Palsetine (W)
4 7 Bangladesh (S) 11 Pakistan (S)
5 9 India (S) 1 Kuwait (W)
6 4 India (W) 12 BYE
-------------------------------------------------------------------------------------------------------------
Round: 15
Tbl Team Score
1 7 Bangladesh (S) 1 Kuwait (W)
2 4 India (W) 8 UAE (S)
3 6 Jordan (W) 12 BYE
4 9 India (S) 5 UAE (W)
5 2 Palsetine (W) 10 Jordan (S)
6 11 Pakistan (S) 3 Pakistan (W)
Match results Cumulative Butler ... in team order 1:1 2:1 3:1