Bridge Federation of Asia & Middle East
21st BFAME Championships     -     Senior Teams
Click the session score to see match details                        
RR  (3) Team Previous RRs S. 01 S. 02 S. 03 S. 04 S. 05 Total PEN. R
IMP V'P IMP V'P IMP V'P IMP V'P IMP V'P IMP V'P IMP V'P
India IND 238 150.97 57 19.77 19 14.8 38 17.85 35 17.45 -19 5.2 368 226.04   1
Pakistan PAK 138 121.33 4 11.2 0 10 -1 9.69 21 15.19 19 14.8 181 182.21   2
Bangladesh BAN 95 120.07 2 10.61 0 10 -18 5.4 -35 2.55 73 20 117 168.63   3
Jordan JOR -79 79.86 -4 8.8 -19 5.2 18 14.6 21 15.19 17 14.39 -46 138.04   4
United Arab Emirates UAE -45 90.03 -2 9.39 58 19.85 -38 2.15 -21 4.81 -17 5.61 -65 131.84   5
Saudi Arabia KSA -340 29.74 -57 0.23 -58 0.15 1 10.31 -21 4.81 -73 0 -548 45.24   6
TD In Charge : Raad Etoom Head TD : Waleed El Menyawi